See more : ITOCHU Techno-Solutions Corporation (4739.T) Income Statement Analysis – Financial Results
Complete financial analysis of Willowglen MSC Berhad (0008.KL) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Willowglen MSC Berhad, a leading company in the Computer Hardware industry within the Technology sector.
- Ruentex Development Co.,Ltd. (9945.TW) Income Statement Analysis – Financial Results
- Lifecome Biochemistry Co.,Ltd. (002868.SZ) Income Statement Analysis – Financial Results
- SPEC (7718.TWO) Income Statement Analysis – Financial Results
- Axis Corporation (6292.TWO) Income Statement Analysis – Financial Results
- Grom Social Enterprises, Inc. (GROMW) Income Statement Analysis – Financial Results
Willowglen MSC Berhad (0008.KL)
About Willowglen MSC Berhad
Willowglen MSC Berhad engages in the research, design, development, engineering, supply, sale, implementation, and maintenance of computer-based control systems and integrated monitoring systems in Malaysia, Singapore, Indonesia, and internationally. The company provides integrated control and supervisory system solutions; and integrated monitoring systems, such as IP megapixel CCTV, barrier gate, long range reader, visitor management, perimeter intrusion detection, home alarm/home automation, public address, SMATV, video/audio, fiber to the home, and private automatic branch exchange telephone systems, as well as card access, lift access, vehicle access, and alarm monitoring systems. It also offers intelligent transport systems; and industrial internet of things solutions. In addition, the company engages in the computer system integration activities; and installation of building automation systems for remote monitoring. Further, it offers trading, and hardware and software consulting services. Willowglen MSC Berhad was founded in 1972 and is headquartered in Kuala Lumpur, Malaysia. The company operates as a subsidiary of New Advent Sdn. Bhd.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 209.27M | 192.53M | 171.30M | 146.15M | 139.34M | 134.64M | 155.39M | 132.00M | 119.27M | 109.75M | 102.61M | 83.43M | 52.16M | 54.47M | 62.00M | 51.16M | 51.94M | 39.45M |
Cost of Revenue | 157.59M | 140.16M | 123.67M | 102.40M | 93.09M | 91.28M | 104.10M | 86.33M | 76.39M | 69.35M | 65.84M | 54.41M | 30.42M | 32.05M | 37.40M | 31.42M | 34.30M | 21.99M |
Gross Profit | 51.68M | 52.37M | 47.64M | 43.75M | 46.25M | 43.36M | 51.29M | 45.67M | 42.88M | 40.41M | 36.77M | 29.02M | 21.74M | 22.42M | 24.61M | 19.73M | 17.64M | 17.45M |
Gross Profit Ratio | 24.70% | 27.20% | 27.81% | 29.94% | 33.19% | 32.21% | 33.01% | 34.60% | 35.95% | 36.82% | 35.83% | 34.78% | 41.68% | 41.16% | 39.69% | 38.57% | 33.95% | 44.25% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 36.06M | 37.03M | 30.88M | 31.47M | 29.21M | 30.42M | 30.13M | 25.64M | 25.10M | 20.84M | 15.28M | 11.73M | 12.49M | 12.29M | 11.14M | 10.64M | 5.85M | 5.11M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 36.06M | 37.03M | 30.88M | 31.47M | 29.21M | 30.42M | 30.13M | 25.64M | 25.10M | 20.84M | 15.28M | 11.73M | 12.49M | 12.29M | 11.14M | 10.64M | 5.85M | 5.11M |
Other Expenses | -1.92M | 0.00 | 0.00 | 0.00 | 1.53M | 65.00K | 54.55K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 34.14M | 34.67M | 29.41M | 24.39M | 29.21M | 28.93M | 28.98M | 24.07M | 22.05M | 19.81M | 13.66M | 10.80M | 11.54M | 10.84M | 9.41M | 9.75M | 8.39M | 8.57M |
Cost & Expenses | 191.73M | 174.83M | 153.07M | 126.78M | 122.30M | 120.21M | 133.08M | 110.39M | 98.44M | 89.16M | 79.50M | 65.22M | 41.96M | 42.89M | 46.81M | 41.17M | 42.69M | 30.56M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 523.00K | 634.00K |
Interest Expense | 492.00K | 35.00K | 51.00K | 83.00K | 106.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00K | 25.00K | 14.00K | 31.00K | 29.00K | 55.00K | 25.00K |
Depreciation & Amortization | 3.41M | 3.62M | 3.60M | 3.60M | 3.52M | 2.28M | 1.80M | 1.60M | 1.84M | 1.41M | 754.00K | 650.00K | 605.00K | 613.00K | 560.00K | 499.00K | 515.00K | 562.00K |
EBITDA | 19.03M | 22.01M | 22.07M | 21.20M | 21.86M | 16.72M | 24.10M | 23.20M | 22.66M | 22.00M | 23.87M | 18.86M | 10.81M | 12.19M | 15.76M | 10.49M | 10.32M | 10.08M |
EBITDA Ratio | 9.10% | 11.63% | 13.28% | 18.43% | 16.32% | 12.42% | 15.72% | 17.58% | 19.00% | 20.05% | 23.26% | 22.61% | 20.72% | 22.38% | 25.41% | 20.50% | 19.80% | 25.55% |
Operating Income | 17.54M | 18.40M | 18.46M | 17.60M | 18.34M | 14.43M | 22.31M | 21.61M | 20.83M | 20.60M | 23.11M | 18.21M | 10.21M | 11.58M | 15.20M | 9.99M | 9.25M | 8.88M |
Operating Income Ratio | 8.38% | 9.56% | 10.78% | 12.04% | 13.17% | 10.72% | 14.36% | 16.37% | 17.46% | 18.77% | 22.52% | 21.83% | 19.56% | 21.26% | 24.51% | 19.52% | 17.80% | 22.51% |
Total Other Income/Expenses | -2.41M | -35.00K | -51.00K | -83.00K | -106.00K | 1.29M | 0.00 | 0.00 | 0.00 | 1.03M | 0.00 | -18.00K | -25.00K | -14.00K | -31.00K | -29.00K | 468.00K | 609.00K |
Income Before Tax | 15.13M | 19.44M | 19.32M | 21.48M | 18.89M | 15.45M | 22.63M | 21.86M | 21.07M | 20.60M | 23.11M | 18.19M | 10.18M | 11.56M | 15.16M | 9.96M | 9.71M | 9.49M |
Income Before Tax Ratio | 7.23% | 10.10% | 11.28% | 14.70% | 13.56% | 11.48% | 14.56% | 16.56% | 17.67% | 18.77% | 22.52% | 21.81% | 19.52% | 21.23% | 24.46% | 19.47% | 18.70% | 24.06% |
Income Tax Expense | 4.79M | 4.11M | 4.10M | 3.32M | 3.99M | 4.36M | 3.97M | 3.91M | 3.56M | 3.40M | 3.82M | 2.96M | 1.80M | 2.25M | 2.55M | 1.90M | 1.48M | 1.44M |
Net Income | 10.37M | 15.39M | 15.26M | 17.87M | 14.87M | 11.11M | 18.72M | 18.28M | 18.09M | 17.41M | 19.36M | 15.38M | 8.51M | 9.32M | 12.61M | 8.06M | 8.24M | 8.06M |
Net Income Ratio | 4.96% | 7.99% | 8.91% | 12.23% | 10.67% | 8.25% | 12.05% | 13.85% | 15.17% | 15.87% | 18.87% | 18.43% | 16.31% | 17.11% | 20.34% | 15.76% | 15.86% | 20.42% |
EPS | 0.02 | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | 0.04 | 0.04 | 0.04 | 0.07 | 0.08 | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
EPS Diluted | 0.02 | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | 0.04 | 0.04 | 0.04 | 0.07 | 0.08 | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
Weighted Avg Shares Out | 484.79M | 485.07M | 485.52M | 485.54M | 486.58M | 486.58M | 486.65M | 486.67M | 486.71M | 243.39M | 243.41M | 486.81M | 487.21M | 493.96M | 495.17M | 495.66M | 496.00M | 496.00M |
Weighted Avg Shares Out (Dil) | 484.79M | 485.07M | 485.52M | 485.54M | 486.58M | 486.58M | 486.65M | 486.67M | 486.71M | 243.39M | 243.41M | 486.81M | 487.21M | 493.96M | 495.17M | 495.66M | 496.00M | 496.00M |
Source: https://incomestatements.info
Category: Stock Reports