See more : Pact Group Holdings Ltd (PGH.AX) Income Statement Analysis – Financial Results
Complete financial analysis of Ning Xia Yin Xing Energy Co.,Ltd (000862.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Ning Xia Yin Xing Energy Co.,Ltd, a leading company in the Industrial – Machinery industry within the Industrials sector.
- KVH Industries, Inc. (KVHI) Income Statement Analysis – Financial Results
- Takara Bio Inc. (TKBIF) Income Statement Analysis – Financial Results
- Altra Industrial Motion Corp. (AIMC) Income Statement Analysis – Financial Results
- Bottomline Technologies, Inc. (EPAY) Income Statement Analysis – Financial Results
- ImmuPharma plc (ALIMM.BR) Income Statement Analysis – Financial Results
Ning Xia Yin Xing Energy Co.,Ltd (000862.SZ)
About Ning Xia Yin Xing Energy Co.,Ltd
Ning Xia Yin Xing Energy Co.,Ltd engages in the renewable energy generation and equipment manufacturing businesses in China. It operates 12 wind farms and 3 photovoltaic power stations with an installed power generation capacity of approximately 1,466,800 kilowatts. The company also manufactures wind turbines, towers, gearboxes, photovoltaic modules, solar cells, solar trackers, and fixed brackets. In addition, it provides wind farm design, construction, and operation consulting services; wind farm and photovoltaic power station component replacement, operation, maintenance, inspection, hoisting, and engineering construction services; and coal machine equipment overhaul services, as well as after-sales services. The company was founded in 1959 and is based in Yinchuan, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.31B | 1.16B | 1.36B | 1.20B | 1.36B | 1.19B | 935.04M | 1.44B | 1.21B | 1.44B | 925.72M | 942.25M | 1.58B | 1.02B | 794.12M | 396.26M | 343.66M | 264.26M | 346.29M | 395.51M | 242.88M | 375.38M | 248.28M | 199.57M | 157.89M | 111.53M | 91.35M | 87.51M | 68.46M |
Cost of Revenue | 882.43M | 809.88M | 913.63M | 852.30M | 938.37M | 739.26M | 648.10M | 1.02B | 827.70M | 885.80M | 703.25M | 773.29M | 1.24B | 774.46M | 595.09M | 254.68M | 227.54M | 177.45M | 256.39M | 315.02M | 170.05M | 243.07M | 144.46M | 119.75M | 84.31M | 58.48M | 48.37M | 43.21M | 36.00M |
Gross Profit | 426.63M | 353.46M | 445.83M | 349.56M | 418.20M | 455.63M | 286.94M | 422.98M | 377.48M | 552.67M | 222.47M | 168.96M | 342.89M | 249.34M | 199.03M | 141.57M | 116.12M | 86.81M | 89.89M | 80.48M | 72.83M | 132.31M | 103.82M | 79.82M | 73.58M | 53.05M | 42.99M | 44.29M | 32.46M |
Gross Profit Ratio | 32.59% | 30.38% | 32.79% | 29.09% | 30.83% | 38.13% | 30.69% | 29.32% | 31.32% | 38.42% | 24.03% | 17.93% | 21.65% | 24.35% | 25.06% | 35.73% | 33.79% | 32.85% | 25.96% | 20.35% | 29.99% | 35.25% | 41.81% | 40.00% | 46.60% | 47.57% | 47.06% | 50.62% | 47.41% |
Research & Development | 197.65K | 985.15K | 67.88K | 50.65K | 23.01K | 952.91K | 660.10K | 2.42M | 4.66M | 3.35M | 1.31M | 5.93M | 15.47M | 7.00M | 4.61M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 14.91M | 15.13M | 14.23M | 16.40M | 13.91M | 12.37M | 14.17M | 11.32M | 11.40M | 15.30M | 18.47M | 23.78M | 28.10M | 19.16M | 12.16M | 47.54M | 34.17M | 21.72M | -42.89M | 191.61M | 55.82M | 56.55M | 31.46M | 18.39M | 14.76M | 9.12M | 9.01M | 15.13M | 14.44M |
Selling & Marketing | 591.32K | 327.53K | 1.38M | 1.79M | 13.52M | 6.01M | 9.26M | 23.23M | 29.06M | 23.41M | 20.64M | 27.62M | 62.47M | 48.74M | 35.76M | 34.47M | 32.39M | 34.37M | 32.63M | 46.30M | 28.93M | 33.83M | 9.55M | 4.39M | 3.16M | 2.26M | 4.02M | 3.96M | 3.36M |
SG&A | 15.04M | 15.45M | 15.61M | 18.19M | 27.43M | 18.38M | 23.43M | 34.55M | 40.46M | 38.70M | 39.11M | 51.40M | 90.57M | 67.90M | 47.92M | 82.01M | 32.39M | 56.10M | -10.26M | 237.91M | 84.74M | 90.38M | 41.01M | 22.78M | 17.93M | 11.38M | 13.03M | 19.09M | 17.79M |
Other Expenses | 232.58M | 3.30M | -1.58M | 5.50M | 7.79M | -29.79M | -41.04M | 57.19M | 35.99M | 55.61M | 5.31M | 100.32M | 23.18M | 32.05M | 11.22M | 1.92M | 427.04K | 8.61M | 2.58M | -78.11M | 1.37M | 578.74K | 1.27M | 2.11M | 4.52M | 6.53M | -111.46K | 2.14M | 1.61M |
Operating Expenses | 247.82M | 19.74M | 14.09M | 23.74M | 35.25M | 33.42M | 59.43M | 89.85M | 107.99M | 90.49M | 74.99M | 94.48M | 156.98M | 117.82M | 85.52M | 88.06M | 70.42M | 58.70M | 50.61M | 317.08M | 88.93M | 93.19M | 42.81M | 23.98M | 18.97M | 12.25M | 13.63M | 19.66M | 18.24M |
Cost & Expenses | 1.13B | 829.61M | 927.73M | 876.04M | 973.61M | 772.68M | 707.53M | 1.11B | 935.69M | 976.29M | 778.24M | 867.77M | 1.40B | 892.28M | 680.61M | 342.75M | 297.95M | 236.16M | 307.01M | 632.10M | 258.98M | 336.26M | 187.27M | 143.73M | 103.28M | 70.73M | 62.00M | 62.87M | 54.24M |
Interest Income | 2.70M | 580.68K | 1.25M | 2.74M | 1.58M | 3.93M | 3.54M | 1.48M | 4.46M | 3.11M | 1.96M | 3.14M | 6.43M | 3.77M | 1.80M | 461.79K | 885.02K | 579.68K | 602.09K | 4.29M | 9.54M | 2.80M | 1.17M | 327.44K | -0.58 | -0.07 | -0.12 | -0.50 | -0.63 |
Interest Expense | 177.19M | 172.84M | 256.27M | 298.95M | 315.78M | 322.71M | 317.40M | 358.01M | 421.72M | 463.21M | 238.57M | 180.20M | 140.84M | 81.98M | 61.04M | 51.66M | 35.51M | 24.59M | 34.27M | 33.47M | 32.52M | 24.04M | 14.87M | 7.72M | 533.13K | 1.94M | 5.48M | 8.63M | 6.31M |
Depreciation & Amortization | 618.38M | 610.80M | 566.41M | 569.16M | 560.23M | 554.30M | 530.51M | 514.54M | 472.22M | 454.90M | 193.84M | 124.54M | 120.04M | 71.67M | 52.29M | 40.58M | 29.59M | 19.19M | 18.49M | 21.64M | 23.27M | 20.89M | 12.00M | 6.54M | 7.75M | 5.98M | 5.28M | 8.20M | 5.67M |
EBITDA | 796.89M | 895.19M | 928.40M | 896.02M | 911.92M | 937.40M | 678.97M | 894.05M | 768.19M | 954.82M | 325.84M | 301.95M | 330.03M | 195.84M | 159.58M | 122.85M | 88.91M | 48.37M | 53.88M | -366.83M | -134.91M | 59.92M | 79.85M | 68.24M | 62.35M | 41.76M | 29.35M | 24.63M | 14.21M |
EBITDA Ratio | 60.87% | 76.95% | 73.53% | 74.55% | 69.05% | 79.56% | 75.20% | 62.32% | 64.98% | 67.63% | 35.20% | 31.88% | 21.21% | 23.01% | 22.23% | 24.43% | 22.82% | 19.79% | 13.69% | -87.17% | 10.96% | 15.96% | 32.34% | 37.01% | 39.49% | 41.95% | 32.13% | 28.15% | 20.76% |
Operating Income | 178.82M | 338.02M | 433.35M | 326.91M | 361.05M | 90.84M | -153.43M | -35.03M | -160.23M | -18.86M | -150.24M | -113.12M | 49.17M | 9.89M | 40.47M | 32.60M | 23.77M | 2.98M | -285.41K | -346.47M | -29.97M | 16.20M | 53.49M | 60.13M | 58.67M | 46.54M | 24.07M | 16.43M | 8.55M |
Operating Income Ratio | 13.66% | 29.06% | 31.88% | 27.20% | 26.62% | 7.60% | -16.41% | -2.43% | -13.29% | -1.31% | -16.23% | -12.01% | 3.10% | 0.97% | 5.10% | 8.23% | 6.92% | 1.13% | -0.08% | -87.60% | -12.34% | 4.32% | 21.55% | 30.13% | 37.16% | 41.73% | 26.35% | 18.78% | 12.48% |
Total Other Income/Expenses | 669.54K | -10.19M | -327.48M | -296.43M | -340.54M | -29.79M | -39.06M | -309.60M | 34.49M | -419.91M | 22.75M | -78.88M | -112.08M | -49.88M | -56.32M | -22.95M | -305.96K | 1.28M | -45.81M | -159.71M | -160.73M | -1.21M | -513.29K | -2.57M | -80.00K | 4.24M | -280.71K | 1.80M | 1.06M |
Income Before Tax | 179.48M | 168.72M | 105.87M | 30.49M | 20.51M | 61.05M | -194.47M | 22.17M | -125.74M | 36.71M | -144.93M | -12.80M | 70.85M | 41.85M | 49.58M | 30.56M | 23.47M | 8.52M | 1.12M | -421.00M | -29.17M | 14.99M | 53.42M | 59.77M | 58.59M | 50.78M | 23.79M | 18.23M | 9.61M |
Income Before Tax Ratio | 13.71% | 14.50% | 7.79% | 2.54% | 1.51% | 5.11% | -20.80% | 1.54% | -10.43% | 2.55% | -15.66% | -1.36% | 4.47% | 4.09% | 6.24% | 7.71% | 6.83% | 3.22% | 0.32% | -106.45% | -12.01% | 3.99% | 21.52% | 29.95% | 37.11% | 45.53% | 26.04% | 20.83% | 14.04% |
Income Tax Expense | 10.51M | 11.12M | 4.75M | -4.05M | -5.13M | 8.63M | 2.22M | 4.06M | -2.69M | 8.12M | -366.58K | 5.68M | -3.00M | 630.14K | 10.63M | -747.92K | 2.37M | 313.42K | -1.74M | 3.05M | 16.28M | 7.35M | 8.18M | 9.57M | 10.55M | 6.54M | -5.45M | -8.54M | -6.21M |
Net Income | 160.40M | 125.88M | 93.60M | 34.30M | 28.93M | 53.15M | -188.61M | 11.03M | -117.03M | 19.36M | -148.07M | 5.61M | 49.04M | 31.72M | 35.95M | 28.74M | 18.96M | 8.88M | 2.75M | -385.60M | -26.57M | 9.25M | 45.88M | 50.18M | 48.08M | 44.24M | 23.79M | 18.23M | 9.61M |
Net Income Ratio | 12.25% | 10.82% | 6.88% | 2.85% | 2.13% | 4.45% | -20.17% | 0.76% | -9.71% | 1.35% | -15.99% | 0.60% | 3.10% | 3.10% | 4.53% | 7.25% | 5.52% | 3.36% | 0.79% | -97.49% | -10.94% | 2.46% | 18.48% | 25.15% | 30.45% | 39.66% | 26.04% | 20.83% | 14.04% |
EPS | 0.20 | 0.18 | 0.13 | 0.05 | 0.04 | 0.08 | -0.27 | 0.02 | -0.22 | 0.04 | -0.31 | 0.02 | 0.17 | 0.11 | 0.13 | 0.10 | 0.07 | 0.01 | 0.01 | -1.36 | -0.09 | 0.04 | 0.17 | 0.17 | 0.21 | 0.16 | 0.08 | 0.06 | 0.03 |
EPS Diluted | 0.20 | 0.18 | 0.13 | 0.05 | 0.04 | 0.08 | -0.22 | 0.02 | -0.22 | 0.04 | -0.31 | 0.02 | 0.17 | 0.11 | 0.13 | 0.10 | 0.07 | 0.01 | 0.01 | -1.36 | -0.09 | 0.04 | 0.17 | 0.17 | 0.21 | 0.16 | 0.08 | 0.06 | 0.03 |
Weighted Avg Shares Out | 784.47M | 706.12M | 706.12M | 706.12M | 706.12M | 705.90M | 705.88M | 551.51M | 541.63M | 484.02M | 482.37M | 280.62M | 283.15M | 283.04M | 283.10M | 283.11M | 284.46M | 325.34M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M |
Weighted Avg Shares Out (Dil) | 784.47M | 706.12M | 706.12M | 706.12M | 706.12M | 705.90M | 841.76M | 551.51M | 541.81M | 484.02M | 482.37M | 280.62M | 283.15M | 283.04M | 283.10M | 283.11M | 284.46M | 325.34M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M | 284.46M |
Source: https://incomestatements.info
Category: Stock Reports