See more : Value and Indexed Property Income Trust Plc (VIP.L) Income Statement Analysis – Financial Results
Complete financial analysis of Hubei Guangji Pharmaceutical Co., Ltd. (000952.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Hubei Guangji Pharmaceutical Co., Ltd., a leading company in the Drug Manufacturers – General industry within the Healthcare sector.
- Green Thumb Industries Inc. (GTII.CN) Income Statement Analysis – Financial Results
- Inflection Point Acquisition Corp. (IPAXU) Income Statement Analysis – Financial Results
- Marquette National Corporation (MNAT) Income Statement Analysis – Financial Results
- Octagon 88 Resources, Inc. (OCTX) Income Statement Analysis – Financial Results
- Alpha Networks Inc. (3380.TW) Income Statement Analysis – Financial Results
Hubei Guangji Pharmaceutical Co., Ltd. (000952.SZ)
About Hubei Guangji Pharmaceutical Co., Ltd.
Hubei Guangji Pharmaceutical Co., Ltd. manufactures and sells pharmaceutical raw materials, medicinal feed additives, fine chemicals, and preparations in China. The company also exports its products to approximately 30 countries and regions worldwide. Hubei Guangji Pharmaceutical Co., Ltd. was founded in 1969 and is based in Wuxue, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 737.82M | 797.64M | 837.11M | 688.17M | 731.34M | 843.83M | 801.56M | 714.72M | 560.36M | 485.86M | 487.08M | 394.16M | 453.32M | 483.32M | 448.20M | 571.78M | 794.90M | 388.70M | 345.83M | 276.63M | 204.10M | 202.16M | 186.10M | 134.15M | 176.57M | 161.31M | 141.24M | 114.88M |
Cost of Revenue | 549.89M | 502.53M | 535.86M | 408.54M | 391.54M | 364.35M | 393.62M | 341.72M | 379.30M | 440.53M | 427.20M | 380.56M | 359.43M | 388.60M | 353.85M | 341.18M | 337.91M | 271.51M | 260.88M | 209.09M | 130.81M | 127.30M | 105.47M | 68.75M | 98.19M | 89.32M | 71.08M | 68.57M |
Gross Profit | 187.93M | 295.11M | 301.25M | 279.63M | 339.80M | 479.48M | 407.94M | 373.00M | 181.06M | 45.33M | 59.88M | 13.59M | 93.89M | 94.71M | 94.35M | 230.60M | 457.00M | 117.18M | 84.96M | 67.53M | 73.28M | 74.86M | 80.63M | 65.39M | 78.38M | 71.99M | 70.16M | 46.32M |
Gross Profit Ratio | 25.47% | 37.00% | 35.99% | 40.63% | 46.46% | 56.82% | 50.89% | 52.19% | 32.31% | 9.33% | 12.29% | 3.45% | 20.71% | 19.60% | 21.05% | 40.33% | 57.49% | 30.15% | 24.57% | 24.41% | 35.91% | 37.03% | 43.33% | 48.75% | 44.39% | 44.63% | 49.67% | 40.32% |
Research & Development | 74.75M | 68.98M | 52.06M | 38.77M | 53.77M | 64.68M | 44.94M | 30.28M | 11.23M | 25.31M | 18.13M | 11.84M | 7.44M | 5.79M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 156.19M | 44.41M | 45.56M | 51.49M | 63.51M | 52.75M | 55.84M | 45.83M | 31.99M | 26.69M | 19.44M | 19.47M | 17.62M | 18.50M | 47.89M | 67.43M | 91.84M | 52.46M | 31.79M | 23.90M | 25.33M | 20.06M | 16.56M | 12.64M | 15.05M | 8.64M | 10.19M | 7.97M |
Selling & Marketing | 38.64M | 33.59M | 30.30M | 28.51M | 43.71M | 37.27M | 27.43M | 23.11M | 18.44M | 27.22M | 20.35M | 16.63M | 17.04M | 18.44M | 14.77M | 25.25M | 26.22M | 14.01M | 15.37M | 15.99M | 15.64M | 16.30M | 14.26M | 11.80M | 15.71M | 20.64M | 13.45M | 10.62M |
SG&A | 194.97M | 78.00M | 75.86M | 80.00M | 107.22M | 90.02M | 83.27M | 68.94M | 50.43M | 53.91M | 39.79M | 36.10M | 34.65M | 36.94M | 62.66M | 92.68M | 118.06M | 66.47M | 47.15M | 39.89M | 40.97M | 36.36M | 30.82M | 24.44M | 30.76M | 29.28M | 23.64M | 18.59M |
Other Expenses | 59.27M | 62.01M | 57.46M | 53.84M | 42.30M | -4.08M | -13.74M | -1.31M | 16.96M | 5.57M | 51.64M | 17.27M | 7.07M | 11.48M | 2.76M | 3.24M | 824.43K | -8.41M | -1.99M | -506.44K | 194.26K | -29.63K | -187.36K | -121.43K | 9.83M | -331.75K | 98.49K | 70.30K |
Operating Expenses | 328.99M | 208.98M | 185.38M | 172.61M | 203.29M | 227.96M | 198.01M | 170.98M | 116.67M | 155.89M | 107.79M | 94.60M | 75.49M | 75.96M | 68.89M | 99.81M | 125.12M | 69.69M | 49.02M | 40.95M | 40.97M | 36.64M | 31.91M | 25.62M | 32.10M | 30.32M | 23.91M | 18.93M |
Cost & Expenses | 878.87M | 711.51M | 721.24M | 581.15M | 594.84M | 592.31M | 591.63M | 512.70M | 495.97M | 596.42M | 535.00M | 475.16M | 434.91M | 464.56M | 422.74M | 440.99M | 463.02M | 341.20M | 309.89M | 250.04M | 171.78M | 163.94M | 137.38M | 94.37M | 130.30M | 119.64M | 94.99M | 87.50M |
Interest Income | 3.46M | 2.00M | 3.23M | 1.41M | 1.14M | 565.92K | 663.18K | 1.29M | 2.58M | 2.64M | 2.22M | 1.18M | 5.54M | 1.17M | 0.00 | 2.79M | 1.07M | 285.15K | 334.93K | 330.78K | 372.41K | 1.20M | 798.18K | 803.16K | -0.04 | -0.29 | -0.99 | -0.17 |
Interest Expense | 49.15M | 21.10M | 16.68M | 32.62M | 35.12M | 30.69M | 33.67M | 36.27M | 35.80M | 25.01M | 28.78M | 24.88M | 21.07M | 12.82M | 4.56M | 4.98M | 10.93M | 13.49M | 15.93M | 11.77M | 11.67M | 11.45M | 9.19M | 5.76M | 12.11M | 10.92M | 11.30M | 8.26M |
Depreciation & Amortization | 119.95M | 67.05M | 91.37M | 90.68M | 81.62M | 83.04M | 82.87M | 73.32M | 54.45M | 68.20M | 66.91M | 62.19M | 58.84M | 52.79M | 37.87M | 34.25M | 30.44M | 30.82M | 28.12M | 23.92M | 22.54M | 19.26M | 20.28M | 12.21M | 14.05M | 11.93M | 10.60M | 7.88M |
EBITDA | 28.43M | 179.50M | 215.47M | 216.52M | 220.97M | 320.57M | 239.65M | 265.93M | 108.67M | -129.84M | 90.86M | -15.49M | 83.47M | 80.26M | 85.42M | 156.76M | 324.33M | 69.98M | 60.27M | 48.37M | 52.31M | 58.00M | 61.58M | 54.72M | 60.32M | 52.23M | 46.25M | 27.38M |
EBITDA Ratio | 3.85% | 24.56% | 27.82% | 31.45% | 29.84% | 38.50% | 34.13% | 38.68% | 25.03% | -7.71% | 19.61% | -0.50% | 19.86% | 17.13% | 14.61% | 29.30% | 45.74% | 17.96% | 17.43% | 17.48% | 25.63% | 28.69% | 33.09% | 41.58% | 34.16% | 33.23% | 32.74% | 23.83% |
Operating Income | -141.05M | 97.62M | 118.20M | 96.84M | 136.96M | 211.14M | 135.29M | 159.19M | 21.92M | -226.45M | -58.06M | -118.71M | -2.84M | 5.31M | 40.84M | 114.29M | 281.74M | 33.81M | 18.21M | 13.19M | 17.90M | 27.32M | 32.30M | 37.01M | 34.19M | 30.76M | 35.64M | 19.50M |
Operating Income Ratio | -19.12% | 12.24% | 14.12% | 14.07% | 18.73% | 25.02% | 16.88% | 22.27% | 3.91% | -46.61% | -11.92% | -30.12% | -0.63% | 1.10% | 9.11% | 19.99% | 35.44% | 8.70% | 5.26% | 4.77% | 8.77% | 13.52% | 17.36% | 27.59% | 19.36% | 19.07% | 25.24% | 16.97% |
Total Other Income/Expenses | 386.69K | -698.52K | 6.14M | -8.69M | -37.07M | -4.08M | -13.74M | -3.55M | -3.04M | -69.17M | 51.63M | -8.55M | 6.42M | -2.84M | 20.31M | -13.26M | -49.31M | -34.97M | -19.72M | -13.90M | 196.02K | -29.63K | -191.62K | -247.99K | 9.81M | 3.29M | -272.96K | -425.19K |
Income Before Tax | -140.67M | 60.08M | 124.34M | 88.15M | 99.90M | 207.06M | 121.56M | 155.64M | 18.42M | -223.05M | -6.43M | -101.96M | 4.20M | 15.61M | 43.60M | 117.53M | 282.57M | 25.49M | 16.22M | 12.68M | 18.10M | 27.29M | 32.11M | 36.76M | 44.00M | 30.42M | 35.37M | 19.07M |
Income Before Tax Ratio | -19.07% | 7.53% | 14.85% | 12.81% | 13.66% | 24.54% | 15.16% | 21.78% | 3.29% | -45.91% | -1.32% | -25.87% | 0.93% | 3.23% | 9.73% | 20.56% | 35.55% | 6.56% | 4.69% | 4.59% | 8.87% | 13.50% | 17.25% | 27.40% | 24.92% | 18.86% | 25.04% | 16.60% |
Income Tax Expense | 11.75M | 12.37M | 18.53M | 17.85M | 16.71M | 33.65M | 15.50M | 10.32M | 190.00 | 6.54M | -1.47M | 1.59M | 3.40M | 6.16M | 6.40M | 29.86M | 99.83M | 9.83M | 7.65M | 4.54M | 10.39M | 7.43M | 7.52M | 6.14M | 12.57M | 4.67M | 3.34M | 1.66M |
Net Income | -140.25M | 50.33M | 110.11M | 74.65M | 86.94M | 171.73M | 105.21M | 141.84M | 20.92M | -218.73M | 2.42M | -95.56M | 4.85M | 13.98M | 43.00M | 89.10M | 183.80M | 15.66M | 8.56M | 8.21M | 7.70M | 19.87M | 24.59M | 30.62M | 31.42M | 25.75M | 32.03M | 17.41M |
Net Income Ratio | -19.01% | 6.31% | 13.15% | 10.85% | 11.89% | 20.35% | 13.13% | 19.85% | 3.73% | -45.02% | 0.50% | -24.25% | 1.07% | 2.89% | 9.59% | 15.58% | 23.12% | 4.03% | 2.48% | 2.97% | 3.77% | 9.83% | 13.21% | 22.82% | 17.80% | 15.96% | 22.68% | 15.16% |
EPS | -0.40 | 0.15 | 0.32 | 0.22 | 0.29 | 0.58 | 0.35 | 0.47 | 0.07 | -0.72 | 0.01 | -0.32 | 0.02 | 0.05 | 0.14 | 0.29 | 0.65 | 0.07 | 0.02 | 0.02 | 0.02 | 0.05 | 0.06 | 0.07 | 0.07 | 0.09 | 0.11 | 0.06 |
EPS Diluted | -0.39 | 0.14 | 0.32 | 0.22 | 0.29 | 0.57 | 0.35 | 0.47 | 0.07 | -0.72 | 0.01 | -0.32 | 0.02 | 0.05 | 0.14 | 0.29 | 0.65 | 0.07 | 0.02 | 0.02 | 0.02 | 0.05 | 0.06 | 0.07 | 0.07 | 0.09 | 0.11 | 0.06 |
Weighted Avg Shares Out | 353.98M | 344.00M | 343.98M | 334.44M | 298.45M | 298.45M | 302.04M | 301.79M | 302.05M | 302.03M | 290.64M | 301.75M | 306.03M | 299.56M | 303.56M | 305.48M | 302.49M | 249.99M | 302.14M | 302.14M | 302.14M | 302.14M | 302.14M | 302.14M | 302.14M | 302.14M | 302.14M | 302.14M |
Weighted Avg Shares Out (Dil) | 355.78M | 352.70M | 343.98M | 334.44M | 298.45M | 302.16M | 302.04M | 301.79M | 302.48M | 302.04M | 290.64M | 301.78M | 306.03M | 299.56M | 303.56M | 305.48M | 302.49M | 249.99M | 302.14M | 302.14M | 302.14M | 302.14M | 302.14M | 302.14M | 302.14M | 302.14M | 302.14M | 302.14M |
Source: https://incomestatements.info
Category: Stock Reports