See more : KOSAIDO Holdings Co., Ltd. (7868.T) Income Statement Analysis – Financial Results
Complete financial analysis of Tungkong Inc. (002117.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Tungkong Inc., a leading company in the Specialty Business Services industry within the Industrials sector.
- Bright Real Estate Group Co.,Limited (600708.SS) Income Statement Analysis – Financial Results
- Servcorp Limited (SRV.AX) Income Statement Analysis – Financial Results
- Mospec Semiconductor Corp. (2434.TW) Income Statement Analysis – Financial Results
- Zhenhai Petrochemical Engineering CO., LTD (603637.SS) Income Statement Analysis – Financial Results
- Judges Scientific plc (JDG.L) Income Statement Analysis – Financial Results
Tungkong Inc. (002117.SZ)
About Tungkong Inc.
Tungkong Inc., together with its subsidiaries, provides printing media services in the People's Republic of China. The company designs and prints bills and forms, including anti-counterfeiting forms and negotiable instruments for government, banking, insurance, finance, taxation, post, telecommunications, transportation, and civil affairs sectors; produces e-invoices, e-documents, and lottery products, as well as smart cards for financial, healthcare, social security, transportation, commercial, retail, insurance, and other industries; and offers color printing services. It also provides data processing services and office paper products; and RFID products, including tickets, paper (film) cards, PVC cards, electronic tickets, electric labels, library labels, logistics labels, clothing tags, aviation luggage receipts, CD labels, anti-counterfeiting wine labels, intercity train tickets, etc. In addition, the company prints anti-counterfeiting labels, smart labels, aviation labels, digital printing labels, and normal labels. Tungkong Inc. was founded in 1996 and is headquartered in Jinan, the People's Republic of China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.20B | 1.06B | 1.20B | 1.18B | 1.50B | 1.55B | 1.43B | 1.49B | 1.26B | 1.11B | 926.70M | 817.40M | 781.77M | 712.23M | 550.87M | 527.53M | 468.66M | 410.97M | 396.94M | 346.99M | 270.58M |
Cost of Revenue | 768.59M | 684.38M | 740.56M | 737.94M | 878.89M | 943.65M | 862.47M | 889.46M | 754.73M | 658.79M | 561.08M | 500.68M | 510.57M | 458.20M | 343.69M | 358.82M | 313.31M | 276.14M | 260.63M | 235.89M | 182.65M |
Gross Profit | 432.13M | 380.59M | 460.39M | 442.92M | 616.74M | 602.00M | 567.03M | 601.90M | 501.52M | 452.08M | 365.62M | 316.72M | 271.19M | 254.03M | 207.18M | 168.70M | 155.35M | 134.83M | 136.31M | 111.10M | 87.93M |
Gross Profit Ratio | 35.99% | 35.74% | 38.34% | 37.51% | 41.24% | 38.95% | 39.67% | 40.36% | 39.92% | 40.70% | 39.45% | 38.75% | 34.69% | 35.67% | 37.61% | 31.98% | 33.15% | 32.81% | 34.34% | 32.02% | 32.50% |
Research & Development | 68.90M | 73.21M | 74.00M | 100.05M | 91.26M | 91.37M | 85.99M | 90.60M | 66.08M | 60.42M | 48.46M | 43.30M | 35.95M | 38.14M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 19.89M | 22.56M | 24.64M | 31.47M | 38.07M | 40.84M | 48.10M | 45.12M | 38.14M | 41.41M | 32.08M | 27.91M | 24.50M | 20.12M | 62.62M | 38.13M | 25.72M | 23.02M | 11.37M | 12.80M | 3.62M |
Selling & Marketing | 34.74M | 63.41M | 88.12M | 80.89M | 120.39M | 117.27M | 121.41M | 121.19M | 89.09M | 88.05M | 78.60M | 77.80M | 66.49M | 61.83M | 56.70M | 56.54M | 57.76M | 42.98M | 63.55M | 55.74M | 43.46M |
SG&A | 176.73M | 85.97M | 112.76M | 112.35M | 158.46M | 158.11M | 169.50M | 166.31M | 127.24M | 129.46M | 110.68M | 105.71M | 90.99M | 81.96M | 119.31M | 94.67M | 83.48M | 66.00M | 74.92M | 68.54M | 47.08M |
Other Expenses | 122.06M | 81.71M | 71.32M | 70.63M | 73.30M | 2.58M | 8.38M | 14.85M | 13.06M | 9.44M | 5.88M | 10.02M | 2.71M | 1.92M | 2.92M | 689.07K | 1.23M | 1.64M | 533.03K | 493.65K | -3.00M |
Operating Expenses | 245.60M | 240.90M | 258.08M | 283.03M | 323.01M | 323.39M | 323.37M | 346.26M | 263.96M | 253.38M | 209.34M | 196.00M | 161.29M | 142.40M | 120.06M | 95.10M | 83.67M | 66.14M | 74.93M | 68.54M | 47.08M |
Cost & Expenses | 1.01B | 925.28M | 998.63M | 1.02B | 1.20B | 1.27B | 1.19B | 1.24B | 1.02B | 912.17M | 770.42M | 696.68M | 671.86M | 600.60M | 463.75M | 453.92M | 396.98M | 342.28M | 335.56M | 304.43M | 229.74M |
Interest Income | 1.69M | 1.10M | 988.65K | 628.79K | 920.22K | 7.57M | 1.84M | 1.61M | 2.03M | 2.99M | 3.97M | 7.76M | 3.82M | 1.17M | 0.00 | 1.34M | 1.66M | 358.89K | 559.40K | 903.29K | 594.92K |
Interest Expense | 2.09M | 1.74M | 1.15M | 285.35K | 6.42K | 119.24K | 262.26K | 396.78K | 523.39K | 2.18M | 365.58K | 461.79K | 376.44K | 7.77M | 124.35K | 909.15K | 3.74M | 5.48M | 1.27M | 1.01M | 181.43K |
Depreciation & Amortization | 75.24M | 80.35M | 78.27M | 81.55M | 83.08M | 77.74M | 73.54M | 73.82M | 63.58M | 71.16M | 70.86M | 66.29M | 63.12M | 53.27M | 43.12M | 43.96M | 32.07M | 23.65M | 18.96M | 15.78M | 11.64M |
EBITDA | 258.52M | 232.93M | 296.30M | 264.82M | 396.69M | 377.26M | 345.82M | 353.70M | 338.61M | 271.93M | 227.14M | 205.90M | 177.08M | 165.45M | 130.24M | 121.04M | 107.46M | 94.12M | 81.25M | 59.92M | 50.14M |
EBITDA Ratio | 21.53% | 21.69% | 24.71% | 21.43% | 25.97% | 24.11% | 24.03% | 24.35% | 27.14% | 24.48% | 24.41% | 25.00% | 22.95% | 23.52% | 23.47% | 22.77% | 22.73% | 22.90% | 20.47% | 17.20% | 18.53% |
Operating Income | 186.53M | 150.83M | 223.67M | 185.30M | 312.54M | 296.33M | 262.98M | 264.88M | 259.51M | 208.71M | 169.28M | 127.30M | 110.99M | 102.51M | 88.07M | 75.09M | 70.17M | 64.92M | 61.07M | 42.71M | 41.59M |
Operating Income Ratio | 15.54% | 14.16% | 18.62% | 15.69% | 20.90% | 19.17% | 18.40% | 17.76% | 20.66% | 18.79% | 18.27% | 15.57% | 14.20% | 14.39% | 15.99% | 14.23% | 14.97% | 15.80% | 15.38% | 12.31% | 15.37% |
Total Other Income/Expenses | -5.35M | -314.64K | -1.95M | -2.32M | 379.99K | 2.58M | 8.38M | 14.27M | 12.47M | 21.23M | 17.79M | 9.96M | 2.25M | -5.23M | 2.79M | 628.96K | 1.12M | -8.67M | -49.41K | 28.76K | -3.28M |
Income Before Tax | 181.18M | 150.51M | 221.72M | 182.98M | 312.92M | 298.92M | 271.36M | 278.92M | 271.97M | 218.01M | 175.10M | 137.26M | 113.24M | 104.12M | 90.86M | 75.72M | 71.29M | 64.99M | 61.02M | 42.90M | 38.32M |
Income Before Tax Ratio | 15.09% | 14.13% | 18.46% | 15.50% | 20.92% | 19.34% | 18.98% | 18.70% | 21.65% | 19.63% | 18.89% | 16.79% | 14.48% | 14.62% | 16.49% | 14.35% | 15.21% | 15.81% | 15.37% | 12.36% | 14.16% |
Income Tax Expense | 17.76M | 14.07M | 33.04M | 18.36M | 45.33M | 41.26M | 40.53M | 41.23M | 39.76M | 32.06M | 29.81M | 20.81M | 17.08M | 17.04M | 11.40M | 8.24M | 8.43M | 6.74M | 5.68M | 4.83M | 3.89M |
Net Income | 163.31M | 134.61M | 186.49M | 163.33M | 266.72M | 256.77M | 232.11M | 219.14M | 216.22M | 168.83M | 130.04M | 103.01M | 86.96M | 79.19M | 74.03M | 59.16M | 56.07M | 52.32M | 48.52M | 37.79M | 34.60M |
Net Income Ratio | 13.60% | 12.64% | 15.53% | 13.83% | 17.83% | 16.61% | 16.24% | 14.69% | 17.21% | 15.20% | 14.03% | 12.60% | 11.12% | 11.12% | 13.44% | 11.22% | 11.96% | 12.73% | 12.22% | 10.89% | 12.79% |
EPS | 0.30 | 0.25 | 0.34 | 0.30 | 0.49 | 0.47 | 0.43 | 0.40 | 0.39 | 0.31 | 0.24 | 0.19 | 0.16 | 0.29 | 0.28 | 0.22 | 0.22 | 0.26 | 0.24 | 0.19 | 0.17 |
EPS Diluted | 0.30 | 0.25 | 0.34 | 0.30 | 0.49 | 0.47 | 0.43 | 0.40 | 0.39 | 0.31 | 0.24 | 0.19 | 0.16 | 0.29 | 0.28 | 0.22 | 0.22 | 0.26 | 0.24 | 0.19 | 0.17 |
Weighted Avg Shares Out | 545.64M | 545.67M | 545.67M | 545.67M | 545.67M | 545.62M | 545.67M | 545.67M | 545.67M | 550.46M | 541.84M | 545.34M | 536.69M | 268.81M | 262.52M | 266.52M | 257.33M | 200.03M | 201.10M | 201.10M | 201.10M |
Weighted Avg Shares Out (Dil) | 545.64M | 545.67M | 545.67M | 545.67M | 545.67M | 545.62M | 545.70M | 545.68M | 549.72M | 550.52M | 541.84M | 545.34M | 536.69M | 268.81M | 262.52M | 266.52M | 257.33M | 200.03M | 201.10M | 201.10M | 201.10M |
Source: https://incomestatements.info
Category: Stock Reports