See more : Kanda Tsushinki Co., Ltd. (1992.T) Income Statement Analysis – Financial Results
Complete financial analysis of Zhejiang Youpon Integrated Ceiling Co.,Ltd. (002718.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Zhejiang Youpon Integrated Ceiling Co.,Ltd., a leading company in the Construction industry within the Industrials sector.
- AboCom Systems, Inc. (2444.TW) Income Statement Analysis – Financial Results
- Oracle Corporation (ORCL) Income Statement Analysis – Financial Results
- Central Valley Community Bancorp (CVCY) Income Statement Analysis – Financial Results
- Tokyu Corporation (9005.T) Income Statement Analysis – Financial Results
- Bampsl Securities Limited (BAMPSL.BO) Income Statement Analysis – Financial Results
Zhejiang Youpon Integrated Ceiling Co.,Ltd. (002718.SZ)
About Zhejiang Youpon Integrated Ceiling Co.,Ltd.
Zhejiang Youpon Integrated Ceiling Co.,Ltd. manufactures and sells integrated ceilings in China. It offers bathroom, dome building functional background walls, living room, kitchen, bedroom, balcony, and other ceilings, as well as after sale services. The company is based in Haiyan, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 999.84M | 951.30M | 976.53M | 757.45M | 707.05M | 725.31M | 667.84M | 508.10M | 410.71M | 378.62M | 308.64M | 230.38M | 226.86M | 200.19M | 133.95M |
Cost of Revenue | 718.13M | 692.12M | 718.48M | 523.16M | 463.91M | 461.04M | 364.74M | 256.84M | 199.95M | 182.12M | 146.98M | 110.05M | 105.46M | 94.91M | 70.69M |
Gross Profit | 281.71M | 259.18M | 258.05M | 234.30M | 243.14M | 264.27M | 303.10M | 251.26M | 210.76M | 196.51M | 161.66M | 120.33M | 121.40M | 105.28M | 63.26M |
Gross Profit Ratio | 28.18% | 27.24% | 26.43% | 30.93% | 34.39% | 36.44% | 45.39% | 49.45% | 51.32% | 51.90% | 52.38% | 52.23% | 53.51% | 52.59% | 47.23% |
Research & Development | 35.86M | 35.05M | 39.03M | 28.84M | 32.93M | 34.45M | 23.82M | 17.44M | 17.62M | 16.56M | 11.55M | 9.10M | 8.81M | 10.44M | 0.00 |
General & Administrative | 31.79M | 23.24M | 23.95M | 17.61M | 22.33M | 29.50M | 28.27M | 14.16M | 13.44M | 12.02M | 9.99M | 11.95M | 9.82M | 6.46M | 15.11M |
Selling & Marketing | 52.96M | 93.22M | 103.16M | 81.14M | 88.88M | 89.47M | 89.38M | 54.02M | 36.44M | 35.57M | 29.19M | 20.58M | 23.21M | 16.07M | 15.94M |
SG&A | 213.69M | 116.46M | 127.11M | 98.75M | 111.22M | 118.97M | 117.65M | 68.18M | 49.88M | 47.59M | 39.18M | 32.53M | 33.03M | 22.53M | 31.05M |
Other Expenses | -40.46M | 54.42M | 59.51M | 49.80M | 32.74M | 42.60M | 34.13M | 1.08M | 6.02M | 2.54M | 778.38K | 1.51M | 3.89M | 2.82M | 42.16K |
Operating Expenses | 209.08M | 205.93M | 225.65M | 177.39M | 176.88M | 196.02M | 175.60M | 113.04M | 87.78M | 81.41M | 66.10M | 53.48M | 51.45M | 43.02M | 32.05M |
Cost & Expenses | 927.72M | 898.05M | 944.13M | 700.55M | 640.79M | 657.06M | 540.34M | 369.88M | 287.74M | 263.53M | 213.09M | 163.53M | 156.90M | 137.93M | 102.74M |
Interest Income | 11.16M | 6.75M | 4.86M | 3.86M | 485.91K | 2.63M | 6.27M | 8.75M | 8.92M | 4.70M | 2.15M | 1.52M | 264.04K | 236.22K | 0.00 |
Interest Expense | 2.73M | 7.11M | 10.16M | 9.44M | 7.21M | 2.10M | 6.19M | 8.73M | 8.90M | 4.67M | 2.13M | 24.71K | 24.45K | 14.53K | 0.00 |
Depreciation & Amortization | 35.89M | 41.88M | 39.15M | 36.30M | 16.52M | 13.92M | 11.66M | 11.02M | 10.82M | 9.06M | 6.96M | 4.80M | 3.22M | 2.25M | 273.90K |
EBITDA | 111.41M | 157.13M | -358.02M | 131.26M | 127.99M | 130.52M | 160.84M | 147.57M | 133.79M | 131.39M | 102.59M | 76.23M | 77.80M | 67.25M | 31.37M |
EBITDA Ratio | 11.14% | 11.41% | -22.07% | 17.70% | 19.15% | 18.34% | 21.05% | 29.74% | 32.70% | 32.85% | 33.19% | 33.05% | 34.11% | 33.79% | 23.42% |
Operating Income | 72.12M | 67.59M | 32.40M | 85.05M | 99.25M | 99.85M | 143.42M | 145.91M | 134.67M | 119.78M | 97.76M | 68.43M | 70.68M | 62.18M | 31.10M |
Operating Income Ratio | 7.21% | 7.10% | 3.32% | 11.23% | 14.04% | 13.77% | 21.48% | 28.72% | 32.79% | 31.64% | 31.67% | 29.70% | 31.16% | 31.06% | 23.22% |
Total Other Income/Expenses | -861.64K | 1.63M | -434.34M | 442.26K | 2.10M | 12.99M | 5.69M | 1.06M | 6.02M | 2.54M | 2.91M | 3.00M | 3.89M | 2.82M | 42.16K |
Income Before Tax | 71.26M | 107.85M | -401.94M | 85.50M | 101.35M | 112.84M | 149.02M | 146.79M | 140.69M | 122.33M | 100.67M | 71.44M | 74.58M | 65.00M | 31.14M |
Income Before Tax Ratio | 7.13% | 11.34% | -41.16% | 11.29% | 14.33% | 15.56% | 22.31% | 28.89% | 34.26% | 32.31% | 32.62% | 31.01% | 32.87% | 32.47% | 23.25% |
Income Tax Expense | 8.15M | 13.85M | -62.79M | 7.67M | 8.41M | 11.14M | 22.83M | 21.52M | 19.90M | 17.65M | 14.62M | 10.22M | 11.12M | 9.12M | 4.17M |
Net Income | 63.70M | 97.66M | -339.15M | 83.56M | 96.47M | 104.41M | 129.20M | 126.48M | 120.79M | 104.68M | 86.05M | 61.21M | 63.45M | 55.88M | 26.97M |
Net Income Ratio | 6.37% | 10.27% | -34.73% | 11.03% | 13.64% | 14.39% | 19.35% | 24.89% | 29.41% | 27.65% | 27.88% | 26.57% | 27.97% | 27.91% | 20.14% |
EPS | 0.48 | 0.74 | -2.58 | 0.64 | 0.73 | 0.79 | 0.98 | 0.99 | 0.97 | 0.85 | 0.80 | 0.57 | 0.59 | 0.52 | 1.34 |
EPS Diluted | 0.48 | 0.74 | -2.58 | 0.64 | 0.73 | 0.79 | 0.98 | 0.99 | 0.97 | 0.85 | 0.80 | 0.57 | 0.59 | 0.52 | 1.34 |
Weighted Avg Shares Out | 132.70M | 131.45M | 131.45M | 131.45M | 131.45M | 131.45M | 131.45M | 128.19M | 123.84M | 122.67M | 108.13M | 108.01M | 108.00M | 108.15M | 131.45M |
Weighted Avg Shares Out (Dil) | 132.70M | 131.45M | 131.45M | 131.45M | 131.45M | 132.16M | 131.84M | 128.19M | 124.09M | 122.67M | 108.13M | 108.02M | 108.00M | 108.15M | 131.45M |
Source: https://incomestatements.info
Category: Stock Reports