See more : Bafna Pharmaceuticals Limited (BAFNAPH.NS) Income Statement Analysis – Financial Results
Complete financial analysis of Hainan Drinda Automotive Trim Co., Ltd (002865.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Hainan Drinda Automotive Trim Co., Ltd, a leading company in the Auto – Manufacturers industry within the Consumer Cyclical sector.
- Endeavour Group Limited (EDVGF) Income Statement Analysis – Financial Results
- Shenzhen Division Co.,Ltd. (300167.SZ) Income Statement Analysis – Financial Results
- Missfresh Limited (MFLTY) Income Statement Analysis – Financial Results
- Alaska Air Group, Inc. (ALK) Income Statement Analysis – Financial Results
- NICO Resources Limited (NC1.AX) Income Statement Analysis – Financial Results
Hainan Drinda Automotive Trim Co., Ltd (002865.SZ)
About Hainan Drinda Automotive Trim Co., Ltd
Hainan Drinda Automotive Trim Co., Ltd designs, researches, develops, produces, and markets automotive interior and exterior trims. It offers dashboards, bumpers, door guards, and other trims. The company was founded in 2003 and is based in Haikou, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 18.66B | 11.60B | 2.86B | 858.47M | 826.73M | 902.43M | 1.15B | 922.47M | 765.50M | 823.40M | 722.04M | 596.08M | 614.44M |
Cost of Revenue | 16.00B | 10.25B | 2.52B | 647.69M | 588.69M | 664.67M | 869.13M | 694.48M | 580.27M | 621.02M | 535.22M | 436.87M | 428.46M |
Gross Profit | 2.65B | 1.35B | 342.73M | 210.79M | 238.04M | 237.77M | 283.62M | 228.00M | 185.23M | 202.38M | 186.82M | 159.20M | 185.98M |
Gross Profit Ratio | 14.22% | 11.60% | 11.97% | 24.55% | 28.79% | 26.35% | 24.60% | 24.72% | 24.20% | 24.58% | 25.87% | 26.71% | 30.27% |
Research & Development | 303.76M | 249.47M | 123.42M | 53.32M | 47.90M | 36.90M | 41.85M | 32.89M | 32.32M | 26.76M | 12.32M | 9.44M | 0.00 |
General & Administrative | 136.66M | 70.79M | 68.70M | 39.00M | 38.69M | 43.68M | 38.88M | 26.54M | 18.18M | 19.27M | 77.79M | 59.01M | 59.89M |
Selling & Marketing | 45.36M | 20.71M | 19.71M | 34.42M | 31.22M | 33.23M | 48.85M | 38.63M | 26.62M | 28.81M | 24.42M | 17.05M | 17.80M |
SG&A | 476.02M | 91.50M | 88.41M | 73.42M | 69.91M | 76.91M | 87.73M | 65.17M | 44.79M | 48.08M | 102.21M | 76.07M | 77.68M |
Other Expenses | 1.13B | 101.69M | 74.20M | 43.66M | 52.39M | 63.80M | 617.87K | 7.32M | 6.89M | 9.15M | 6.19M | 8.45M | 686.90K |
Operating Expenses | 1.91B | 442.66M | 286.03M | 170.40M | 170.19M | 177.61M | 190.54M | 158.63M | 129.01M | 124.00M | 105.60M | 79.18M | 81.88M |
Cost & Expenses | 17.91B | 10.69B | 2.81B | 818.09M | 758.88M | 842.27M | 1.06B | 853.11M | 709.27M | 745.03M | 640.82M | 516.06M | 510.34M |
Interest Income | 41.29M | 18.48M | 1.24M | 1.04M | 607.93K | 1.38M | 2.03M | 1.29M | 2.05M | 1.42M | 0.00 | 5.82M | -0.25 |
Interest Expense | 244.09M | 160.37M | 42.80M | 37.97M | 30.62M | 12.71M | 8.70M | 12.76M | 13.55M | 14.34M | 9.52M | 0.00 | 5.06M |
Depreciation & Amortization | 545.45M | 420.44M | 155.78M | 121.91M | 148.13M | 102.59M | 119.63M | 7.63M | 36.86M | 36.13M | 23.82M | 5.90M | 4.65M |
EBITDA | 1.54B | 1.48B | 133.71M | 109.86M | 137.38M | 160.32M | 209.60M | 78.39M | 86.45M | 110.64M | 88.20M | 80.02M | 104.10M |
EBITDA Ratio | 8.26% | 12.45% | 4.67% | 14.76% | 16.62% | 12.83% | 13.02% | 13.87% | 14.21% | 15.29% | 12.22% | 13.42% | 16.91% |
Operating Income | 746.13M | 891.64M | 46.32M | 70.04M | 75.11M | 50.95M | 86.09M | 59.13M | 44.81M | 62.40M | 64.38M | 74.07M | 99.25M |
Operating Income Ratio | 4.00% | 7.69% | 1.62% | 8.16% | 9.09% | 5.65% | 7.47% | 6.41% | 5.85% | 7.58% | 8.92% | 12.43% | 16.15% |
Total Other Income/Expenses | -1.64M | 69.05K | -258.92K | 8.94M | -628.08K | -739.17K | 617.87K | -1.55M | 6.82M | 9.07M | 6.19M | 8.45M | 686.91K |
Income Before Tax | 744.49M | 891.71M | -101.12M | 15.22M | 23.24M | 50.21M | 86.71M | 66.44M | 51.63M | 71.48M | 70.57M | 82.52M | 99.93M |
Income Before Tax Ratio | 3.99% | 7.69% | -3.53% | 1.77% | 2.81% | 5.56% | 7.52% | 7.20% | 6.74% | 8.68% | 9.77% | 13.84% | 16.26% |
Income Tax Expense | -71.15M | 70.72M | 33.29M | 1.67M | 6.01M | 8.37M | 19.27M | 12.84M | 5.54M | 14.15M | 14.93M | 20.02M | 25.18M |
Net Income | 815.64M | 716.95M | -134.41M | 13.55M | 17.23M | 41.83M | 67.44M | 55.75M | 46.08M | 56.21M | 54.41M | 63.44M | 74.76M |
Net Income Ratio | 4.37% | 6.18% | -4.69% | 1.58% | 2.08% | 4.64% | 5.85% | 6.04% | 6.02% | 6.83% | 7.54% | 10.64% | 12.17% |
EPS | 3.83 | 3.62 | -0.73 | 0.08 | 0.10 | 0.25 | 0.44 | 0.44 | 0.36 | 0.44 | 0.43 | 0.50 | 0.59 |
EPS Diluted | 3.75 | 3.62 | -0.73 | 0.08 | 0.10 | 0.25 | 0.44 | 0.44 | 0.36 | 0.44 | 0.43 | 0.50 | 0.59 |
Weighted Avg Shares Out | 212.96M | 197.86M | 185.00M | 172.17M | 168.48M | 167.10M | 154.57M | 125.71M | 126.33M | 126.74M | 126.77M | 126.70M | 125.93M |
Weighted Avg Shares Out (Dil) | 217.50M | 197.86M | 185.00M | 172.17M | 168.48M | 167.10M | 154.57M | 125.72M | 126.33M | 126.75M | 126.78M | 126.71M | 125.93M |
Source: https://incomestatements.info
Category: Stock Reports