See more : Top Union Electronics Corp. (6266.TWO) Income Statement Analysis – Financial Results
Complete financial analysis of Guangdong Great River Smarter Logistics Co., Ltd. (002930.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Guangdong Great River Smarter Logistics Co., Ltd., a leading company in the Marine Shipping industry within the Industrials sector.
- Lentex S.A. (LTX.WA) Income Statement Analysis – Financial Results
- Stemcell United Limited (SCU.AX) Income Statement Analysis – Financial Results
- Environmental Waste International Inc. (0UUE.L) Income Statement Analysis – Financial Results
- Albion Development VCT PLC (AADV.L) Income Statement Analysis – Financial Results
- Genus Power Infrastructures Limited (GENUSPOWER.BO) Income Statement Analysis – Financial Results
Guangdong Great River Smarter Logistics Co., Ltd. (002930.SZ)
About Guangdong Great River Smarter Logistics Co., Ltd.
Guangdong Great River Smarter Logistics Co., Ltd., a logistics company, provides warehousing and other related services for petrochemical product manufacturers, traders, and end users in China and internationally. Its services include loading and unloading, warehousing, transfer, and logistics chain management. The company was founded in 2012 and is based in Dongguan City, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.55B | 1.26B | 1.09B | 848.32M | 485.95M | 398.09M | 364.56M | 367.27M | 332.23M | 287.26M | 241.37M |
Cost of Revenue | 655.25M | 552.98M | 377.62M | 302.60M | 188.25M | 166.98M | 158.27M | 158.54M | 135.49M | 124.37M | 99.40M |
Gross Profit | 891.82M | 710.17M | 710.34M | 545.72M | 297.70M | 231.11M | 206.29M | 208.73M | 196.74M | 162.89M | 141.97M |
Gross Profit Ratio | 57.65% | 56.22% | 65.29% | 64.33% | 61.26% | 58.05% | 56.59% | 56.83% | 59.22% | 56.71% | 58.82% |
Research & Development | 51.87M | 23.80M | 15.37M | 3.67M | 3.01M | 901.06K | 1.92M | 852.87K | 0.00 | 0.00 | 0.00 |
General & Administrative | 62.14M | 64.71M | 51.05M | 47.86M | 30.58M | 20.97M | 12.41M | 14.58M | 12.81M | -2.47M | 5.52M |
Selling & Marketing | 39.12M | 36.63M | 30.64M | 22.07M | 13.62M | 11.49M | 9.67M | 7.67M | 5.72M | 5.06M | 3.64M |
SG&A | 183.11M | 101.34M | 81.68M | 69.93M | 44.20M | 32.46M | 22.07M | 22.25M | 18.53M | 2.59M | 9.16M |
Other Expenses | 239.47M | 79.62M | 62.62M | 51.85M | 33.55M | -1.76M | 11.98K | 13.89M | 17.85M | 26.10M | 14.21M |
Operating Expenses | 474.45M | 204.76M | 159.68M | 125.45M | 80.75M | 60.95M | 48.03M | 49.67M | 42.44M | 38.61M | 41.41M |
Cost & Expenses | 1.13B | 757.74M | 537.30M | 428.05M | 269.00M | 227.93M | 206.29M | 208.21M | 177.93M | 162.98M | 140.81M |
Interest Income | 4.77M | 12.15M | 3.37M | 2.99M | 0.00 | 0.00 | 355.23K | 371.71K | 237.35K | 73.71K | 304.01K |
Interest Expense | 271.32M | 231.73M | 140.52M | 120.40M | 29.10M | 24.37M | 31.43M | 45.72M | 58.80M | 58.94M | 49.82M |
Depreciation & Amortization | 456.82M | 370.20M | 262.58M | 207.65M | 114.16M | 101.28M | 101.73M | 103.88M | 87.25M | 80.31M | 70.64M |
EBITDA | 1.12B | 867.39M | 788.10M | 604.64M | 320.77M | 261.18M | 248.76M | 249.16M | 255.38M | 225.19M | 180.84M |
EBITDA Ratio | 72.57% | 68.72% | 72.84% | 71.22% | 66.01% | 65.61% | 68.22% | 68.99% | 77.03% | 79.08% | 75.15% |
Operating Income | 414.11M | 524.22M | 549.40M | 410.34M | 196.67M | 145.71M | 127.88M | 102.61M | 91.47M | 62.02M | 46.41M |
Operating Income Ratio | 26.77% | 41.50% | 50.50% | 48.37% | 40.47% | 36.60% | 35.08% | 27.94% | 27.53% | 21.59% | 19.23% |
Total Other Income/Expenses | 737.55K | -232.42M | -144.95M | -119.92M | 371.57K | -1.76M | 356.00 | -40.44M | 17.85M | 24.09M | 13.96M |
Income Before Tax | 414.85M | 291.81M | 405.16M | 290.42M | 197.04M | 143.96M | 127.89M | 116.51M | 109.32M | 85.94M | 60.37M |
Income Before Tax Ratio | 26.82% | 23.10% | 37.24% | 34.23% | 40.55% | 36.16% | 35.08% | 31.72% | 32.91% | 29.92% | 25.01% |
Income Tax Expense | 74.11M | 49.15M | 103.00M | 40.45M | 53.49M | 41.25M | 35.25M | 32.54M | 28.83M | 19.78M | 13.53M |
Net Income | 296.34M | 224.45M | 271.54M | 227.73M | 145.80M | 102.71M | 92.64M | 83.97M | 80.13M | 64.17M | 46.58M |
Net Income Ratio | 19.15% | 17.77% | 24.96% | 26.85% | 30.00% | 25.80% | 25.41% | 22.86% | 24.12% | 22.34% | 19.30% |
EPS | 0.65 | 0.50 | 0.61 | 0.51 | 0.33 | 0.35 | 0.27 | 0.25 | 0.30 | 0.26 | 0.43 |
EPS Diluted | 0.65 | 0.50 | 0.57 | 0.50 | 0.33 | 0.35 | 0.27 | 0.25 | 0.30 | 0.26 | 0.43 |
Weighted Avg Shares Out | 455.90M | 447.33M | 445.14M | 443.08M | 440.81M | 296.72M | 335.37M | 332.22M | 270.07M | 140.37M | 108.68M |
Weighted Avg Shares Out (Dil) | 455.90M | 447.33M | 476.38M | 455.46M | 440.81M | 296.72M | 335.37M | 332.22M | 270.07M | 140.37M | 108.68M |
Source: https://incomestatements.info
Category: Stock Reports