See more : BBVA CAPITAL FUNDING LD ‘A’9% N (77GD.L) Income Statement Analysis – Financial Results
Complete financial analysis of Termbray Industries International (Holdings) Limited (0093.HK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Termbray Industries International (Holdings) Limited, a leading company in the Real Estate – Services industry within the Real Estate sector.
- Scilex Holding Company (SCLX) Income Statement Analysis – Financial Results
- Metronic Global Berhad (0043.KL) Income Statement Analysis – Financial Results
- Trilogy International Partners Inc. (TRL.TO) Income Statement Analysis – Financial Results
- SEB SA (SK.PA) Income Statement Analysis – Financial Results
- Public Joint Stock Company “Rollman Group” (RLMN.ME) Income Statement Analysis – Financial Results
Termbray Industries International (Holdings) Limited (0093.HK)
About Termbray Industries International (Holdings) Limited
Termbray Industries International (Holdings) Limited, an investment holding company, invests in, develops, and sells real estate properties in the People's Republic of China. The company's portfolio of properties includes residential units, commercial arcades, and car parks. It also engages in the money lending business. The company was incorporated in 1990 and is headquartered in Sheung Wan, Hong Kong.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 196.61M | 162.87M | 112.44M | 33.87M | 14.87M | 30.59M | 34.09M | 39.50M | 12.45M | 6.94M | 6.35M | 8.46M | 5.64M | 9.16M | 388.11M | 218.81M | 43.29M | 6.58M | 5.40M | 3.10M | 3.37M | 3.32M |
Cost of Revenue | 90.78M | 65.87M | 1.60M | 3.79M | 3.21M | 9.86M | 13.26M | 27.30M | 5.59M | 2.95M | 2.75M | 3.83M | 2.64M | 4.20M | 199.74M | 106.55M | 29.18M | 1.96M | 2.27M | 1.08M | 1.02M | 1.21M |
Gross Profit | 105.83M | 97.00M | 110.84M | 30.08M | 11.66M | 20.74M | 20.83M | 12.20M | 6.86M | 3.99M | 3.61M | 4.63M | 3.01M | 4.96M | 188.37M | 112.26M | 14.11M | 4.61M | 3.13M | 2.02M | 2.35M | 2.11M |
Gross Profit Ratio | 53.83% | 59.55% | 98.58% | 88.81% | 78.44% | 67.78% | 61.09% | 30.89% | 55.13% | 57.48% | 56.76% | 54.71% | 53.28% | 54.14% | 48.53% | 51.30% | 32.60% | 70.13% | 57.92% | 65.17% | 69.73% | 63.51% |
Research & Development | 0.00 | 0.15 | 0.28 | 1.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 25.10M | 3.52M | 5.96M | 17.62M | 17.62M | 18.82M | 16.88M | 12.62M | 15.62M | 13.40M | 16.04M | 13.57M | 15.38M | 19.27M | 43.65M | 73.88M | 49.01M | 12.80M | 14.06M | 14.11M | 14.00M | 14.22M |
Selling & Marketing | 27.64M | 19.40M | 15.95M | 460.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.69M | 19.77M | 3.85M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 52.74M | 22.91M | 21.90M | 10.21M | 17.62M | 18.82M | 16.88M | 12.62M | 15.62M | 13.40M | 16.04M | 13.57M | 15.38M | 19.27M | 90.34M | 93.65M | 52.87M | 12.80M | 14.06M | 14.11M | 14.00M | 14.22M |
Other Expenses | 25.84M | 29.88M | 49.91M | 2.12B | 499.00K | 584.00K | 67.00K | -114.00K | 99.00K | 149.00K | -93.00K | 75.00K | -6.62M | 7.76M | -8.09M | -9.89M | 31.00K | 13.00M | 3.00M | 29.98M | 0.00 | 0.00 |
Operating Expenses | 78.58M | 52.79M | 71.81M | 31.83M | 17.62M | 18.82M | 16.88M | 12.50M | 15.52M | 13.25M | 15.95M | -161.69M | 8.76M | 18.52M | 82.26M | 83.76M | 52.90M | 25.80M | 17.06M | 44.09M | 14.00M | 14.22M |
Cost & Expenses | 169.45M | 52.79M | 73.41M | 29.56M | 20.82M | 28.67M | 30.14M | 39.80M | 21.11M | 16.20M | 18.70M | -157.86M | 11.40M | 22.72M | 282.00M | 190.31M | 82.08M | 27.77M | 19.33M | 45.16M | 15.02M | 15.43M |
Interest Income | 1.71M | 1.56M | 1.68M | 1.67M | 1.12M | 784.00K | 725.00K | 667.00K | 735.00K | 838.00K | 794.00K | 987.00K | 1.57M | 1.89M | 2.13M | 11.25M | 27.89M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 7.08M | 8.09M | 7.20M | 1.84M | 34.00K | 13.78M | 0.00 | 130.15M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00M | 7.75M | 6.27M | 1.47M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 5.20M | 5.39M | 8.94M | 7.33M | 6.36M | 5.80M | 5.58M | 1.03M | 1.37M | 1.64M | 1.77M | 1.82M | 1.69M | 5.44M | 6.98M | 11.59M | 1.55M | 1.55M | 1.80M | 2.96M | 2.82M | 3.05M |
EBITDA | 32.10M | 96.10M | 47.88M | 11.64M | -18.23M | -5.71M | -54.56M | 613.00K | -6.55M | -6.78M | -9.78M | 243.00K | -8.89M | -11.98M | -11.06M | 50.76M | -21.49M | -19.65M | -12.14M | -39.11M | -8.83M | -9.06M |
EBITDA Ratio | 16.33% | 59.01% | 42.58% | 34.37% | -120.18% | 26.39% | -160.05% | 1.84% | 2,129.97% | -3.30% | -166.45% | 1,986.51% | -89.03% | 40.66% | 29.14% | 23.20% | -86.02% | -298.74% | -224.76% | -1,263.62% | -261.93% | -273.34% |
Operating Income | 27.16M | 90.71M | 38.93M | 4.31M | -24.23M | 2.27M | -60.14M | -301.00K | -7.92M | -8.42M | -11.55M | 167.31M | -4.19M | -11.67M | 106.11M | 39.74M | -38.79M | -21.19M | -13.93M | -42.07M | -11.65M | -12.12M |
Operating Income Ratio | 13.81% | 55.70% | 34.63% | 12.74% | -162.96% | 7.43% | -176.43% | -0.76% | -63.65% | -121.31% | -181.86% | 1,976.72% | -74.19% | -127.41% | 27.34% | 18.16% | -89.59% | -322.23% | -258.01% | -1,359.26% | -345.64% | -365.41% |
Total Other Income/Expenses | -7.08M | -8.09M | -7.20M | 57.74M | -18.67M | -13.78M | 152.05M | -130.82M | -387.49M | -141.04M | 56.70M | 176.24M | 3.87M | 4.96M | -6.44M | -6.84M | 8.59M | 22.70M | 18.04M | 5.50M | 13.47M | 14.61M |
Income Before Tax | 20.08M | 24.79M | 31.74M | 62.06M | -24.62M | -11.51M | 91.91M | -130.46M | -406.55M | -149.46M | 45.15M | 245.36M | -6.71M | -6.72M | 98.37M | 32.90M | -10.06M | 14.51M | 4.11M | -36.57M | 1.82M | 2.49M |
Income Before Tax Ratio | 10.21% | 15.22% | 28.23% | 183.21% | -165.59% | -37.62% | 269.61% | -330.30% | -3,265.73% | -2,153.34% | 710.96% | 2,898.84% | -118.89% | -73.32% | 25.34% | 15.04% | -23.24% | 220.57% | 76.03% | -1,181.49% | 54.01% | 75.03% |
Income Tax Expense | 7.94M | 9.60M | 10.47M | 778.65K | 2.36M | 8.37M | 8.72M | 1.93M | 663.00K | 85.00K | 1.60M | 364.00K | 369.00K | 342.00K | 29.44M | 11.04M | 1.04M | 130.00K | 130.00K | 0.00 | 0.00 | 0.00 |
Net Income | 12.14M | 15.19M | 21.27M | 61.28M | -26.98M | -19.88M | 83.19M | -132.39M | -407.21M | -149.55M | 43.55M | 244.99M | -7.08M | 109.52M | 22.98M | -6.63M | -11.10M | 14.38M | 3.98M | -36.57M | 1.82M | 2.49M |
Net Income Ratio | 6.17% | 9.33% | 18.91% | 180.91% | -181.47% | -64.98% | 244.05% | -335.19% | -3,271.06% | -2,154.56% | 685.72% | 2,894.54% | -125.43% | 1,195.59% | 5.92% | -3.03% | -25.64% | 218.60% | 73.62% | -1,181.49% | 54.01% | 75.03% |
EPS | 0.00 | 0.01 | 0.01 | 0.03 | -0.01 | -0.01 | 0.04 | -0.07 | -208.01 | -0.08 | 0.02 | 0.13 | 0.00 | 0.06 | 0.01 | 0.00 | -0.01 | 0.01 | 0.00 | -0.02 | 0.00 | 0.00 |
EPS Diluted | 0.00 | 0.01 | 0.01 | 0.03 | -0.01 | -0.01 | 0.04 | -0.07 | -208.01 | -0.08 | 0.02 | 0.13 | 0.00 | 0.06 | 0.01 | 0.00 | -0.01 | 0.01 | 0.00 | -0.02 | 0.00 | 0.00 |
Weighted Avg Shares Out | 2.67B | 2.67B | 2.67B | 2.12B | 1.96B | 1.95B | 1.96B | 1.96B | 1.96M | 1.96B | 1.96B | 1.96B | 1.96B | 1.96B | 1.96B | 1.96B | 1.78B | 1.69B | 1.66B | 1.66B | 1.65B | 1.66B |
Weighted Avg Shares Out (Dil) | 2.67B | 2.67B | 2.67B | 2.12B | 1.96B | 1.96B | 1.96B | 1.96B | 1.96M | 1.96B | 1.96B | 1.96B | 1.96B | 1.96B | 1.96B | 1.96B | 1.78B | 1.71B | 1.73B | 1.66B | 1.65B | 1.66B |
Source: https://incomestatements.info
Category: Stock Reports