See more : Vossloh AG (VOSSF) Income Statement Analysis – Financial Results
Complete financial analysis of Uni-Chem Co., Ltd. (011330.KS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Uni-Chem Co., Ltd., a leading company in the Apparel – Footwear & Accessories industry within the Consumer Cyclical sector.
- Carlsberg A/S (CARL-A.CO) Income Statement Analysis – Financial Results
- Sumitomo Densetsu Co.,Ltd. (1949.T) Income Statement Analysis – Financial Results
- PT Indonesia Fibreboard Industry Tbk (IFII.JK) Income Statement Analysis – Financial Results
- Powerlock International Corp. (PWLK) Income Statement Analysis – Financial Results
- Exro Technologies Inc. (EXROF) Income Statement Analysis – Financial Results
Uni-Chem Co., Ltd. (011330.KS)
Industry: Apparel - Footwear & Accessories
Sector: Consumer Cyclical
Website: https://www.uni-chem.net
About Uni-Chem Co., Ltd.
Uni-Chem Co., Ltd. manufactures and sells leather products in South Korea. It offers fabrics for automobile seats and handbags. The company was formerly known as Shinjin Leather Industrial Co., Ltd. and changed its name to Uni-Chem Co., Ltd. in April 2000. The company was founded in 1976 and is headquartered in Ansan, South Korea.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 108.29B | 120.44B | 123.34B | 126.25B | 108.79B | 83.65B | 66.05B | 36.76B | 13.73B | 8.68B | 86.76B | 99.39B | 109.79B | 110.94B | 94.36B | 86.36B | 68.77B |
Cost of Revenue | 88.04B | 100.97B | 98.00B | 99.97B | 83.15B | 63.24B | 58.12B | 30.80B | 11.48B | 12.22B | 89.30B | 100.53B | 113.19B | 103.48B | 86.19B | 78.99B | 67.26B |
Gross Profit | 20.25B | 19.47B | 25.34B | 26.28B | 25.64B | 20.41B | 7.93B | 5.96B | 2.25B | -3.54B | -2.54B | -1.14B | -3.40B | 7.46B | 8.17B | 7.37B | 1.51B |
Gross Profit Ratio | 18.70% | 16.17% | 20.55% | 20.82% | 23.57% | 24.40% | 12.00% | 16.22% | 16.41% | -40.81% | -2.93% | -1.14% | -3.10% | 6.72% | 8.66% | 8.54% | 2.19% |
Research & Development | 705.38M | 520.99M | 574.42M | 585.24M | 454.55M | 367.53M | 317.74M | 277.69M | 164.55M | 137.33M | 433.96M | 398.09M | 300.87M | 287.69M | 327.22M | 320.01M | 284.16M |
General & Administrative | 262.69M | 595.29M | 387.63M | 246.56M | 335.78M | 298.22M | 440.86M | 198.90M | 142.37M | 236.51M | 1.39B | 1.58B | 1.65B | 525.47M | 1.76B | 989.61M | 654.51M |
Selling & Marketing | 10.05B | 7.42B | 7.67B | 6.10B | 3.72B | 3.60B | 1.31B | 973.52M | 488.15M | 750.65M | 1.41B | 1.19B | 2.04B | 2.65B | 3.19B | 1.62B | 1.18B |
SG&A | 10.31B | 8.02B | 8.06B | 6.35B | 4.05B | 3.90B | 1.75B | 1.17B | 630.52M | 987.16M | 2.80B | 2.77B | 3.69B | 3.17B | 4.95B | 2.61B | 1.84B |
Other Expenses | 4.48B | 7.66B | 7.20B | 4.02B | 3.21B | 61.68M | 3.23B | 134.96M | 1.09B | -4.39B | 1.24B | -61.02M | -2.10B | 19.94B | -46.74B | 81.67M | 1.36B |
Operating Expenses | 15.50B | 16.20B | 15.84B | 10.95B | 7.71B | 7.23B | 4.29B | 3.65B | 1.57B | 1.89B | 9.43B | 7.64B | 8.62B | 6.82B | 12.17B | 7.27B | 6.63B |
Cost & Expenses | 103.54B | 117.18B | 113.84B | 110.92B | 90.87B | 70.47B | 62.41B | 34.45B | 13.05B | 14.11B | 98.73B | 108.17B | 121.81B | 110.29B | 98.36B | 86.26B | 73.89B |
Interest Income | 2.36B | 263.61M | 12.86M | 163.83M | 85.77M | 6.12M | 3.76M | 67.17M | 3.79M | 10.26M | 75.10M | 134.43M | 109.12M | 191.34M | 416.78M | 180.01M | 723.13M |
Interest Expense | 5.38B | 6.30B | 5.57B | 3.27B | 1.69B | 1.92B | 1.76B | 1.15B | 545.19M | 1.70B | 2.13B | 2.27B | 1.75B | 1.14B | 1.54B | 1.27B | 939.48M |
Depreciation & Amortization | 8.68B | 7.65B | 5.80B | 3.29B | 2.24B | 1.62B | 1.14B | 1.07B | 537.26M | 1.09B | 1.45B | 1.98B | 1.34B | 1.41B | 2.48B | 3.94B | 4.13B |
EBITDA | 14.96B | 13.74B | 14.06B | 17.69B | 19.34B | 12.91B | 7.93B | 3.60B | 2.26B | -9.92B | -9.69B | -7.29B | -13.60B | 11.33B | -68.74B | 3.88B | 1.08B |
EBITDA Ratio | 13.82% | 9.16% | 12.91% | 14.05% | 17.87% | 17.71% | 11.93% | 9.85% | 16.23% | -106.27% | -11.17% | -6.84% | -12.37% | 11.45% | -51.88% | 4.75% | 1.83% |
Operating Income | 4.74B | 3.27B | 9.51B | 15.33B | 17.93B | 13.18B | 3.64B | 2.31B | 686.07M | -5.43B | -11.97B | -8.78B | -12.85B | 641.10M | -4.00B | 99.77M | -5.12B |
Operating Income Ratio | 4.38% | 2.71% | 7.71% | 12.14% | 16.48% | 15.75% | 5.51% | 6.28% | 5.00% | -62.63% | -13.79% | -8.83% | -11.70% | 0.58% | -4.24% | 0.12% | -7.45% |
Total Other Income/Expenses | -3.84B | -8.53B | -6.82B | -4.19B | -2.52B | -3.27B | 1.39B | -1.29B | 492.67M | -7.27B | 12.95B | -2.76B | -3.84B | 9.73B | -68.76B | -1.42B | 1.13B |
Income Before Tax | 899.33M | -2.47B | 2.69B | 11.13B | 15.41B | 9.36B | 5.02B | 1.38B | 1.18B | -12.71B | -13.22B | -11.54B | -16.69B | 8.78B | -72.77B | -1.32B | -3.99B |
Income Before Tax Ratio | 0.83% | -2.05% | 2.18% | 8.82% | 14.16% | 11.19% | 7.61% | 3.75% | 8.58% | -146.44% | -15.24% | -11.61% | -15.20% | 7.91% | -77.12% | -1.53% | -5.80% |
Income Tax Expense | -996.43M | -3.77B | -839.94M | -58.95M | -779.95M | -2.34B | -847.03M | -370.85M | 25.29M | -316.28M | -212.65M | -3.01B | 26.89M | 1.36B | 1.44B | 168.78M | -52.28M |
Net Income | -6.25B | 1.30B | 3.61B | 10.87B | 14.98B | 10.80B | 5.87B | 1.75B | 1.15B | -12.39B | -13.01B | -8.53B | -16.69B | 8.78B | -74.20B | -1.49B | -3.94B |
Net Income Ratio | -5.78% | 1.08% | 2.93% | 8.61% | 13.77% | 12.91% | 8.89% | 4.76% | 8.40% | -142.79% | -14.99% | -8.58% | -15.20% | 7.91% | -78.64% | -1.72% | -5.73% |
EPS | -72.52 | 18.02 | 52.38 | 161.55 | 235.42 | 173.00 | 115.00 | 36.00 | 27.00 | -559.00 | -10.96K | -3.15K | -2.14K | 3.39K | -33.69K | -1.02K | -2.67K |
EPS Diluted | -72.52 | 18.02 | 52.34 | 133.20 | 227.72 | 173.00 | 113.00 | 36.00 | 27.00 | -559.00 | -10.96K | -3.15K | -2.14K | 3.39K | -33.69K | -1.02K | -2.67K |
Weighted Avg Shares Out | 86.24M | 71.94M | 68.98M | 67.29M | 63.61M | 62.41M | 51.05M | 48.57M | 42.72M | 22.17M | 1.19M | 2.71M | 7.79M | 2.59M | 2.20M | 1.46M | 1.47M |
Weighted Avg Shares Out (Dil) | 86.24M | 71.94M | 69.03M | 82.71M | 66.15M | 62.41M | 51.96M | 48.57M | 42.72M | 22.17M | 1.19M | 2.71M | 7.79M | 2.59M | 2.20M | 1.46M | 1.47M |
Source: https://incomestatements.info
Category: Stock Reports