See more : HEICO Corporation (0J46.L) Income Statement Analysis – Financial Results
Complete financial analysis of Hong Kong Economic Times Holdings Limited (0423.HK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Hong Kong Economic Times Holdings Limited, a leading company in the Publishing industry within the Communication Services sector.
- Zhejiang Youpon Integrated Ceiling Co.,Ltd. (002718.SZ) Income Statement Analysis – Financial Results
- Wejo Group Limited (WEJOW) Income Statement Analysis – Financial Results
- Syngene International Limited (SYNGENE.NS) Income Statement Analysis – Financial Results
- American Shipping Company ASA (ASCJF) Income Statement Analysis – Financial Results
- SECITS Holding AB (publ) (SECI.ST) Income Statement Analysis – Financial Results
Hong Kong Economic Times Holdings Limited (0423.HK)
About Hong Kong Economic Times Holdings Limited
Hong Kong Economic Times Holdings Limited, an investment holding company, operates as a diversified multi-media company primarily in Hong Kong. It operates through two segments: Media; and Financial News Agency, Information, and Solutions. The Media segment engages in the printing and publication of newspapers, magazines, and books, as well as the operation of digital platforms, including recruitment, finance, and lifestyle. The Financial News Agency, Information, and Solutions segment provides electronic financial and property market information and related solutions, and information subscription services, solutions, and other related maintenance services. It also provides recruitment advertising and training services; equities and derivatives trading services; and operates a computer software research and development center, and health portal, as well as holds properties. The company was founded in 1988 and is headquartered in North Point, Hong Kong.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 923.89M | 1.02B | 1.04B | 999.94M | 1.13B | 1.28B | 1.19B | 1.13B | 1.18B | 1.12B | 1.07B | 1.03B | 1.01B | 952.28M | 828.05M | 841.44M | 946.06M | 833.17M | 721.70M | 608.41M |
Cost of Revenue | 551.91M | 600.12M | 581.79M | 584.29M | 688.00M | 778.16M | 720.93M | 715.63M | 747.23M | 722.52M | 701.72M | 711.97M | 619.15M | 496.94M | 455.84M | 512.00M | 537.08M | 476.58M | 403.15M | 350.98M |
Gross Profit | 371.99M | 422.81M | 461.81M | 415.65M | 443.82M | 502.52M | 469.10M | 410.42M | 428.86M | 399.07M | 363.43M | 320.85M | 386.88M | 455.35M | 372.20M | 329.43M | 408.97M | 356.60M | 318.55M | 257.43M |
Gross Profit Ratio | 40.26% | 41.33% | 44.25% | 41.57% | 39.21% | 39.24% | 39.42% | 36.45% | 36.46% | 35.58% | 34.12% | 31.07% | 38.46% | 47.82% | 44.95% | 39.15% | 43.23% | 42.80% | 44.14% | 42.31% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 216.16M | 220.19M | 215.53M | 208.99M | 225.05M | 210.92M | 200.36M | 194.49M | 194.77M | 182.20M | 174.24M | 174.13M | 157.85M | 151.17M | 131.36M | 137.39M | 130.31M | 115.55M | 110.23M | 101.43M |
Selling & Marketing | 196.47M | 203.14M | 194.70M | 178.73M | 197.22M | 203.55M | 183.73M | 176.10M | 171.66M | 168.28M | 159.15M | 160.37M | 148.03M | 126.95M | 108.49M | 123.08M | 126.80M | 101.79M | 92.32M | 75.02M |
SG&A | 412.63M | 422.54M | 411.92M | 388.33M | 425.71M | 416.59M | 384.46M | 370.58M | 366.43M | 350.48M | 333.39M | 334.50M | 305.88M | 278.13M | 239.85M | 260.47M | 257.11M | 217.34M | 202.54M | 176.45M |
Other Expenses | 0.00 | 2.53M | 1.73M | 1.67M | 2.39M | 3.07M | 3.37M | 3.85M | 2.53M | 1.03M | 492.00K | 556.00K | 95.00K | -56.00K | -228.00K | -156.00K | -9.12M | 0.00 | 0.00 | 0.00 |
Operating Expenses | 298.59M | 422.54M | 411.92M | 388.33M | 425.71M | 413.53M | 381.09M | 366.74M | 363.89M | 349.45M | 332.90M | 334.50M | 305.88M | 278.07M | 239.62M | 260.31M | 247.99M | 217.34M | 202.54M | 176.45M |
Cost & Expenses | 850.50M | 1.02B | 993.70M | 972.62M | 1.11B | 1.19B | 1.10B | 1.08B | 1.11B | 1.07B | 1.03B | 1.05B | 925.03M | 775.01M | 695.47M | 772.31M | 785.07M | 693.92M | 605.70M | 527.43M |
Interest Income | 12.17M | 6.14M | 1.33M | 2.27M | 4.05M | 2.79M | 2.16M | 2.93M | 6.23M | 5.05M | 4.51M | 2.70M | 4.05M | 4.30M | 2.17M | 5.60M | 9.03M | 0.00 | 0.00 | 0.00 |
Interest Expense | 283.00K | 496.00K | 211.00K | 498.00K | 701.00K | 0.00 | 33.00K | 449.00K | 1.83M | 2.68M | 2.83M | 2.72M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 39.22M | 40.88M | 41.71M | 63.95M | 74.14M | 52.83M | 54.65M | 58.74M | 59.31M | 58.57M | 56.24M | 48.44M | 36.99M | 28.09M | 29.47M | 31.06M | 0.00 | 26.57M | -7.89M | -462.00K |
EBITDA | 124.52M | 81.55M | 94.40M | 92.00M | 98.51M | 144.61M | 144.86M | 105.81M | 132.34M | 115.92M | 94.10M | 107.04M | 129.59M | 205.36M | 138.68M | 100.19M | 160.98M | 172.80M | 147.71M | 80.98M |
EBITDA Ratio | 13.48% | 4.02% | 8.78% | 9.13% | 8.15% | 11.13% | 12.07% | 9.18% | 10.57% | 9.65% | 8.15% | 3.68% | 10.99% | 21.57% | 19.57% | 11.91% | 17.02% | 19.90% | 16.07% | 13.31% |
Operating Income | 73.39M | 271.00K | 49.89M | 27.32M | 18.11M | 88.99M | 88.01M | 43.69M | 64.97M | 49.62M | 30.53M | 55.31M | 88.55M | 177.28M | 107.04M | 69.12M | 160.98M | 146.23M | 123.89M | 81.44M |
Operating Income Ratio | 7.94% | 0.03% | 4.78% | 2.73% | 1.60% | 6.95% | 7.40% | 3.88% | 5.52% | 4.42% | 2.87% | 5.36% | 8.80% | 18.62% | 12.93% | 8.21% | 17.02% | 17.55% | 17.17% | 13.39% |
Total Other Income/Expenses | 11.89M | 5.65M | 1.12M | 232.00K | 3.35M | 2.79M | 2.16M | 2.93M | 6.23M | 5.05M | 4.51M | 68.38M | 21.69M | 4.30M | -23.14M | 5.60M | 9.03M | -1.14M | 4.33M | -556.00K |
Income Before Tax | 85.28M | 40.17M | 52.48M | 27.55M | 23.67M | 91.78M | 90.17M | 46.62M | 71.20M | 54.67M | 35.04M | 55.29M | 92.60M | 181.58M | 109.21M | 74.72M | 160.98M | 145.10M | 120.42M | 80.89M |
Income Before Tax Ratio | 9.23% | 3.93% | 5.03% | 2.76% | 2.09% | 7.17% | 7.58% | 4.14% | 6.05% | 4.87% | 3.29% | 5.35% | 9.20% | 19.07% | 13.19% | 8.88% | 17.02% | 17.41% | 16.69% | 13.29% |
Income Tax Expense | 30.31M | 11.50M | 18.03M | -5.40M | 11.21M | 18.30M | 17.05M | 15.86M | 12.06M | 8.19M | 5.58M | -8.03M | 15.09M | 25.34M | 22.33M | 11.21M | 27.41M | 24.71M | 20.90M | 14.46M |
Net Income | 54.22M | 27.46M | 33.02M | 30.92M | 10.57M | 71.52M | 71.26M | 28.76M | 57.48M | 45.38M | 28.14M | 61.99M | 76.07M | 154.64M | 85.46M | 62.04M | 133.57M | 120.39M | 99.52M | 66.43M |
Net Income Ratio | 5.87% | 2.68% | 3.16% | 3.09% | 0.93% | 5.58% | 5.99% | 2.55% | 4.89% | 4.05% | 2.64% | 6.00% | 7.56% | 16.24% | 10.32% | 7.37% | 14.12% | 14.45% | 13.79% | 10.92% |
EPS | 0.13 | 0.06 | 0.08 | 0.07 | 0.02 | 0.17 | 0.17 | 0.07 | 0.13 | 0.11 | 0.07 | 0.14 | 0.18 | 0.36 | 0.20 | 0.14 | 0.31 | 0.28 | 25.11 | 20.86 |
EPS Diluted | 0.13 | 0.06 | 0.08 | 0.07 | 0.02 | 0.17 | 0.17 | 0.07 | 0.13 | 0.11 | 0.07 | 0.14 | 0.18 | 0.36 | 0.20 | 0.14 | 0.31 | 0.28 | 25.11 | 20.86 |
Weighted Avg Shares Out | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.65M | 431.60M | 3.12M |
Weighted Avg Shares Out (Dil) | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.60M | 431.65M | 431.60M | 3.12M |
Source: https://incomestatements.info
Category: Stock Reports