See more : ClearSale S.A. (CLSA3.SA) Income Statement Analysis – Financial Results
Complete financial analysis of Guangdong Silver Age Sci & Tech Co.,Ltd. (300221.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Guangdong Silver Age Sci & Tech Co.,Ltd., a leading company in the Chemicals – Specialty industry within the Basic Materials sector.
- Clear Peak Energy, Inc. (CLPE) Income Statement Analysis – Financial Results
- Computershare Limited (CMSQF) Income Statement Analysis – Financial Results
- Louisiana-Pacific Corporation (LPX) Income Statement Analysis – Financial Results
- DBG Technology Co., Ltd. (300735.SZ) Income Statement Analysis – Financial Results
- Azorim-Investment, Development & Construction Co. Ltd (AZRM.TA) Income Statement Analysis – Financial Results
Guangdong Silver Age Sci & Tech Co.,Ltd. (300221.SZ)
About Guangdong Silver Age Sci & Tech Co.,Ltd.
Guangdong Silver Age Sci & Tech Co.,Ltd. engages in the research, development, production, and sale of polymer materials in China. Its principal products include PP, ABS, PC/ABS alloy, PS, PA, PBT, PET, PPS, PVC/ABS alloy, TPE, and silicon products; and rubber materials, LED light diffusion materials, thermal materials, packaging materials, LED lighting kits, structural design services, and flame retardant products, as well as fuel resistance, weathering, reinforced toughening, plastic alloy, and environmental protection durable materials. Its products are used in household appliances, automobiles, IT electronics, LED lights, power tools, wires and cables, road materials, and other fields. The company was formerly known as Dongguan Silver Age Plastics Co., Ltd and changed its name to Guangdong Silver Age Sci & Tech Co.,Ltd. in December 2006. The company was founded in 1997 and is headquartered in Dongguan, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.67B | 1.85B | 2.25B | 1.64B | 1.51B | 2.26B | 2.56B | 1.44B | 1.15B | 1.11B | 968.41M | 897.16M | 800.05M | 649.08M | 439.53M | 433.97M |
Cost of Revenue | 1.39B | 1.55B | 1.89B | 1.34B | 1.32B | 1.97B | 2.02B | 1.17B | 938.76M | 956.33M | 838.22M | 756.74M | 660.05M | 534.94M | 355.13M | 369.85M |
Gross Profit | 275.21M | 293.07M | 361.70M | 301.93M | 193.89M | 293.11M | 544.87M | 266.86M | 209.95M | 150.62M | 130.19M | 140.43M | 139.99M | 114.14M | 84.40M | 64.11M |
Gross Profit Ratio | 16.53% | 15.87% | 16.05% | 18.40% | 12.83% | 12.95% | 21.26% | 18.53% | 18.28% | 13.61% | 13.44% | 15.65% | 17.50% | 17.58% | 19.20% | 14.77% |
Research & Development | 80.46M | 81.68M | 105.85M | 86.92M | 86.09M | 109.95M | 108.37M | 63.86M | 45.14M | 37.18M | 29.82M | 30.03M | 15.85M | 7.99M | 8.85M | 6.11M |
General & Administrative | 36.95M | 104.70M | 78.30M | 35.59M | 48.88M | 60.07M | 43.93M | 25.61M | 22.93M | 17.46M | 13.83M | 11.31M | 11.40M | 8.25M | 6.36M | 6.66M |
Selling & Marketing | 17.71M | 49.69M | 50.56M | 36.18M | 56.45M | 87.58M | 83.39M | 58.58M | 48.84M | 43.75M | 37.50M | 31.83M | 21.88M | 17.29M | 11.69M | 8.56M |
SG&A | 155.19M | 154.38M | 128.86M | 71.77M | 105.33M | 147.65M | 127.31M | 84.18M | 71.77M | 61.21M | 51.33M | 43.14M | 33.28M | 25.54M | 18.05M | 15.23M |
Other Expenses | 685.57K | -401.09K | 329.43K | -2.26M | -5.39M | -2.50M | -835.66K | 32.16M | 12.91M | 22.32M | 6.63M | 5.74M | 11.43M | 10.78M | 9.12M | 6.31M |
Operating Expenses | 236.33M | 292.65M | 281.47M | 196.48M | 241.65M | 315.80M | 301.04M | 203.43M | 165.54M | 132.51M | 108.55M | 97.03M | 69.64M | 48.16M | 37.59M | 29.93M |
Cost & Expenses | 1.63B | 1.85B | 2.17B | 1.54B | 1.56B | 2.29B | 2.32B | 1.38B | 1.10B | 1.09B | 946.77M | 853.77M | 729.69M | 583.10M | 392.72M | 399.79M |
Interest Income | 4.21M | 2.37M | 5.74M | 2.64M | 346.70K | 1.11M | 1.79M | 461.85K | 566.40K | 536.49K | 4.24M | 7.20M | 5.69M | 128.35K | 148.73K | 411.02K |
Interest Expense | 5.89M | 8.72M | 15.17M | 11.83M | 26.95M | 42.68M | 33.71M | 23.12M | 25.70M | 18.13M | 8.97M | 9.43M | 8.85M | 5.90M | 3.90M | 5.91M |
Depreciation & Amortization | 46.43M | 45.71M | 45.49M | 36.70M | 62.36M | 94.95M | 79.89M | 34.26M | 26.31M | 14.28M | 9.76M | 8.66M | 5.98M | 5.35M | 4.67M | 4.71M |
EBITDA | 79.12M | 49.15M | 144.32M | 133.81M | 88.48M | -664.08M | 301.06M | 129.35M | 81.17M | 60.40M | 34.89M | 62.33M | 85.01M | 73.09M | 50.91M | 40.32M |
EBITDA Ratio | 4.75% | 2.66% | 5.71% | 8.13% | 0.64% | 2.58% | 11.43% | 15.59% | 8.82% | 5.16% | 3.85% | 6.88% | 11.11% | 12.15% | 13.44% | 9.47% |
Operating Income | 38.88M | 1.99M | 80.76M | 91.30M | 2.38M | -800.88M | 202.64M | 132.98M | 28.57M | 5.75M | 9.77M | 37.43M | 57.79M | 54.83M | 36.87M | 23.38M |
Operating Income Ratio | 2.33% | 0.11% | 3.58% | 5.56% | 0.16% | -35.39% | 7.90% | 9.23% | 2.49% | 0.52% | 1.01% | 4.17% | 7.22% | 8.45% | 8.39% | 5.39% |
Total Other Income/Expenses | -11.40M | -401.08K | 329.44K | -2.26M | -5.39M | -2.50M | -835.66K | 32.14M | 12.54M | 22.23M | 6.40M | 5.60M | 11.38M | 1.61M | 9.12M | -3.70M |
Income Before Tax | 27.48M | 1.59M | 81.09M | 89.04M | -3.00M | -803.38M | 201.80M | 164.83M | 41.11M | 27.98M | 16.17M | 43.03M | 69.16M | 65.61M | 45.99M | 29.69M |
Income Before Tax Ratio | 1.65% | 0.09% | 3.60% | 5.43% | -0.20% | -35.50% | 7.87% | 11.44% | 3.58% | 2.53% | 1.67% | 4.80% | 8.64% | 10.11% | 10.46% | 6.84% |
Income Tax Expense | -16.74K | 4.71M | 4.99M | -12.00M | -13.35M | 9.99M | -19.35M | 10.41M | 1.51M | 4.66M | 4.13M | 9.13M | 9.90M | 9.65M | 6.76M | 2.80M |
Net Income | 27.03M | -5.62M | 73.46M | 101.03M | 10.08M | -805.18M | 218.56M | 152.99M | 40.19M | 23.76M | 12.04M | 33.91M | 52.15M | 49.99M | 35.97M | 24.41M |
Net Income Ratio | 1.62% | -0.30% | 3.26% | 6.16% | 0.67% | -35.58% | 8.53% | 10.62% | 3.50% | 2.15% | 1.24% | 3.78% | 6.52% | 7.70% | 8.18% | 5.63% |
EPS | 0.06 | -0.01 | 0.16 | 0.22 | 0.02 | -1.60 | 0.45 | 0.38 | 0.10 | 0.06 | 0.03 | 0.09 | 0.14 | 0.17 | 0.12 | 0.08 |
EPS Diluted | 0.06 | -0.01 | 0.16 | 0.22 | 0.02 | -1.60 | 0.44 | 0.38 | 0.10 | 0.06 | 0.03 | 0.09 | 0.14 | 0.17 | 0.12 | 0.08 |
Weighted Avg Shares Out | 452.01M | 445.74M | 446.81M | 449.94M | 449.94M | 503.23M | 485.68M | 402.61M | 401.92M | 395.98M | 401.37M | 408.78M | 359.66M | 298.44M | 299.79M | 295.92M |
Weighted Avg Shares Out (Dil) | 452.01M | 445.74M | 458.24M | 449.94M | 449.94M | 503.23M | 496.72M | 402.61M | 401.92M | 395.98M | 401.37M | 408.78M | 359.66M | 298.44M | 299.79M | 295.92M |
Source: https://incomestatements.info
Category: Stock Reports