See more : Flame Acquisition Corp. (FLME-UN) Income Statement Analysis – Financial Results
Complete financial analysis of Jinlei Technology Co., Ltd. (300443.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Jinlei Technology Co., Ltd., a leading company in the Industrial – Machinery industry within the Industrials sector.
- Yamato International Inc. (8127.T) Income Statement Analysis – Financial Results
- China Aoyuan Group Limited (CAOYF) Income Statement Analysis – Financial Results
- Dar Almarkabah for Renting Cars Co. (9577.SR) Income Statement Analysis – Financial Results
- Asahi Kasei Corporation (AHKSY) Income Statement Analysis – Financial Results
- Bankware Global (199480.KQ) Income Statement Analysis – Financial Results
Jinlei Technology Co., Ltd. (300443.SZ)
About Jinlei Technology Co., Ltd.
Jinlei Technology Co., Ltd. develops, produces, and sells wind turbine main shafts, and various castings and forgings in China and internationally. Its activities include ingot preparation, heat treatment, machining, and other processes, as well as provides purification technology. The company was formerly known as Shandong Laiwu Jinlei Wind Power Technology Co., Ltd. Jinlei Technology Co., Ltd. was founded in 2006 and is based in Jinan, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.95B | 1.81B | 1.65B | 1.48B | 1.12B | 789.64M | 596.28M | 636.30M | 661.20M | 454.83M | 370.39M | 336.06M | 312.58M |
Cost of Revenue | 1.32B | 1.27B | 1.00B | 816.80M | 797.13M | 574.31M | 356.87M | 354.12M | 434.79M | 313.54M | 275.74M | 256.74M | 245.10M |
Gross Profit | 629.19M | 543.04M | 646.37M | 659.76M | 326.87M | 215.33M | 239.41M | 282.18M | 226.41M | 141.29M | 94.65M | 79.32M | 67.48M |
Gross Profit Ratio | 32.34% | 29.98% | 39.15% | 44.68% | 29.08% | 27.27% | 40.15% | 44.35% | 34.24% | 31.06% | 25.55% | 23.60% | 21.59% |
Research & Development | 78.86M | 65.98M | 51.14M | 48.61M | 35.26M | 23.29M | 20.48M | 17.75M | 11.44M | 5.80M | 3.74M | 2.61M | 0.00 |
General & Administrative | 23.38M | 14.08M | 12.30M | 12.42M | 8.44M | 10.22M | 7.73M | 5.90M | 9.11M | 3.89M | 3.64M | 3.87M | 11.08M |
Selling & Marketing | 15.00M | 8.67M | 7.90M | 5.66M | 16.52M | 12.29M | 8.94M | 8.42M | 8.14M | 6.23M | 5.23M | 4.00M | 2.96M |
SG&A | 101.61M | 22.76M | 20.20M | 18.09M | 24.96M | 22.51M | 16.66M | 14.32M | 17.25M | 10.12M | 8.87M | 7.87M | 14.04M |
Other Expenses | -9.63M | 61.42M | 53.40M | 44.70M | 31.42M | 763.84K | 1.05M | 1.72M | 8.02M | 118.46K | 1.33M | 2.31M | 6.96M |
Operating Expenses | 185.71M | 150.15M | 124.73M | 111.39M | 91.63M | 72.85M | 60.69M | 53.41M | 46.06M | 29.24M | 23.19M | 19.80M | 14.79M |
Cost & Expenses | 1.49B | 1.42B | 1.13B | 928.19M | 888.76M | 647.16M | 417.56M | 407.53M | 480.85M | 342.78M | 298.93M | 276.55M | 259.89M |
Interest Income | 28.61M | 10.38M | 6.29M | 2.68M | 10.63M | 12.62M | 4.61M | 2.43M | 1.91M | 1.76M | 1.30M | 1.06M | -0.22 |
Interest Expense | 13.00M | 5.16M | 6.20M | 4.05M | 645.00K | 932.38K | 1.59M | 870.78K | 2.25M | 4.00M | 4.36M | 7.36M | 8.59M |
Depreciation & Amortization | 137.67M | 110.51M | 87.83M | 67.29M | 52.03M | 45.67M | 40.04M | 25.87M | 15.10M | 12.96M | 12.57M | 10.75M | 8.00M |
EBITDA | 609.22M | 498.70M | 662.24M | 684.95M | 289.35M | 182.39M | 217.02M | 250.78M | 208.54M | 124.14M | 77.90M | 71.42M | 60.69M |
EBITDA Ratio | 31.31% | 27.89% | 40.38% | 46.57% | 26.24% | 26.42% | 35.58% | 42.34% | 32.12% | 27.85% | 22.53% | 21.63% | 20.57% |
Operating Income | 457.26M | 379.28M | 573.00M | 607.54M | 233.72M | 133.65M | 174.34M | 229.33M | 183.04M | 106.32M | 59.66M | 50.59M | 40.56M |
Operating Income Ratio | 23.50% | 20.94% | 34.71% | 41.15% | 20.79% | 16.93% | 29.24% | 36.04% | 27.68% | 23.38% | 16.11% | 15.05% | 12.98% |
Total Other Income/Expenses | 1.29M | -305.67K | 1.42M | 2.57M | 1.06M | 763.84K | 1.05M | -370.80K | 7.80M | 106.94K | -4.98M | -5.00M | 6.96M |
Income Before Tax | 458.55M | 378.97M | 574.41M | 610.12M | 234.79M | 134.42M | 175.39M | 224.04M | 190.84M | 106.43M | 60.97M | 52.83M | 47.52M |
Income Before Tax Ratio | 23.57% | 20.92% | 34.80% | 41.32% | 20.89% | 17.02% | 29.41% | 35.21% | 28.86% | 23.40% | 16.46% | 15.72% | 15.20% |
Income Tax Expense | 46.76M | 26.55M | 78.03M | 87.89M | 29.59M | 18.07M | 25.11M | 14.16M | 45.57M | 14.94M | 8.50M | 7.78M | 6.63M |
Net Income | 411.80M | 352.42M | 496.38M | 522.23M | 205.20M | 116.34M | 150.28M | 209.88M | 145.27M | 91.48M | 52.47M | 45.04M | 40.89M |
Net Income Ratio | 21.16% | 19.45% | 30.07% | 35.37% | 18.26% | 14.73% | 25.20% | 32.99% | 21.97% | 20.11% | 14.17% | 13.40% | 13.08% |
EPS | 1.40 | 1.35 | 1.90 | 2.16 | 0.86 | 0.49 | 0.63 | 0.91 | 0.69 | 0.51 | 0.29 | 0.25 | 0.24 |
EPS Diluted | 1.40 | 1.35 | 1.90 | 2.16 | 0.86 | 0.49 | 0.63 | 0.91 | 0.69 | 0.51 | 0.29 | 0.25 | 0.24 |
Weighted Avg Shares Out | 293.60M | 261.75M | 261.75M | 241.77M | 238.06M | 237.44M | 238.06M | 230.46M | 209.77M | 180.26M | 179.37M | 180.16M | 170.36M |
Weighted Avg Shares Out (Dil) | 293.60M | 261.75M | 261.75M | 241.77M | 238.06M | 237.44M | 238.54M | 230.46M | 210.53M | 180.26M | 179.37M | 180.16M | 170.36M |
Source: https://incomestatements.info
Category: Stock Reports