See more : Pharmanutra S.p.A. (PHN.MI) Income Statement Analysis – Financial Results
Complete financial analysis of Electric Connector Technology Co., Ltd. (300679.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Electric Connector Technology Co., Ltd., a leading company in the Hardware, Equipment & Parts industry within the Technology sector.
- Turmeric Acquisition Corp. (TMPM) Income Statement Analysis – Financial Results
- Camrova Resources Inc. (BAJFF) Income Statement Analysis – Financial Results
- Trident Acquisitions Corp. Warrants (TDACW) Income Statement Analysis – Financial Results
- SFLMaven Corp. (SFLM) Income Statement Analysis – Financial Results
- Akatsuki Inc. (AKAFF) Income Statement Analysis – Financial Results
Electric Connector Technology Co., Ltd. (300679.SZ)
About Electric Connector Technology Co., Ltd.
Electric Connector Technology Co., Ltd. researches, develops, designs, manufactures, sells, and markets electronic connectors and interconnection system related products worldwide. It offers automotive connector solutions, including surround view system wiring harness solutions, 360-degree high-definition video solutions, Fakra connector-based camera waterproof modules, coaxial waterproof wiring harnesses, 4-channel differential signal waterproof connectors and wiring harnesses, etc.; antenna products; miniature, USS, and SCS radio frequency (RF) products; SMA and MCX products; BTB, WTB, and FPC connectors; FPC board; high-speed cable products; precision hardware comprising spring contacts and metal shielding cans; and Type-C products. The company was founded in 2006 and is headquartered in Shenzhen, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3.13B | 2.97B | 3.25B | 2.59B | 2.16B | 1.34B | 1.42B | 1.39B | 908.73M | 691.09M | 468.89M |
Cost of Revenue | 2.12B | 2.03B | 2.21B | 1.81B | 1.58B | 833.47M | 758.40M | 726.41M | 489.43M | 333.89M | 210.04M |
Gross Profit | 1.01B | 941.38M | 1.04B | 787.10M | 581.21M | 507.85M | 664.68M | 665.93M | 419.30M | 357.19M | 258.85M |
Gross Profit Ratio | 32.38% | 31.70% | 32.05% | 30.36% | 26.90% | 37.86% | 46.71% | 47.83% | 46.14% | 51.69% | 55.20% |
Research & Development | 296.29M | 264.76M | 284.95M | 274.20M | 204.22M | 133.05M | 124.00M | 76.89M | 69.87M | 47.25M | 28.33M |
General & Administrative | 55.55M | 66.68M | 58.36M | 29.44M | 33.00M | 14.16M | 18.73M | 17.27M | 11.41M | 8.49M | 54.57M |
Selling & Marketing | 43.16M | 101.49M | 122.31M | 94.38M | 82.41M | 52.90M | 36.81M | 48.46M | 24.84M | 18.87M | 16.71M |
SG&A | 98.71M | 168.17M | 180.67M | 123.83M | 115.41M | 67.06M | 55.54M | 65.73M | 36.25M | 27.37M | 71.28M |
Other Expenses | 218.10M | 39.69K | 3.19M | -7.09M | -1.10M | -263.90K | 530.35K | 5.68M | -229.77K | 900.98K | 275.79K |
Operating Expenses | 613.10M | 647.36M | 631.06M | 499.46M | 411.40M | 294.49M | 256.92M | 230.20M | 159.73M | 112.64M | 75.26M |
Cost & Expenses | 2.73B | 2.68B | 2.84B | 2.30B | 1.99B | 1.13B | 1.02B | 956.61M | 649.16M | 446.53M | 285.30M |
Interest Income | 30.62M | 30.37M | 28.04M | 25.59M | 22.39M | 17.76M | 10.21M | 864.59K | 1.13M | 718.61K | 181.42K |
Interest Expense | 10.19M | 21.51M | 20.29M | 683.09K | 449.21K | 167.47K | 313.77K | 1.77M | 88.47K | 194.74K | 0.00 |
Depreciation & Amortization | 216.33M | 211.66M | 175.21M | 99.06M | 75.42M | 21.28M | 35.07M | 33.59M | 19.86M | 13.67M | 1.85M |
EBITDA | 620.91M | 707.52M | 614.83M | 398.12M | 241.68M | 289.96M | 450.64M | 452.66M | 279.43M | 254.92M | 183.59M |
EBITDA Ratio | 19.84% | 20.81% | 18.90% | 15.95% | 13.40% | 23.01% | 31.67% | 34.83% | 31.39% | 37.50% | 39.26% |
Operating Income | 400.22M | 531.04M | 413.97M | 313.43M | 195.07M | 268.78M | 417.99M | 413.83M | 261.20M | 240.33M | 182.25M |
Operating Income Ratio | 12.79% | 17.88% | 12.75% | 12.09% | 9.03% | 20.04% | 29.37% | 29.72% | 28.74% | 34.78% | 38.87% |
Total Other Income/Expenses | -5.24M | 39.69K | 5.04M | -7.09M | -1.10M | -263.90K | 530.35K | 3.37M | -489.30K | 727.00K | 31.58K |
Income Before Tax | 394.99M | 531.08M | 417.16M | 306.33M | 193.97M | 268.51M | 418.52M | 417.21M | 260.71M | 241.06M | 182.28M |
Income Before Tax Ratio | 12.62% | 17.88% | 12.85% | 11.82% | 8.98% | 20.02% | 29.41% | 29.96% | 28.69% | 34.88% | 38.88% |
Income Tax Expense | 26.46M | 63.11M | 37.85M | 32.30M | 14.52M | 28.83M | 56.12M | 58.24M | 34.87M | 33.50M | 27.27M |
Net Income | 356.15M | 443.19M | 371.59M | 268.74M | 180.79M | 239.87M | 361.14M | 358.62M | 225.94M | 207.34M | 154.79M |
Net Income Ratio | 11.38% | 14.92% | 11.45% | 10.37% | 8.37% | 17.88% | 25.38% | 25.76% | 24.86% | 30.00% | 33.01% |
EPS | 0.85 | 1.06 | 0.89 | 0.65 | 0.43 | 0.57 | 1.01 | 1.13 | 0.73 | 0.72 | 0.54 |
EPS Diluted | 0.85 | 1.06 | 0.89 | 0.65 | 0.43 | 0.57 | 1.01 | 1.13 | 0.73 | 0.72 | 0.53 |
Weighted Avg Shares Out | 420.60M | 416.35M | 415.40M | 415.40M | 417.20M | 421.20M | 359.29M | 316.27M | 311.00M | 289.95M | 288.99M |
Weighted Avg Shares Out (Dil) | 420.60M | 416.35M | 415.40M | 415.40M | 417.20M | 423.30M | 359.29M | 316.27M | 311.00M | 289.95M | 290.54M |
Source: https://incomestatements.info
Category: Stock Reports