See more : Bottomline Technologies, Inc. (EPAY) Income Statement Analysis – Financial Results
Complete financial analysis of BYBON Group Company Limited (300736.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of BYBON Group Company Limited, a leading company in the Specialty Retail industry within the Consumer Cyclical sector.
- Henglin Home Furnishings Co.,Ltd (603661.SS) Income Statement Analysis – Financial Results
- Lontrue Co., Ltd. (300175.SZ) Income Statement Analysis – Financial Results
- Kolon Plastics, Inc. (138490.KS) Income Statement Analysis – Financial Results
- JoulWatt Technology (688141.SS) Income Statement Analysis – Financial Results
- Guangdong Sunwill Precising Plastic Co.,Ltd (002676.SZ) Income Statement Analysis – Financial Results
BYBON Group Company Limited (300736.SZ)
About BYBON Group Company Limited
BYBON Group Company Limited provides mobile phone aftersales services. The company operates through Hand Machine Repair Business and E-Commerce Business segments. It provides mobile phones maintenance and repair services; value-added services; and mobile security, testing, value-added, and other related mobile services. The company also sells mobile phones and various phone accessories, as well as electronic products, machinery, and communications equipment. In addition, it is involved in the sale, certification, and recycling of second mobile phones and merchandises. Further, the company offers hearing equipment maintenance. It serves mobile phone dealers, mobile phone operator business halls, cooperative retail stores, individual consumers, and second-hand mobile phone business customers. The company sells its products through physical stores and e-commerce. BYBON Group Company Limited was founded in 2007 and is based in Beijing, China. BYBON Group Company Limited is a subsidiary of Shanghai Baihua Yuebang Electronic Technology Co., Ltd.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 681.54M | 292.64M | 312.04M | 488.92M | 353.38M | 630.56M | 675.12M | 648.07M | 621.16M | 397.63M | 375.52M | 303.99M |
Cost of Revenue | 627.27M | 254.63M | 246.57M | 443.54M | 306.55M | 483.73M | 457.71M | 355.87M | 390.55M | 222.92M | 214.73M | 193.95M |
Gross Profit | 54.27M | 38.01M | 65.47M | 45.37M | 46.83M | 146.82M | 217.41M | 292.19M | 230.61M | 174.71M | 160.78M | 110.04M |
Gross Profit Ratio | 7.96% | 12.99% | 20.98% | 9.28% | 13.25% | 23.28% | 32.20% | 45.09% | 37.13% | 43.94% | 42.82% | 36.20% |
Research & Development | 11.41M | 5.50M | 6.29M | 7.03M | 13.39M | 8.63M | 12.31M | 5.09M | 0.00 | 307.40K | 0.00 | 0.00 |
General & Administrative | 45.58M | 11.17M | 6.22M | 13.87M | 16.08M | 14.54M | 20.20M | 67.68M | 25.63M | 23.73M | 31.91M | 26.72M |
Selling & Marketing | 18.10M | 17.84M | 27.97M | 35.46M | 29.84M | 41.17M | 59.05M | 53.44M | 60.86M | 55.51M | 52.90M | 36.33M |
SG&A | 62.89M | 29.02M | 34.19M | 49.33M | 45.92M | 55.71M | 79.26M | 121.12M | 86.49M | 79.24M | 84.80M | 63.05M |
Other Expenses | 9.18M | 3.61M | -597.92K | -21.17M | -4.49M | 8.10M | 2.57M | 2.51M | 774.78K | 793.49K | 1.05M | 168.91K |
Operating Expenses | 84.26M | 67.36M | 66.18M | 96.12M | 110.88M | 124.72M | 165.38M | 213.66M | 173.84M | 135.75M | 113.98M | 81.41M |
Cost & Expenses | 712.01M | 321.99M | 312.75M | 539.66M | 417.43M | 608.45M | 623.09M | 569.53M | 564.39M | 358.67M | 328.71M | 275.36M |
Interest Income | 565.09K | 379.88K | 1.15M | 632.45K | 666.99K | 817.35K | 102.98K | 69.68K | 154.51K | 304.01K | 61.01K | 153.98K |
Interest Expense | 3.16M | 2.21M | 1.69M | 19.50K | 2.15K | 21.48K | 2.59M | 2.05M | 211.58K | 899.00K | 1.81M | 1.34M |
Depreciation & Amortization | 10.22M | 21.26M | 25.60M | 14.48M | 24.19M | 21.94M | 19.00M | 18.69M | 18.33M | 20.20M | 1.40M | 640.52K |
EBITDA | -20.93M | -18.34M | 28.50M | -68.68M | -64.15M | 46.11M | 75.76M | 87.18M | 73.91M | 59.14M | 48.54M | 26.24M |
EBITDA Ratio | -3.07% | -2.71% | 9.38% | -12.88% | -13.52% | 7.32% | 9.75% | 17.11% | 11.90% | 14.87% | 12.93% | 9.35% |
Operating Income | -30.47M | -42.84M | 6.16M | -63.63M | -85.06M | 24.49M | 51.47M | 67.67M | 54.49M | 37.41M | 41.03M | 24.10M |
Operating Income Ratio | -4.47% | -14.64% | 1.97% | -13.01% | -24.07% | 3.88% | 7.62% | 10.44% | 8.77% | 9.41% | 10.93% | 7.93% |
Total Other Income/Expenses | -1.06M | 3.61M | -597.92K | -21.17M | -4.49M | 8.10M | 2.57M | 982.81K | -900.71K | 733.75K | -246.23K | 159.09K |
Income Before Tax | -31.53M | -39.23M | 5.56M | -84.80M | -89.55M | 32.59M | 54.04M | 68.49M | 53.59M | 38.14M | 40.79M | 24.26M |
Income Before Tax Ratio | -4.63% | -13.41% | 1.78% | -17.34% | -25.34% | 5.17% | 8.00% | 10.57% | 8.63% | 9.59% | 10.86% | 7.98% |
Income Tax Expense | -2.96M | -6.68M | -947.61K | 2.70M | 3.40M | 5.56M | 14.41M | 21.24M | 13.54M | 9.43M | 10.04M | 8.09M |
Net Income | -28.57M | -32.55M | 6.51M | -87.50M | -92.95M | 27.03M | 39.64M | 47.25M | 40.08M | 28.77M | 30.74M | 16.17M |
Net Income Ratio | -4.19% | -11.12% | 2.09% | -17.90% | -26.30% | 4.29% | 5.87% | 7.29% | 6.45% | 7.24% | 8.19% | 5.32% |
EPS | -0.23 | -0.26 | 0.05 | -0.68 | -0.72 | 0.21 | 0.27 | 0.48 | 0.41 | 0.30 | 0.32 | 0.18 |
EPS Diluted | -0.23 | -0.26 | 0.05 | -0.68 | -0.72 | 0.21 | 0.27 | 0.48 | 0.41 | 0.30 | 0.32 | 0.18 |
Weighted Avg Shares Out | 124.22M | 126.08M | 126.67M | 129.06M | 129.10M | 128.71M | 146.35M | 97.76M | 97.16M | 95.92M | 95.80M | 88.21M |
Weighted Avg Shares Out (Dil) | 124.22M | 126.08M | 126.67M | 129.06M | 129.10M | 128.71M | 146.35M | 97.76M | 97.16M | 95.92M | 95.80M | 88.21M |
Source: https://incomestatements.info
Category: Stock Reports