See more : Frasers Logistics & Commercial Trust (BUOU.SI) Income Statement Analysis – Financial Results
Complete financial analysis of REACH MACHINERY CO LTD (301596.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of REACH MACHINERY CO LTD, a leading company in the Auto – Parts industry within the Consumer Cyclical sector.
- technotrans SE (0JMU.L) Income Statement Analysis – Financial Results
- Gland Pharma Limited (GLAND.BO) Income Statement Analysis – Financial Results
- Grand Prix International Public Company Limited (GPI.BK) Income Statement Analysis – Financial Results
- Texas Instruments Incorporated (TII.DE) Income Statement Analysis – Financial Results
- Taiwan Surface Mounting Technology Corp. (6278.TW) Income Statement Analysis – Financial Results
REACH MACHINERY CO LTD (301596.SZ)
Industry: Auto - Parts
Sector: Consumer Cyclical
Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 585.18M | 587.06M | 566.81M | 409.75M | 371.84M |
Cost of Revenue | 394.53M | 420.47M | 412.05M | 307.03M | 275.77M |
Gross Profit | 190.66M | 166.59M | 154.76M | 102.72M | 96.07M |
Gross Profit Ratio | 32.58% | 28.38% | 27.30% | 25.07% | 25.84% |
Research & Development | 32.98M | 27.85M | 21.48M | 15.54M | 15.69M |
General & Administrative | 7.64M | 7.07M | 7.59M | 6.83M | 20.60M |
Selling & Marketing | 15.32M | 11.10M | 12.79M | 12.60M | 23.41M |
SG&A | 22.96M | 18.16M | 20.38M | 19.43M | 43.10M |
Other Expenses | 19.77M | -331.39K | -188.63K | 13.77M | 0.00 |
Operating Expenses | 75.71M | 72.07M | 62.88M | 52.69M | 60.67M |
Cost & Expenses | 470.24M | 492.53M | 474.92M | 359.72M | 336.44M |
Interest Income | 570.63K | 823.05K | 327.73K | 492.43K | 4.02M |
Interest Expense | 2.81M | 3.85M | 3.13M | 3.64M | 3.75M |
Depreciation & Amortization | 28.04M | 22.73M | 18.78M | 15.91M | 13.32M |
EBITDA | 144.43M | 116.26M | 101.32M | 76.26M | 46.89M |
EBITDA Ratio | 24.68% | 20.22% | 18.87% | 19.07% | 12.61% |
Operating Income | 114.94M | 90.00M | 79.59M | 42.93M | 33.57M |
Operating Income Ratio | 19.64% | 15.33% | 14.04% | 10.48% | 9.03% |
Total Other Income/Expenses | -1.37M | -331.39K | -188.63K | 13.77M | -631.17K |
Income Before Tax | 113.57M | 89.67M | 79.41M | 56.71M | 31.38M |
Income Before Tax Ratio | 19.41% | 15.27% | 14.01% | 13.84% | 8.44% |
Income Tax Expense | 12.72M | 8.17M | 9.86M | 8.14M | 4.07M |
Net Income | 96.58M | 74.88M | 64.99M | 47.01M | 26.38M |
Net Income Ratio | 16.50% | 12.76% | 11.47% | 11.47% | 7.10% |
EPS | 2.34 | 1.81 | 1.57 | 1.14 | 0.64 |
EPS Diluted | 2.34 | 1.81 | 1.57 | 1.14 | 0.64 |
Weighted Avg Shares Out | 41.34M | 41.34M | 41.34M | 41.34M | 41.34M |
Weighted Avg Shares Out (Dil) | 41.34M | 41.34M | 41.34M | 41.34M | 41.34M |
Source: https://incomestatements.info
Category: Stock Reports