See more : Mayinglong Pharmaceutical Group Co., LTD. (600993.SS) Income Statement Analysis – Financial Results
Complete financial analysis of General Biologicals Corporation (4117.TWO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of General Biologicals Corporation, a leading company in the None industry within the None sector.
You may be interested
- PT Sumber Mas Konstruksi Tbk (SMKM.JK) Income Statement Analysis – Financial Results
- VIQ Solutions Inc. (VQS) Income Statement Analysis – Financial Results
- Edvance International Holdings Limited (1410.HK) Income Statement Analysis – Financial Results
- Mayer Steel Pipe Corporation (2020.TW) Income Statement Analysis – Financial Results
- Ceconomy AG (CEC.DE) Income Statement Analysis – Financial Results
General Biologicals Corporation (4117.TWO)
Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 264.83M | 370.46M | 551.66M | 475.87M | 239.65M |
Cost of Revenue | 202.12M | 198.61M | 269.72M | 224.81M | 112.81M |
Gross Profit | 62.71M | 171.85M | 281.94M | 251.06M | 126.84M |
Gross Profit Ratio | 23.68% | 46.39% | 51.11% | 52.76% | 52.93% |
Research & Development | 33.11M | 35.85M | 34.25M | 41.13M | 35.81M |
General & Administrative | 97.17M | 85.17M | 84.41M | 82.78M | 64.66M |
Selling & Marketing | 106.24M | 95.41M | 135.24M | 64.06M | 64.20M |
SG&A | 203.41M | 180.58M | 219.64M | 146.84M | 125.57M |
Other Expenses | -3.88M | 11.87M | 5.49M | 11.10M | 0.00 |
Operating Expenses | 232.64M | 216.43M | 253.89M | 187.98M | 161.46M |
Cost & Expenses | 434.76M | 415.04M | 523.61M | 412.79M | 274.27M |
Interest Income | 2.66M | 1.08M | 490.00K | 181.00K | 254.00K |
Interest Expense | 11.98M | 16.86M | 11.00M | 3.32M | 4.68M |
Depreciation & Amortization | 36.68M | 35.92M | 35.73M | 30.91M | 19.46M |
EBITDA | -139.06M | 7.99M | 69.60M | 102.23M | -15.08M |
EBITDA Ratio | -52.51% | 0.79% | 12.62% | 21.48% | -6.29% |
Operating Income | -169.94M | -32.98M | 33.87M | 71.32M | -34.54M |
Operating Income Ratio | -64.17% | -8.90% | 6.14% | 14.99% | -14.41% |
Total Other Income/Expenses | -17.78M | -13.15M | 4.74M | -14.79M | -4.51M |
Income Before Tax | -187.72M | -46.13M | 38.61M | 48.29M | -39.05M |
Income Before Tax Ratio | -70.88% | -12.45% | 7.00% | 10.15% | -16.29% |
Income Tax Expense | 12.13M | 7.69M | -5.48M | -13.80M | 0.00 |
Net Income | -198.83M | -53.19M | 44.14M | 62.15M | -39.05M |
Net Income Ratio | -75.08% | -14.36% | 8.00% | 13.06% | -16.29% |
EPS | -3.32 | -0.89 | 0.74 | 1.18 | -0.99 |
EPS Diluted | -3.32 | -0.89 | 0.74 | 1.18 | -0.99 |
Weighted Avg Shares Out | 59.83M | 59.83M | 59.83M | 52.75M | 39.48M |
Weighted Avg Shares Out (Dil) | 59.83M | 59.83M | 59.91M | 52.81M | 39.48M |
No news found for: 4117.TWO
Source: https://incomestatements.info
Category: Stock Reports