See more : Fuji Media Holdings, Inc. (FJTNY) Income Statement Analysis – Financial Results
Complete financial analysis of Hua Jung Components Co.,Ltd. (5328.TWO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Hua Jung Components Co.,Ltd., a leading company in the Hardware, Equipment & Parts industry within the Technology sector.
- Choil Aluminum Co., Ltd. (018470.KS) Income Statement Analysis – Financial Results
- LAND Co., Ltd. (8918.T) Income Statement Analysis – Financial Results
- PICC Property and Casualty Company Limited (PPCCF) Income Statement Analysis – Financial Results
- Keon Capital Inc. (PSRVF) Income Statement Analysis – Financial Results
- Hubtown Limited (HUBTOWN.BO) Income Statement Analysis – Financial Results
Hua Jung Components Co.,Ltd. (5328.TWO)
About Hua Jung Components Co.,Ltd.
Hua Jung Components Co.,Ltd. manufactures and sells film capacitors in Taiwan. The company offers metallized polyester, metallized polypropylene, power film, and EMI suppression capacitors, as well as technology exchange related products. It serves customers in power supply and lighting markets. The company was founded in 1983 and is based in Kaohsiung, Taiwan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 1.02B | 1.06B | 1.06B | 846.65M | 765.06M |
Cost of Revenue | 756.34M | 856.35M | 857.82M | 671.13M | 669.68M |
Gross Profit | 261.45M | 203.03M | 201.46M | 175.52M | 95.38M |
Gross Profit Ratio | 25.69% | 19.17% | 19.02% | 20.73% | 12.47% |
Research & Development | 7.58M | 7.95M | 8.21M | 7.85M | 7.39M |
General & Administrative | 125.71M | 127.07M | 110.91M | 87.40M | 74.57M |
Selling & Marketing | 54.95M | 59.92M | 60.16M | 54.16M | 51.54M |
SG&A | 180.66M | 187.00M | 171.07M | 141.57M | 126.11M |
Other Expenses | 0.00 | 82.73M | 18.42M | 3.47M | 5.00K |
Operating Expenses | 186.18M | 194.95M | 179.28M | 149.42M | 133.51M |
Cost & Expenses | 942.53M | 1.05B | 1.04B | 820.55M | 803.18M |
Interest Income | 10.89M | 8.80M | 8.42M | 9.21M | 9.32M |
Interest Expense | 8.34M | 3.98M | 4.79M | 7.13M | 11.76M |
Depreciation & Amortization | 42.84M | 44.24M | 46.11M | 53.82M | 40.02M |
EBITDA | 152.27M | 143.82M | 94.66M | 88.70M | 39.27M |
EBITDA Ratio | 14.96% | 13.58% | 8.96% | 10.90% | 0.25% |
Operating Income | 75.27M | 99.58M | 48.82M | 38.47M | -38.12M |
Operating Income Ratio | 7.40% | 9.40% | 4.61% | 4.54% | -4.98% |
Total Other Income/Expenses | 25.48M | -5.48M | -5.26M | -11.04M | 8.80M |
Income Before Tax | 100.75M | 94.10M | 43.55M | 27.44M | -29.32M |
Income Before Tax Ratio | 9.90% | 8.88% | 4.11% | 3.24% | -3.83% |
Income Tax Expense | 19.73M | 19.14M | 8.98M | 6.61M | 4.24M |
Net Income | 78.93M | 73.70M | 34.06M | 21.04M | -25.09M |
Net Income Ratio | 7.76% | 6.96% | 3.22% | 2.48% | -3.28% |
EPS | 0.46 | 0.43 | 0.20 | 0.12 | -0.15 |
EPS Diluted | 0.45 | 0.42 | 0.20 | 0.12 | -0.15 |
Weighted Avg Shares Out | 172.71M | 172.71M | 172.71M | 172.71M | 167.24M |
Weighted Avg Shares Out (Dil) | 173.59M | 173.90M | 173.18M | 172.71M | 172.71M |
Source: https://incomestatements.info
Category: Stock Reports