Complete financial analysis of Sumitomo Metal Mining Co., Ltd. (5713.T) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Sumitomo Metal Mining Co., Ltd., a leading company in the Industrial Materials industry within the Basic Materials sector.
- Bull Horn Holdings Corp. (BHSEW) Income Statement Analysis – Financial Results
- Sizzle Acquisition Corp. (SZZLU) Income Statement Analysis – Financial Results
- Bal Pharma Limited (BALPHARMA.NS) Income Statement Analysis – Financial Results
- Ottogi Corporation (007310.KS) Income Statement Analysis – Financial Results
- Robit Oyj (ROBIT.HE) Income Statement Analysis – Financial Results
Sumitomo Metal Mining Co., Ltd. (5713.T)
About Sumitomo Metal Mining Co., Ltd.
Sumitomo Metal Mining Co., Ltd., together with its subsidiaries, engages in mining, smelting, and refining non-ferrous metals in Japan and internationally. It operates through three segments: Mineral Resources, Smelting & Refining, and Materials. The company provides metal products, including copper, nickel/cobalt, gold/precious metal, and other deposits. It also offers Battery Materials, such as nickel hydroxides and lithium nickel-cobalt-aluminum oxides; crystal materials, including lithium tantalates/lithium niobates, optical isolators, and faraday rotators; powder materials comprising thick film pastes, nickel powders, fine copper powders, nickel oxides, near-infrared shielding materials, deep-tinting materials, sputtering targets/tablets, electromagnetic sheets and coils, rare earth magnetic materials, and lubricants; package materials consisting of copper-clad polyimide films and printed wiring boards; automotive/chemical, hydro processing (HPC), rejuvenation and regeneration of HPC, and petrochemical catalysts products; construction materials; and terminal and connectors, and lens barrels. In addition, the company is involved in the water and precious recycling; water treatment and environment-related engineering; sterilization and property modification by irradiation; and domestic marine transportation businesses. Additionally, it engages in the real estate and technical engineering businesses. The company was formerly known as Seika Kogyo (Mining) Co., Ltd. and changed its name to Sumitomo Metal Mining Co., Ltd. in June 1952. Sumitomo Metal Mining Co., Ltd. was founded in 1590 and is headquartered in Tokyo, Japan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,445.39B | 1,422.99B | 1,259.09B | 926.12B | 872.62B | 912.21B | 933.52B | 786.15B | 855.41B | 921.33B | 830.55B | 808.54B | 847.90B | 864.08B | 725.83B | 793.80B | 1,132.37B | 966.76B | 625.58B | 484.59B | 402.13B | 355.24B | 330.19B | 375.35B | 360.30B |
Cost of Revenue | 1,279.26B | 1,172.88B | 1,001.30B | 775.25B | 763.14B | 785.57B | 776.43B | 663.85B | 741.55B | 747.08B | 705.72B | 667.89B | 715.56B | 725.27B | 619.87B | 736.91B | 934.23B | 763.58B | 505.44B | 401.71B | 348.42B | 303.48B | 292.04B | 311.98B | 315.24B |
Gross Profit | 166.13B | 250.11B | 257.79B | 150.88B | 109.47B | 126.64B | 157.09B | 122.30B | 113.86B | 174.26B | 124.82B | 140.65B | 132.34B | 138.81B | 105.96B | 56.89B | 198.15B | 203.18B | 120.14B | 82.88B | 53.71B | 51.76B | 38.15B | 63.37B | 45.06B |
Gross Profit Ratio | 11.49% | 17.58% | 20.47% | 16.29% | 12.55% | 13.88% | 16.83% | 15.56% | 13.31% | 18.91% | 15.03% | 17.40% | 15.61% | 16.06% | 14.60% | 7.17% | 17.50% | 21.02% | 19.20% | 17.10% | 13.36% | 14.57% | 11.55% | 16.88% | 12.51% |
Research & Development | 10.96B | 9.22B | 6.65B | 6.23B | 6.92B | 6.30B | 5.11B | 5.24B | 5.77B | 5.87B | 6.65B | 5.00B | 5.10B | 5.27B | 4.75B | 5.90B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 67.65B | 64.00B | 52.71B | 46.30B | 49.10B | 49.33B | 32.51B | 32.44B | 38.57B | 33.32B | 34.68B | 31.19B | 0.00 | 9.01B | 9.26B | 11.68B | 42.75B | 40.55B | 37.38B | 34.99B | 30.94B | 35.17B | 37.01B | 36.44B | 36.07B |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.21B | 8.22B | 9.80B | 9.30B | 8.07B | 8.68B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 67.65B | 64.00B | 52.71B | 46.30B | 49.10B | 49.33B | 40.71B | 40.67B | 48.37B | 42.61B | 42.76B | 39.87B | 0.00 | 9.01B | 9.26B | 11.68B | 42.75B | 40.55B | 37.38B | 34.99B | 30.94B | 35.17B | 37.01B | 36.44B | 36.07B |
Other Expenses | -10.96B | -13.53B | 65.90B | -8.12B | 4.95B | 4.86B | -4.25B | -2.21B | -1.19B | -1.59B | -876.00M | -2.01B | -340.00M | -133.00M | 1.30B | 1.03B | 0.00 | 0.00 | -1.09B | -185.00M | -790.00M | -3.61B | -857.00M | -8.20B | -1.36B |
Operating Expenses | 67.65B | 64.00B | 52.71B | 46.30B | 49.10B | 49.33B | 46.89B | 45.91B | 54.14B | 48.48B | 49.40B | 44.87B | 43.84B | 24.94B | 24.35B | 28.96B | 42.75B | 40.55B | 36.29B | 34.80B | 30.15B | 31.56B | 36.15B | 28.25B | 34.72B |
Cost & Expenses | 1,346.90B | 1,236.88B | 1,054.01B | 821.54B | 812.24B | 834.90B | 823.31B | 709.76B | 795.69B | 795.56B | 755.13B | 712.76B | 759.40B | 750.21B | 644.22B | 765.87B | 976.98B | 804.13B | 541.73B | 436.51B | 378.56B | 335.04B | 328.19B | 340.23B | 349.95B |
Interest Income | 18.82B | 29.39B | 31.88B | 22.96B | 15.39B | 20.97B | 13.44B | 12.78B | 10.79B | 7.18B | 4.64B | 1.54B | 1.03B | 738.00M | 817.00M | 1.85B | 1.87B | 0.00 | 0.00 | 211.00M | 1.02B | 1.07B | 1.70B | 2.24B | 2.38B |
Interest Expense | 18.30B | 8.60B | 2.97B | 4.76B | 7.86B | 8.86B | 6.23B | 5.04B | 4.87B | 3.97B | 3.56B | 3.30B | 3.41B | 2.48B | 2.99B | 4.32B | 6.30B | 5.44B | 2.95B | 1.85B | 2.12B | 2.53B | 3.48B | 4.37B | 4.88B |
Depreciation & Amortization | 56.22B | 55.10B | 47.37B | 46.64B | 45.55B | 43.54B | 46.76B | 44.38B | 46.14B | 38.13B | 32.43B | 27.58B | 31.11B | 34.63B | 34.75B | 34.27B | 30.51B | 25.69B | 22.95B | 20.58B | 17.82B | 18.28B | 17.82B | 16.77B | 16.61B |
EBITDA | 170.31B | 255.35B | 350.24B | 166.05B | 125.02B | 141.77B | 163.59B | 43.42B | 105.86B | 163.90B | 107.84B | 153.33B | 122.60B | 160.61B | 120.51B | 61.53B | 253.31B | 236.75B | 118.85B | 76.32B | 51.14B | 42.96B | 21.53B | 36.72B | 26.13B |
EBITDA Ratio | 11.78% | 20.51% | 32.31% | 18.77% | 15.16% | 15.54% | 19.03% | 6.07% | 4.49% | 23.49% | 18.09% | 19.22% | 17.14% | 20.72% | 19.64% | 10.98% | 22.95% | 24.31% | 20.84% | 17.15% | 12.32% | 12.09% | 6.52% | 15.51% | 8.81% |
Operating Income | 98.49B | 180.78B | 206.52B | 108.43B | 59.15B | 73.47B | 110.20B | 76.39B | 59.72B | 125.78B | 75.42B | 95.79B | 88.50B | 96.04B | 66.27B | 10.53B | 155.39B | 162.63B | 82.76B | 47.89B | 22.78B | 16.59B | 1.15B | 26.93B | 8.99B |
Operating Income Ratio | 6.81% | 12.70% | 16.40% | 11.71% | 6.78% | 8.05% | 11.81% | 9.72% | 6.98% | 13.65% | 9.08% | 11.85% | 10.44% | 11.11% | 9.13% | 1.33% | 13.72% | 16.82% | 13.23% | 9.88% | 5.66% | 4.67% | 0.35% | 7.17% | 2.50% |
Total Other Income/Expenses | -2.69B | 43.80B | 152.35B | 18.80B | 18.66B | 12.06B | -1.92B | -82.39B | -59.16B | -2.52B | 35.59B | 26.67B | -615.00M | 27.36B | 16.51B | 12.41B | 61.11B | 42.99B | 10.22B | 6.02B | 8.42B | -24.10B | -13.74B | -11.36B | -4.34B |
Income Before Tax | 95.80B | 229.91B | 357.43B | 123.38B | 79.04B | 89.37B | 105.80B | -6.00B | 559.00M | 123.26B | 111.01B | 122.46B | 87.88B | 123.39B | 82.78B | 22.94B | 216.50B | 205.62B | 92.97B | 53.92B | 31.19B | -7.51B | -12.59B | 15.57B | 4.65B |
Income Before Tax Ratio | 6.63% | 16.16% | 28.39% | 13.32% | 9.06% | 9.80% | 11.33% | -0.76% | 0.07% | 13.38% | 13.37% | 15.15% | 10.36% | 14.28% | 11.40% | 2.89% | 19.12% | 21.27% | 14.86% | 11.13% | 7.76% | -2.11% | -3.81% | 4.15% | 1.29% |
Income Tax Expense | 34.99B | 59.47B | 58.90B | 24.67B | 18.28B | 22.13B | 9.47B | 23.05B | 20.36B | 45.35B | 23.62B | 28.91B | 19.47B | 30.66B | 23.17B | -4.77B | 61.75B | 69.35B | 28.38B | 15.52B | 10.73B | -6.43B | -5.53B | 251.00M | 313.00M |
Net Income | 58.60B | 160.59B | 281.04B | 94.60B | 60.60B | 66.79B | 91.65B | -18.54B | -309.00M | 91.11B | 80.26B | 86.64B | 65.22B | 83.96B | 53.95B | 21.97B | 137.81B | 126.05B | 62.80B | 37.02B | 19.88B | -1.17B | -6.61B | 15.10B | 4.74B |
Net Income Ratio | 4.05% | 11.29% | 22.32% | 10.22% | 6.94% | 7.32% | 9.82% | -2.36% | -0.04% | 9.89% | 9.66% | 10.72% | 7.69% | 9.72% | 7.43% | 2.77% | 12.17% | 13.04% | 10.04% | 7.64% | 4.94% | -0.33% | -2.00% | 4.02% | 1.32% |
EPS | 213.28 | 584.44 | 1.02K | 344.29 | 220.54 | 243.06 | 299.94 | -67.22 | -1.12 | 330.22 | 290.70 | 311.16 | 232.34 | 298.76 | 192.52 | 77.74 | 476.26 | 440.98 | 219.92 | 129.54 | 69.52 | -4.10 | -23.12 | 52.82 | 16.58 |
EPS Diluted | 213.28 | 584.44 | 1.02K | 344.29 | 220.54 | 243.06 | 299.06 | -67.22 | -1.12 | 298.88 | 259.42 | 284.80 | 213.68 | 273.96 | 177.50 | 72.36 | 476.26 | 427.34 | 217.74 | 129.54 | 69.52 | -4.10 | -23.12 | 52.82 | 16.58 |
Weighted Avg Shares Out | 274.76M | 274.77M | 274.77M | 274.78M | 274.79M | 274.79M | 305.55M | 275.81M | 275.83M | 275.92M | 276.09M | 278.44M | 280.99M | 281.03M | 280.24M | 282.67M | 289.35M | 285.85M | 285.56M | 285.76M | 285.99M | 285.85M | 285.94M | 285.94M | 285.89M |
Weighted Avg Shares Out (Dil) | 274.76M | 274.77M | 274.77M | 274.78M | 274.79M | 274.79M | 306.46M | 275.81M | 275.83M | 304.85M | 309.37M | 304.21M | 305.53M | 306.48M | 303.95M | 303.68M | 289.35M | 294.97M | 288.42M | 285.76M | 285.99M | 285.85M | 285.94M | 285.94M | 285.89M |
Source: https://incomestatements.info
Category: Stock Reports