See more : Grown Rogue International Inc. (GRIN.CN) Income Statement Analysis – Financial Results
Complete financial analysis of Hubei Wuchangyu Co.,Ltd. (600275.SS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Hubei Wuchangyu Co.,Ltd., a leading company in the Real Estate – Services industry within the Real Estate sector.
- JTP Co.,Ltd. (2488.T) Income Statement Analysis – Financial Results
- Liberty Global plc (0XHR.L) Income Statement Analysis – Financial Results
- N.D. Rubber Public Company Limited (NDR.BK) Income Statement Analysis – Financial Results
- Optimus Healthcare Services, Inc. (OHCS) Income Statement Analysis – Financial Results
- Sun Life Financial Inc. (SLF.TO) Income Statement Analysis – Financial Results
Hubei Wuchangyu Co.,Ltd. (600275.SS)
About Hubei Wuchangyu Co.,Ltd.
Hubei Wuchangyu Co., Ltd. engages in the cultivation, processing, and sale of freshwater fish and related aquatic products in China. The company was founded in 1990 and is based in Ezhou, China.
Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 110.17M | 24.16M | 38.93M | 37.89M | 14.47M | 17.89M | 11.27M | 11.91M | 11.74M | 13.10M | 13.54M | 202.54M | 110.99M | 33.24M | 10.27M | 35.32M | 416.65M | 103.79M | 99.40M | 603.01M | 130.41M | 154.17M | 133.75M | 110.15M | 69.06M |
Cost of Revenue | 102.13M | 19.94M | 32.63M | 30.20M | 10.68M | 10.23M | 4.93M | 7.72M | 8.07M | 7.43M | 6.30M | 87.28M | 119.62M | 13.58M | 7.19M | 56.25M | 344.03M | 78.31M | 46.26M | 409.92M | 52.19M | 55.52M | 56.46M | 42.23M | 36.98M |
Gross Profit | 8.03M | 4.21M | 6.30M | 7.69M | 3.79M | 7.66M | 6.34M | 4.19M | 3.67M | 5.67M | 7.24M | 115.26M | -8.63M | 19.67M | 3.08M | -20.93M | 72.62M | 25.48M | 53.14M | 193.09M | 78.22M | 98.65M | 77.28M | 67.93M | 32.08M |
Gross Profit Ratio | 7.29% | 17.44% | 16.19% | 20.29% | 26.19% | 42.79% | 56.26% | 35.19% | 31.23% | 43.31% | 53.47% | 56.91% | -7.78% | 59.16% | 29.97% | -59.26% | 17.43% | 24.55% | 53.46% | 32.02% | 59.98% | 63.99% | 57.78% | 61.67% | 46.45% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 3.45M | 3.38M | 5.17M | 4.89M | 4.41M | 9.15M | 13.18M | 6.04M | 12.03M | 9.39M | 8.70M | 16.00M | 39.21M | 13.20M | 24.35M | 22.98M | 12.24M | 25.17M | 29.16M | 28.28M | 16.73M | 26.33M | 12.46M | 13.63M | 10.10M |
Selling & Marketing | 267.03K | 818.14K | 1.30M | 739.23K | 4.45K | 19.02K | 59.17K | 148.69K | 104.97K | 45.63K | 55.20K | 164.26K | 643.00K | 76.18K | 75.70K | 97.97K | 353.86K | 2.56M | 4.01M | 7.28M | 2.00M | 1.88M | 1.68M | 1.93M | 1.53M |
SG&A | 3.72M | 4.20M | 6.48M | 5.63M | 4.41M | 9.17M | 13.24M | 6.19M | 12.13M | 9.43M | 8.75M | 16.16M | 39.85M | 13.28M | 24.43M | 23.08M | 12.59M | 27.74M | 33.17M | 35.56M | 18.73M | 28.22M | 14.14M | 15.56M | 11.63M |
Other Expenses | 12.57M | 11.22M | 12.72M | 11.71M | 10.06M | 10.93M | 9.39M | 9.70M | 9.92M | 12.45M | 16.34M | 31.88M | 7.15M | 2.18M | 426.70K | 2.18M | 24.88M | 5.96M | 3.52M | 34.47M | 1.72M | 3.27M | 2.85M | 1.74M | 889.83K |
Operating Expenses | 16.28M | 15.42M | 19.20M | 17.34M | 14.47M | 20.10M | 22.62M | 15.89M | 22.05M | 21.88M | 25.09M | 48.04M | 47.00M | 15.45M | 24.85M | 25.26M | 37.48M | 33.70M | 36.69M | 70.03M | 20.45M | 31.48M | 16.99M | 17.30M | 12.52M |
Cost & Expenses | 118.42M | 35.36M | 51.83M | 47.54M | 25.15M | 30.33M | 27.55M | 23.61M | 30.13M | 29.31M | 31.39M | 135.32M | 166.62M | 29.03M | 32.05M | 81.51M | 381.50M | 112.01M | 82.95M | 479.95M | 72.64M | 87.01M | 73.45M | 59.53M | 49.50M |
Interest Income | 337.92K | 375.45K | 438.04K | 606.99K | 104.51K | 208.63K | 41.37K | 5.81K | 19.94K | 105.47K | 20.85K | 16.53K | 0.00 | 0.00 | 0.00 | 8.66K | 79.65K | 1.60M | 3.92M | 4.75M | 3.13M | 1.42M | 0.00 | 0.00 | 0.00 |
Interest Expense | 2.45K | 0.00 | 0.00 | 2.92M | 12.82M | 14.71M | 12.88M | 950.00K | 0.00 | 4.66M | 16.19M | 23.02M | 24.43M | 6.02M | 3.66M | 9.77M | 14.34M | 14.19M | 14.19M | 3.87M | 3.28M | 2.52M | 322.41K | 543.31K | 783.20K |
Depreciation & Amortization | 5.73M | 4.56M | 4.49M | 4.48M | 5.70M | 5.92M | 5.91M | 6.32M | 6.55M | 9.15M | 10.44M | 11.14M | 11.39M | 11.26M | 12.10M | 12.40M | 12.94M | 17.82M | 13.06M | 9.54M | 8.47M | 8.86M | 7.37M | 6.30M | 6.22M |
EBITDA | -23.14M | -27.01M | -13.88M | 11.82M | 22.64M | -20.52M | -17.06M | 13.03M | -32.42M | 19.00M | -2.87M | 57.77M | -40.76M | 23.05M | -65.15M | -76.70M | 47.34M | -25.65M | 44.50M | 84.67M | 71.43M | 93.00M | 67.66M | 56.92M | 25.77M |
EBITDA Ratio | -21.00% | -111.79% | -35.64% | 31.20% | 156.50% | -114.69% | -151.39% | 109.39% | -276.13% | 145.04% | -21.23% | 28.52% | -36.73% | 69.35% | -634.18% | -217.16% | 11.36% | -24.71% | 44.77% | 14.04% | 54.77% | 60.32% | 50.59% | 51.68% | 37.32% |
Operating Income | -28.86M | -11.20M | -12.90M | -9.65M | -10.68M | -12.44M | -16.28M | -11.69M | -18.39M | -16.21M | -17.85M | 67.21M | -55.63M | 4.22M | -21.77M | -46.19M | 35.14M | -8.22M | 16.45M | 123.06M | 57.77M | 67.17M | 60.30M | 50.62M | 19.56M |
Operating Income Ratio | -26.20% | -46.38% | -33.13% | -25.48% | -73.82% | -69.56% | -144.54% | -98.17% | -156.61% | -123.69% | -131.86% | 33.19% | -50.12% | 12.68% | -211.95% | -130.78% | 8.43% | -7.92% | 16.55% | 20.41% | 44.30% | 43.56% | 45.08% | 45.96% | 28.32% |
Total Other Income/Expenses | -88.30K | -20.38M | -5.47M | 14.08M | 14.68M | -28.93M | -19.55M | 17.39M | -20.54M | 21.45M | -12.40M | -42.17M | -23.18M | 1.85M | -60.10M | -71.23M | -3.11M | -49.34M | 580.65K | -33.11M | 1.91M | 14.45M | 7.04M | 5.76M | 5.44M |
Income Before Tax | -28.95M | -31.58M | -18.37M | 4.43M | 4.00M | -41.37M | -35.83M | 5.70M | -38.93M | 5.25M | -30.25M | 25.04M | -78.81M | 6.07M | -81.88M | -117.42M | 32.03M | -57.56M | 17.03M | 89.95M | 59.68M | 81.61M | 67.34M | 56.38M | 24.99M |
Income Before Tax Ratio | -26.28% | -130.72% | -47.19% | 11.68% | 27.66% | -231.26% | -318.05% | 47.84% | -331.56% | 40.05% | -223.44% | 12.36% | -71.01% | 18.25% | -797.00% | -332.46% | 7.69% | -55.46% | 17.14% | 14.92% | 45.76% | 52.93% | 50.35% | 51.18% | 36.19% |
Income Tax Expense | 10.93K | -2.90K | 131.47K | 147.83K | 27.51M | -14.22M | 1.00K | 2.08K | 94.00K | 82.29K | 80.87K | 595.08K | 2.82M | 4.81M | 520.19K | 115.85K | 15.94M | 5.21M | 16.16M | 32.44M | 11.19M | 13.25M | 10.02M | 8.87M | 3.77M |
Net Income | -28.96M | -31.57M | -18.50M | 4.28M | 4.12M | -41.16M | -35.85M | 5.76M | -39.06M | 5.12M | -29.58M | 23.02M | -79.41M | 958.51K | -81.43M | -98.99M | 4.12M | -62.87M | 1.09M | 38.82M | 48.49M | 68.36M | 57.32M | 47.51M | 21.23M |
Net Income Ratio | -26.29% | -130.67% | -47.52% | 11.30% | 28.48% | -230.05% | -318.19% | 48.37% | -332.70% | 39.06% | -218.49% | 11.36% | -71.54% | 2.88% | -792.65% | -280.26% | 0.99% | -60.57% | 1.10% | 6.44% | 37.18% | 44.34% | 42.86% | 43.13% | 30.73% |
EPS | -0.06 | -0.06 | -0.04 | 0.01 | 0.01 | -0.08 | -0.07 | 0.01 | -0.08 | 0.01 | -0.06 | 0.05 | -0.16 | 0.00 | -0.16 | -0.19 | 0.01 | -0.12 | 0.00 | 0.08 | 0.09 | 0.13 | 0.11 | 0.09 | 0.04 |
EPS Diluted | -0.06 | -0.06 | -0.04 | 0.01 | 0.01 | -0.08 | -0.07 | 0.01 | -0.08 | 0.01 | -0.06 | 0.05 | -0.16 | 0.00 | -0.16 | -0.19 | 0.01 | -0.12 | 0.00 | 0.08 | 0.09 | 0.13 | 0.11 | 0.09 | 0.04 |
Weighted Avg Shares Out | 508.41M | 509.14M | 508.25M | 509.66M | 508.69M | 508.72M | 508.50M | 509.94M | 508.62M | 506.64M | 509.10M | 509.21M | 508.68M | 504.48M | 508.96M | 511.06M | 511.06M | 511.06M | 511.06M | 511.06M | 511.06M | 511.06M | 511.06M | 511.06M | 511.06M |
Weighted Avg Shares Out (Dil) | 508.41M | 509.14M | 508.25M | 509.66M | 508.69M | 508.72M | 508.50M | 509.94M | 508.62M | 506.64M | 509.10M | 509.21M | 508.68M | 504.48M | 508.96M | 511.06M | 511.06M | 511.06M | 511.06M | 511.06M | 511.06M | 511.06M | 511.06M | 511.06M | 511.06M |
Source: https://incomestatements.info
Category: Stock Reports