See more : Gerdau S.A. (GGBR4.SA) Income Statement Analysis – Financial Results
Complete financial analysis of NanJing Pharmaceutical Company Limited (600713.SS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of NanJing Pharmaceutical Company Limited, a leading company in the Drug Manufacturers – General industry within the Healthcare sector.
- Acquired Sales Corp. (AQSP) Income Statement Analysis – Financial Results
- Doric Nimrod Air Two Limited (DNA2.L) Income Statement Analysis – Financial Results
- KraussMaffei Company Limited (600579.SS) Income Statement Analysis – Financial Results
- Reward Wool Industry Corporation (1423.TW) Income Statement Analysis – Financial Results
- Apollo Healthcare Corp. (AHC.TO) Income Statement Analysis – Financial Results
NanJing Pharmaceutical Company Limited (600713.SS)
About NanJing Pharmaceutical Company Limited
NanJing Pharmaceutical Company Limited engages pharmaceutical wholesale and retail businesses in China. It also operates approximately 510 pharmacy retail stores and an e-commerce platform. The company was founded in 1951 and is based in Nanjing, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 53.59B | 50.22B | 45.12B | 39.82B | 37.16B | 31.30B | 27.47B | 26.72B | 24.81B | 22.08B | 18.74B | 18.02B | 17.17B | 15.34B | 14.03B | 11.40B | 9.34B | 6.83B | 6.23B | 5.26B | 4.22B | 2.07B | 1.43B | 1.33B | 1.15B | 879.50M | 582.34M | 502.81M | 489.88M | 406.03M | 454.99M |
Cost of Revenue | 50.28B | 46.96B | 42.19B | 37.29B | 34.70B | 29.24B | 25.73B | 25.15B | 23.34B | 20.74B | 17.54B | 16.66B | 15.96B | 14.25B | 13.11B | 10.56B | 8.66B | 6.35B | 5.78B | 4.83B | 3.80B | 1.81B | 1.20B | 1.11B | 959.43M | 715.01M | 459.57M | 412.18M | 405.87M | 338.71M | 394.78M |
Gross Profit | 3.31B | 3.26B | 2.94B | 2.53B | 2.46B | 2.07B | 1.74B | 1.57B | 1.47B | 1.34B | 1.19B | 1.36B | 1.21B | 1.09B | 914.51M | 832.08M | 688.74M | 477.93M | 451.97M | 429.54M | 418.90M | 263.64M | 230.45M | 219.16M | 186.85M | 164.49M | 122.77M | 90.63M | 84.01M | 67.32M | 60.20M |
Gross Profit Ratio | 6.17% | 6.49% | 6.51% | 6.36% | 6.61% | 6.61% | 6.33% | 5.88% | 5.92% | 6.06% | 6.37% | 7.56% | 7.04% | 7.10% | 6.52% | 7.30% | 7.37% | 7.00% | 7.26% | 8.17% | 9.93% | 12.74% | 16.13% | 16.49% | 16.30% | 18.70% | 21.08% | 18.02% | 17.15% | 16.58% | 13.23% |
Research & Development | 36.19M | 27.43M | 20.96M | 16.00M | 13.35M | 6.43M | 1.70M | 6.05M | 1.72M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 135.30M | 77.52M | 53.67M | 54.20M | 60.10M | 62.69M | 55.67M | 65.01M | 58.47M | 108.14M | 118.91M | 186.20M | 182.36M | 136.78M | 322.80M | 296.52M | 262.54M | 245.49M | 239.37M | 229.16M | 196.24M | 131.57M | 107.27M | 86.98M | 51.68M | 57.89M | 43.31M | 36.29M | 30.11M | 22.67M | 10.54M |
Selling & Marketing | 459.53M | 1.16B | 1.08B | 953.44M | 976.56M | 824.15M | 692.22M | 575.34M | 516.51M | 474.93M | 476.54M | 562.58M | 549.29M | 458.16M | 401.37M | 369.49M | 282.54M | 181.43M | 166.01M | 160.20M | 150.50M | 81.45M | 86.93M | 72.07M | 48.23M | 31.81M | 29.79M | 17.33M | 13.73M | 12.40M | 11.97M |
SG&A | 1.67B | 1.24B | 1.13B | 1.01B | 1.04B | 886.84M | 747.89M | 640.35M | 574.97M | 583.06M | 595.46M | 748.79M | 731.65M | 594.95M | 724.18M | 666.01M | 545.07M | 426.91M | 405.38M | 389.36M | 346.74M | 213.02M | 194.20M | 159.05M | 99.91M | 89.70M | 73.09M | 53.63M | 43.84M | 35.07M | 22.51M |
Other Expenses | 588.94M | 497.32M | 455.16M | 389.28M | 402.39M | -3.94M | -20.93M | -6.76M | 15.61M | 25.73M | 20.54M | 98.83M | 13.80M | 48.54M | 34.85M | 13.00M | 27.15M | 41.06M | 25.05M | 17.45M | 8.73M | 3.36M | 4.26M | 3.47M | 1.45M | 208.91K | 2.77M | 4.49M | -58.94K | -784.54K | 12.00K |
Operating Expenses | 2.30B | 1.76B | 1.61B | 1.41B | 1.45B | 1.26B | 1.05B | 981.21M | 946.55M | 900.14M | 908.29M | 1.09B | 1.09B | 884.73M | 743.13M | 682.12M | 557.27M | 435.74M | 413.65M | 396.79M | 354.28M | 218.74M | 198.66M | 163.49M | 103.76M | 93.12M | 75.39M | 55.50M | 46.11M | 35.67M | 29.87M |
Cost & Expenses | 52.58B | 48.72B | 43.79B | 38.70B | 36.15B | 30.50B | 26.79B | 26.13B | 24.29B | 21.64B | 18.45B | 17.75B | 17.06B | 15.13B | 13.85B | 11.25B | 9.21B | 6.79B | 6.19B | 5.23B | 4.15B | 2.02B | 1.40B | 1.27B | 1.06B | 808.13M | 534.96M | 467.68M | 451.97M | 374.38M | 424.66M |
Interest Income | 10.14M | 11.41M | 13.17M | 12.47M | 10.15M | 11.73M | 9.40M | 10.19M | 16.69M | 17.39M | 28.07M | 70.08M | 34.57M | 23.15M | 23.11M | 29.50M | 21.56M | 8.77M | 6.53M | 2.75M | 1.94M | 895.31K | 1.57M | 4.63M | 0.00 | -0.45 | -0.77 | 0.00 | -0.34 | -0.62 | 0.00 |
Interest Expense | 544.89M | 332.90M | 439.00M | 369.91M | 447.99M | 357.54M | 287.02M | 203.14M | 232.10M | 305.79M | 255.61M | 329.48M | 305.51M | 176.49M | 126.10M | 127.67M | 86.39M | 60.78M | 54.36M | 41.88M | 33.42M | 14.52M | 12.47M | 16.84M | 0.00 | 1.73M | 5.97M | 5.60M | 12.04M | 10.06M | 18.80M |
Depreciation & Amortization | 270.40M | 269.83M | 251.23M | 158.63M | 147.28M | 126.98M | 118.03M | 96.33M | 82.37M | 83.76M | 87.27M | 86.70M | 91.09M | 79.33M | 57.48M | 59.52M | 49.90M | 42.35M | 40.28M | 39.56M | 35.47M | 23.92M | 17.17M | 16.81M | 11.40M | 6.92M | 1.76M | 2.90M | 11.18M | 10.39M | 18.78M |
EBITDA | 1.62B | 1.62B | 1.55B | 1.17B | 1.19B | 966.50M | 753.89M | 641.05M | 362.55M | 593.58M | 472.88M | 486.13M | 246.60M | 292.00M | 284.46M | 251.74M | 260.91M | 138.30M | 132.16M | 103.47M | 119.86M | 84.25M | 80.72M | 90.68M | 95.57M | 78.29M | 47.38M | 35.12M | 37.91M | 31.65M | 30.33M |
EBITDA Ratio | 3.02% | 3.15% | 3.27% | 2.93% | 3.21% | 2.90% | 2.74% | 2.40% | 2.56% | 2.84% | 2.61% | 3.40% | 2.03% | 2.22% | 2.00% | 2.29% | 2.86% | 2.02% | 2.11% | 1.95% | 2.84% | 4.07% | 5.90% | 7.50% | 8.24% | 8.90% | 8.14% | 6.99% | 7.74% | 7.79% | 6.67% |
Operating Income | 1.01B | 1.32B | 1.23B | 1.04B | 1.07B | 479.73M | 460.91M | 346.85M | 258.99M | 180.49M | 107.50M | -40.08M | -162.21M | -11.78M | 59.46M | 51.82M | 96.34M | 18.77M | 29.57M | 16.85M | 48.57M | 47.40M | 55.91M | 67.70M | 90.92M | 73.19M | 45.62M | 32.22M | 26.72M | 21.26M | 11.55M |
Operating Income Ratio | 1.88% | 2.63% | 2.73% | 2.60% | 2.88% | 1.53% | 1.68% | 1.30% | 1.04% | 0.82% | 0.57% | -0.22% | -0.94% | -0.08% | 0.42% | 0.45% | 1.03% | 0.27% | 0.47% | 0.32% | 1.15% | 2.29% | 3.91% | 5.09% | 7.93% | 8.32% | 7.83% | 6.41% | 5.45% | 5.24% | 2.54% |
Total Other Income/Expenses | -29.37M | -413.52M | -6.85M | 1.54M | 60.15M | -3.94M | -56.08M | -7.18M | 12.11M | 23.54M | 13.45M | -219.80M | -182.44M | -124.05M | 33.55M | -85.41M | 27.15M | 16.01M | 7.31M | 4.48M | 2.40M | -1.60M | -1.29M | -6.51M | -1.58M | -1.02M | -695.51K | 3.29M | -643.11K | -784.54K | 12.00K |
Income Before Tax | 978.07M | 906.01M | 838.87M | 677.80M | 588.87M | 475.80M | 439.98M | 339.79M | 271.10M | 204.02M | 121.23M | 57.82M | -149.99M | 36.17M | 94.00M | 64.55M | 123.49M | 35.01M | 36.88M | 21.33M | 50.97M | 45.80M | 54.61M | 66.10M | 88.50M | 72.16M | 44.92M | 35.52M | 26.08M | 20.47M | 11.56M |
Income Before Tax Ratio | 1.83% | 1.80% | 1.86% | 1.70% | 1.58% | 1.52% | 1.60% | 1.27% | 1.09% | 0.92% | 0.65% | 0.32% | -0.87% | 0.24% | 0.67% | 0.57% | 1.32% | 0.51% | 0.59% | 0.41% | 1.21% | 2.21% | 3.82% | 4.97% | 7.72% | 8.21% | 7.71% | 7.06% | 5.32% | 5.04% | 2.54% |
Income Tax Expense | 265.26M | 190.09M | 228.31M | 207.76M | 157.32M | 129.96M | 128.73M | 101.19M | 78.42M | 51.61M | 61.42M | 62.99M | 33.47M | 42.49M | 39.02M | 20.40M | 52.14M | 10.74M | 9.44M | 9.70M | 15.89M | 9.98M | 13.67M | 13.11M | 12.81M | 11.72M | 6.82M | 5.29M | 8.82M | 6.80M | 3.30M |
Net Income | 577.83M | 595.67M | 505.18M | 376.41M | 346.92M | 264.29M | 239.27M | 180.27M | 156.72M | 128.88M | 38.68M | 10.82M | -182.62M | 9.37M | 46.24M | 30.33M | 46.68M | 18.58M | 18.35M | 2.40M | 20.54M | 28.20M | 36.90M | 48.53M | 74.02M | 59.41M | 38.11M | 30.22M | 17.26M | 13.67M | 8.26M |
Net Income Ratio | 1.08% | 1.19% | 1.12% | 0.95% | 0.93% | 0.84% | 0.87% | 0.67% | 0.63% | 0.58% | 0.21% | 0.06% | -1.06% | 0.06% | 0.33% | 0.27% | 0.50% | 0.27% | 0.29% | 0.05% | 0.49% | 1.36% | 2.58% | 3.65% | 6.46% | 6.76% | 6.54% | 6.01% | 3.52% | 3.37% | 1.82% |
EPS | 0.45 | 0.48 | 0.49 | 0.36 | 0.33 | 0.26 | 0.26 | 0.20 | 0.18 | 0.18 | 0.06 | 0.02 | -0.26 | 0.01 | 0.08 | 0.06 | 0.08 | 0.02 | 0.04 | 0.01 | 0.04 | 0.06 | 0.07 | 0.08 | 0.16 | 0.12 | 0.11 | 0.08 | 0.04 | 0.03 | 0.02 |
EPS Diluted | 0.45 | 0.48 | 0.49 | 0.36 | 0.33 | 0.26 | 0.26 | 0.20 | 0.18 | 0.18 | 0.06 | 0.02 | -0.26 | 0.01 | 0.08 | 0.06 | 0.08 | 0.02 | 0.04 | 0.01 | 0.04 | 0.06 | 0.07 | 0.08 | 0.16 | 0.12 | 0.11 | 0.08 | 0.04 | 0.03 | 0.02 |
Weighted Avg Shares Out | 1.29B | 1.25B | 1.04B | 1.04B | 1.04B | 1.02B | 897.43M | 896.87M | 895.57M | 708.13M | 690.73M | 676.28M | 694.36M | 669.55M | 599.14M | 501.40M | 602.32M | 607.66M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M |
Weighted Avg Shares Out (Dil) | 1.29B | 1.25B | 1.04B | 1.04B | 1.04B | 1.02B | 897.46M | 896.87M | 895.57M | 708.13M | 690.73M | 676.28M | 694.36M | 669.55M | 599.14M | 501.40M | 602.32M | 607.66M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M | 408.03M |
Source: https://incomestatements.info
Category: Stock Reports