See more : Cornerstone Financial Corporation (CFIC) Income Statement Analysis – Financial Results
Complete financial analysis of Kuaijishan Shaoxing Rice Wine Co., Ltd. (601579.SS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Kuaijishan Shaoxing Rice Wine Co., Ltd., a leading company in the Beverages – Wineries & Distilleries industry within the Consumer Defensive sector.
- The Lovesac Company (LOVE) Income Statement Analysis – Financial Results
- Southern ITS International, Inc. (SITS) Income Statement Analysis – Financial Results
- FinTech Global Incorporated (8789.T) Income Statement Analysis – Financial Results
- S-Pool, Inc. (2471.T) Income Statement Analysis – Financial Results
- Wetown Electric Group Co., Ltd. (688226.SS) Income Statement Analysis – Financial Results
Kuaijishan Shaoxing Rice Wine Co., Ltd. (601579.SS)
Industry: Beverages - Wineries & Distilleries
Sector: Consumer Defensive
Website: https://www.kuaijishanwine.com
About Kuaijishan Shaoxing Rice Wine Co., Ltd.
Kuaijishan Shaoxing Rice Wine Co., Ltd. produces and sells rice wine in China. The company also exports its products to Japan, Singapore, Hong Kong, Macao, Europe, the United States, and other countries and regions. Kuaijishan Shaoxing Rice Wine Co., Ltd. was founded in 1993 and is based in Shaoxing, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.41B | 1.23B | 1.25B | 1.11B | 1.17B | 1.19B | 1.29B | 1.05B | 914.89M | 859.13M | 933.81M | 974.82M | 880.68M | 743.05M | 639.34M |
Cost of Revenue | 765.40M | 701.66M | 732.15M | 616.57M | 648.72M | 661.86M | 726.89M | 595.78M | 510.65M | 469.95M | 506.52M | 535.18M | 486.88M | 433.32M | 375.49M |
Gross Profit | 645.90M | 525.41M | 518.06M | 491.65M | 522.32M | 532.09M | 561.98M | 452.86M | 404.25M | 389.18M | 427.30M | 439.64M | 393.81M | 309.73M | 263.85M |
Gross Profit Ratio | 45.77% | 42.82% | 41.44% | 44.36% | 44.60% | 44.57% | 43.60% | 43.19% | 44.19% | 45.30% | 45.76% | 45.10% | 44.72% | 41.68% | 41.27% |
Research & Development | 30.98M | 16.46M | 12.18M | 13.37M | 15.85M | 11.60M | 11.34M | 3.41M | 3.33M | 2.73M | 2.56M | 1.76M | 2.22M | 0.00 | 0.00 |
General & Administrative | 41.52M | 28.42M | 21.81M | 20.32M | 35.96M | 19.29M | 22.14M | 18.62M | 20.12M | 16.87M | 21.38M | 18.63M | 16.45M | 59.69M | 43.87M |
Selling & Marketing | 204.11M | 141.24M | 138.11M | 134.99M | 159.98M | 138.83M | 150.73M | 117.85M | 104.78M | 115.54M | 127.57M | 125.62M | 120.39M | 108.08M | 103.35M |
SG&A | 248.50M | 169.66M | 159.92M | 155.31M | 195.94M | 158.12M | 172.87M | 136.47M | 124.90M | 132.41M | 148.95M | 144.24M | 136.84M | 167.78M | 147.22M |
Other Expenses | 139.72M | 143.65M | 132.49M | 121.20M | 73.24M | -7.36M | 745.84K | 57.73M | 6.58M | 9.94M | 1.58M | 2.95M | 2.42M | -86.73K | 951.71K |
Operating Expenses | 419.20M | 329.77M | 304.59M | 289.87M | 285.03M | 277.65M | 314.41M | 254.29M | 225.38M | 228.07M | 239.94M | 243.36M | 225.49M | 201.57M | 180.11M |
Cost & Expenses | 1.18B | 1.03B | 1.04B | 906.44M | 933.75M | 939.51M | 1.04B | 850.08M | 736.02M | 698.02M | 746.46M | 778.55M | 712.37M | 634.89M | 555.60M |
Interest Income | 15.16M | 12.63M | 7.25M | 2.83M | 1.80M | 2.33M | 2.88M | 1.63M | 941.19K | 1.12M | 976.96K | 2.15M | 3.38M | -0.93 | -0.54 |
Interest Expense | 1.26M | 3.42M | 4.40M | 11.47M | 11.06M | 7.03M | 2.79M | 13.88M | 17.09M | 16.01M | 13.53M | 21.85M | 22.73M | 28.79M | 43.23M |
Depreciation & Amortization | 139.83M | 137.45M | 133.68M | 127.53M | 124.97M | 99.81M | 95.64M | 89.32M | 83.47M | 54.95M | 36.73M | 33.87M | 32.11M | 30.41M | 29.37M |
EBITDA | 367.12M | 339.10M | 529.29M | 531.94M | 366.18M | 344.73M | 360.25M | 296.70M | 258.34M | 220.55M | 221.36M | 231.35M | 206.37M | 138.57M | 125.48M |
EBITDA Ratio | 26.01% | 28.13% | 26.96% | 30.22% | 31.39% | 29.72% | 27.42% | 33.28% | 29.20% | 26.41% | 24.23% | 24.11% | 23.43% | 17.59% | 19.63% |
Operating Income | 226.71M | 199.48M | 203.34M | 207.36M | 229.74M | 250.12M | 260.83M | 189.37M | 151.83M | 143.29M | 170.38M | 172.87M | 148.89M | 86.08M | 124.77M |
Operating Income Ratio | 16.06% | 16.26% | 16.26% | 18.71% | 19.62% | 20.95% | 20.24% | 18.06% | 16.60% | 16.68% | 18.25% | 17.73% | 16.91% | 11.59% | 19.52% |
Total Other Income/Expenses | -378.24K | -1.54M | -17.05M | 185.34M | 155.48K | -7.36M | 745.84K | 4.13M | 5.95M | 6.30M | 712.01K | -20.65M | 2.09M | -99.79K | 930.09K |
Income Before Tax | 226.33M | 197.94M | 390.94M | 392.70M | 229.89M | 242.76M | 261.57M | 193.51M | 157.78M | 149.60M | 171.09M | 175.63M | 150.98M | 85.98M | 125.70M |
Income Before Tax Ratio | 16.04% | 16.13% | 31.27% | 35.44% | 19.63% | 20.33% | 20.29% | 18.45% | 17.25% | 17.41% | 18.32% | 18.02% | 17.14% | 11.57% | 19.66% |
Income Tax Expense | 58.52M | 56.87M | 102.73M | 102.45M | 61.69M | 64.46M | 77.95M | 50.10M | 42.12M | 37.60M | 45.94M | 48.51M | 41.52M | 25.67M | 29.18M |
Net Income | 166.63M | 144.75M | 283.73M | 288.96M | 166.45M | 177.84M | 181.95M | 141.47M | 113.69M | 109.94M | 124.04M | 127.23M | 111.27M | 60.81M | 95.45M |
Net Income Ratio | 11.81% | 11.80% | 22.69% | 26.07% | 14.21% | 14.90% | 14.12% | 13.49% | 12.43% | 12.80% | 13.28% | 13.05% | 12.64% | 8.18% | 14.93% |
EPS | 0.35 | 0.30 | 0.59 | 0.60 | 0.34 | 0.36 | 0.37 | 0.33 | 0.28 | 0.33 | 0.41 | 0.42 | 0.37 | 0.20 | 0.35 |
EPS Diluted | 0.35 | 0.30 | 0.59 | 0.60 | 0.34 | 0.36 | 0.37 | 0.33 | 0.28 | 0.33 | 0.41 | 0.42 | 0.37 | 0.20 | 0.35 |
Weighted Avg Shares Out | 476.07M | 479.46M | 479.46M | 481.60M | 489.56M | 494.22M | 491.75M | 428.68M | 400.00M | 333.14M | 302.54M | 302.93M | 300.74M | 304.03M | 272.71M |
Weighted Avg Shares Out (Dil) | 476.07M | 479.46M | 479.46M | 481.60M | 489.56M | 494.22M | 491.75M | 428.68M | 406.03M | 333.14M | 302.54M | 302.93M | 300.74M | 304.03M | 272.71M |
Source: https://incomestatements.info
Category: Stock Reports