See more : Solvay Bank Corp. (SOBS) Income Statement Analysis – Financial Results
Complete financial analysis of Asahi Diamond Industrial Co., Ltd. (6140.T) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Asahi Diamond Industrial Co., Ltd., a leading company in the Manufacturing – Tools & Accessories industry within the Industrials sector.
- Handsman Co., Ltd. (7636.T) Income Statement Analysis – Financial Results
- News Corporation (NWS.AX) Income Statement Analysis – Financial Results
- Sigma Lithium Corporation (SGML.V) Income Statement Analysis – Financial Results
- Hindustan Zinc Limited (HINDZINC.NS) Income Statement Analysis – Financial Results
- Marston’s PLC (92IP.L) Income Statement Analysis – Financial Results
Asahi Diamond Industrial Co., Ltd. (6140.T)
About Asahi Diamond Industrial Co., Ltd.
Asahi Diamond Industrial Co., Ltd. manufactures and sells diamond and cubic boron nitride (CBN) tools in Japan, rest of Asia, Oceania, Europe, and North America. It offers electronics and semiconductor products, such as diamond wheels, diamond cutting wheels, electroplated diamond wires, electroplated diamond band saws, CMP conditioners, diamond dies, scribers, and precision grinding wheels; and transportation products, including diamond wheels, CBN wheels, diamond cutting wheels, diamond dressers, diamond roller dressers, turning tools, drills, end mills, reamers, and precision grinding wheels. The company also provides machinery products, such as diamond wheels, CBN wheels, diamond dressers, diamond roller dressers, diamond wire guide dies, diamond water jet nozzles, wear resistant tools, precision grinding wheels, and super-finishing grinding stones; stone and construction products comprising diamond saw blades, diamond portable cutters, diamond wire saws, diamond polishing wheels, diamond core drills, and diamond bits; and jewelries and diamond powders. Asahi Diamond Industrial Co., Ltd. was incorporated in 1937 and is headquartered in Tokyo, Japan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 38.65B | 39.32B | 37.16B | 30.14B | 35.30B | 41.05B | 45.46B | 42.02B | 45.46B | 45.55B | 41.05B | 38.38B | 42.98B | 42.71B | 27.41B | 33.37B | 38.14B | 37.57B | 36.12B | 34.27B |
Cost of Revenue | 28.66B | 28.79B | 26.81B | 23.74B | 27.09B | 30.18B | 32.04B | 31.13B | 31.93B | 30.91B | 28.01B | 26.16B | 27.11B | 24.79B | 18.80B | 24.08B | 24.68B | 24.34B | 22.77B | 22.84B |
Gross Profit | 10.00B | 10.53B | 10.35B | 6.40B | 8.22B | 10.86B | 13.42B | 10.90B | 13.53B | 14.64B | 13.05B | 12.22B | 15.87B | 17.92B | 8.61B | 9.30B | 13.47B | 13.22B | 13.35B | 11.43B |
Gross Profit Ratio | 25.87% | 26.78% | 27.85% | 21.24% | 23.28% | 26.46% | 29.53% | 25.93% | 29.77% | 32.13% | 31.78% | 31.84% | 36.93% | 41.96% | 31.41% | 27.86% | 35.30% | 35.20% | 36.95% | 33.36% |
Research & Development | 2.24B | 1.99B | 1.81B | 1.63B | 1.74B | 1.78B | 1.80B | 1.74B | 1.73B | 1.61B | 1.43B | 1.36B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 3.00B | 2.82B | 2.72B | 2.66B | 3.05B | 3.38B | 3.45B | 3.15B | 3.27B | 2.94B | 2.96B | 2.81B | 2.96B | 2.58B | 2.54B | 2.94B | 3.04B | 2.98B | 2.88B | 2.29B |
Selling & Marketing | 5.47B | 5.21B | 4.82B | 4.47B | 4.88B | 4.92B | 5.33B | 5.10B | 5.51B | 6.56B | 5.26B | 4.85B | 4.85B | 4.73B | 4.47B | 5.37B | 5.12B | 5.10B | 5.18B | 4.97B |
SG&A | 8.10B | 8.02B | 7.54B | 7.13B | 7.92B | 8.30B | 8.78B | 8.25B | 8.78B | 9.50B | 8.21B | 7.66B | 7.81B | 7.31B | 7.01B | 8.30B | 8.16B | 8.08B | 8.05B | 7.27B |
Other Expenses | -1.86B | 109.00M | 181.00M | 134.00M | 79.00M | 112.00M | 54.00M | 193.00M | 239.00M | 157.00M | 158.00M | 146.00M | 113.00M | 24.00M | 108.00M | 243.00M | 225.00M | 140.00M | 237.78M | 178.67M |
Operating Expenses | 8.47B | 8.02B | 7.54B | 7.13B | 7.92B | 8.30B | 8.78B | 8.25B | 8.78B | 9.50B | 8.21B | 7.66B | 7.81B | 7.31B | 7.01B | 8.30B | 8.16B | 8.08B | 8.05B | 7.27B |
Cost & Expenses | 37.13B | 36.81B | 34.35B | 30.88B | 35.01B | 38.48B | 40.82B | 39.38B | 40.71B | 40.41B | 36.22B | 33.82B | 34.92B | 32.10B | 25.81B | 32.38B | 32.84B | 32.42B | 30.83B | 30.10B |
Interest Income | 97.00M | 49.00M | 44.00M | 37.00M | 71.00M | 64.00M | 52.00M | 56.00M | 79.00M | 97.00M | 101.00M | 93.00M | 88.00M | 61.00M | 53.00M | 93.00M | 92.00M | 78.00M | 87.32M | 55.15M |
Interest Expense | 7.00M | 20.00M | 4.00M | 7.00M | 9.00M | 5.00M | 6.00M | 8.00M | 14.00M | 15.00M | 13.00M | 12.00M | 15.00M | 16.00M | 12.00M | 10.00M | 13.00M | 31.00M | 20.45M | 22.78M |
Depreciation & Amortization | 2.98B | 2.88B | 2.96B | 2.85B | 2.64B | 2.50B | 3.17B | 3.35B | 3.63B | 3.47B | 2.96B | 3.25B | 3.53B | 2.71B | 2.23B | 2.40B | 2.20B | 2.03B | 1.44B | 1.28B |
EBITDA | 6.09B | 5.39B | 5.77B | 2.47B | 2.94B | 5.06B | 7.81B | 6.00B | 8.38B | 8.60B | 8.80B | 8.49B | 11.38B | 13.32B | 3.96B | 2.55B | 8.04B | 7.13B | 7.20B | 5.39B |
EBITDA Ratio | 15.76% | 15.71% | 17.81% | 8.35% | 9.18% | 13.67% | 18.14% | 15.01% | 19.21% | 20.61% | 21.43% | 22.41% | 27.98% | 31.64% | 14.95% | 11.33% | 20.89% | 20.06% | 20.24% | 15.99% |
Operating Income | 1.53B | 2.51B | 2.81B | -732.00M | 294.00M | 2.56B | 4.64B | 2.65B | 4.75B | 5.14B | 4.84B | 4.56B | 8.06B | 10.61B | 1.60B | 994.00M | 5.31B | 5.14B | 5.29B | 4.17B |
Operating Income Ratio | 3.95% | 6.37% | 7.56% | -2.43% | 0.83% | 6.24% | 10.21% | 6.29% | 10.45% | 11.28% | 11.78% | 11.87% | 18.75% | 24.84% | 5.83% | 2.98% | 13.91% | 13.69% | 14.65% | 12.16% |
Total Other Income/Expenses | 1.58B | 1.32B | 1.60B | 351.00M | -208.00M | 740.00M | -1.99B | 596.00M | 281.00M | 549.00M | 989.00M | 669.00M | -225.00M | -12.00M | 124.00M | -852.00M | 527.00M | -74.00M | 444.01M | -74.44M |
Income Before Tax | 3.11B | 3.83B | 4.41B | -381.00M | 86.00M | 3.30B | 2.65B | 3.24B | 5.03B | 5.69B | 5.82B | 5.23B | 7.83B | 10.60B | 1.72B | 142.00M | 5.83B | 5.07B | 5.74B | 4.09B |
Income Before Tax Ratio | 8.04% | 9.74% | 11.86% | -1.26% | 0.24% | 8.05% | 5.83% | 7.71% | 11.07% | 12.48% | 14.19% | 13.61% | 18.22% | 24.81% | 6.28% | 0.43% | 15.29% | 13.49% | 15.88% | 11.94% |
Income Tax Expense | 923.00M | 973.00M | 1.02B | -73.00M | 373.00M | 850.00M | 945.00M | 699.00M | 1.63B | 2.09B | 1.88B | 1.72B | 3.06B | 3.61B | 764.00M | 14.00M | 2.03B | 2.20B | 2.11B | 1.80B |
Net Income | 2.11B | 2.77B | 3.29B | -331.00M | -340.00M | 2.32B | 1.61B | 2.49B | 3.34B | 3.58B | 3.70B | 3.25B | 4.60B | 6.84B | 941.00M | 153.00M | 3.70B | 2.77B | 3.56B | 2.21B |
Net Income Ratio | 5.46% | 7.03% | 8.85% | -1.10% | -0.96% | 5.65% | 3.55% | 5.92% | 7.34% | 7.87% | 9.02% | 8.48% | 10.71% | 16.02% | 3.43% | 0.46% | 9.70% | 7.36% | 9.86% | 6.45% |
EPS | 40.56 | 50.87 | 59.22 | -5.96 | -6.13 | 41.76 | 28.98 | 44.34 | 58.26 | 62.13 | 64.14 | 55.38 | 77.81 | 114.63 | 15.60 | 2.48 | 57.56 | 42.73 | 53.01 | 31.72 |
EPS Diluted | 40.56 | 50.87 | 59.22 | -5.96 | -6.13 | 41.76 | 28.98 | 44.34 | 58.26 | 62.13 | 64.14 | 55.38 | 77.81 | 114.63 | 15.60 | 2.48 | 57.56 | 42.73 | 53.01 | 31.72 |
Weighted Avg Shares Out | 51.99M | 54.36M | 55.52M | 55.51M | 55.51M | 55.58M | 55.70M | 56.10M | 57.30M | 57.70M | 57.71M | 58.75M | 59.16M | 59.69M | 60.35M | 61.79M | 64.28M | 64.74M | 65.52M | 67.16M |
Weighted Avg Shares Out (Dil) | 51.99M | 54.36M | 55.52M | 55.51M | 55.51M | 55.58M | 55.70M | 56.10M | 57.30M | 57.70M | 57.71M | 58.75M | 59.16M | 59.69M | 60.35M | 61.79M | 64.28M | 64.74M | 65.52M | 67.16M |
Source: https://incomestatements.info
Category: Stock Reports