See more : Target Healthcare REIT PLC (THRL.L) Income Statement Analysis – Financial Results
Complete financial analysis of GENOVA, Inc. (9341.T) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of GENOVA, Inc., a leading company in the Healthcare industry within the Healthcare sector.
- Mobile Internet (China) Holdings Limited (1439.HK) Income Statement Analysis – Financial Results
- PT Anabatic Technologies Tbk (ATIC.JK) Income Statement Analysis – Financial Results
- Taizhou Water Group Co., Ltd. (1542.HK) Income Statement Analysis – Financial Results
- LBG Media plc (LBG.L) Income Statement Analysis – Financial Results
- Jyske Invest Aktier Lav Volatilitet KL (JYIALVKL.CO) Income Statement Analysis – Financial Results
GENOVA, Inc. (9341.T)
About GENOVA, Inc.
GENOVA, Inc. engages in the medical platform and smart clinic businesses in Japan. It offers Medical Doc, a platform that distributes articles for medical institutions, patient experience articles, treatment videos, and medical-related articles. It also provides Smart Clinic, an online medical treatment and consultation service, which offers medical treatment at home or work for users without going to a hospital. In addition, the company offers NOMOCa-Stand, a smart and simple automatic payment and reception machine; NOMOCa-Regi, a self-pay machine dedicated to the clinic; and CLINIC BOT, an AI Chatbot System. The company was founded in 2005 and is headquartered in Tokyo, Japan.
Metric | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Revenue | 8.68B | 6.51B | 4.80B | 3.77B |
Cost of Revenue | 2.13B | 1.72B | 1.30B | 1.14B |
Gross Profit | 6.55B | 4.79B | 3.50B | 2.63B |
Gross Profit Ratio | 75.47% | 73.54% | 72.84% | 69.76% |
Research & Development | 46.00M | 29.00M | 33.66M | 46.39M |
General & Administrative | 3.70B | 2.74B | 0.00 | 0.00 |
Selling & Marketing | 550.00M | 316.00M | 0.00 | 0.00 |
SG&A | 4.20B | 3.06B | 2.44B | 1.83B |
Other Expenses | 0.00 | -17.66M | 11.06M | 8.90M |
Operating Expenses | 4.25B | 3.06B | 2.44B | 1.83B |
Cost & Expenses | 6.38B | 4.78B | 3.75B | 2.97B |
Interest Income | 82.00K | 137.00K | 160.00K | 132.00K |
Interest Expense | 555.00K | 1.52M | 2.15M | 2.60M |
Depreciation & Amortization | 73.71M | 54.26M | 38.58M | 14.61M |
EBITDA | 2.42B | 1.77B | 1.10B | 821.56M |
EBITDA Ratio | 27.82% | 27.18% | 22.92% | 21.83% |
Operating Income | 2.30B | 1.73B | 1.05B | 799.05M |
Operating Income Ratio | 26.50% | 26.62% | 21.96% | 21.20% |
Total Other Income/Expenses | 40.15M | -16.16M | 4.19M | 5.30M |
Income Before Tax | 2.34B | 1.72B | 1.06B | 804.35M |
Income Before Tax Ratio | 26.97% | 26.37% | 22.05% | 21.34% |
Income Tax Expense | 612.66M | 454.51M | 370.61M | 173.50M |
Net Income | 1.73B | 1.26B | 686.27M | 629.35M |
Net Income Ratio | 19.89% | 19.35% | 14.29% | 16.70% |
EPS | 97.36 | 76.61 | 42.96 | 37.22 |
EPS Diluted | 96.51 | 73.07 | 42.96 | 37.22 |
Weighted Avg Shares Out | 17.74M | 16.45M | 15.97M | 16.91M |
Weighted Avg Shares Out (Dil) | 17.89M | 17.25M | 15.97M | 16.91M |
Source: https://incomestatements.info
Category: Stock Reports