See more : Kropz plc (KRPZ.L) Income Statement Analysis – Financial Results
Complete financial analysis of Nihon Denkei Co.,Ltd. (9908.T) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Nihon Denkei Co.,Ltd., a leading company in the Rental & Leasing Services industry within the Industrials sector.
- Jiangxi Copper Company Limited (JIAXF) Income Statement Analysis – Financial Results
- Net Insurance S.p.A. (NET.MI) Income Statement Analysis – Financial Results
- NMI Holdings, Inc. (NMIH) Income Statement Analysis – Financial Results
- ACI Global Corporation (ACGJ) Income Statement Analysis – Financial Results
- Wolftank-Adisa Holding AG (WOLF.VI) Income Statement Analysis – Financial Results
Nihon Denkei Co.,Ltd. (9908.T)
About Nihon Denkei Co.,Ltd.
Nihon Denkei Co.,Ltd. trades in electronic measuring instruments in Japan and internationally. The company manufactures, distributes, leases, and rents electronic measuring instruments, system equipment, electronic parts, etc. It also provides communication measuring instruments, computers and computer supplies, automate and labor-saving machines, physics and chemistry measuring equipment, industrial application instruments, production process measuring instruments, environmental testing instruments, photonic measuring instruments, educational laboratory equipment, power supplies, electronic components, and mechanical parts. In addition, the company plans, designs, and manufactures software products and testing jigs; and rents and leases measuring instruments and used goods. Further, it is involved in contracting business, including earthworks, steel structural constructions, and interior finishing works. Nihon Denkei Co.,Ltd. was founded in 1950 and is headquartered in Tokyo, Japan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 108.54B | 104.78B | 91.86B | 82.67B | 93.37B | 100.65B | 94.99B | 83.80B | 85.17B | 80.71B | 72.75B | 71.59B | 67.97B | 64.81B | 51.99B | 69.08B | 79.89B |
Cost of Revenue | 93.07B | 90.99B | 80.40B | 72.98B | 82.55B | 88.99B | 84.16B | 74.35B | 75.55B | 71.01B | 64.63B | 63.50B | 60.74B | 58.15B | 47.10B | 62.72B | 72.22B |
Gross Profit | 15.47B | 13.79B | 11.45B | 9.69B | 10.81B | 11.66B | 10.83B | 9.45B | 9.63B | 9.70B | 8.12B | 8.08B | 7.24B | 6.65B | 4.89B | 6.36B | 7.66B |
Gross Profit Ratio | 14.25% | 13.16% | 12.47% | 11.72% | 11.58% | 11.58% | 11.40% | 11.28% | 11.31% | 12.02% | 11.17% | 11.29% | 10.65% | 10.27% | 9.40% | 9.21% | 9.59% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00M | 220.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.83B | 5.75B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 11.01B | 10.00B | 8.83B | 7.80B | 8.36B | 8.38B | 7.89B | 7.15B | 6.94B | 7.05B | 6.08B | 5.97B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 145.45M | 167.08M | 156.11M | 165.90M | 155.49M | 88.44M | 287.48M | 129.34M | 161.20M | 134.77M | 171.24M | 123.25M | 160.34M | 117.12M | 136.48M | 121.92M |
Operating Expenses | 11.01B | 10.05B | 8.79B | 7.80B | 8.36B | 8.38B | 7.89B | 7.15B | 6.94B | 7.05B | 6.20B | 6.10B | 5.55B | 5.45B | 5.18B | 6.79B | 6.59B |
Cost & Expenses | 104.09B | 101.04B | 89.19B | 80.78B | 90.92B | 97.37B | 92.05B | 81.50B | 82.49B | 78.06B | 70.83B | 69.61B | 66.28B | 63.61B | 52.29B | 69.51B | 78.81B |
Interest Income | 42.98M | 33.24M | 31.96M | 34.54M | 31.35M | 24.84M | 24.80M | 22.18M | 32.03M | 24.93M | 11.35M | 8.87M | 8.39M | 7.44M | 7.62M | 12.99M | 11.05M |
Interest Expense | 92.81M | 97.54M | 102.55M | 76.28M | 86.20M | 80.20M | 80.81M | 79.98M | 95.63M | 107.94M | 118.36M | 131.29M | 134.66M | 147.52M | 123.67M | 193.43M | 185.46M |
Depreciation & Amortization | 606.44M | 591.90M | 613.64M | 365.73M | 264.40M | 223.87M | 205.96M | 211.48M | 195.25M | 191.97M | 162.03M | 140.80M | 188.76M | 183.70M | 196.07M | 266.58M | 237.49M |
EBITDA | 5.57B | 4.71B | 3.95B | 2.59B | 2.86B | 3.70B | 3.11B | 2.63B | 2.80B | 3.39B | 2.38B | 2.58B | 1.99B | 1.40B | -177.39M | -578.00M | 1.22B |
EBITDA Ratio | 5.13% | 4.42% | 4.12% | 3.11% | 3.05% | 3.73% | 3.43% | 3.14% | 3.28% | 4.19% | 3.36% | 3.66% | 2.95% | 2.25% | 0.05% | -0.56% | 1.52% |
Operating Income | 4.45B | 3.74B | 2.66B | 1.89B | 2.45B | 3.28B | 2.94B | 2.30B | 2.69B | 2.66B | 1.92B | 1.98B | 1.69B | 1.20B | -294.64M | -425.36M | 1.08B |
Operating Income Ratio | 4.10% | 3.57% | 2.90% | 2.29% | 2.62% | 3.26% | 3.10% | 2.74% | 3.16% | 3.29% | 2.64% | 2.77% | 2.48% | 1.85% | -0.57% | -0.62% | 1.35% |
Total Other Income/Expenses | 415.54M | 282.86M | 570.34M | 257.45M | 58.21M | 117.58M | -119.23M | 38.49M | -183.56M | 430.27M | 175.21M | 330.07M | -26.42M | -126.49M | -202.49M | -612.01M | -376.60M |
Income Before Tax | 4.87B | 4.02B | 3.24B | 2.15B | 2.51B | 3.40B | 2.82B | 2.34B | 2.51B | 3.09B | 2.10B | 2.31B | 1.66B | 1.07B | -497.13M | -1.04B | 700.19M |
Income Before Tax Ratio | 4.48% | 3.84% | 3.52% | 2.60% | 2.69% | 3.37% | 2.97% | 2.79% | 2.94% | 3.82% | 2.88% | 3.23% | 2.45% | 1.66% | -0.96% | -1.50% | 0.88% |
Income Tax Expense | 1.93B | 1.15B | 1.01B | 725.47M | 780.63M | 995.31M | 873.63M | 710.11M | 852.02M | 1.09B | 805.84M | 834.91M | 293.21M | 253.07M | 336.62M | -30.26M | 448.19M |
Net Income | 2.95B | 2.91B | 2.25B | 1.47B | 1.69B | 2.33B | 1.91B | 1.61B | 1.62B | 1.95B | 1.24B | 1.43B | 1.39B | 795.57M | -830.61M | -952.51M | 239.80M |
Net Income Ratio | 2.72% | 2.77% | 2.45% | 1.77% | 1.81% | 2.31% | 2.01% | 1.92% | 1.90% | 2.42% | 1.70% | 2.00% | 2.05% | 1.23% | -1.60% | -1.38% | 0.30% |
EPS | 253.80 | 248.41 | 191.35 | 124.64 | 143.66 | 197.86 | 162.42 | 136.93 | 137.53 | 165.73 | 105.11 | 121.37 | 118.38 | 67.57 | -70.54 | -80.89 | 20.36 |
EPS Diluted | 253.77 | 247.02 | 191.35 | 124.64 | 143.66 | 197.86 | 162.42 | 136.93 | 137.53 | 165.73 | 105.11 | 121.37 | 118.38 | 67.57 | -70.54 | -80.89 | 20.36 |
Weighted Avg Shares Out | 11.61M | 11.70M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.78M | 11.78M | 11.78M |
Weighted Avg Shares Out (Dil) | 11.62M | 11.76M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.77M | 11.78M | 11.78M | 11.78M |
Source: https://incomestatements.info
Category: Stock Reports