See more : RPG Life Sciences Limited (RPGLIFE.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Arista Power, Inc. (ASPW) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Arista Power, Inc., a leading company in the Industrial – Machinery industry within the Industrials sector.
- Odawara Engineering Co., Ltd. (6149.T) Income Statement Analysis – Financial Results
- Properst Co., Ltd. (3236.T) Income Statement Analysis – Financial Results
- China Aoyuan Group Limited (CAOYF) Income Statement Analysis – Financial Results
- PureTech Health plc (PRTC.L) Income Statement Analysis – Financial Results
- Aeris Indústria e Comércio de Equipamentos para Geração de Energia S.A. (AERI3.SA) Income Statement Analysis – Financial Results
Arista Power, Inc. (ASPW)
About Arista Power, Inc.
Arista Power, Inc. develops, supply, and integrates custom-designed power management systems, renewable energy storage systems, solar photovoltaic (PV) systems, and wind turbines in the United States. Its products include Power on Demand system, a patent-pending energy storage and management system that reduces customer's peak demand using inputs from multiple energy sources in conjunction with a custom-designed battery storage system and a proprietary smart monitoring technology. The company also offers Mobile Renewable Power Station, which integrates solar PV, wind turbines, fuel cells, and/or generators with an integrated onboard storage device for military and other applications. In addition, it designs, supplies, and installs solar PV panels either as a stand-alone system or integrated with its other products. The company was formerly known as WindTamer Corporation and changed its name to Arista Power, Inc. in May 2011. Arista Power, Inc. was incorporated in 2001 and is headquartered in Rochester, New York. On January 12, 2016, Arista Power, Inc. filed a voluntary petition for liquidation under Chapter 7 in the U.S. Bankruptcy Court for the Western District of New York.
Metric | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|
Revenue | 2.20M | 2.00M | 782.38K | 493.95K | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 2.78M | 2.44M | 1.69M | 1.14M | 0.00 | 0.00 | 0.00 |
Gross Profit | -587.77K | -441.09K | -903.88K | -647.35K | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | -26.77% | -22.07% | -115.53% | -131.06% | 0.00% | 0.00% | 0.00% |
Research & Development | 377.78K | 526.46K | 1.18M | 2.18M | 828.72K | 150.53K | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 932.49K | 25.64K |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.58K | 0.00 |
SG&A | 2.46M | 2.50M | 2.91M | 9.54M | 2.00M | 967.08K | 25.64K |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 2.84M | 3.02M | 4.09M | 11.72M | 2.82M | 1.14M | 26.47K |
Cost & Expenses | 5.62M | 5.46M | 5.78M | 12.86M | 2.82M | 1.14M | 26.47K |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 1.39K | 0.00 | 0.00 |
Interest Expense | 626.22K | 185.77K | 7.53K | 10.34K | 0.00 | 975.00 | 0.00 |
Depreciation & Amortization | 64.52K | 118.06K | 107.41K | 137.34K | 15.13K | 2.47K | 712.00 |
EBITDA | -2.69M | -3.34M | -3.89M | -12.23M | -2.81M | -1.14M | -25.76K |
EBITDA Ratio | -153.12% | -167.36% | -625.13% | -2,475.26% | 0.00% | 0.00% | 0.00% |
Operating Income | -3.43M | -3.46M | -4.00M | -12.36M | -2.82M | -1.14M | -26.47K |
Operating Income Ratio | -156.06% | -173.27% | -511.05% | -2,503.07% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | 49.83K | -185.77K | -7.53K | -10.34K | 1.39K | 0.00 | 0.00 |
Income Before Tax | -3.38M | -3.65M | -4.01M | -12.37M | -2.82M | -1.14M | -26.47K |
Income Before Tax Ratio | -153.79% | -182.56% | -512.01% | -2,505.16% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | -103.47K | -158.90K | 175.00 | -162.92K | 0.00 | 975.00 | 0.00 |
Net Income | -3.27M | -3.49M | -4.01M | -12.21M | -2.82M | -1.14M | -26.47K |
Net Income Ratio | -149.08% | -174.61% | -512.03% | -2,472.18% | 0.00% | 0.00% | 0.00% |
EPS | -0.21 | -0.29 | -0.41 | -2.17 | -0.60 | -0.31 | -0.01 |
EPS Diluted | -0.21 | -0.29 | -0.41 | -2.17 | -0.60 | -0.31 | -0.01 |
Weighted Avg Shares Out | 15.35M | 12.23M | 9.86M | 5.64M | 4.67M | 3.66M | 3.01M |
Weighted Avg Shares Out (Dil) | 15.35M | 12.23M | 9.86M | 5.64M | 4.67M | 3.66M | 3.01M |
Source: https://incomestatements.info
Category: Stock Reports