See more : Fluence Energy, Inc. (FLNC) Income Statement Analysis – Financial Results
Complete financial analysis of Attica Holdings S.A. (ATTICA.AT) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Attica Holdings S.A., a leading company in the Marine Shipping industry within the Industrials sector.
- LAMF Global Ventures Corp. I (LGVC) Income Statement Analysis – Financial Results
- Aalborg Boldspilklub A/S (AAB.CO) Income Statement Analysis – Financial Results
- Compagnie Financière Tradition SA (CFT.SW) Income Statement Analysis – Financial Results
- PayPal Holdings, Inc. (2PP.DE) Income Statement Analysis – Financial Results
- Old Mutual Limited (OMU.JO) Income Statement Analysis – Financial Results
Attica Holdings S.A. (ATTICA.AT)
About Attica Holdings S.A.
Attica Holdings S.A., through its subsidiaries, provides passenger shipping and ferry services in Greece and internationally. The company's vessels offer transportation services to passengers, private vehicles, and freight. It owns and operates 30 vessels, 20 Ro-Pax ferries, 9 high-speed vessels, and 1 Ro-Ro vessel under the Superfast Ferries, Blue Star Ferries, and Hellenic Seaways brands. The company was founded in 1918 and is headquartered in Kallithea, Greece. Attica Holdings S.A. is a subsidiary of MIG Shipping S.A.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 588.31M | 530.24M | 347.91M | 290.40M | 405.40M | 365.40M | 271.54M | 268.61M | 277.63M | 266.66M | 260.16M | 256.00M | 246.79M | 271.52M | 302.48M | 325.91M | 316.31M | 308.54M | 315.65M | 371.25M | 385.48M |
Cost of Revenue | 442.01M | 463.70M | 310.57M | 259.44M | 316.30M | 290.96M | 211.62M | 187.89M | 183.59M | 214.15M | 219.15M | 233.08M | 236.70M | 247.60M | 246.18M | 250.50M | 195.71M | 185.72M | 218.18M | 211.45M | 255.25M |
Gross Profit | 146.30M | 66.54M | 37.34M | 30.96M | 89.09M | 74.44M | 59.92M | 80.73M | 94.03M | 52.51M | 41.01M | 22.93M | 10.09M | 23.92M | 56.30M | 75.41M | 120.61M | 122.82M | 97.47M | 159.80M | 130.23M |
Gross Profit Ratio | 24.87% | 12.55% | 10.73% | 10.66% | 21.98% | 20.37% | 22.07% | 30.05% | 33.87% | 19.69% | 15.76% | 8.96% | 4.09% | 8.81% | 18.61% | 23.14% | 38.13% | 39.81% | 30.88% | 43.04% | 33.78% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 6.56M | 5.18M | 3.96M | 3.37M | 3.86M | 3.87M | 3.37M | 3.24M | 2.68M | 2.25M | 2.59M | 2.24M | 25.40M | 26.19M | 26.49M | 27.70M | -22.21M | -16.76M | 10.31M | -19.18M | 21.36M |
Selling & Marketing | 37.47M | 32.30M | 22.26M | 16.71M | 25.57M | 25.00M | 18.33M | 17.79M | 18.74M | 18.10M | 20.16M | 20.35M | 24.50M | 28.15M | 30.15M | 28.07M | 29.91M | 26.48M | 0.00 | 31.37M | 0.00 |
SG&A | 74.17M | 37.48M | 26.21M | 20.08M | 29.43M | 28.86M | 21.69M | 21.03M | 21.42M | 20.34M | 22.74M | 22.59M | 49.90M | 54.35M | 56.65M | 55.77M | 7.70M | 9.72M | 10.31M | 12.19M | 21.36M |
Other Expenses | 0.00 | -205.00K | -685.00K | -569.00K | -1.08M | -782.00K | -132.00K | -145.00K | -26.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.53M | 0.00 | -55.14M | -14.19M | 0.00 | -112.00K | 0.00 |
Operating Expenses | 74.17M | 60.69M | 47.11M | 39.59M | 53.99M | 56.75M | 34.31M | 34.51M | 37.26M | 34.14M | 38.98M | 39.95M | 46.29M | 53.40M | 55.63M | 54.06M | 78.18M | 75.65M | 45.68M | 93.06M | 6.99M |
Cost & Expenses | 518.99M | 524.39M | 357.67M | 299.02M | 370.30M | 347.71M | 245.93M | 222.39M | 220.86M | 248.29M | 258.13M | 273.02M | 282.99M | 301.00M | 301.81M | 304.56M | 273.89M | 261.37M | 263.86M | 304.51M | 262.24M |
Interest Income | 1.07M | 250.00K | 301.00K | 268.00K | 100.00K | 219.00K | 71.00K | 289.00K | 214.00K | 390.00K | 315.00K | 89.00K | 303.00K | 733.00K | 1.32M | 6.25M | 6.11M | 2.45M | 2.24M | 3.08M | 35.61M |
Interest Expense | 28.83M | 18.89M | 16.28M | 15.06M | 15.56M | 22.32M | 18.16M | 22.51M | 21.10M | 15.84M | 13.97M | 11.19M | 12.68M | 14.03M | 16.10M | 20.69M | 23.63M | 24.35M | 28.44M | 36.28M | 0.00 |
Depreciation & Amortization | 55.96M | 51.90M | 51.43M | 48.91M | 42.92M | 39.31M | 33.93M | 23.81M | 23.93M | 23.98M | 25.12M | 27.18M | 27.34M | 27.01M | 28.41M | 26.32M | 27.15M | 27.35M | 37.39M | 37.98M | 0.00 |
EBITDA | 141.58M | 87.51M | 55.99M | 16.01M | 79.23M | 83.01M | 61.16M | 69.74M | 78.49M | 44.35M | 25.87M | -16.48M | -46.66M | -2.46M | 20.57M | 68.89M | 69.58M | 85.73M | 103.01M | 119.97M | 123.24M |
EBITDA Ratio | 24.06% | 11.02% | 11.36% | 13.53% | 19.03% | 14.59% | 15.77% | 25.26% | 29.04% | 15.45% | 11.14% | 4.66% | 11.77% | -1.24% | 6.82% | 14.63% | 31.78% | 27.36% | 29.51% | 28.45% | 31.97% |
Operating Income | 69.32M | 6.55M | -11.90M | -9.64M | 34.23M | 13.98M | 18.07M | 44.04M | 56.69M | 17.24M | 3.87M | -15.25M | -36.20M | -29.48M | 664.00K | 21.35M | 42.43M | 47.17M | 51.79M | 66.74M | 123.24M |
Operating Income Ratio | 11.78% | 1.24% | -3.42% | -3.32% | 8.44% | 3.83% | 6.65% | 16.40% | 20.42% | 6.46% | 1.49% | -5.96% | -14.67% | -10.86% | 0.22% | 6.55% | 13.41% | 15.29% | 16.41% | 17.98% | 31.97% |
Total Other Income/Expenses | -7.97M | 11.63M | -1.23M | -40.49M | -14.12M | -2.00K | -24.06M | -22.31M | -23.37M | -13.94M | -12.13M | -35.45M | -50.50M | -14.92M | -24.54M | 911.00K | 19.66M | -13.14M | -23.66M | -24.97M | -123.24M |
Income Before Tax | 61.35M | 17.49M | -13.13M | -49.12M | 20.93M | 17.69M | 1.55M | 20.96M | 33.40M | 4.44M | -10.10M | -53.19M | -86.69M | -44.40M | -23.88M | 0.00 | 62.09M | 34.03M | 28.13M | 41.77M | 0.00 |
Income Before Tax Ratio | 10.43% | 3.30% | -3.77% | -16.91% | 5.16% | 4.84% | 0.57% | 7.80% | 12.03% | 1.66% | -3.88% | -20.78% | -35.13% | -16.35% | -7.89% | 0.00% | 19.63% | 11.03% | 8.91% | 11.25% | 0.00% |
Income Tax Expense | 121.00K | 435.00K | 66.00K | 251.00K | 84.00K | 415.00K | 307.00K | 705.00K | 217.00K | 165.00K | 36.00K | 82.00K | -187.00K | 4.93M | 3.57M | -911.00K | 390.00K | 1.71M | 1.02M | 758.00K | -30.82M |
Net Income | 61.22M | 17.05M | -13.19M | -49.37M | 20.76M | 17.11M | 1.25M | 20.25M | 33.18M | 4.27M | -10.13M | -53.27M | -86.50M | -49.33M | -27.45M | 22.26M | 50.72M | 26.29M | 97.55M | 35.63M | 30.82M |
Net Income Ratio | 10.41% | 3.22% | -3.79% | -17.00% | 5.12% | 4.68% | 0.46% | 7.54% | 11.95% | 1.60% | -3.89% | -20.81% | -35.05% | -18.17% | -9.07% | 6.83% | 16.03% | 8.52% | 30.90% | 9.60% | 8.00% |
EPS | 0.28 | 0.08 | -0.06 | -0.23 | 0.10 | 0.08 | 0.01 | 0.11 | 0.17 | 0.02 | -0.05 | -0.28 | -0.46 | -0.31 | -0.19 | 0.18 | 0.49 | 0.25 | 0.94 | 0.34 | 0.27 |
EPS Diluted | 0.28 | 0.08 | -0.06 | -0.23 | 0.10 | 0.08 | 0.01 | 0.07 | 0.17 | 0.02 | -0.05 | -0.28 | -0.46 | -0.31 | -0.19 | 0.18 | 0.49 | 0.25 | 0.94 | 0.34 | 0.27 |
Weighted Avg Shares Out | 217.83M | 215.81M | 215.81M | 215.81M | 215.81M | 202.44M | 191.66M | 191.66M | 191.66M | 191.66M | 191.66M | 191.66M | 189.98M | 161.45M | 141.61M | 123.05M | 104.17M | 104.17M | 104.17M | 104.17M | 104.17M |
Weighted Avg Shares Out (Dil) | 217.83M | 215.81M | 215.81M | 215.81M | 215.81M | 202.44M | 191.66M | 278.24M | 191.64M | 218.65M | 191.66M | 191.66M | 189.98M | 161.45M | 141.61M | 123.05M | 104.17M | 104.17M | 104.17M | 104.17M | 104.17M |
Source: https://incomestatements.info
Category: Stock Reports