See more : Alimentation Couche-Tard Inc. (ATD-B.TO) Income Statement Analysis – Financial Results
Complete financial analysis of Auctus Investment Group Limited (AVC.AX) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Auctus Investment Group Limited, a leading company in the Asset Management industry within the Financial Services sector.
- Grand Fortune High Grade Limited (GFHG.L) Income Statement Analysis – Financial Results
- Hindustan Adhesives Limited (HINDADH.BO) Income Statement Analysis – Financial Results
- St. Modwen Properties Limited (1IG.F) Income Statement Analysis – Financial Results
- Citizens Bancorp (CZBC) Income Statement Analysis – Financial Results
- Shenzhen International Holdings Limited (0152.HK) Income Statement Analysis – Financial Results
Auctus Investment Group Limited (AVC.AX)
About Auctus Investment Group Limited
Auctus Investment Group Limited previously known as Yonder and Beyond Group Limited is a private equity, and venture capital firm specializing in expansion stage, mid-market, growth sectors, real estate, debt funds and infrastructure. The firm typically invests in global technology, Fintech, Proptech and Frontier Tech (Blockchain, Robotics, Drones, Artificial Intelligence and Virtual Reality) healthcare, education and energy infrastructure. It prefers to invest globally. The firm prefer to invest between $10 million to $50 million. Auctus Investment Group Limited was founded in 2011 and is based in Melbourne, Australia with additional office New York, New York.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4.01M | 16.14M | 9.51M | 8.16M | 2.98M | 503.81K | 4.30M | 3.62M | 3.30M | 1.40M | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 3.00M | 3.37M | 2.78M | 869.47K | 954.76K | 130.92K | 3.36M | 2.46M | 2.15M | 41.97K | 0.00 | 5.07K | 155.34K | 0.00 |
Gross Profit | 1.01M | 12.77M | 6.74M | 7.29M | 2.02M | 372.89K | 938.83K | 1.16M | 1.15M | 1.36M | 0.00 | -5.07K | -155.34K | 0.00 |
Gross Profit Ratio | 25.26% | 79.11% | 70.81% | 89.34% | 67.95% | 74.01% | 21.84% | 32.15% | 34.84% | 97.01% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.16 | -0.14 | 0.21 | -0.98 | -7.63 | -7.76 | -1.31 | -1.57 | 293.92K | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 2.77M | 7.85M | 9.72M | 4.63M | 4.11M | 2.15M | 3.25M | 2.63M | 4.31M | 6.15M | 99.29K | 273.35K | 848.69K | 0.00 |
Selling & Marketing | 0.00 | 673.00K | 364.00K | 80.00K | 120.32K | 300.42K | 40.68K | 188.78K | 536.98K | 293.92K | 0.00 | 0.00 | 29.72K | 0.00 |
SG&A | 2.77M | 7.85M | 9.72M | 4.63M | 4.11M | 2.15M | 3.25M | 2.63M | 4.31M | 6.15M | 99.29K | 273.35K | 878.41K | 0.00 |
Other Expenses | 998.00K | 14.67M | 10.06M | 25.15K | -118.27K | 198.61K | 585.55K | 830.59K | 757.02K | 1.13M | 34.91K | 75.82K | 10.36K | 0.00 |
Operating Expenses | 3.77M | 11.83M | 13.91M | 5.57M | 4.90M | 3.48M | 4.34M | 3.39M | 5.41M | 7.17M | 8.11M | 992.67K | 1.74M | 0.00 |
Cost & Expenses | 3.77M | 11.83M | 13.65M | 6.78M | 5.47M | 3.67M | 7.90M | 5.54M | 7.34M | 4.69M | 8.11M | 997.74K | 1.89M | 0.00 |
Interest Income | 59.00K | 11.00K | 2.37M | 375.49K | 44.47K | 227.00 | 161.00 | 17.12K | 1.56K | 16.04K | 2.55K | 23.54K | 106.09K | 0.00 |
Interest Expense | 0.00 | 0.00 | 2.37M | 151.00 | 25.03K | 20.30K | 13.58K | 8.01K | 2.00K | 38.96K | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 675.00K | 631.00K | 123.00K | 188.46K | 116.53K | 2.01M | 2.61M | 686.81K | 1.48M | 182.90K | 111.03K | 241.18K | 213.39K | 0.00 |
EBITDA | -1.90M | 3.48M | -1.37M | 2.17M | -3.14M | -3.07M | -2.52M | -1.38M | -3.79M | -3.34M | -423.84K | -756.56K | -1.68M | 0.00 |
EBITDA Ratio | -47.34% | -68.45% | -142.33% | 28.65% | -105.56% | -582.36% | -58.68% | -37.62% | -114.67% | -328.49% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | -2.75M | -11.68M | -1.85M | 2.51M | -3.17M | -2.74M | -3.58M | -1.92M | -4.04M | -3.37M | -8.11M | -997.74K | -1.89M | 0.00 |
Operating Income Ratio | -68.70% | -72.36% | -19.44% | 30.76% | -106.40% | -543.96% | -83.31% | -53.10% | -122.44% | -239.87% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | 4.17M | 1.84M | -242.00K | -724.41K | -116.46K | -241.38K | 316.89K | 520.98K | -927.81K | -1.44M | -39.79K | -564.20K | 116.45K | 0.00 |
Income Before Tax | 1.42M | 1.84M | -2.09M | 1.79M | -3.29M | -3.02M | -3.26M | -1.44M | -5.24M | -4.83M | -8.16M | -1.56M | -1.77M | 0.00 |
Income Before Tax Ratio | 35.41% | 11.39% | -21.99% | 21.88% | -110.31% | -599.44% | -75.94% | -39.66% | -158.86% | -344.29% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | -593.00K | 2.13M | -2.12M | 52.16K | -728.24K | 95.16K | -11.84K | 13.53K | -7.26K | -188.74K | -503.23K | 596.59K | -179.88K | 0.00 |
Net Income | 2.01M | -294.00K | -2.09M | 1.79M | -2.96M | 972.36K | -3.22M | -1.40M | -4.73M | -4.74M | -7.58M | -1.52M | -1.70M | 0.00 |
Net Income Ratio | 50.21% | -1.82% | -21.99% | 21.88% | -99.49% | 193.00% | -74.98% | -38.57% | -143.34% | -337.71% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | 0.03 | 0.00 | -0.03 | 0.03 | -0.08 | 0.03 | -0.18 | -0.13 | -0.66 | -0.66 | -13.29 | -3.84 | -6.68 | 0.00 |
EPS Diluted | 0.03 | 0.00 | -0.03 | 0.02 | -0.08 | 0.03 | -0.18 | -0.13 | -0.64 | -0.66 | -13.29 | -3.84 | -6.68 | 0.00 |
Weighted Avg Shares Out | 76.05M | 76.32M | 76.41M | 77.97M | 38.51M | 37.82M | 18.16M | 10.63M | 7.20M | 7.20M | 570.02K | 395.43K | 254.39K | 189.81K |
Weighted Avg Shares Out (Dil) | 76.05M | 76.41M | 76.41M | 77.97M | 38.51M | 37.82M | 18.16M | 10.63M | 7.42M | 7.20M | 570.02K | 395.43K | 254.39K | 189.81K |
Source: https://incomestatements.info
Category: Stock Reports