See more : Shibuya Corporation (SHKBF) Income Statement Analysis – Financial Results
Complete financial analysis of Grupo Casas Bahia S.A. (BHIA3.SA) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Grupo Casas Bahia S.A., a leading company in the Specialty Retail industry within the Consumer Cyclical sector.
- Eldeco Housing and Industries Limited (ELDEHSG.BO) Income Statement Analysis – Financial Results
- Lizhi Inc. (LIZI) Income Statement Analysis – Financial Results
- Reinsurance Group of America, Incorporated (RZB) Income Statement Analysis – Financial Results
- Advance Residence Investment Corporation (ADZZF) Income Statement Analysis – Financial Results
- Builders FirstSource, Inc. (BLDR) Income Statement Analysis – Financial Results
Grupo Casas Bahia S.A. (BHIA3.SA)
About Grupo Casas Bahia S.A.
Grupo Casas Bahia S.A., together with its subsidiaries, retails electronics, home appliances, and furniture in Brazil. It also offers financial services and solutions, such as buy now pay later, and credit card services; and logistics solutions and services comprising fulfillment and fullcommerce services, as well as manufactures and sells wooden furniture. In addition, the company provides extended warranty and equipment installation services. It serves consumers through brick and-mortar stores and e-commerce platforms under the Casas Bahia, Ponto, Extra.com, Bartira, banQi, Rede Celer, ASAPLog, and CNT brands; and distribution centers. The company was formerly known as Via S.A. and changed its name to Grupo Casas Bahia S.A. in September 2023. Grupo Casas Bahia S.A. was founded in 1946 and is headquartered in São Paulo, Brazil.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Revenue | 28.85B | 30.90B | 30.90B | 28.90B | 25.66B | 26.93B | 25.64B | 19.82B |
Cost of Revenue | 21.73B | 22.20B | 22.37B | 20.17B | 19.01B | 19.51B | 17.76B | 13.29B |
Gross Profit | 7.12B | 8.70B | 8.53B | 8.74B | 6.64B | 7.41B | 7.88B | 6.53B |
Gross Profit Ratio | 24.66% | 28.14% | 27.60% | 30.22% | 25.89% | 27.53% | 30.74% | 32.94% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.18B | 936.00M | 1.08B | 891.00M | 931.00M | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 5.88B | 6.16B | 7.12B | 5.89B | 5.56B | 0.00 | 0.00 | 0.00 |
SG&A | 7.06B | 7.03B | 6.66B | 6.55B | 5.67B | 5.88B | 6.18B | 5.44B |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -51.00M | -34.00M |
Operating Expenses | 7.06B | 7.03B | 6.66B | 6.55B | 5.67B | 5.88B | 6.23B | 5.48B |
Cost & Expenses | 27.99B | 29.24B | 29.03B | 26.72B | 24.68B | 25.39B | 23.99B | 18.77B |
Interest Income | 69.00M | 83.00M | 14.00M | 36.00M | 18.00M | 22.00M | 52.00M | 115.00M |
Interest Expense | 2.15B | 1.86B | 1.02B | 805.00M | 761.00M | 786.00M | 501.00M | 580.00M |
Depreciation & Amortization | 1.14B | 1.12B | 993.00M | 912.00M | 883.00M | 785.00M | 319.00M | 223.00M |
EBITDA | -1.14B | 1.65B | 573.00M | 2.71B | -407.00M | 1.11B | 1.05B | 927.00M |
EBITDA Ratio | -3.93% | 9.00% | 9.27% | 10.71% | 7.23% | 8.61% | 7.68% | 6.43% |
Operating Income | 856.00M | 1.66B | 1.87B | 2.18B | 973.00M | 1.53B | 1.65B | 1.05B |
Operating Income Ratio | 2.97% | 5.38% | 6.05% | 7.55% | 3.79% | 5.70% | 6.43% | 5.30% |
Total Other Income/Expenses | -5.06B | -2.75B | -2.69B | -1.26B | -2.98B | -1.96B | -934.00M | -922.00M |
Income Before Tax | -4.20B | -1.12B | -1.61B | 870.00M | -2.05B | -464.00M | 233.00M | 124.00M |
Income Before Tax Ratio | -14.57% | -3.63% | -5.19% | 3.01% | -7.99% | -1.72% | 0.91% | 0.63% |
Income Tax Expense | -1.58B | -741.00M | -1.26B | -81.00M | -571.00M | -133.00M | 85.00M | 32.00M |
Net Income | -2.63B | -342.00M | -297.00M | 1.00B | -1.43B | -291.00M | 168.00M | -95.00M |
Net Income Ratio | -9.10% | -1.11% | -0.96% | 3.47% | -5.59% | -1.08% | 0.66% | -0.48% |
EPS | -36.09 | -5.41 | -4.65 | 17.18 | -27.64 | -5.63 | 3.25 | -1.84 |
EPS Diluted | -36.09 | -5.41 | -4.65 | 16.71 | -27.64 | -5.63 | 3.22 | -1.84 |
Weighted Avg Shares Out | 72.74M | 63.21M | 63.82M | 58.45M | 51.85M | 51.72M | 51.66M | 51.64M |
Weighted Avg Shares Out (Dil) | 72.74M | 63.21M | 63.82M | 60.08M | 51.85M | 51.72M | 52.12M | 51.64M |
Source: https://incomestatements.info
Category: Stock Reports