See more : The Yumy Candy Company Inc. (TYUM.CN) Income Statement Analysis – Financial Results
Complete financial analysis of CFOAM Limited (CFO.AX) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of CFOAM Limited, a leading company in the Chemicals – Specialty industry within the Basic Materials sector.
- Ginni Filaments Limited (GINNIFILA.BO) Income Statement Analysis – Financial Results
- Ford Motor Company (FMC1.DE) Income Statement Analysis – Financial Results
- Fabryki Mebli FORTE S.A. (FTE.WA) Income Statement Analysis – Financial Results
- Kiora Pharmaceuticals, Inc. (KPRX) Income Statement Analysis – Financial Results
- Shenzhen Sunline Tech Co., Ltd. (300348.SZ) Income Statement Analysis – Financial Results
CFOAM Limited (CFO.AX)
About CFOAM Limited
CFOAM Limited, through its subsidiary, CFOAM LLC, produces and sells carbon foam products in the United States. The company offers CFOAM carbon foam products, which are inorganic carbon materials manufactured from coal, pitch, or lignin feedstock. Its carbon foam products are used in various markets, including energy absorbing, aerospace tooling, fireproof wall core material, energy absorbing structures, blast protection systems, exhaust systems, and hot structures, as well as thermal protection systems, and structural panels for EMI shielding and RADAR-absorbing application. The company was incorporated in 2016 and is based in West Perth, Australia.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.07 | 654.29K | 847.35K | 996.81K | 1.02M | 1.52M | 0.00 |
Cost of Revenue | 0.00 | 0.00 | 495.08K | 549.06K | 881.42K | 1.02M | 861.26K | 0.00 |
Gross Profit | 0.00 | 0.07 | 159.21K | 298.29K | 115.39K | 296.00 | 658.77K | 0.00 |
Gross Profit Ratio | 0.00% | 100.00% | 24.33% | 35.20% | 11.58% | 0.03% | 43.34% | 0.00% |
Research & Development | 0.00 | 0.00 | 465.24 | 505.50 | 496.92 | 0.00 | 0.00 | 0.00 |
General & Administrative | 67.96K | 129.13K | 855.90K | 1.18M | 2.22M | 931.68K | 550.25K | 0.00 |
Selling & Marketing | 31.17K | 260.55K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 99.13K | 389.68K | 855.90K | 1.18M | 2.22M | 931.68K | 550.25K | 0.00 |
Other Expenses | 0.00 | 0.00 | 2.35M | 2.35M | 3.15M | 6.48K | 2.46K | 0.00 |
Operating Expenses | 218.67K | 317.57K | 3.21M | 3.53M | 5.37M | 3.01M | 2.28M | 0.00 |
Cost & Expenses | 218.67K | 437.91K | 3.71M | 4.08M | 6.25M | 5.49M | 4.09M | 0.00 |
Interest Income | 2.03K | 4.36 | 185.96 | 377.06 | 354.28 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 3.01K | 282.34K | 260.22K | 248.72K | 96.71K | 73.53K | 0.00 |
Depreciation & Amortization | 1.44M | -120.34K | -201.03K | 1.05M | 1.01M | 829.51K | 937.59K | 798.40K |
EBITDA | 1.32M | -437.91K | -466.91K | -4.14M | -4.85M | -3.21M | -823.24K | 0.00 |
EBITDA Ratio | 0.00% | -617,021,456.47% | -239.54% | -284.83% | -441.62% | -203.96% | -54.16% | 0.00% |
Operating Income | -126.20K | -317.57K | -2.62M | -3.43M | -5.23M | -3.01M | -1.62M | 0.00 |
Operating Income Ratio | 0.00% | -447,459,265.40% | -399.82% | -404.52% | -524.83% | -296.12% | -106.68% | 0.00% |
Total Other Income/Expenses | -94.51K | -204.04K | -421.57K | -2.05M | -678.16K | -493.02K | 332.43K | 0.00 |
Income Before Tax | -220.71K | -521.61K | -3.04M | -5.47M | -5.93M | -3.51M | -1.70M | 0.00 |
Income Before Tax Ratio | 0.00% | -734,960,181.26% | -464.25% | -646.08% | -595.14% | -345.22% | -111.52% | 0.00% |
Income Tax Expense | 0.00 | 3.23M | 66.71K | 60.73K | 452.10K | 402.80K | 167.00 | 0.00 |
Net Income | -220.71K | -5.88M | -3.10M | -5.54M | -6.38M | -3.51M | -1.70M | 0.00 |
Net Income Ratio | 0.00% | -8,285,006,960.53% | -474.45% | -653.25% | -640.49% | -345.22% | -111.53% | 0.00% |
EPS | 0.00 | -0.01 | -8.22 | -0.03 | -0.05 | -0.03 | -0.02 | 0.00 |
EPS Diluted | 0.00 | -0.01 | -8.22 | -0.03 | -0.05 | -0.03 | -0.02 | 0.00 |
Weighted Avg Shares Out | 49.00M | 728.09M | 377.47K | 180.36M | 139.42M | 124.12M | 91.21M | 48.88M |
Weighted Avg Shares Out (Dil) | 733.97M | 733.84M | 377.47K | 180.36M | 139.42M | 124.12M | 91.21M | 48.88M |
Source: https://incomestatements.info
Category: Stock Reports