See more : Citiport Financial Services Limited (CITIPOR.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Chowgule Steamships Limited (CHOWGULSTM.BO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Chowgule Steamships Limited, a leading company in the Marine Shipping industry within the Industrials sector.
- Zhengye International Holdings Company Limited (3363.HK) Income Statement Analysis – Financial Results
- Indsil Hydro Power and Manganese Limited (INDSILHYD.BO) Income Statement Analysis – Financial Results
- Bhiraj Office Leasehold Real Estate Investment Trust (BOFFICE.BK) Income Statement Analysis – Financial Results
- Woolworths Group Limited (WOW.AX) Income Statement Analysis – Financial Results
- Shenzhen Jinjia Group Co.,Ltd. (002191.SZ) Income Statement Analysis – Financial Results
Chowgule Steamships Limited (CHOWGULSTM.BO)
About Chowgule Steamships Limited
Chowgule Steamships Ltd. is as a holding company, which engages in shipping services. It owns and operates vessels for moving bulk cargoes such as steel, grain, coal and fertilizers. The company was founded on April 9, 1963 and is headquartered in Mumbai, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 40.92M | 25.73M | 351.17M | 325.58M | 774.29M | 902.34M | 664.77M | 437.32M | 542.93M | 862.65M | 917.77M | 833.20M | 856.97M | 839.65M | 910.93M | 2.38B | 1.93B | 1.01B |
Cost of Revenue | 13.61M | 14.90M | 80.29M | 157.54M | 344.37M | 455.00M | 438.49M | 416.18M | 534.41M | 285.19M | 930.74M | 369.04M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 27.31M | 10.84M | 270.88M | 168.04M | 429.92M | 447.34M | 226.28M | 21.14M | 8.52M | 577.46M | -12.97M | 464.17M | 856.97M | 839.65M | 910.93M | 2.38B | 1.93B | 1.01B |
Gross Profit Ratio | 66.74% | 42.11% | 77.14% | 51.61% | 55.52% | 49.58% | 34.04% | 4.83% | 1.57% | 66.94% | -1.41% | 55.71% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 12.60M | 13.62M | 34.71M | 28.83M | 61.20M | 56.03M | 47.69M | 45.54M | 53.94M | 72.09M | 86.20M | 37.15M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.76M | 4.53M | 14.07M | 2.31M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 12.60M | 13.62M | 34.71M | 28.83M | 61.20M | 56.03M | 47.69M | 45.54M | 53.94M | 76.62M | 86.20M | 44.99M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 14.71M | 26.89M | 28.76M | 24.99M | 27.96M | 21.85M | 27.10M | 51.12M | 20.94M | 19.87M | 19.87M | 267.00K | 69.38M | 34.30M | 68.32M | 0.00 | 123.23M | 70.13M |
Operating Expenses | 27.31M | 23.18M | 89.65M | -15.34M | 421.13M | 401.98M | 368.54M | 342.82M | 477.34M | 935.00M | 264.56M | 691.69M | 982.51M | 176.58M | 626.78M | 790.50M | 877.94M | 781.02M |
Cost & Expenses | 35.32M | 38.08M | 169.93M | 142.20M | 765.50M | 856.98M | 807.03M | 759.00M | 1.01B | 1.22B | 1.20B | 1.06B | 982.51M | 176.58M | 626.78M | 790.50M | 877.94M | 781.02M |
Interest Income | 20.15M | 780.00K | 1.06M | 3.91M | 13.04M | 20.55M | 9.24M | 8.90M | 8.99M | 8.97M | 714.00K | 985.00K | 32.47M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 5.42M | 11.22M | 49.49M | 103.37M | 307.36M | 262.61M | 151.37M | 136.79M | 109.00M | 105.91M | 112.14M | 104.50M | 69.38M | 34.30M | 68.32M | 61.41M | 123.23M | 70.13M |
Depreciation & Amortization | 4.52M | 5.03M | 49.86M | 94.30M | 223.74M | 320.29M | 300.92M | 298.07M | 387.30M | 444.13M | 469.27M | 384.51M | 347.82M | 169.91M | 198.90M | 281.35M | 287.97M | 245.15M |
EBITDA | 85.08M | 2.93M | 259.76M | 104.03M | -126.98M | -327.13M | 181.12M | -301.30M | -1.47B | -548.33M | 150.78M | 156.98M | 222.27M | 476.65M | 1.20B | 1.64B | 2.19B | 474.34M |
EBITDA Ratio | 207.92% | -20.90% | 74.08% | 93.92% | 37.62% | 43.35% | 29.59% | 8.23% | -10.18% | 14.73% | 26.53% | 150.27% | 145.37% | 78.97% | 63.98% | 69.15% | 74.30% | 46.96% |
Operating Income | 5.60M | -38.08M | 181.16M | -89.23M | -140.17M | 40.60M | -142.26M | -322.66M | -475.44M | -317.09M | -225.83M | 867.50M | 898.01M | 493.15M | 383.94M | 1.36B | 1.14B | 229.19M |
Operating Income Ratio | 13.68% | -147.98% | 51.59% | -27.41% | -18.10% | 4.50% | -21.40% | -73.78% | -87.57% | -36.76% | -24.61% | 104.12% | 104.79% | 58.73% | 42.15% | 57.31% | 59.36% | 22.69% |
Total Other Income/Expenses | 69.53M | -2.32M | 121.46M | -235.91M | -666.86M | -962.38M | 158.27M | -414.48M | -1.50B | -781.27M | -238.51M | -1.19B | -1.05B | -390.62M | 649.62M | -61.41M | 733.03M | 282.04M |
Income Before Tax | 75.13M | -19.59M | 464.69M | 80.19M | -658.08M | -917.02M | 16.01M | -736.16M | -1.97B | -1.10B | -101.80M | -1.42B | -1.17B | 272.44M | 931.25M | 1.30B | 1.78B | 511.57M |
Income Before Tax Ratio | 183.61% | -76.13% | 132.33% | 24.63% | -84.99% | -101.63% | 2.41% | -168.33% | -362.82% | -127.32% | -11.09% | -170.40% | -136.74% | 32.45% | 102.23% | 54.73% | 92.50% | 50.64% |
Income Tax Expense | 1.05M | -8.00M | -8.73M | 45.23M | 15.05M | -9.33M | -24.67M | -8.42M | -36.88M | -40.63M | -30.11M | -35.20M | -113.28M | -4.49M | 164.61M | 124.89M | 123.38M | 40.65M |
Net Income | 74.08M | -11.59M | 473.42M | 34.96M | -673.13M | -907.69M | 40.68M | -727.74M | -1.93B | -1.06B | -71.69M | -1.38B | -1.06B | 276.93M | 766.64M | 1.18B | 1.66B | 470.92M |
Net Income Ratio | 181.04% | -45.04% | 134.81% | 10.74% | -86.94% | -100.59% | 6.12% | -166.41% | -356.03% | -122.61% | -7.81% | -166.17% | -123.52% | 32.98% | 84.16% | 49.47% | 86.10% | 46.62% |
EPS | 2.04 | -0.32 | 13.04 | 0.96 | -18.54 | -25.00 | 1.12 | -20.04 | -53.24 | -29.13 | -1.97 | -38.13 | -29.15 | 7.63 | 21.11 | 32.38 | 45.72 | 12.97 |
EPS Diluted | 2.04 | -0.32 | 13.04 | 0.96 | -18.54 | -25.00 | 1.12 | -20.04 | -53.24 | -29.13 | -1.97 | -38.13 | -29.15 | 7.63 | 21.11 | 32.38 | 45.72 | 12.97 |
Weighted Avg Shares Out | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M |
Weighted Avg Shares Out (Dil) | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M | 36.31M |
Source: https://incomestatements.info
Category: Stock Reports