See more : KC Green Holdings Co., Ltd. (009440.KS) Income Statement Analysis – Financial Results
Complete financial analysis of CLERHP Estructuras, S.A. (CLR.MC) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of CLERHP Estructuras, S.A., a leading company in the Engineering & Construction industry within the Industrials sector.
- Wuxi Xuelang Environmental Technology Co., Ltd. (300385.SZ) Income Statement Analysis – Financial Results
- Hojeon Limited (111110.KS) Income Statement Analysis – Financial Results
- Greystone Logistics, Inc. (GLGI) Income Statement Analysis – Financial Results
- Stadler Rail AG (0A0C.L) Income Statement Analysis – Financial Results
- Hi-Target Navigation Tech Co.,Ltd (300177.SZ) Income Statement Analysis – Financial Results
CLERHP Estructuras, S.A. (CLR.MC)
About CLERHP Estructuras, S.A.
CLERHP Estructuras, S.A. engages in structural engineering and construction activities in Spain and internationally. It offers structure design, calculation, and construction services; and rents construction equipment and machinery. The company also undertakes government buildings, wind towers, condominiums, houses, hotels, and other buildings. CLERHP Estructuras, S.A. was founded in 2011 and is headquartered in Murcia, Spain.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 19.46M | 14.08M | 5.99M | 10.58M | 13.79M | 10.53M | 5.27M | 4.98M | 4.71M | 3.55M | 2.15M | 915.00K |
Cost of Revenue | 5.87M | 2.87M | 1.39M | 1.61M | 3.92M | 3.04M | 1.44M | 2.03M | 2.13M | 2.00M | 1.11M | 577.00K |
Gross Profit | 13.59M | 11.21M | 4.60M | 8.96M | 9.87M | 7.49M | 3.84M | 2.95M | 2.59M | 1.55M | 1.04M | 338.00K |
Gross Profit Ratio | 69.84% | 79.61% | 76.86% | 84.75% | 71.55% | 71.16% | 72.79% | 59.15% | 54.86% | 43.61% | 48.26% | 36.94% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 3.50M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 4.99M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 8.49M | 6.48M | 6.89M | 8.31M | 7.76M | 5.86M | 3.28M | 2.76M | 1.83M | 980.76K | 895.00K | 492.00K |
Cost & Expenses | 14.36M | 9.36M | 8.28M | 9.93M | 11.69M | 8.89M | 4.71M | 4.80M | 3.95M | 2.98M | 2.01M | 1.07M |
Interest Income | 20.12K | 28.51K | 29.44K | 8.96K | 36.94K | 5.32K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 842.26K | 1.14M | 969.70K | 525.88K | 373.25K | 129.15K | 112.52K | 124.52K | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 1.45M | 1.03M | 985.71K | 985.71K | 229.77K | 347.03K | 409.97K | 421.84K | 245.03K | 158.22K | 115.00K | 113.00K |
EBITDA | 3.30M | 3.54M | -3.05M | 1.12M | 2.01M | 1.85M | 768.63K | 570.29K | 507.01K | 725.42K | 258.00K | -41.00K |
EBITDA Ratio | 16.96% | 38.90% | -16.47% | 10.56% | 20.25% | 17.96% | 13.55% | 11.45% | 22.57% | 19.85% | 11.99% | -4.48% |
Operating Income | 5.11M | -3.06M | -3.43M | 648.14K | 2.01M | 1.63M | 616.00K | 215.27K | 761.00K | 585.98K | 144.00K | -155.00K |
Operating Income Ratio | 26.24% | -21.73% | -57.30% | 6.13% | 14.58% | 15.47% | 11.68% | 4.32% | 16.14% | 16.51% | 6.69% | -16.94% |
Total Other Income/Expenses | -4.10M | -2.45M | -1.12M | -1.17M | -625.72K | -253.13K | -366.73K | 21.23K | -139.00K | -27.98K | 27.00K | -45.00K |
Income Before Tax | 1.01M | 987.75K | -4.55M | -943.91K | 1.38M | 1.38M | 249.27K | 236.50K | 622.00K | 558.00K | 171.00K | -200.00K |
Income Before Tax Ratio | 5.18% | 7.02% | -75.94% | -8.92% | 10.04% | 13.07% | 4.73% | 4.75% | 13.19% | 15.72% | 7.95% | -21.86% |
Income Tax Expense | 288.86K | 185.30K | 122.10K | 190.63K | 353.13K | 495.05K | 166.83K | 126.77K | 224.00K | 189.92K | 23.00K | -22.00K |
Net Income | 795.24K | 1.01M | -4.57M | -1.18M | 974.47K | 812.70K | 96.24K | 114.09K | 398.00K | 368.09K | 148.00K | 178.00K |
Net Income Ratio | 4.09% | 7.19% | -76.31% | -11.17% | 7.07% | 7.72% | 1.82% | 2.29% | 8.44% | 10.37% | 6.88% | 19.45% |
EPS | 0.06 | 0.09 | -0.46 | -0.12 | 0.10 | 0.08 | 0.01 | 0.01 | 0.04 | 0.04 | 0.01 | 0.02 |
EPS Diluted | 0.06 | 0.09 | -0.46 | -0.12 | 0.10 | 0.08 | 0.01 | 0.01 | 0.04 | 0.04 | 0.01 | 0.02 |
Weighted Avg Shares Out | 13.86M | 11.70M | 9.99M | 9.99M | 10.08M | 10.08M | 10.08M | 10.08M | 10.08M | 10.08M | 10.08M | 10.08M |
Weighted Avg Shares Out (Dil) | 13.86M | 11.70M | 9.99M | 9.99M | 10.08M | 10.08M | 10.08M | 10.08M | 10.08M | 10.08M | 10.08M | 10.08M |
Source: https://incomestatements.info
Category: Stock Reports