See more : Shelter Acquisition Corporation I (SHQAW) Income Statement Analysis – Financial Results
Complete financial analysis of COLAB CLOUD PLATFORMS LIMITED (COLABCLOUD.BO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of COLAB CLOUD PLATFORMS LIMITED, a leading company in the Technology Distributors industry within the Technology sector.
- China Railway Group Limited (CRWOF) Income Statement Analysis – Financial Results
- NSL Foods Public Company Limited (NSL.BK) Income Statement Analysis – Financial Results
- Kusurinomadoguchi, Inc. (5592.T) Income Statement Analysis – Financial Results
- Total Telcom Inc. (TTZ.V) Income Statement Analysis – Financial Results
- Kamigumi Co., Ltd. (KMGIF) Income Statement Analysis – Financial Results
COLAB CLOUD PLATFORMS LIMITED (COLABCLOUD.BO)
Industry: Technology Distributors
Sector: Technology
About COLAB CLOUD PLATFORMS LIMITED
Colab Cloud Platforms Ltd. engages in the provision of financial intermediary services. It offers software, hardware, programs, data processing, and consultancy services. The company was founded on October 27, 1989 and is headquartered in New Delhi, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Revenue | 15.85M | 14.96M | 1.90M | 0.00 | 2.65M | 3.01M | 9.36M |
Cost of Revenue | 1.06M | 635.12K | 207.00K | 450.31K | 360.00K | 538.00K | 360.00K |
Gross Profit | 14.79M | 14.33M | 1.69M | -450.31K | 2.29M | 2.47M | 9.00M |
Gross Profit Ratio | 93.33% | 95.75% | 89.11% | 0.00% | 86.40% | 82.14% | 96.15% |
Research & Development | 18.18K | 11.56K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.09M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 138.63K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 1.23M | 397.35K | 384.00K | 144.00K | 72.00K | 90.00K | 35.00K |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 1.24M | 2.84M | 621.27K | 1.26M | 4.79M | 1.42M | 2.00M |
Cost & Expenses | 2.30M | 3.48M | 828.27K | 1.71M | 5.15M | 1.96M | 2.36M |
Interest Income | 15.80K | 17.77K | 738.58K | 841.97K | 847.40K | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 108.86K | -11.44M | -897.49K | 1.71M | 2.50M | -1.05M | -6.99M |
EBITDA | 11.93M | 51.92K | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
EBITDA Ratio | 75.26% | 0.19% | 48.04% | 0.00% | 32.01% | 0.00% | 0.00% |
Operating Income | 13.55M | 11.44M | 897.49K | -1.71M | -2.50M | 1.05M | 6.99M |
Operating Income Ratio | 85.48% | 76.43% | 47.24% | 0.00% | -94.51% | 34.96% | 74.75% |
Total Other Income/Expenses | 4.24M | 28.61K | 912.82K | 840.85K | 847.40K | 1.00 | -1.97M |
Income Before Tax | 17.79M | 11.46M | 1.81M | -870.18K | -1.65M | 1.05M | 6.99M |
Income Before Tax Ratio | 112.24% | 76.63% | 95.28% | 0.00% | -62.50% | 34.96% | 74.75% |
Income Tax Expense | 95.01K | 2.98M | 392.19K | 840.85K | 847.40K | 263.20K | 2.20M |
Net Income | 17.89M | 8.48M | 1.42M | -870.18K | -1.65M | 789.61K | 4.79M |
Net Income Ratio | 112.84% | 56.70% | 74.64% | 0.00% | -62.50% | 26.22% | 51.21% |
EPS | 0.18 | 0.08 | 0.05 | -0.03 | -0.06 | 0.03 | 0.16 |
EPS Diluted | 0.18 | 0.08 | 0.05 | -0.03 | -0.06 | 0.03 | 0.16 |
Weighted Avg Shares Out | 102.00M | 102.00M | 30.00M | 30.00M | 30.00M | 30.00M | 30.00M |
Weighted Avg Shares Out (Dil) | 102.00M | 102.00M | 30.00M | 30.00M | 30.00M | 30.00M | 30.00M |
Source: https://incomestatements.info
Category: Stock Reports