See more : Greenland Resources Inc. (MOLY.NE) Income Statement Analysis – Financial Results
Complete financial analysis of Mosaic ImmunoEngineering Inc. (CPMV) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Mosaic ImmunoEngineering Inc., a leading company in the Biotechnology industry within the Healthcare sector.
- Ferrexpo plc (FEEXF) Income Statement Analysis – Financial Results
- Bakken Energy Corp. (BKEN) Income Statement Analysis – Financial Results
- Unibail-Rodamco-Westfield SE (URW.PA) Income Statement Analysis – Financial Results
- Bank Handlowy w Warszawie S.A. (BHW.WA) Income Statement Analysis – Financial Results
- Foxwell Power Co., Ltd. (6994.TWO) Income Statement Analysis – Financial Results
Mosaic ImmunoEngineering Inc. (CPMV)
About Mosaic ImmunoEngineering Inc.
Mosaic ImmunoEngineering Inc., a development-stage biotechnology company, focuses on developing and commercializing immunomodulator platform technology for the treatment of cancer and infectious diseases in humans and for veterinary use. It offers MIE-101, a nanoparticle-based treatment derived from cowpea mosaic virus, which is non-infectious in mice, dogs, and humans. The company was founded in 2020 and is based in Novato, California.
Metric | 2022 | 2021 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 468.68K | 567.93K | 5.35M | 3.71M | 638.78K | 10.31M | 2.98M | 76.42K | 123.90K | 358.81K | 337.38K | 716.96K | 1.13M | 1.90M | 1.85M | 30.46K |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80M | 4.20M | 3.09M | 1.51M | 319.37K | 103.35K | 0.00 | 10.47K | 18.66K | 393.98K | 544.32K | 357.61K | 711.20K | 1.16M | 1.00M | 0.00 |
Gross Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.33M | -3.63M | 2.27M | 2.20M | 319.41K | 10.21M | 2.98M | 65.95K | 105.24K | -35.17K | -206.94K | 359.35K | 423.35K | 739.19K | 843.98K | 30.46K |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -283.73% | -639.70% | 42.37% | 59.27% | 50.00% | 99.00% | 100.00% | 86.30% | 84.94% | -9.80% | -61.34% | 50.12% | 37.31% | 38.85% | 45.68% | 100.00% |
Research & Development | 1.05M | 1.46M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 753.02K | 1.50M | 510.85K | 0.00 | 0.00 | 225.57K | 294.74K | 549.76K | 723.29K | 1.37M | 2.22M | 1.58M | 2.15M | 1.61M | 1.37M | 1.04M |
General & Administrative | 1.58M | 2.05M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 1.58M | 2.05M | 734.06K | 1.05M | 1.22M | 1.58M | 1.44M | 1.66M | 1.38M | 1.99M | 3.71M | 6.53M | 8.56M | 6.96M | 7.56M | 4.15M | 2.60M | 1.25M | 1.82M | 2.71M | 2.59M | 1.35M | 2.02M | 2.47M | 1.72M | 1.37M |
Other Expenses | 343.00K | 0.00 | 0.00 | 3.87K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 235.90K | 836.40K | 7.52M | 1.92M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 367.40K | 0.00 | 0.00 | 612.33K | 0.00 |
Operating Expenses | 2.63M | 3.50M | 734.06K | 1.05M | 1.22M | 1.58M | 1.44M | 1.66M | 1.38M | 1.99M | 4.47M | 8.03M | 9.31M | 7.80M | 15.08M | 6.29M | 2.90M | 1.80M | 2.55M | 4.08M | 4.81M | 3.30M | 4.16M | 4.08M | 3.70M | 2.41M |
Cost & Expenses | 2.63M | 3.50M | 734.06K | 1.05M | 1.22M | 1.58M | 1.44M | 1.66M | 1.38M | 1.99M | 6.26M | 12.24M | 12.39M | 9.31M | 15.40M | 6.40M | 2.90M | 1.81M | 2.56M | 4.47M | 5.35M | 3.66M | 4.88M | 5.24M | 4.71M | 2.41M |
Interest Income | 33.00 | 36.00 | 28.71K | 26.67K | 18.15K | 14.57K | 10.08K | 5.83K | 17.49K | 18.15K | 109.25K | 154.48K | 346.76K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 151.58K | 160.15K | 62.80K | 212.08K | -1.17M | -312.27K | 98.60K | -198.88K | -2.75M | 1.02M | 20.81K | 80.57K | 66.93K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.48M | 498.60K | 2.59M | 383.20K | 0.00 |
Depreciation & Amortization | 343.03K | 160.15K | 489.00 | 763.00 | 826.00 | 1.30K | 2.05K | 2.30K | 2.59K | 3.19K | 277.16K | 602.23K | 733.00K | 50.71K | 64.86K | 59.42K | 94.35K | 135.45K | 258.92K | 285.76K | 260.32K | 367.40K | 354.64K | 341.07K | 836.69K | 738.65K |
EBITDA | -2.28M | -3.50M | -733.57K | -1.05M | -1.22M | -1.58M | -1.44M | -1.66M | -1.65M | -3.80M | -4.81M | -6.45M | 3.74M | -4.86M | -6.70M | 8.79M | 142.58K | -1.63M | -2.18M | -3.83M | -4.75M | 1.91M | -2.89M | -406.06K | -1.65M | -1.64M |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1,026.11% | -1,135.62% | 69.93% | -131.12% | -1,049.65% | 85.26% | 4.78% | -2,135.74% | -1,760.27% | -1,067.54% | -1,408.97% | 266.71% | -254.54% | -21.34% | -89.22% | -5,383.37% |
Operating Income | -2.63M | -3.66M | -734.06K | -1.05M | -1.22M | -1.58M | -1.44M | -1.66M | -1.38M | -1.99M | -6.44M | -12.76M | -7.04M | -5.60M | -14.76M | 3.91M | 87.42K | -1.74M | -2.44M | -4.12M | -5.01M | -2.94M | -3.74M | -3.34M | -2.86M | -2.38M |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1,373.87% | -2,247.45% | -131.47% | -151.11% | -2,311.24% | 37.94% | 2.93% | -2,273.54% | -1,969.24% | -1,147.18% | -1,486.13% | -410.08% | -329.74% | -175.50% | -154.81% | -7,808.68% |
Total Other Income/Expenses | 249.05K | -20.80K | -91.51K | -238.75K | 1.16M | 297.70K | -106.86K | 104.33K | 2.45M | -1.48M | 429.75K | 985.65K | 8.84M | 19.23M | 40.97M | 23.03M | 39.20K | 30.15K | 0.00 | -1.37M | 0.00 | -4.48M | -498.60K | -2.59M | -375.00K | 0.00 |
Income Before Tax | -2.38M | -3.68M | -796.86K | -1.26M | -42.97K | -1.26M | -1.53M | -1.55M | 1.08M | -3.46M | -5.28M | -10.61M | 2.08M | 15.93M | 34.45M | 31.76M | 87.42K | -1.71M | 0.00 | -5.49M | 0.00 | -2.94M | -4.24M | -5.93M | -3.24M | 0.00 |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1,126.12% | -1,867.85% | 38.77% | 429.58% | 5,392.47% | 308.06% | 2.93% | -2,234.09% | 0.00% | -1,529.24% | 0.00% | -410.08% | -373.69% | -311.74% | -175.56% | 0.00% |
Income Tax Expense | 2.40K | 2.40K | 1.60K | -49.76K | 2.40K | 2.40K | 1.57K | 6.00K | -113.00 | -875.00 | 6.24M | -3.93M | 964.13K | 6.43M | 10.76M | -19.94M | 2.74M | 2.38M | 1.45M | 1.37M | -45.05K | 9.03M | 1.03M | 5.15M | -1.02M | 0.00 |
Net Income | -2.38M | -3.68M | -798.46K | -1.21M | -45.37K | -1.27M | -1.54M | -1.47M | 1.10M | -4.82M | -11.52M | -6.68M | 881.51K | 9.39M | 23.69M | 28.67M | -2.69M | -4.15M | -3.89M | -5.49M | -4.97M | -7.49M | -4.28M | -5.89M | -1.46M | -2.38M |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2,456.99% | -1,176.16% | 16.46% | 253.18% | 3,708.79% | 278.11% | -90.31% | -5,430.70% | -3,138.18% | -1,529.24% | -1,472.77% | -1,044.51% | -376.93% | -309.78% | -79.23% | -7,808.68% |
EPS | -0.33 | -0.55 | -1.00 | -1.52 | -0.06 | -1.59 | -1.93 | -1.83 | 1.36 | -5.97 | -14.21 | -8.21 | 1.09 | 10.00 | 30.00 | 45.00 | -6.05 | -14.85 | -20.73 | -41.06 | -46.50 | -84.80 | -55.00 | -95.03 | -26.92 | -51.01 |
EPS Diluted | -0.33 | -0.55 | -1.00 | -1.52 | -0.06 | -1.59 | -1.93 | -1.83 | 1.35 | -5.97 | -14.21 | -8.21 | 1.09 | 10.00 | 30.00 | 35.00 | -6.05 | -14.85 | -20.73 | -41.06 | -46.50 | -84.80 | -55.00 | -95.03 | -26.92 | -51.01 |
Weighted Avg Shares Out | 7.24M | 6.71M | 797.10K | 797.10K | 797.10K | 797.10K | 797.10K | 802.90K | 805.05K | 807.25K | 810.51K | 814.10K | 806.20K | 781.91K | 756.07K | 632.20K | 444.99K | 279.53K | 187.58K | 133.62K | 106.87K | 88.31K | 77.75K | 62.03K | 54.38K | 46.62K |
Weighted Avg Shares Out (Dil) | 7.24M | 6.71M | 797.10K | 797.10K | 797.10K | 797.10K | 797.10K | 802.90K | 810.85K | 807.25K | 810.51K | 814.10K | 811.71K | 794.97K | 827.20K | 825.93K | 444.99K | 279.53K | 187.58K | 133.62K | 106.87K | 88.31K | 77.75K | 62.03K | 54.38K | 46.62K |
Mosaic ImmunoEngineering Agrees to Acquire Clinical Necroptosis Cancer Therapy Assets from Oncotelic Therapeutics, Inc.
Mosaic ImmunoEngineering Expands Immuno-Oncology Platform Through New Technology Licensing Agreement with the University of California San Diego
Upcoming Presentation at the World Molecular Imaging Congress to Highlight Mosaic ImmunoEngineering's Lead Immuno-Oncology and Modular Vaccine Platform COVID-19 Vaccine Candidates
Mosaic ImmunoEngineering Announces Keynote Presentation Highlighting its Modular Vaccine Platform Delivery Technology
Mosaic ImmunoEngineering Announces Publication of Data Supporting the Potential of Its SARS-CoV-2 Vaccine Candidates under its Modular Vaccine Platform
Mosaic ImmunoEngineering Expands Its Modular Vaccine Platform (MVP) Through New Technology Licensing Agreement with the University of California San Diego
Newly Published Preclinical Data Highlight Broad Immune Activation of Mosaic ImmunoEngineering's Lead Intratumoral Immunotherapy Candidate, MIE-101
Mosaic ImmunoEngineering Submits Application for Nasdaq Uplisting
Source: https://incomestatements.info
Category: Stock Reports