Complete financial analysis of CRISIL Limited (CRISIL.BO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of CRISIL Limited, a leading company in the Financial – Data & Stock Exchanges industry within the Financial Services sector.
- Yong Bai Chao New Retail Corporation (YBCN) Income Statement Analysis – Financial Results
- Bigeon (BIGN) Income Statement Analysis – Financial Results
- Thoughtful Brands Inc. (PEMTF) Income Statement Analysis – Financial Results
- Lords Group Trading PLC (LORD.L) Income Statement Analysis – Financial Results
- Yuexiu Services Group Limited (6626.HK) Income Statement Analysis – Financial Results
CRISIL Limited (CRISIL.BO)
Industry: Financial - Data & Stock Exchanges
Sector: Financial Services
Website: https://www.crisil.com
About CRISIL Limited
CRISIL Limited, an analytical company, together with its subsidiaries, provides ratings, data, research, and analytics and solutions in India, Europe, North America, and internationally. It operates through two segment, Rating Services; and Research, Analytics, and Solutions. The Ratings Services segment offers credit ratings for corporates, banks, and bank loans; credit analysis services; grading services; and analytical services. The Research, Analytics, and Solutions segment provides research and risk solutions, industry reports, customized research assignments, subscription to data services, independent equity research, initial public offering grading, training, credit ratings for small and medium enterprises, advisory services, and range of risk management tools, analytics, and solutions for financial institutions, banks, and corporates. The company was formerly known as The Credit Rating Information Services of India Limited and changed its name to CRISIL Limited in December 2003. CRISIL Limited was incorporated in 1987 and is headquartered in Mumbai, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 31.40B | 27.69B | 23.01B | 19.82B | 17.32B | 17.48B | 16.58B | 15.48B | 13.80B | 12.53B | 11.11B | 9.78B | 8.07B | 6.28B | 5.37B | 5.15B | 4.04B | 2.87B | 1.40B |
Cost of Revenue | 15.61B | 13.91B | 11.61B | 9.65B | 7.88B | 7.85B | 7.44B | 6.97B | 6.29B | 5.46B | 4.78B | 4.04B | 3.26B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 15.79B | 13.78B | 11.39B | 10.17B | 9.44B | 9.64B | 9.15B | 8.51B | 7.51B | 7.08B | 6.33B | 5.74B | 4.81B | 6.28B | 5.37B | 5.15B | 4.04B | 2.87B | 1.40B |
Gross Profit Ratio | 50.28% | 49.76% | 49.52% | 51.30% | 54.52% | 55.12% | 55.15% | 54.98% | 54.40% | 56.46% | 56.97% | 58.71% | 59.58% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.90M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.43B | 1.39B | 1.42B | 1.28B | 958.10M | 930.70M | 985.50M | 812.60M | 830.35M | 661.45M | 569.65M | 476.43M | 431.70M | 712.69M | 1.30B | 1.44B | 1.35B | 921.40M | 495.38M |
Selling & Marketing | 75.20M | 80.60M | 84.30M | 58.10M | 98.20M | 28.00M | 32.90M | 32.40M | 24.87M | 38.70M | 24.60M | 21.34M | 23.42M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 1.50B | 1.47B | 1.51B | 1.34B | 1.06B | 958.70M | 1.02B | 845.00M | 855.23M | 700.15M | 594.25M | 497.77M | 455.12M | 712.69M | 1.30B | 1.44B | 1.35B | 921.40M | 495.38M |
Other Expenses | 0.00 | 309.70M | 260.50M | 210.20M | 195.20M | 30.70M | 26.10M | 21.90M | 16.61M | 14.42M | 16.98M | 23.56M | 39.98M | -838.88M | 0.00 | 0.00 | 0.00 | 7.69M | 0.00 |
Operating Expenses | 104.30M | 7.50B | 6.21B | 5.96B | 5.00B | 5.10B | 4.90B | 4.61B | 3.88B | 3.55B | 3.10B | 2.81B | 2.48B | 2.78B | 3.30B | 3.28B | 2.94B | 2.08B | 1.05B |
Cost & Expenses | 17.58B | 21.41B | 17.82B | 15.61B | 12.87B | 12.95B | 12.34B | 11.58B | 10.17B | 9.01B | 7.88B | 6.84B | 5.74B | 2.78B | 3.30B | 3.28B | 2.94B | 2.08B | 1.05B |
Interest Income | 88.20M | 36.00M | 37.10M | 43.30M | 70.80M | 36.10M | 33.70M | 46.60M | 26.02M | 31.86M | 36.39M | 77.04M | 127.87M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 36.60M | 64.00M | 89.30M | 143.90M | 2.30M | 12.60M | 4.10M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 1.04B | 1.03B | 1.06B | 1.21B | 368.60M | 428.20M | 466.40M | 545.20M | 371.24M | 361.23M | 379.23M | 343.22M | 298.29M | 212.58M | 148.52M | 136.42M | 156.92M | 78.55M | 54.68M |
EBITDA | 9.75B | 8.52B | 7.33B | 5.94B | 5.29B | 5.44B | 4.81B | 4.93B | 4.43B | 3.78B | 2.93B | 3.25B | 2.55B | 3.72B | 2.22B | 2.01B | 1.26B | 873.08M | 410.09M |
EBITDA Ratio | 31.06% | 30.12% | 28.92% | 29.32% | 29.72% | 30.77% | 28.03% | 29.77% | 27.53% | 30.12% | 26.42% | 33.27% | 31.58% | 59.20% | 41.38% | 39.00% | 31.24% | 30.39% | 29.19% |
Operating Income | 13.81B | 6.35B | 5.27B | 4.01B | 4.28B | 4.36B | 4.32B | 3.95B | 3.63B | 3.41B | 2.56B | 2.91B | 2.25B | 3.51B | 2.07B | 1.87B | 1.11B | 794.53M | 355.41M |
Operating Income Ratio | 44.00% | 22.95% | 22.89% | 20.25% | 24.71% | 24.92% | 26.03% | 25.52% | 26.27% | 27.24% | 23.01% | 29.76% | 27.89% | 55.82% | 38.61% | 36.35% | 27.36% | 27.65% | 25.30% |
Total Other Income/Expenses | -5.14B | -4.64B | -3.81B | -4.42B | 468.80M | 459.90M | 88.90M | 491.40M | -1.84B | 346.55M | 1.70B | 227.55M | 503.48M | -838.88M | -3.86M | -15.15M | -14.35M | -2.87M | 0.00 |
Income Before Tax | 8.68B | 7.42B | 6.18B | 4.58B | 4.92B | 5.00B | 4.34B | 4.38B | 4.06B | 3.76B | 4.25B | 3.14B | 2.75B | 2.67B | 2.07B | 1.87B | 1.11B | 802.22M | 355.41M |
Income Before Tax Ratio | 27.64% | 26.81% | 26.88% | 23.12% | 28.39% | 28.57% | 26.15% | 28.33% | 29.40% | 30.00% | 38.28% | 32.08% | 34.13% | 42.47% | 38.61% | 36.35% | 27.36% | 27.92% | 25.30% |
Income Tax Expense | 2.09B | 1.78B | 1.53B | 1.04B | 1.48B | 1.36B | 1.29B | 1.44B | 1.21B | 1.08B | 1.27B | 932.92M | 689.77M | 586.75M | 466.82M | 464.71M | 269.72M | 187.91M | 110.33M |
Net Income | 6.58B | 5.64B | 4.66B | 3.55B | 3.44B | 3.63B | 3.04B | 2.94B | 2.85B | 2.68B | 2.98B | 2.20B | 2.06B | 2.05B | 1.61B | 1.41B | 836.64M | 614.31M | 245.08M |
Net Income Ratio | 20.97% | 20.38% | 20.25% | 17.90% | 19.86% | 20.77% | 18.36% | 19.02% | 20.66% | 21.42% | 26.82% | 22.54% | 25.58% | 32.69% | 29.92% | 27.32% | 20.69% | 21.38% | 17.45% |
EPS | 90.08 | 77.31 | 64.03 | 48.93 | 47.61 | 50.50 | 42.58 | 41.30 | 40.03 | 37.83 | 42.27 | 31.42 | 29.09 | 28.51 | 22.25 | 19.46 | 11.78 | 9.26 | 3.80 |
EPS Diluted | 90.07 | 77.26 | 63.96 | 48.90 | 47.55 | 50.33 | 42.32 | 40.86 | 39.51 | 37.41 | 42.15 | 31.25 | 28.98 | 28.51 | 22.25 | 19.46 | 11.78 | 8.78 | 3.55 |
Weighted Avg Shares Out | 73.09M | 73.01M | 72.75M | 72.49M | 72.24M | 71.90M | 71.49M | 71.27M | 71.24M | 70.95M | 70.46M | 70.15M | 70.97M | 72.07M | 72.25M | 72.25M | 71.03M | 66.32M | 64.59M |
Weighted Avg Shares Out (Dil) | 73.11M | 73.05M | 72.83M | 72.55M | 72.34M | 72.15M | 71.94M | 72.03M | 72.17M | 71.76M | 70.67M | 70.53M | 71.23M | 72.07M | 72.25M | 72.25M | 71.03M | 69.98M | 69.13M |
Source: https://incomestatements.info
Category: Stock Reports