See more : Trilliant Exploration Corporation (TTXP) Income Statement Analysis – Financial Results
Complete financial analysis of Cue Energy Resources Limited (CUE.AX) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Cue Energy Resources Limited, a leading company in the Oil & Gas Exploration & Production industry within the Energy sector.
- TOFLA MEGALINE INC (TFLM) Income Statement Analysis – Financial Results
- MariMed Inc. (MRMD) Income Statement Analysis – Financial Results
- Pricol Limited (PRICOLLTD.NS) Income Statement Analysis – Financial Results
- Fubon Financial Holding Co., Ltd. (FUISF) Income Statement Analysis – Financial Results
- Empress Royalty Corp. (EMPR.V) Income Statement Analysis – Financial Results
Cue Energy Resources Limited (CUE.AX)
About Cue Energy Resources Limited
Cue Energy Resources Limited, an oil and gas exploration and production company, explores for, develops, and produces petroleum. It has petroleum assets in Australia, New Zealand, and Indonesia. The company was founded in 1981 and is headquartered in Melbourne, Australia.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 49.66M | 51.61M | 44.44M | 22.45M | 23.92M | 25.73M | 24.55M | 35.00M | 45.41M | 36.70M | 32.25M | 49.80M | 41.22M | 52.58M | 54.70M | 30.45M | 38.31M | 7.76M | 8.40M | 6.01M | 5.82M | 6.66M | 7.30M | 9.60M | 5.86M | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 19.63M | 28.13M | 19.99M | 23.58M | 14.46M | 12.08M | 16.53M | 21.86M | 30.59M | 23.79M | 15.97M | 19.13M | 13.78M | 9.11M | 11.08M | 8.47M | 7.27M | 1.38M | 1.75M | 736.93K | 4.39M | 5.72M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 30.03M | 23.48M | 24.45M | -1.14M | 9.46M | 13.65M | 8.02M | 13.14M | 14.83M | 12.92M | 16.28M | 30.67M | 27.44M | 43.47M | 43.62M | 21.98M | 31.04M | 6.38M | 6.64M | 5.27M | 1.43M | 948.01K | 7.30M | 9.60M | 5.86M | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | 60.47% | 45.50% | 55.01% | -5.06% | 39.56% | 53.05% | 32.68% | 37.54% | 32.65% | 35.19% | 50.48% | 61.58% | 66.58% | 82.67% | 79.75% | 72.19% | 81.01% | 82.25% | 79.11% | 87.74% | 24.63% | 14.23% | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.98M | 2.47M | 2.29M | 3.06M | 2.50M | 2.24M | 1.90M | 2.91M | 6.08M | 5.19M | 5.46M | 5.79M | 4.19M | 4.65M | 2.14M | 2.15M | 1.94M | 1.94M | 1.62M | 1.37M | 0.00 | 0.00 | 0.00 | 332.36K | 356.46K | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 1.37M | 2.23M | 1.87M | 771.00K | 128.00K | 114.00K | 118.00K | 182.00K | 391.00K | 1.48M | 1.14M | 2.77M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 3.35M | 2.39M | 2.98M | 3.76M | 2.55M | 4.64M | 3.87M | 11.75M | 23.05M | 9.03M | 1.93M | 5.79M | 4.19M | 4.65M | 2.14M | 2.15M | 1.94M | 1.94M | 1.62M | 1.37M | 0.00 | 0.00 | 0.00 | 332.36K | 356.46K | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 497.00K | 25.00K | -3.30M | 550.00K | 3.46M | 648.00K | -232.00K | 3.63M | 46.79M | 81.00K | 3.70M | 2.77M | -692.00K | 9.47M | 1.94M | -52.00K | -545.00K | 615.82K | -243.14K | 1.74M | 1.27K | 1.94M | -1.57M | 98.29K | -6.88M | -11.63M | -3.39M | -3.22M |
Operating Expenses | 4.74M | 2.39M | 2.98M | 3.76M | 2.55M | 1.17M | 3.14M | 20.27M | 94.49M | 13.89M | 15.69M | 26.12M | 16.75M | 14.31M | 13.59M | 44.66M | 15.43M | 32.82M | 3.39M | 3.68M | 6.13M | 7.17M | 6.09M | 2.31M | 8.06M | -6.88M | -11.63M | -3.39M | -3.22M |
Cost & Expenses | 24.37M | 30.52M | 22.97M | 27.34M | 17.00M | 13.25M | 19.66M | 42.13M | 125.07M | 37.68M | 31.66M | 41.55M | 30.57M | 26.26M | 24.66M | 53.13M | 22.71M | 34.33M | 5.15M | 2.24M | 6.13M | 7.85M | 6.09M | 2.31M | 8.06M | -6.88M | -11.63M | -3.39M | -3.22M |
Interest Income | 0.00 | 1.70M | 259.00K | 67.00K | 360.00K | 381.00K | 173.00K | 154.00K | 59.00K | 107.00K | 162.00K | 160.00K | 274.00K | 312.00K | 322.00K | 157.00K | 365.00K | 888.00K | 742.69K | 529.42K | 48.45K | 83.86K | 118.37K | 330.27K | 743.89K | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 684.00K | 1.70M | 90.00K | 67.00K | 5.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00K | 84.00K | 173.00K | 240.00K | 323.00K | 369.00K | 0.00 | 0.00 | 0.00 | 2.77K | 77.76K | 821.78K | 706.67K | 870.43K | 453.18K | 272.04K | 31.67K | |
Depreciation & Amortization | 6.40M | 6.10M | 5.50M | 2.88M | 4.21M | 4.36M | 5.44M | 6.39M | 10.97M | 10.85M | 9.36M | 17.56M | 10.54M | 9.67M | 11.44M | 15.54M | 13.13M | 1.54M | 1.51M | 2.19M | 1.74M | 4.15M | 5.11M | 1.90M | 3.91M | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA | 32.41M | 27.19M | 26.97M | -4.34M | 11.13M | 13.38M | 9.60M | -581.00K | -83.25M | 14.74M | 9.20M | 25.97M | 24.25M | 35.60M | 51.04M | -5.04M | 29.02M | -25.03M | 4.76M | 3.78M | 1.43M | 3.03M | 9.27M | 4.70M | -4.87M | -6.88M | -11.63M | -3.39M | -3.22M |
EBITDA Ratio | 65.26% | 52.68% | 60.69% | -8.97% | 46.53% | 51.98% | 39.09% | 22.25% | 6.04% | 40.15% | 30.62% | 52.15% | 58.91% | 73.11% | 93.73% | -16.55% | 75.81% | -321.01% | 56.91% | 63.22% | 24.60% | 54.80% | 126.91% | 29.08% | -82.99% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | 25.29M | 21.09M | 21.47M | -4.89M | 6.92M | 9.01M | 4.15M | -4.99M | -8.22M | 3.89M | 513.00K | 4.55M | 10.66M | 26.24M | 30.04M | -22.68M | 15.60M | -26.57M | 3.25M | 3.78M | -307.35K | -1.28M | 7.28M | 7.29M | -2.20M | -6.88M | -11.63M | -3.39M | -3.22M |
Operating Income Ratio | 50.93% | 40.86% | 48.32% | -21.80% | 28.92% | 35.03% | 16.91% | -14.27% | -18.11% | 10.60% | 1.59% | 9.14% | 25.85% | 49.91% | 54.92% | -74.49% | 40.72% | -342.56% | 38.69% | 62.81% | -5.28% | -19.14% | 99.74% | 75.95% | -37.51% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | 33.00K | -1.21M | 284.00K | -2.40M | -1.82M | 3.84M | 907.00K | -8.37M | -71.38M | 23.03M | 240.00K | 3.86M | 2.96M | -480.00K | 9.31M | 1.78M | -56.00K | 473.00K | 1.34M | -1.91M | 1.79M | 2.22M | -3.44M | -5.32M | -7.28M | -870.43K | -453.18K | -272.04K | -31.67K |
Income Before Tax | 25.32M | 19.88M | 21.76M | -7.29M | 5.10M | 12.86M | 5.06M | -6.98M | -79.60M | 26.92M | 753.00K | 8.41M | 13.66M | 25.76M | 39.35M | -20.91M | 15.55M | -26.10M | 4.59M | 1.71M | 1.48M | 945.52K | 3.85M | 1.97M | -9.48M | -7.75M | -12.08M | -3.66M | -3.26M |
Income Before Tax Ratio | 50.99% | 38.53% | 48.96% | -32.47% | 21.32% | 49.97% | 20.61% | -19.93% | -175.28% | 73.33% | 2.34% | 16.89% | 33.13% | 49.00% | 71.94% | -68.66% | 40.58% | -336.46% | 54.65% | 28.42% | 25.47% | 14.19% | 52.69% | 20.52% | -161.71% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 11.13M | 4.67M | 5.69M | 5.45M | 3.79M | 4.31M | 2.68M | 8.06M | 4.80M | 5.28M | 2.24M | 2.04M | 7.96M | 6.65M | 11.84M | -13.00K | 3.83M | 1.52M | 2.42M | 1.71M | 1.48M | 945.52K | 3.85M | 1.97M | -9.48M | -7.75M | -12.08M | -3.66M | -3.26M |
Net Income | 14.19M | 15.21M | 16.07M | -12.74M | 1.31M | 8.55M | 7.74M | -14.99M | -83.77M | 40.05M | -1.49M | 6.37M | 5.66M | 19.11M | 27.51M | -20.89M | 11.72M | -27.62M | 2.17M | 1.10M | 0.00 | 603.10K | 3.37M | 1.54M | -9.48M | -6.39M | -10.07M | -3.33M | -3.26M |
Net Income Ratio | 28.57% | 29.48% | 36.16% | -56.76% | 5.49% | 33.23% | 31.53% | -42.82% | -184.47% | 109.12% | -4.62% | 12.79% | 13.74% | 36.34% | 50.29% | -68.62% | 30.59% | -356.10% | 25.81% | 18.28% | 0.00% | 9.05% | 46.19% | 16.03% | -161.71% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | 0.02 | 0.02 | 0.02 | -0.02 | 0.00 | 0.01 | 0.01 | -0.02 | -0.12 | 0.05 | 0.00 | 0.01 | 0.01 | 0.03 | 0.04 | -0.03 | 0.02 | -0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | -0.03 | -0.02 | -0.04 | -0.01 | -0.03 |
EPS Diluted | 0.02 | 0.02 | 0.02 | -0.02 | 0.00 | 0.01 | 0.01 | -0.02 | -0.12 | 0.05 | 0.00 | 0.01 | 0.01 | 0.03 | 0.04 | -0.03 | 0.02 | -0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | -0.03 | -0.02 | -0.04 | -0.01 | -0.03 |
Weighted Avg Shares Out | 698.19M | 698.12M | 698.12M | 698.12M | 698.12M | 698.12M | 698.12M | 697.54M | 698.08M | 698.12M | 698.12M | 699.89M | 694.76M | 694.82M | 687.75M | 633.09M | 623.38M | 634.39M | 534.04M | 389.35M | 352.02M | 352.02M | 351.83M | 323.10M | 309.54M | 304.93M | 284.51M | 253.64M | 96.27M |
Weighted Avg Shares Out (Dil) | 698.19M | 698.12M | 698.12M | 698.12M | 699.81M | 698.12M | 698.12M | 698.12M | 698.12M | 698.12M | 698.12M | 699.89M | 694.76M | 694.82M | 687.75M | 633.09M | 623.38M | 634.39M | 534.04M | 389.35M | 352.02M | 352.02M | 351.83M | 323.10M | 309.54M | 304.93M | 284.51M | 253.64M | 96.27M |
Source: https://incomestatements.info
Category: Stock Reports