See more : Corporación Moctezuma, S.A.B. de C.V. (CMZOF) Income Statement Analysis – Financial Results
Complete financial analysis of C21 Investments Inc. (CXXIF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of C21 Investments Inc., a leading company in the Drug Manufacturers – Specialty & Generic industry within the Healthcare sector.
- Focus Media Information Technology Co., Ltd. (002027.SZ) Income Statement Analysis – Financial Results
- Oxford Instruments plc (OXINF) Income Statement Analysis – Financial Results
- NCC AB (publ) (NCC-B.ST) Income Statement Analysis – Financial Results
- Global Entertainment Holdings, Inc. (GBHL) Income Statement Analysis – Financial Results
- Medalist Diversified REIT, Inc. (MDRR) Income Statement Analysis – Financial Results
C21 Investments Inc. (CXXIF)
About C21 Investments Inc.
C21 Investments Inc., an integrated cannabis company, cultivates, processes, distributes, and sells cannabis and hemp-derived consumer products in the United States. It offers packaged and wholesale flower, vaporizer pens, cured extracts, edibles, pre-rolls, tinctures, and topicals; and payroll and benefits services. The company was formerly known as Curlew Lake Resources Inc. and changed its name to C21 Investments Inc. in November 2017. C21 Investments Inc. was incorporated in 1987 and is headquartered in Vancouver, Canada.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 26.67M | 28.89M | 32.98M | 36.13M | 37.71M | 2.59M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 132.34K | 142.80K | 139.45K | 249.20K | 109.46K | 34.29K | 28.48K | 8.96K | 26.97K | 2.33K | 8.04K | 5.50K | 35.21K | 86.45K |
Cost of Revenue | 18.62M | 15.49M | 14.17M | 17.48M | 24.38M | 2.40M | 0.00 | 0.00 | 0.00 | 0.00 | 119.64K | 0.00 | 44.80K | 40.37K | 72.07K | 141.71K | 0.00 | 10.97K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 8.05M | 13.40M | 18.81M | 18.65M | 13.32M | 182.57K | 0.00 | 0.00 | 0.00 | 0.00 | -119.64K | 0.00 | 87.55K | 102.43K | 67.38K | 107.49K | 109.46K | 23.32K | 28.48K | 8.96K | 26.97K | 2.33K | 8.04K | 5.50K | 35.21K | 86.45K |
Gross Profit Ratio | 30.19% | 46.39% | 57.03% | 51.63% | 35.33% | 7.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 66.15% | 71.73% | 48.32% | 43.13% | 100.00% | 68.02% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 6.59M | 8.00M | 7.77M | 7.46M | 10.01M | 8.84M | 627.06K | 52.36K | 71.44K | 73.50K | 238.64K | 171.06K | 143.40K | 362.43K | 160.25K | 270.75K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 75.56K | 83.67K | 399.37K | 166.48K | 1.12M | 2.31M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.61K | 3.69K | 12.93K | 5.30K | 4.42K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 6.66M | 8.08M | 7.77M | 7.63M | 11.13M | 11.15M | 627.06K | 52.36K | 71.44K | 73.50K | 238.64K | 171.06K | 147.09K | 375.35K | 165.55K | 275.16K | 158.50K | 258.84K | 171.20K | 180.81K | 170.57K | 107.84K | 124.52K | 149.05K | 209.54K | 227.13K |
Other Expenses | 0.00 | 1.37M | 1.28M | 2.11M | 3.41M | -673.23K | 0.00 | 0.00 | 0.00 | 0.00 | 119.36K | -3.61K | 0.00 | 0.00 | 0.00 | 190.50K | 59.77K | 143.69K | 18.23K | 11.29K | -0.75 | 2.19K | 2.14K | -37.54K | -5.21K | 13.17K |
Operating Expenses | 9.68M | 9.45M | 9.06M | 9.74M | 14.54M | 11.72M | 627.06K | 52.36K | 71.44K | 73.50K | 358.01K | 171.06K | 147.09K | 375.35K | 165.55K | 465.66K | 185.69K | 280.78K | 189.42K | 192.11K | 185.16K | 110.03K | 126.66K | 152.59K | 222.33K | 334.09K |
Cost & Expenses | 26.81M | 24.93M | 23.23M | 27.22M | 38.92M | 14.13M | 627.06K | 52.36K | 71.44K | 73.50K | 358.01K | 171.06K | 191.89K | 415.72K | 237.62K | 607.37K | 185.69K | 291.75K | 189.42K | 192.11K | 185.16K | 110.03K | 126.66K | 152.59K | 222.33K | 334.09K |
Interest Income | 0.00 | 456.69K | 1.31M | 5.15M | 2.35K | 337.99K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.85 | 158.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 35.21K | 456.69K | 1.31M | 4.49M | 4.30M | 1.38M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 882.83 | 1.60K | 1.82K | 3.38K | 4.78K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 2.33M | 2.32M | 2.27M | 1.39M | 4.99M | 618.42K | 599.47K | 1.06K | 978.80 | 3.43K | 7.18K | 595.23K | 43.44K | 727.97K | 486.31K | 190.50K | 27.19K | 21.94K | 18.23K | 11.29K | 14.59K | 2.19K | 2.14K | 3.54K | 12.80K | 106.96K |
EBITDA | 3.86M | 6.26M | 20.45M | 5.07M | -19.60M | -21.43M | -31.10K | -52.63K | -67.49K | -77.25K | -365.48K | -143.54K | -59.54K | -272.92K | -98.15K | -1.12M | -49.03K | -235.52K | 953.56K | -198.38K | -143.60K | 405.62K | -116.48K | -143.55K | -174.33K | 228.05K |
EBITDA Ratio | 14.47% | 21.67% | 35.42% | 34.78% | 10.63% | -425.38% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -44.99% | -191.12% | -70.39% | -67.22% | -42.73% | -616.83% | 3,348.53% | -2,212.89% | -532.46% | 17,385.96% | -1,448.88% | -1,816.38% | -495.15% | 263.79% |
Operating Income | 1.47M | 3.96M | 9.75M | 7.52M | -971.81K | -12.03M | -627.06K | -52.36K | -71.44K | -73.50K | -358.01K | -171.06K | -102.99K | -1.00M | -584.47K | -1.32M | -78.48K | -281.50K | -1.26M | -156.62K | -158.19K | -618.82K | -118.62K | -190.71K | -187.13K | -616.37K |
Operating Income Ratio | 5.52% | 13.69% | 29.58% | 20.82% | -2.58% | -465.16% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -77.82% | -700.89% | -419.13% | -530.36% | -71.70% | -821.05% | -4,414.89% | -1,747.07% | -586.57% | -26,524.20% | -1,475.52% | -3,466.65% | -531.51% | -712.96% |
Total Other Income/Expenses | -1.21M | 236.07K | 7.38M | -10.95M | -27.66M | -11.57M | 0.00 | 268.25 | 3.94K | -3.74K | -7.47K | -598.89K | -43.47K | -381.61K | -504.77K | -965.22K | 86.31K | 118.94K | 1.26M | 29.22K | -1.51 | 618.82K | 0.00 | -81.16K | -5.21K | -355.56K |
Income Before Tax | 258.66K | 4.19M | 17.13M | -3.74M | -28.84M | -23.60M | -627.06K | -52.36K | -67.95K | -76.94K | -365.19K | -767.17K | -104.59K | -1.00M | -603.18K | -1.32M | 7.82K | -138.35K | -2.35M | -127.40K | -158.19K | -1.13M | 0.00 | -271.87K | -192.33K | -971.93K |
Income Before Tax Ratio | 0.97% | 14.51% | 51.94% | -10.35% | -76.49% | -912.82% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -79.03% | -702.16% | -432.54% | -530.30% | 7.15% | -403.52% | -8,264.60% | -1,421.15% | -586.58% | -48,432.31% | 0.00% | -4,941.88% | -546.29% | -1,124.25% |
Income Tax Expense | 3.48M | 2.81M | 3.97M | 2.37M | 3.71M | -10.19M | -599.47K | -1.06K | 0.00 | 0.00 | 0.00 | -35.77K | -41.84K | -726.15K | -482.93K | -5.27K | -24.28K | -352.89K | 1.10M | -11.44K | 13.75K | 522.46K | 14.30K | 54.83K | 18.54K | 402.07K |
Net Income | -3.31M | 1.38M | 9.95M | -6.11M | -32.56M | -23.60M | -627.06K | -52.36K | -67.95K | -76.94K | -365.19K | -730.52K | -104.59K | -1.00M | -603.18K | -1.32M | 7.82K | 214.54K | -1.26M | -169.01K | -171.95K | -630.16K | -132.92K | -239.46K | -210.87K | -636.54K |
Net Income Ratio | -12.39% | 4.78% | 30.18% | -16.90% | -86.34% | -912.82% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -79.03% | -702.16% | -432.54% | -528.19% | 7.15% | 625.75% | -4,419.08% | -1,885.30% | -637.57% | -27,010.06% | -1,653.38% | -4,352.68% | -598.94% | -736.29% |
EPS | -0.03 | 0.01 | 0.08 | -0.06 | -0.42 | -0.76 | -0.13 | -0.03 | -0.04 | -0.04 | -0.20 | -0.63 | -0.11 | -1.18 | -0.90 | -2.13 | 0.01 | 0.41 | -2.79 | -0.42 | -0.47 | -1.82 | -0.41 | -0.76 | -0.75 | -2.80 |
EPS Diluted | -0.03 | 0.01 | 0.08 | -0.06 | -0.42 | -0.76 | -0.13 | -0.03 | -0.04 | -0.04 | -0.20 | -0.63 | -0.11 | -1.18 | -0.90 | -2.13 | 0.01 | 0.41 | -2.79 | -0.42 | -0.47 | -1.82 | -0.41 | -0.76 | -0.75 | -2.80 |
Weighted Avg Shares Out | 120.05M | 120.05M | 118.31M | 104.84M | 76.68M | 31.00M | 5.00M | 1.98M | 1.87M | 1.85M | 1.85M | 1.16M | 994.70K | 849.13K | 672.00K | 617.99K | 607.30K | 521.44K | 450.57K | 405.69K | 369.14K | 346.94K | 321.54K | 317.15K | 281.65K | 227.65K |
Weighted Avg Shares Out (Dil) | 120.05M | 122.88M | 121.14M | 104.84M | 76.68M | 31.00M | 5.00M | 1.98M | 1.87M | 1.85M | 1.85M | 1.16M | 994.70K | 849.13K | 672.00K | 617.99K | 607.30K | 521.44K | 450.57K | 405.69K | 369.14K | 346.94K | 321.54K | 317.15K | 281.65K | 227.65K |
C21 Investments Announces Q2 Earnings Date and Provides Operational Update
C21 Investments Provides MCTO Status Update
C21 Investments Provides MCTO Status Update
Does Size Matter? These Two Small-Cap Cannabis Stocks Are Masters Of Cash Flow And Credit Management
C21 Investments Provides MCTO Status Update
C21 Investments Announces Change to Financial Year-End, Delay in Filing Annual Financial Results and Application for Management Cease Trade Order
C21 Announces Closing of C$4 Million Private Placement of Convertible Debenture Units
Reasons To Be Cautiously Optimistic About Cannabis
C21 Investments Reports Slightly Lower Q3 Revenue, 10th Straight Quarter Of Positive Free Cash Flow
C21 Announces Release Date of Fiscal Year End Financial Results
Source: https://incomestatements.info
Category: Stock Reports