See more : Xelpmoc Design and Tech Limited (XELPMOC.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Diageo plc (DGE.PA) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Diageo plc, a leading company in the Beverages – Wineries & Distilleries industry within the Consumer Defensive sector.
- Spectral Medical Inc. (EDT.TO) Income Statement Analysis – Financial Results
- Golden Rock Global Plc (GCG.L) Income Statement Analysis – Financial Results
- CD Projekt S.A. (CDR.WA) Income Statement Analysis – Financial Results
- Alice Consolidated Mines, Inc. (ACNE) Income Statement Analysis – Financial Results
- Kawaden Corporation (6648.T) Income Statement Analysis – Financial Results
Diageo plc (DGE.PA)
Industry: Beverages - Wineries & Distilleries
Sector: Consumer Defensive
Website: https://www.diageo.com
About Diageo plc
Diageo plc, together with its subsidiaries, produces, markets, and sells alcoholic beverages. The company offers scotch, whisky, gin, vodka, rum, ready to drink products, raki, liqueur, wine, tequila, Canadian whisky, American whiskey, cachaca, and brandy, as well as beer, including cider and non-alcoholic products. It provides its products under the Johnnie Walker, Crown Royal, Bulleit and Buchanan's whiskies, Smirnoff, Cîroc and Ketel One vodkas, Casamigos, DeLeon and Don Julio tequilas, Captain Morgan, Baileys, Tanqueray, and Guinness brands. The company operates in North America, Europe, Turkey, Africa, Latin America, the Caribbean, the Asia Pacific, and internationally. The company was incorporated in 1886 and is headquartered in London, the United Kingdom.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 16.10B | 17.11B | 15.45B | 12.73B | 11.75B | 12.87B | 12.16B | 12.05B | 10.49B | 10.81B | 10.26B | 11.43B | 10.76B | 9.94B | 9.78B | 9.31B | 8.09B | 7.48B | 7.26B | 6.68B | 8.89B | 9.44B | 11.28B | 12.82B | 11.87B | 11.80B | 17.70B | 13.44B |
Cost of Revenue | 6.36B | 6.90B | 5.97B | 5.04B | 4.65B | 4.87B | 4.63B | 4.68B | 4.25B | 4.61B | 4.03B | 4.47B | 4.26B | 4.01B | 4.10B | 3.89B | 3.25B | 3.00B | 2.92B | 2.60B | 6.98B | 4.82B | 4.50B | 4.81B | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 9.74B | 10.21B | 9.48B | 7.70B | 7.10B | 8.00B | 7.53B | 7.37B | 6.23B | 6.20B | 6.23B | 6.96B | 6.50B | 5.93B | 5.68B | 5.42B | 4.85B | 4.48B | 4.34B | 4.07B | 1.91B | 4.62B | 6.78B | 8.02B | 11.87B | 11.80B | 17.70B | 13.44B |
Gross Profit Ratio | 60.52% | 59.69% | 61.34% | 60.43% | 60.40% | 62.18% | 61.90% | 61.16% | 59.46% | 57.37% | 60.72% | 60.90% | 60.43% | 59.64% | 58.09% | 58.19% | 59.89% | 59.86% | 59.77% | 61.02% | 21.49% | 48.95% | 60.13% | 62.52% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 54.58M | 53.00M | 43.00M | 40.00M | 34.00M | 35.00M | 36.00M | 33.00M | 28.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00M | 17.00M | 17.00M | 17.00M | 18.00M | 1.01B | 0.00 | 15.00M | 28.00M | 71.00M | 69.00M | 61.00M | 91.00M | 65.00M |
General & Administrative | 32.43M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.62B | 2.32B | 2.30B | 0.00 | 0.00 | 0.00 | 2.83B | 1.60B | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 3.69B | 3.05B | 2.72B | 2.16B | 1.84B | 2.04B | 1.88B | 1.80B | 1.56B | 1.63B | 1.62B | 1.79B | 1.69B | 1.54B | 1.42B | 1.33B | 1.24B | 1.16B | 1.13B | 1.01B | 0.00 | 0.00 | 1.51B | 1.91B | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 3.69B | 3.05B | 2.72B | 2.16B | 1.84B | 2.04B | 1.88B | 1.80B | 1.56B | 1.63B | 1.62B | 1.79B | 1.69B | 1.54B | 1.42B | 1.33B | 1.24B | 1.16B | 1.13B | 1.01B | 0.00 | 0.00 | 4.34B | 3.51B | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 0.00 | 2.35B | 1.80B | 3.12B | 1.88B | 1.96B | 20.00M | 123.00M | 373.00M | 118.00M | -20.00M | 360.00M | 162.00M | -284.00M | -328.00M | -354.00M | -298.00M | -272.00M | -276.00M | -581.00M | -605.00M | -249.00M | 102.34M | 9.66B | 9.92B | 15.02B | 10.82B |
Operating Expenses | 5.02B | 5.58B | 5.07B | 3.96B | 4.96B | 3.92B | 3.84B | 3.81B | 3.49B | 3.41B | 3.52B | 3.53B | 3.35B | 3.33B | 3.11B | 2.83B | 2.54B | 2.36B | 2.30B | 2.35B | -549.50K | 7.57B | 9.16B | 11.18B | 9.72B | 9.98B | 15.11B | 10.89B |
Cost & Expenses | 11.37B | 12.48B | 11.04B | 9.00B | 9.62B | 8.79B | 8.47B | 8.49B | 7.74B | 8.02B | 7.55B | 8.00B | 7.60B | 7.34B | 7.21B | 6.73B | 5.79B | 5.36B | 5.22B | 4.95B | 6.98B | 7.57B | 9.16B | 11.18B | 9.72B | 9.98B | 15.11B | 10.89B |
Interest Income | 194.00M | 168.00M | 133.00M | 134.00M | 208.00M | 248.00M | 155.00M | 148.00M | 156.00M | 170.00M | 109.00M | 99.00M | 107.00M | 278.00M | 469.00M | 104.00M | 130.00M | 126.00M | 55.00M | 130.00M | 154.96M | 30.00M | 180.00M | 103.00M | 106.00M | 111.00M | 249.00M | 113.00M |
Interest Expense | 1.13B | 794.00M | 502.00M | 496.00M | 571.00M | 506.00M | 409.00M | 459.00M | 470.00M | 542.00M | 464.00M | 518.00M | 510.00M | 397.00M | 462.00M | 604.00M | 419.00M | 332.00M | 229.00M | 271.00M | 295.00M | 351.00M | 399.00M | 450.00M | 466.00M | 432.00M | 671.00M | 393.00M |
Depreciation & Amortization | 537.79M | 496.00M | 489.00M | 447.00M | 480.00M | 374.00M | 368.00M | 361.00M | 355.00M | 440.00M | 629.00M | 403.00M | 411.00M | 352.00M | 372.00M | 300.00M | 233.00M | 210.00M | 214.00M | 241.00M | 224.00M | 276.00M | 314.00M | 377.00M | 348.00M | 335.00M | 484.00M | 342.00M |
EBITDA | 5.41B | 5.63B | 4.94B | 4.20B | 4.48B | 4.50B | 4.18B | 3.94B | 3.36B | 3.51B | 3.81B | 4.12B | 3.89B | 2.95B | 2.95B | 3.07B | 2.82B | 2.49B | 2.48B | 3.53B | 3.88B | 3.61B | 3.78B | 2.92B | 2.63B | 3.44B | 1.93B | 3.54B |
EBITDA Ratio | 33.58% | 36.62% | 37.14% | 36.42% | 38.09% | 38.95% | 38.17% | 36.10% | 34.23% | 32.42% | 37.10% | 36.06% | 36.15% | 29.66% | 30.12% | 33.01% | 34.86% | 34.69% | 33.50% | 33.19% | 28.94% | 27.96% | 24.69% | 22.74% | 22.15% | 21.66% | 21.64% | 19.74% |
Operating Income | 6.00B | 4.63B | 4.41B | 3.73B | 2.14B | 4.04B | 3.69B | 3.56B | 2.84B | 2.80B | 2.71B | 3.43B | 3.16B | 2.60B | 2.57B | 2.42B | 2.23B | 2.16B | 2.04B | 1.73B | 1.87B | 1.86B | 1.65B | 1.38B | 1.78B | 1.52B | 2.36B | 1.97B |
Operating Income Ratio | 37.27% | 27.07% | 28.53% | 29.30% | 18.18% | 31.41% | 30.35% | 29.54% | 27.10% | 25.87% | 26.39% | 30.01% | 29.34% | 26.12% | 26.32% | 25.97% | 27.52% | 28.86% | 28.15% | 25.92% | 21.04% | 19.71% | 14.65% | 10.79% | 15.01% | 12.86% | 13.31% | 14.62% |
Total Other Income/Expenses | -1.99B | -1.18B | -73.58M | -25.00M | -115.70M | -887.36M | -1.09B | -1.07B | -934.15M | -1.47B | -1.90B | -318.00M | -250.00M | -411.00M | -1.78B | -1.99B | -2.51B | -213.00M | -29.00M | -176.00M | 283.00M | 270.00M | -248.00M | 145.00M | -501.17M | -249.00M | -7.00M | -2.03B |
Income Before Tax | 4.01B | 4.74B | 4.39B | 3.71B | 2.04B | 4.24B | 3.74B | 3.56B | 2.86B | 2.93B | 2.71B | 3.12B | 3.12B | 2.36B | 2.24B | 1.99B | 2.09B | 2.10B | 2.15B | 1.93B | 1.97B | 675.00M | 2.38B | 1.72B | 1.45B | 1.47B | 2.37B | 1.33B |
Income Before Tax Ratio | 24.90% | 27.67% | 28.39% | 29.11% | 17.38% | 32.91% | 30.75% | 29.54% | 27.26% | 27.12% | 26.43% | 27.32% | 29.00% | 23.75% | 22.89% | 21.37% | 25.87% | 28.00% | 29.56% | 28.83% | 22.15% | 7.15% | 21.07% | 13.43% | 12.22% | 12.44% | 13.38% | 9.91% |
Income Tax Expense | 1.29B | 970.00M | 1.05B | 907.00M | 589.00M | 898.00M | 596.00M | 732.00M | 496.00M | 466.00M | 447.00M | 529.00M | 1.04B | 343.00M | 477.00M | 286.00M | 522.00M | 678.00M | 181.00M | 599.00M | 487.00M | 487.00M | 632.00M | 435.00M | 401.00M | 440.00M | 909.00M | 546.00M |
Net Income | 3.87B | 4.45B | 3.94B | 2.66B | 1.73B | 3.16B | 3.02B | 2.66B | 2.24B | 2.38B | 2.25B | 2.49B | 1.94B | 1.90B | 1.63B | 1.61B | 1.52B | 1.49B | 1.91B | 1.34B | 1.39B | 97.00M | 1.66B | 1.21B | 976.00M | 942.00M | 1.34B | 704.00M |
Net Income Ratio | 24.04% | 25.97% | 25.50% | 20.89% | 14.76% | 24.56% | 24.85% | 22.09% | 21.40% | 22.02% | 21.91% | 21.74% | 18.04% | 19.12% | 16.66% | 17.24% | 18.80% | 19.90% | 26.28% | 20.13% | 15.66% | 1.03% | 14.70% | 9.41% | 8.22% | 7.99% | 7.56% | 5.24% |
EPS | 1.37 | 1.65 | 1.70 | 1.14 | 0.74 | 1.31 | 1.22 | 1.06 | 0.89 | 0.95 | 0.90 | 0.99 | 0.78 | 0.76 | 0.66 | 0.65 | 0.59 | 0.55 | 0.67 | 0.45 | 0.46 | 0.03 | 0.50 | 0.36 | 0.29 | 0.27 | 0.43 | 0.17 |
EPS Diluted | 1.37 | 1.64 | 1.69 | 1.13 | 0.74 | 1.30 | 1.21 | 1.06 | 0.89 | 0.95 | 0.89 | 0.99 | 0.77 | 0.76 | 0.65 | 0.64 | 0.59 | 0.55 | 0.67 | 0.45 | 0.46 | 0.03 | 0.49 | 0.36 | 0.29 | 0.26 | 0.43 | 0.17 |
Weighted Avg Shares Out | 2.24B | 2.26B | 2.32B | 2.34B | 2.35B | 2.42B | 2.48B | 2.51B | 2.51B | 2.51B | 2.51B | 2.50B | 2.50B | 2.49B | 2.49B | 2.49B | 2.57B | 2.69B | 2.84B | 2.97B | 3.06B | 3.11B | 3.32B | 3.38B | 3.39B | 3.53B | 3.08B | 4.05B |
Weighted Avg Shares Out (Dil) | 2.24B | 2.27B | 2.33B | 2.35B | 2.35B | 2.43B | 2.50B | 2.52B | 2.52B | 2.52B | 2.52B | 2.52B | 2.51B | 2.49B | 2.49B | 2.49B | 2.58B | 2.71B | 2.85B | 2.97B | 3.06B | 3.11B | 3.40B | 3.38B | 3.40B | 3.56B | 3.08B | 4.05B |
Source: https://incomestatements.info
Category: Stock Reports