See more : China Hanking Holdings Limited (3788.HK) Income Statement Analysis – Financial Results
Complete financial analysis of Elanders AB (publ) (ELAN-B.ST) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Elanders AB (publ), a leading company in the Specialty Business Services industry within the Industrials sector.
- Adani Wilmar Limited (AWL.NS) Income Statement Analysis – Financial Results
- Kaleyra, Inc. (KLR-WT) Income Statement Analysis – Financial Results
- Emakina Group SA (ALEMK.BR) Income Statement Analysis – Financial Results
- Boss Energy Limited (BOE.AX) Income Statement Analysis – Financial Results
- PW Medtech Group Limited (1358.HK) Income Statement Analysis – Financial Results
Elanders AB (publ) (ELAN-B.ST)
About Elanders AB (publ)
Elanders AB (publ), a logistics company, provides supply chain management, and print and packaging solutions primarily in Sweden, rest of Europe, Asia, North and South America, and internationally. It offers global order management services; sourcing and procurement services; custom configuration and assembly services; warehousing and inventory management; and print and packaging services. The company also provides fulfillment and distribution services; freight services; after sales services, such as warehousing spare parts, accessories, replacement equipment, and consumables, as well as repairs and service; and e-commerce services. In addition, the company sells photo products under the fotokasten and myphotobook brands. It serves automotive, electronics, fashion and lifestyle, health care and life science, and industrial sectors. The company was incorporated in 1908 and is headquartered in Mölndal, Sweden. Elanders AB (publ) is a subsidiary of Carl Bennet AB.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 13.87B | 14.97B | 11.73B | 11.05B | 11.25B | 10.74B | 9.34B | 6.29B | 4.24B | 3.73B | 2.10B | 1.92B | 1.84B | 1.71B | 1.76B | 2.19B | 2.04B | 1.68B | 1.95B | 1.78B | 1.71B | 2.07B |
Cost of Revenue | 11.52B | 12.74B | 10.09B | 9.48B | 9.78B | 9.33B | 8.01B | 5.09B | 3.25B | 2.90B | 1.59B | 1.56B | 1.49B | 1.45B | 1.43B | 1.74B | 1.49B | 1.24B | 1.56B | 1.42B | 1.40B | 1.84B |
Gross Profit | 2.35B | 2.23B | 1.64B | 1.57B | 1.47B | 1.41B | 1.33B | 1.19B | 984.11M | 832.68M | 504.97M | 367.04M | 352.53M | 255.61M | 327.10M | 448.71M | 541.68M | 437.45M | 394.68M | 365.00M | 311.57M | 229.78M |
Gross Profit Ratio | 16.93% | 14.90% | 14.02% | 14.22% | 13.10% | 13.14% | 14.28% | 19.00% | 23.23% | 22.32% | 24.09% | 19.07% | 19.17% | 14.98% | 18.62% | 20.48% | 26.61% | 26.04% | 20.21% | 20.50% | 18.17% | 11.09% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.17B | 1.06B | 782.00M | 733.00M | 794.30M | 677.90M | 699.30M | 567.20M | 457.58M | 436.11M | 248.29M | 185.16M | 174.63M | 212.42M | 248.81M | 0.00 | 107.45M | 85.19M | 187.85M | 173.15M | 134.49M | 149.59M |
Selling & Marketing | 482.40M | 424.20M | 336.90M | 317.40M | 350.40M | 355.80M | 367.60M | 314.90M | 260.00M | 243.67M | 167.31M | 128.71M | 110.06M | 122.20M | 140.44M | 151.41M | 132.57M | 94.14M | 97.37M | 105.31M | 96.38M | 118.94M |
SG&A | 1.65B | 1.48B | 1.12B | 1.05B | 1.14B | 1.03B | 1.07B | 882.10M | 717.57M | 679.78M | 415.60M | 313.87M | 284.69M | 334.61M | 389.25M | 151.41M | 240.02M | 179.33M | 285.22M | 278.46M | 230.87M | 268.53M |
Other Expenses | -27.00M | -32.60M | -46.20M | -36.10M | -23.70M | -2.90M | -11.10M | -55.60M | -9.30M | -4.11M | -4.83M | -7.22M | -41.95M | -2.83M | 37.23M | -111.68M | 489.00K | 2.84M | 13.55M | 39.98M | 0.00 | -343.13M |
Operating Expenses | 1.62B | 1.45B | 1.07B | 1.01B | 1.12B | 967.00M | 1.04B | 864.30M | 702.38M | 662.16M | 381.77M | 252.85M | 242.74M | 331.79M | 426.48M | 39.73M | 365.13M | 270.47M | 298.77M | 318.44M | 230.87M | -74.59M |
Cost & Expenses | 13.14B | 14.19B | 11.16B | 10.49B | 10.90B | 10.30B | 9.05B | 5.96B | 3.95B | 3.56B | 1.97B | 1.81B | 1.73B | 1.78B | 1.86B | 1.78B | 1.86B | 1.51B | 1.86B | 1.73B | 1.63B | 1.77B |
Interest Income | 14.30M | 3.30M | 700.00K | 1.60M | 4.60M | 2.00M | 1.20M | 1.00M | 967.00K | 1.39M | 1.56M | 1.81M | 4.94M | 10.63M | 11.67M | 72.39M | 2.12M | 833.00K | 23.51M | 26.79M | 35.93M | 42.05M |
Interest Expense | 350.70M | 187.60M | 91.70M | 109.50M | 135.30M | 86.60M | 76.00M | 44.50M | 23.03M | 34.94M | 24.96M | 21.31M | 34.77M | 39.60M | 47.66M | 22.00M | 41.66M | 20.04M | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 1.24B | 1.09B | 888.10M | 884.70M | 926.60M | 266.00M | 255.20M | 171.10M | 135.62M | 120.16M | 97.66M | 100.20M | 86.39M | 101.96M | 11.67M | 8.13M | 84.54M | 241.73M | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA | 1.99B | 1.90B | 1.47B | 1.42B | 1.29B | 710.50M | 570.20M | 527.80M | 424.68M | 295.02M | 220.98M | 205.38M | 191.53M | 36.41M | 36.95M | 38.03M | 309.29M | 414.03M | 95.91M | 46.56M | 80.70M | 304.37M |
EBITDA Ratio | 14.36% | 12.95% | 12.37% | 12.68% | 11.30% | 6.56% | 5.76% | 8.13% | 9.74% | 7.85% | 10.30% | 11.08% | 10.94% | 2.13% | -2.76% | 1.77% | 12.65% | 24.31% | 4.91% | 2.62% | 4.71% | 14.69% |
Operating Income | 724.30M | 849.30M | 580.30M | 545.90M | 358.70M | 458.80M | 308.20M | 344.00M | 291.86M | 174.60M | 130.99M | 118.56M | 109.80M | -76.18M | -60.07M | 30.62M | 226.82M | 174.05M | 95.91M | 46.56M | 80.70M | 304.37M |
Operating Income Ratio | 5.22% | 5.67% | 4.95% | 4.94% | 3.19% | 4.27% | 3.30% | 5.47% | 6.89% | 4.68% | 6.25% | 6.16% | 5.97% | -4.47% | -3.42% | 1.40% | 11.14% | 10.36% | 4.91% | 2.62% | 4.71% | 14.69% |
Total Other Income/Expenses | -326.40M | -183.10M | -98.30M | -131.90M | -143.10M | -92.50M | -77.80M | -43.60M | -32.60M | -34.68M | -29.48M | -23.97M | -29.83M | -28.97M | -35.99M | -64.99M | -42.70M | -21.78M | 9.39M | 37.34M | -27.56M | 65.18M |
Income Before Tax | 397.90M | 666.20M | 482.00M | 414.00M | 215.60M | 366.30M | 230.40M | 300.40M | 259.31M | 139.92M | 101.51M | 93.44M | 79.96M | -105.15M | -96.06M | 16.75M | 184.12M | 152.26M | 105.30M | 83.90M | 53.14M | 369.55M |
Income Before Tax Ratio | 2.87% | 4.45% | 4.11% | 3.75% | 1.92% | 3.41% | 2.47% | 4.78% | 6.12% | 3.75% | 4.84% | 4.86% | 4.35% | -6.16% | -5.47% | 0.76% | 9.04% | 9.06% | 5.39% | 4.71% | 3.10% | 17.84% |
Income Tax Expense | 140.30M | 179.60M | 151.00M | 122.20M | 62.70M | 107.70M | 65.40M | 83.10M | 84.80M | 52.09M | 31.53M | 48.99M | 19.59M | -21.40M | -21.68M | -8.66M | 11.93M | 37.13M | 27.68M | 18.26M | -7.27M | -2.65M |
Net Income | 248.00M | 470.00M | 322.30M | 287.10M | 148.20M | 253.90M | 164.50M | 217.30M | 174.51M | 87.83M | 69.98M | 44.50M | 60.37M | -83.75M | -74.38M | 25.56M | 172.09M | -49.03M | 77.62M | 65.65M | 45.87M | 366.90M |
Net Income Ratio | 1.79% | 3.14% | 2.75% | 2.60% | 1.32% | 2.36% | 1.76% | 3.46% | 4.12% | 2.35% | 3.34% | 2.31% | 3.28% | -4.91% | -4.23% | 1.17% | 8.45% | -2.92% | 3.98% | 3.69% | 2.68% | 17.71% |
EPS | 7.01 | 13.29 | 9.12 | 8.12 | 4.19 | 7.18 | 4.65 | 7.35 | 6.18 | 3.22 | 2.76 | 1.83 | 2.76 | -6.07 | -6.81 | -2.34 | 16.15 | -4.68 | 7.83 | 9.71 | 4.63 | 37.05 |
EPS Diluted | 7.01 | 13.29 | 9.12 | 8.12 | 4.19 | 7.18 | 4.65 | 7.35 | 6.18 | 3.22 | 2.76 | 1.83 | 2.76 | -6.07 | -6.81 | -2.34 | 16.15 | -4.68 | 7.83 | 9.71 | 4.63 | 37.05 |
Weighted Avg Shares Out | 35.36M | 35.36M | 35.36M | 35.36M | 35.36M | 35.36M | 35.36M | 29.56M | 28.22M | 27.27M | 25.31M | 24.21M | 21.84M | 13.80M | 10.92M | 10.92M | 10.67M | 10.48M | 9.90M | 9.90M | 9.90M | 9.90M |
Weighted Avg Shares Out (Dil) | 35.36M | 35.36M | 35.36M | 35.36M | 35.36M | 35.36M | 35.36M | 29.56M | 28.22M | 27.27M | 25.31M | 24.21M | 21.84M | 13.80M | 10.92M | 10.92M | 10.67M | 10.48M | 9.90M | 9.90M | 9.90M | 9.90M |
Source: https://incomestatements.info
Category: Stock Reports