See more : Renta Corporación Real Estate, S.A. (REN.MC) Income Statement Analysis – Financial Results
Complete financial analysis of Enjoy Technology, Inc. (ENJWQ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Enjoy Technology, Inc., a leading company in the industry within the sector.
You may be interested
- Uswe Sports AB (publ) (USWE.ST) Income Statement Analysis – Financial Results
- Indigo Paints Limited (INDIGOPNTS.BO) Income Statement Analysis – Financial Results
- Independent Global (IIVGLESGA.CO) Income Statement Analysis – Financial Results
- OzAurum Resources Limited (OZM.AX) Income Statement Analysis – Financial Results
- Social Capital Hedosophia Holdi (IPOD-WT) Income Statement Analysis – Financial Results
Enjoy Technology, Inc. (ENJWQ)
Metric | 2021 |
---|---|
Revenue | 81.00M |
Cost of Revenue | 112.91M |
Gross Profit | -31.91M |
Gross Profit Ratio | -39.40% |
Research & Development | 0.00 |
General & Administrative | 57.92M |
Selling & Marketing | 0.00 |
SG&A | 57.92M |
Other Expenses | 92.02M |
Operating Expenses | 149.93M |
Cost & Expenses | 262.84M |
Interest Income | 6.00K |
Interest Expense | -8.52M |
Depreciation & Amortization | 4.03M |
EBITDA | -181.84M |
EBITDA Ratio | -224.50% |
Operating Income | -181.84M |
Operating Income Ratio | -224.50% |
Total Other Income/Expenses | -38.85M |
Income Before Tax | -220.69M |
Income Before Tax Ratio | -272.46% |
Income Tax Expense | -82.00K |
Net Income | -220.61M |
Net Income Ratio | -272.36% |
EPS | 0.00 |
EPS Diluted | 0.00 |
Weighted Avg Shares Out | 47.45B |
Weighted Avg Shares Out (Dil) | 47.45B |
No news found for: ENJWQ
Source: https://incomestatements.info
Category: Stock Reports