See more : Sony Group Corporation (SONYN.MX) Income Statement Analysis – Financial Results
Complete financial analysis of Fuji Corporation (FMMFF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Fuji Corporation, a leading company in the Industrial – Machinery industry within the Industrials sector.
- Zhongshan Broad-Ocean Motor Co., Ltd. (002249.SZ) Income Statement Analysis – Financial Results
- Gulf Navigation Holding PJSC (GULFNAV.AE) Income Statement Analysis – Financial Results
- IDenta Corp. (IDTA) Income Statement Analysis – Financial Results
- PolyPeptide Group AG (0AAJ.L) Income Statement Analysis – Financial Results
- Spacenet Enterprises India Limited (SPCENET.NS) Income Statement Analysis – Financial Results
Fuji Corporation (FMMFF)
About Fuji Corporation
Fuji Corporation manufactures and sells machines and machine tools in Japan. The company operates through Robotic Solutions and Machine Tools segment. It offers SMT equipment, including mounters, printers, inserters, automatic warehouses, software, and automatic maintenance units. In addition, the company provides machine tools comprising of LAPSYS, GYROFLEX, and DLFn, modular production equipment. Further, the company offers multijoint robot, such as robot cell series, SCARA, and articulated robot. Additionally, the company provides mobility support robot, atmospheric pressure plasma unit, and public stocker system. The company was formerly known as Fuji Machine Mfg. Co., Ltd. and changed its name to Fuji Corporation in April 2018. Fuji Corporation was founded in 1959 and is headquartered in Chiryu, Japan.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 127.06B | 153.33B | 148.13B | 136.16B | 140.97B | 129.10B | 120.03B | 86.40B | 86.64B | 85.27B | 65.57B | 64.35B | 86.25B | 92.89B | 41.75B | 69.49B | 106.67B | 101.89B | 90.79B | 70.10B |
Cost of Revenue | 80.82B | 92.67B | 89.64B | 85.46B | 89.61B | 76.47B | 70.22B | 53.00B | 52.17B | 50.87B | 42.97B | 40.77B | 50.70B | 54.78B | 34.19B | 48.06B | 67.07B | 65.32B | 63.12B | 53.01B |
Gross Profit | 46.24B | 60.65B | 58.49B | 50.70B | 51.36B | 52.64B | 49.81B | 33.39B | 34.47B | 34.40B | 22.60B | 23.58B | 35.55B | 38.11B | 7.56B | 21.43B | 39.60B | 36.58B | 27.67B | 17.08B |
Gross Profit Ratio | 36.39% | 39.56% | 39.49% | 37.24% | 36.44% | 40.77% | 41.50% | 38.65% | 39.79% | 40.34% | 34.47% | 36.64% | 41.21% | 41.03% | 18.11% | 30.84% | 37.12% | 35.90% | 30.48% | 24.37% |
Research & Development | 8.23B | 8.61B | 8.11B | 9.01B | 8.80B | 7.99B | 8.35B | 6.79B | 6.61B | 7.49B | 6.33B | 7.88B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 22.56B | 22.05B | 18.73B | 15.62B | 18.04B | 16.85B | 14.34B | 12.88B | 12.51B | 11.32B | 10.40B | 11.36B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 2.03B | 166.00M | 61.00M | 206.00M | 119.00M | -310.00M | 75.00M | 110.00M | 267.00M | 98.00M | 106.00M | 45.00M | 264.00M | 280.00M | 320.00M | 464.00M | 72.00M | 231.00M | -3.00M | 350.00M |
Operating Expenses | 32.82B | 33.54B | 30.02B | 28.80B | 31.79B | 29.53B | 26.99B | 23.60B | 22.57B | 22.33B | 19.57B | 19.66B | 19.87B | 17.42B | 13.77B | 16.20B | 17.68B | 18.16B | 16.20B | 14.19B |
Cost & Expenses | 113.64B | 126.22B | 119.66B | 114.26B | 121.40B | 106.00B | 97.20B | 76.60B | 74.74B | 73.20B | 62.54B | 60.44B | 70.58B | 72.20B | 47.96B | 64.26B | 84.75B | 83.47B | 79.32B | 67.20B |
Interest Income | 431.00M | 196.00M | 104.00M | 101.00M | 252.00M | 283.00M | 226.00M | 168.00M | 153.00M | 153.00M | 113.00M | 90.00M | 88.00M | 134.00M | 339.00M | 391.00M | 551.00M | 379.00M | 225.00M | 121.00M |
Interest Expense | 29.00M | 6.00M | 4.00M | 0.00 | 4.00M | 0.00 | 6.00M | 6.00M | 6.00M | 15.00M | 35.00M | 67.00M | 103.00M | 172.00M | 212.00M | 167.00M | 178.00M | 203.00M | 171.00M | 140.00M |
Depreciation & Amortization | 9.63B | 9.78B | 9.09B | 8.22B | 7.78B | 6.54B | 5.28B | 5.16B | 4.93B | 5.35B | 5.00B | 3.92B | 3.04B | 2.42B | 2.49B | 2.57B | 3.13B | 4.10B | 4.23B | 4.25B |
EBITDA | 24.68B | 36.89B | 37.57B | 30.13B | 27.35B | 29.65B | 28.11B | 14.95B | 16.84B | 17.42B | 8.03B | 8.12B | 18.80B | 22.26B | -3.14B | 8.85B | 25.14B | 22.52B | 16.11B | 7.96B |
EBITDA Ratio | 19.42% | 25.31% | 26.40% | 23.11% | 18.98% | 22.97% | 22.91% | 17.60% | 19.54% | 21.57% | 13.26% | 13.04% | 21.79% | 24.63% | -7.53% | 12.74% | 23.57% | 22.65% | 17.74% | 10.87% |
Operating Income | 13.42B | 27.11B | 28.47B | 21.90B | 19.57B | 23.11B | 22.83B | 9.79B | 11.90B | 12.07B | 3.03B | 3.91B | 15.76B | 20.46B | -5.63B | 6.28B | 22.01B | 18.98B | 11.88B | 3.37B |
Operating Income Ratio | 10.56% | 17.68% | 19.22% | 16.09% | 13.88% | 17.90% | 19.02% | 11.34% | 13.74% | 14.15% | 4.62% | 6.08% | 18.27% | 22.02% | -13.48% | 9.04% | 20.63% | 18.63% | 13.09% | 4.80% |
Total Other Income/Expenses | 1.60B | 2.21B | 1.63B | 2.16B | 1.14B | 340.00M | 1.32B | 153.00M | -890.00M | 730.00M | 691.00M | 220.00M | -1.51B | -1.03B | -2.30B | -788.00M | -710.00M | -196.00M | -487.00M | 675.00M |
Income Before Tax | 15.02B | 29.32B | 30.10B | 24.07B | 20.71B | 23.45B | 24.15B | 9.95B | 11.01B | 12.80B | 3.72B | 4.13B | 14.16B | 19.67B | -8.51B | 4.44B | 21.21B | 18.22B | 10.99B | 3.57B |
Income Before Tax Ratio | 11.82% | 19.12% | 20.32% | 17.67% | 14.69% | 18.16% | 20.12% | 11.51% | 12.71% | 15.01% | 5.67% | 6.42% | 16.42% | 21.17% | -20.38% | 6.39% | 19.88% | 17.88% | 12.10% | 5.09% |
Income Tax Expense | 4.59B | 8.88B | 8.90B | 6.88B | 5.72B | 6.58B | 6.61B | 2.89B | 3.75B | 4.16B | 1.14B | 1.41B | 5.65B | 6.75B | -3.68B | 3.44B | 8.25B | 6.75B | -276.00M | 1.92B |
Net Income | 10.44B | 20.45B | 21.19B | 17.17B | 14.96B | 16.86B | 17.52B | 7.05B | 7.24B | 8.63B | 2.59B | 2.70B | 8.52B | 12.91B | -4.83B | 1.00B | 12.95B | 11.47B | 11.26B | 1.66B |
Net Income Ratio | 8.22% | 13.34% | 14.30% | 12.61% | 10.61% | 13.06% | 14.60% | 8.16% | 8.35% | 10.12% | 3.95% | 4.19% | 9.87% | 13.90% | -11.56% | 1.44% | 12.14% | 11.25% | 12.41% | 2.36% |
EPS | 110.59 | 212.05 | 219.70 | 184.25 | 163.81 | 174.98 | 181.87 | 76.19 | 74.13 | 88.27 | 26.52 | 27.60 | 87.11 | 264.19 | -98.76 | 20.49 | 264.96 | 234.55 | 229.15 | 33.86 |
EPS Diluted | 110.59 | 212.05 | 219.70 | 177.80 | 155.21 | 174.98 | 181.87 | 70.90 | 74.03 | 88.27 | 26.52 | 27.60 | 87.11 | 264.19 | -98.76 | 20.49 | 264.96 | 234.55 | 229.15 | 33.86 |
Weighted Avg Shares Out | 94.39M | 96.46M | 96.44M | 93.17M | 91.34M | 96.33M | 96.35M | 92.59M | 97.63M | 97.76M | 97.76M | 97.76M | 97.76M | 48.88M | 48.88M | 48.89M | 97.76M | 48.89M | 48.90M | 48.90M |
Weighted Avg Shares Out (Dil) | 94.39M | 96.46M | 96.44M | 96.54M | 96.37M | 96.33M | 96.35M | 99.49M | 97.76M | 97.76M | 97.76M | 97.76M | 97.76M | 48.88M | 48.88M | 48.89M | 97.76M | 48.89M | 48.90M | 48.90M |
Source: https://incomestatements.info
Category: Stock Reports