See more : Toubani Resources Inc. (TRE.V) Income Statement Analysis – Financial Results
Complete financial analysis of Gefran S.p.A. (GE.MI) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Gefran S.p.A., a leading company in the Hardware, Equipment & Parts industry within the Technology sector.
- Beiersdorf Aktiengesellschaft (BDRFF) Income Statement Analysis – Financial Results
- NuStar Energy L.P. (NS) Income Statement Analysis – Financial Results
- VeriSign, Inc. (VRSN) Income Statement Analysis – Financial Results
- Sung Bo Chemicals Co., LTD (003080.KS) Income Statement Analysis – Financial Results
- CGN Nuclear Technology Development Co., Ltd. (000881.SZ) Income Statement Analysis – Financial Results
Gefran S.p.A. (GE.MI)
About Gefran S.p.A.
Gefran S.p.A., together with its subsidiaries, designs and produces automation components and industrial process control systems Italy, Europe, North America, South America, Asia, and internationally. It operates through three segments: Sensors, Components, and Motion Control. The company offers magnetostrictive, potentiometer, rotary, inclinometer, and linear by wire position sensors; industrial and melt-high temperature pressure sensors; strain and force sensors; and thermocouple and resistance thermometer temperature sensors. It also provides controllers and programmers, and indicators and alarm units; power controllers, solid state relays with/without heatsinks, and fieldbuses; automation platforms; inverters for industrial applications and elevators, DC drives, Regen and AC/DC power suppliers, and special configurations; and servodrives and motors. Its products are used in plastic, mobile hydraulic, heat treatment, lift, metal, hoist and crane, water, food, heating process, wood, bench test, glass, marine, and painting, as well as heating, ventilation, and air conditioning applications. The company is headquartered in Provaglio d'Iseo, Italy. Gefran S.p.A. is a subsidiary of Fingegran Srl.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 134.85M | 132.49M | 158.38M | 128.37M | 139.73M | 135.13M | 127.46M | 118.07M | 114.85M | 128.67M | 127.82M | 131.17M | 138.98M | 128.83M | 87.41M | 124.83M | 126.81M | 109.31M | 99.86M | 101.17M | 75.49M |
Cost of Revenue | 60.91M | 61.94M | 81.58M | 65.02M | 71.81M | 69.12M | 64.78M | 60.24M | 60.61M | 69.05M | 74.20M | 77.41M | 78.06M | 68.94M | 54.54M | 74.58M | 73.66M | 63.34M | 58.17M | 56.47M | 40.01M |
Gross Profit | 73.94M | 70.55M | 76.80M | 63.35M | 67.93M | 66.01M | 62.68M | 57.82M | 54.24M | 59.62M | 53.62M | 53.76M | 60.92M | 59.88M | 32.87M | 50.25M | 53.15M | 45.97M | 41.69M | 44.70M | 35.48M |
Gross Profit Ratio | 54.83% | 53.25% | 48.49% | 49.35% | 48.61% | 48.85% | 49.18% | 48.98% | 47.23% | 46.34% | 41.95% | 40.99% | 43.83% | 46.48% | 37.60% | 40.25% | 41.91% | 42.06% | 41.75% | 44.19% | 47.00% |
Research & Development | 0.00 | 818.00K | 895.00K | 1.17M | 1.33M | 1.50M | 1.51M | 1.56M | 1.36M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 428.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.70M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 47.82M | 1.04M | 1.20M | 1.73M | 1.29M | 2.17M | 2.49M | 2.85M | 4.26M | 50.13M | 46.28M | 45.55M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 54.91M | 59.93M | 54.60M | 58.73M | 342.00K | 1.09M | 509.00K | 405.00K | 232.00K | 263.00K | 221.00K | 48.65M | 44.88M | 46.77M | 383.00K | 44.58M | 39.83M | 36.63M | 40.16M | 32.16M |
Operating Expenses | 48.75M | 54.91M | 59.93M | 54.60M | 58.73M | 52.67M | 52.35M | 52.41M | 53.59M | 53.65M | 59.29M | 53.36M | 48.65M | 44.88M | 46.77M | 42.68M | 44.58M | 39.83M | 36.63M | 40.16M | 32.16M |
Cost & Expenses | 111.26M | 116.85M | 141.51M | 119.62M | 130.54M | 121.79M | 117.13M | 112.65M | 114.20M | 122.70M | 133.49M | 130.76M | 126.71M | 113.82M | 101.30M | 117.27M | 118.24M | 103.17M | 94.80M | 96.63M | 72.17M |
Interest Income | 917.00K | 117.00K | 18.00K | 32.00K | 49.00K | 59.00K | 71.00K | 40.00K | 55.00K | 71.00K | 160.00K | 62.00K | 105.00K | 456.00K | 0.00 | 1.22M | 429.00K | 349.00K | 1.25M | 258.12K | 530.35K |
Interest Expense | 465.00K | 325.00K | 458.00K | 487.00K | 447.00K | 198.00K | 465.00K | 786.00K | 1.27M | 1.57M | 1.63M | 1.42M | 1.51M | 248.00K | 0.00 | 1.19M | 987.00K | 854.00K | 2.35M | 875.12K | 998.88K |
Depreciation & Amortization | 7.60M | 7.12M | 6.64M | 8.15M | 7.82M | 6.32M | 7.89M | 6.21M | 6.31M | 6.36M | 7.12M | 6.89M | 6.19M | 5.82M | 5.29M | 4.88M | 4.87M | 3.50M | 4.45M | 5.17K | 4.45K |
EBITDA | 25.03M | 24.99M | 22.83M | 16.25M | 18.21M | 19.87M | 18.19M | 11.33M | 5.88M | 11.87M | 1.32M | 7.78M | 18.68M | 20.82M | -6.24M | 12.66M | 13.13M | 9.65M | 12.72M | 9.49M | 6.46M |
EBITDA Ratio | 18.56% | 18.97% | 16.64% | 12.67% | 13.88% | 14.53% | 13.75% | 10.25% | 6.75% | 10.24% | 0.57% | 5.57% | 13.28% | 16.16% | -9.62% | 9.96% | 10.12% | 10.02% | 9.52% | 9.83% | 9.78% |
Operating Income | 23.60M | 18.02M | 18.28M | 8.11M | 10.38M | 13.74M | 11.15M | 5.12M | -630.00K | 6.58M | -5.43M | 823.00K | 12.27M | 15.01M | -11.53M | 7.56M | 8.26M | 4.96M | 5.06M | 4.52M | 2.41M |
Operating Income Ratio | 17.50% | 13.60% | 11.54% | 6.32% | 7.42% | 10.17% | 8.75% | 4.33% | -0.55% | 5.11% | -4.25% | 0.63% | 8.83% | 11.65% | -13.19% | 6.06% | 6.52% | 4.54% | 5.07% | 4.46% | 3.19% |
Total Other Income/Expenses | -6.82M | -3.85M | -4.07M | -627.00K | -306.00K | -556.00K | -2.33M | -818.00K | -617.00K | -9.07M | 7.23M | -1.54M | -1.28M | 248.00K | -791.00K | -966.00K | 52.00K | -739.00K | 2.36M | -606.00K | -1.39M |
Income Before Tax | 16.78M | 17.64M | 17.80M | 7.58M | 10.07M | 13.19M | 8.91M | 4.30M | -1.63M | 5.93M | -8.01M | -804.00K | 11.89M | 15.26M | -12.32M | 6.60M | 8.32M | 4.22M | 7.42M | 4.01M | 1.02M |
Income Before Tax Ratio | 12.44% | 13.31% | 11.24% | 5.91% | 7.21% | 9.76% | 6.99% | 3.64% | -1.42% | 4.61% | -6.27% | -0.61% | 8.55% | 11.84% | -14.09% | 5.28% | 6.56% | 3.86% | 7.43% | 3.97% | 1.35% |
Income Tax Expense | 4.92M | 4.18M | 4.11M | 3.23M | 3.03M | 4.16M | 2.23M | 835.00K | 2.95M | 3.18M | 477.00K | -1.29M | 2.73M | 5.94M | -2.42M | 1.81M | 4.27M | 547.00K | 336.00K | 2.45M | 1.20M |
Net Income | 11.65M | 13.45M | 13.69M | 4.35M | 7.04M | 8.15M | 6.86M | 3.95M | -4.77M | -224.00K | -8.49M | 586.00K | 9.16M | 9.31M | -9.90M | 4.79M | 4.05M | 3.68M | 7.08M | 1.56M | -179.83K |
Net Income Ratio | 8.64% | 10.15% | 8.64% | 3.39% | 5.04% | 6.03% | 5.39% | 3.34% | -4.15% | -0.17% | -6.64% | 0.45% | 6.59% | 7.23% | -11.33% | 3.84% | 3.19% | 3.36% | 7.09% | 1.55% | -0.24% |
EPS | 0.82 | 0.94 | 0.95 | 0.30 | 0.49 | 0.57 | 0.48 | 0.28 | -0.34 | -0.02 | -0.60 | 0.04 | 0.58 | 0.66 | -0.69 | 0.32 | 0.27 | 0.24 | 0.49 | 0.15 | -0.01 |
EPS Diluted | 0.82 | 0.94 | 0.95 | 0.30 | 0.49 | 0.57 | 0.48 | 0.28 | -0.34 | -0.02 | -0.60 | 0.04 | 0.58 | 0.66 | -0.69 | 0.32 | 0.27 | 0.24 | 0.49 | 0.15 | -0.01 |
Weighted Avg Shares Out | 14.20M | 14.37M | 14.37M | 14.37M | 14.37M | 14.40M | 14.36M | 14.17M | 14.19M | 14.00M | 14.25M | 14.28M | 14.23M | 14.10M | 14.28M | 14.39M | 14.40M | 14.56M | 14.22M | 13.97M | 14.40M |
Weighted Avg Shares Out (Dil) | 14.26M | 14.37M | 14.37M | 14.37M | 14.37M | 14.40M | 14.36M | 14.17M | 14.20M | 14.22M | 14.25M | 14.28M | 14.23M | 14.10M | 14.28M | 14.39M | 14.40M | 14.56M | 14.22M | 13.97M | 14.40M |
Source: https://incomestatements.info
Category: Stock Reports