See more : Wipro Limited (WIPRO.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Geojit Financial Services Limited (GEOJITFSL.BO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Geojit Financial Services Limited, a leading company in the Financial – Capital Markets industry within the Financial Services sector.
- Mansei Corporation (7565.T) Income Statement Analysis – Financial Results
- Chimeric Therapeutics Limited (CHM.AX) Income Statement Analysis – Financial Results
- Santacruz Silver Mining Ltd. (SZSMF) Income Statement Analysis – Financial Results
- Southern Company (The) Series 2 (SOJE) Income Statement Analysis – Financial Results
- Continental Petroleums Limited (CONTPTR.BO) Income Statement Analysis – Financial Results
Geojit Financial Services Limited (GEOJITFSL.BO)
About Geojit Financial Services Limited
Geojit Financial Services Limited, an investment services company, provides broking and financial services in India, Oman, Kuwait, the United Arab Emirates, and Saudi Arabia. The company operates through Financial Services and Software Services segments. The Financial Services segment offers brokerage, depository, financial products distribution, portfolio management, and other related services. The Software Services segment develops and maintains software. The company was formerly known as Geojit BNP Paribas Financial Services Limited and changed its name to Geojit Financial Services Limited in February 2017. Geojit Financial Services Limited was founded in 1987 and is based in Kochi, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4.98B | 3.55B | 4.30B | 3.76B | 2.59B | 2.61B | 3.34B | 2.74B | 2.46B | 3.05B | 2.08B | 2.38B | 2.44B | 2.05B | 3.04B | 1.92B | 2.40B | 1.36B |
Cost of Revenue | 2.68B | 2.11B | 1.98B | 1.71B | 1.41B | 1.43B | 978.31M | 825.15M | 0.00 | 0.00 | 370.13M | 705.98M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 2.30B | 1.43B | 2.32B | 2.05B | 1.18B | 1.18B | 2.36B | 1.91B | 2.46B | 3.05B | 1.71B | 1.68B | 2.44B | 2.05B | 3.04B | 1.92B | 2.40B | 1.36B |
Gross Profit Ratio | 46.14% | 40.41% | 54.01% | 54.60% | 45.57% | 45.28% | 70.73% | 69.85% | 100.00% | 100.00% | 82.23% | 70.38% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 17.97M | 13.96M | 12.61M | 9.02M | 7.62M | 4.92M | 8.14M | 7.20M | 9.29M | 16.20M | 5.28M | 12.57M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 95.03M | 83.10M | 73.64M | 66.34M | 64.10M | 69.37M | 65.03M | 67.94M | 88.76M | 73.38M | 99.92M | 105.50M | 346.19M | 384.52M | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 294.01M | 217.71M | 233.24M | 183.35M | 124.24M | 154.21M | 185.85M | 110.13M | 357.85M | 48.34M | 98.69M | 100.33M | 100.23M | 113.20M | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 2.21B | 300.81M | 306.89M | 249.69M | 188.34M | 223.58M | 250.88M | 178.06M | 446.61M | 121.72M | 1.05B | 987.17M | 446.42M | 497.71M | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 75.44M | 7.07M | 1.66M | 3.66M | 5.65M | 34.77M | 17.00M | 24.67M | 39.25M | 77.58M | 73.01M | 64.13M | 32.01M | -8.11M | -4.88M | -6.14M | -2.33M |
Operating Expenses | 2.30B | 1.06B | 934.31M | 856.06M | 872.84M | 973.78M | 1.54B | 1.31B | 1.98B | 2.02B | 1.40B | 1.21B | 2.06B | 1.63B | 2.03B | 1.63B | 1.42B | 934.48M |
Cost & Expenses | 4.98B | 3.17B | 2.91B | 2.56B | 2.28B | 2.40B | 2.51B | 2.13B | 1.98B | 2.02B | 1.40B | 1.92B | 2.06B | 1.63B | 2.03B | 1.63B | 1.42B | 934.48M |
Interest Income | 1.14B | 845.74M | 700.43M | 491.12M | 426.96M | 382.06M | 165.80M | 179.72M | 148.01M | 84.96M | 86.12M | 94.28M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 168.88M | 80.69M | 51.91M | 30.92M | 28.88M | 24.80M | 3.83M | 2.27M | 2.16M | 6.04M | 24.90M | 32.80M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 289.72M | 3.16B | 2.91B | 2.55B | 2.28B | 2.38B | 2.50B | 2.11B | 129.47M | 97.68M | 109.64M | 127.76M | 141.63M | 156.73M | 141.59M | 117.53M | 68.78M | 51.85M |
EBITDA | 2.41B | 1.59B | 2.32B | 1.93B | 1.03B | 904.48M | 1.31B | 1.07B | 760.94M | 1.31B | -418.10M | 805.60M | 527.78M | 576.43M | 926.58M | 242.60M | 966.61M | 428.29M |
EBITDA Ratio | 48.34% | 44.69% | 54.47% | 51.13% | 38.18% | 30.79% | 35.20% | 35.07% | 27.43% | 42.65% | 38.17% | 6.88% | 21.61% | 28.30% | 38.05% | 21.25% | 43.66% | 35.15% |
Operating Income | 1.82B | 1.30B | 2.09B | 1.70B | 780.35M | 695.62M | 1.17B | 870.31M | 592.81M | 1.16B | -552.70M | 1.02B | 386.14M | 419.70M | 776.12M | 120.47M | 833.69M | 380.20M |
Operating Income Ratio | 36.56% | 36.66% | 48.68% | 45.13% | 30.17% | 26.70% | 35.02% | 31.80% | 24.10% | 37.98% | -26.54% | 42.99% | 15.81% | 20.52% | 25.51% | 6.28% | 34.78% | 27.94% |
Total Other Income/Expenses | 98.05M | -110.46M | 7.19M | 17.50M | 390.35M | 372.18M | 323.76M | 29.13M | 31.43M | -12.60M | -1.15B | 481.50M | 89.81M | 82.77M | -8.11M | -4.88M | 41.29M | -2.33M |
Income Before Tax | 1.92B | 1.19B | 2.02B | 1.65B | 696.24M | 578.11M | 1.15B | 914.52M | 621.62M | 1.20B | -552.70M | 1.10B | 475.95M | 502.47M | 768.02M | 115.58M | 874.98M | 377.87M |
Income Before Tax Ratio | 38.53% | 33.54% | 47.07% | 43.91% | 26.92% | 22.19% | 34.47% | 33.41% | 25.27% | 39.24% | -26.54% | 46.05% | 19.49% | 24.57% | 25.24% | 6.02% | 36.50% | 27.77% |
Income Tax Expense | 487.59M | 224.82M | 516.14M | 419.89M | 187.16M | 278.57M | 375.99M | 301.96M | 179.19M | 374.28M | 219.80M | 224.82M | 242.74M | 187.98M | 284.26M | 104.81M | 275.94M | 133.82M |
Net Income | 1.45B | 971.77M | 1.51B | 1.23B | 470.31M | 231.03M | 732.36M | 560.18M | 376.08M | 773.63M | -732.40M | 818.02M | 194.47M | 314.49M | 483.76M | 10.78M | 599.04M | 244.06M |
Net Income Ratio | 29.07% | 27.40% | 35.04% | 32.74% | 18.18% | 8.87% | 21.91% | 20.47% | 15.29% | 25.39% | -35.16% | 34.32% | 7.96% | 15.38% | 15.90% | 0.56% | 24.99% | 17.93% |
EPS | 6.06 | 4.06 | 6.31 | 5.17 | 1.97 | 0.97 | 3.09 | 2.38 | 1.61 | 3.37 | -3.21 | 3.58 | 0.85 | 1.28 | 2.06 | 1.89 | 2.81 | 1.63 |
EPS Diluted | 6.06 | 4.06 | 6.30 | 5.17 | 1.97 | 0.96 | 3.03 | 2.38 | 1.61 | 3.35 | -3.21 | 3.58 | 0.85 | 1.28 | 2.04 | 1.82 | 2.69 | 1.60 |
Weighted Avg Shares Out | 239.12M | 239.07M | 238.72M | 238.31M | 238.30M | 238.18M | 236.96M | 235.17M | 233.29M | 229.65M | 228.16M | 228.36M | 228.36M | 226.01M | 224.20M | 212.04M | 208.99M | 155.14M |
Weighted Avg Shares Out (Dil) | 239.13M | 239.11M | 239.14M | 238.33M | 238.30M | 240.27M | 241.72M | 235.73M | 234.32M | 231.07M | 228.16M | 228.51M | 228.36M | 226.12M | 225.99M | 220.46M | 218.06M | 157.24M |
Source: https://incomestatements.info
Category: Stock Reports