See more : Desarrolladora Homex, S.A.B. de C.V. (HOMEX.MX) Income Statement Analysis – Financial Results
Complete financial analysis of ContourGlobal plc (GLO.L) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of ContourGlobal plc, a leading company in the Regulated Electric industry within the Utilities sector.
- Raymond Limited (RAYMOND.NS) Income Statement Analysis – Financial Results
- GARODIA CHEMICALS LTD. (GARODCH.BO) Income Statement Analysis – Financial Results
- Equitable Holdings, Inc. (AXJ.DE) Income Statement Analysis – Financial Results
- Brookfield Asset Management Inc. (BAMGF) Income Statement Analysis – Financial Results
- Yuancheng Environment Co., Ltd. (603388.SS) Income Statement Analysis – Financial Results
ContourGlobal plc (GLO.L)
About ContourGlobal plc
ContourGlobal plc acquires, develops, and operates wholesale power generation businesses. The company generates 1,808 MW of renewable electricity from hydro, solar, wind, and biogas; and 2,509 MW of thermal electricity from gas, coal, and oil. It operates a portfolio of 138 thermal and renewable power plants. The company was founded in 2005 and is based in London, the United Kingdom. ContourGlobal plc is a subsidiary of ContourGlobal LP.
Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 4.96B | 4.59B | 3.11B | 3.03B | 2.78B | 1.02B | 905.10M | 840.10M | 802.20M |
Cost of Revenue | 2.80B | 2.57B | 1.76B | 1.71B | 1.61B | 716.30M | 636.00M | 624.40M | 635.30M |
Gross Profit | 2.16B | 2.02B | 1.34B | 1.32B | 1.17B | 306.40M | 269.10M | 215.70M | 166.90M |
Gross Profit Ratio | 43.56% | 43.98% | 43.22% | 43.55% | 42.23% | 29.96% | 29.73% | 25.68% | 20.81% |
Research & Development | 101.58M | 87.94M | 66.33M | 65.55M | 63.04M | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.25B | 1.28B | 688.89M | 695.85M | 634.10M | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 21.67M | 15.60M | 6.80M | 12.65M | 10.69M | 31.90M | 36.60M | 49.80M | 53.20M |
SG&A | 1.27B | 1.30B | 695.69M | 708.51M | 644.79M | 31.90M | 36.60M | 49.80M | 53.20M |
Other Expenses | 0.00 | -3.40M | 7.10M | 6.90M | 9.70M | -4.00M | -1.50M | -100.00K | -10.10M |
Operating Expenses | 1.89B | 1.62B | 794.73M | 782.95M | 763.96M | 27.90M | 35.10M | 49.70M | 43.10M |
Cost & Expenses | 903.79M | 949.38M | 969.69M | 927.95M | 843.22M | 744.20M | 671.10M | 674.10M | 678.40M |
Interest Income | 0.00 | 3.90M | 4.40M | 11.20M | 10.60M | 9.80M | 6.90M | 3.60M | 6.60M |
Interest Expense | 107.99M | 82.53M | 30.84M | 38.29M | 42.00M | 185.90M | 232.40M | 195.90M | 174.60M |
Depreciation & Amortization | 552.90M | 399.20M | 311.60M | 282.30M | 239.30M | 185.60M | 169.40M | 149.80M | 153.30M |
EBITDA | 1.34B | 1.18B | 800.33M | 743.18M | 693.08M | 594.53M | 461.30M | 333.20M | 209.20M |
EBITDA Ratio | 26.95% | 25.84% | 25.75% | 24.52% | 24.91% | 40.87% | 50.97% | 39.66% | 26.08% |
Operating Income | 783.43M | 631.45M | 581.09M | 545.94M | 467.16M | 232.40M | 291.90M | 183.40M | 55.90M |
Operating Income Ratio | 15.80% | 13.77% | 18.70% | 18.01% | 16.79% | 22.72% | 32.25% | 21.83% | 6.97% |
Total Other Income/Expenses | -626.08M | -316.95M | -63.56M | -47.19M | -98.13M | -375.60M | -249.10M | -214.90M | -184.00M |
Income Before Tax | 157.35M | 314.50M | 517.53M | 498.75M | 369.03M | 40.60M | 42.80M | -31.50M | -128.10M |
Income Before Tax Ratio | 3.17% | 6.86% | 16.65% | 16.46% | 13.26% | 3.97% | 4.73% | -3.75% | -15.97% |
Income Tax Expense | 51.54M | 71.63M | 120.66M | 90.90M | 64.28M | 27.10M | 22.00M | 25.10M | 17.90M |
Net Income | 107.03M | 243.89M | 397.40M | 407.66M | 303.72M | 13.50M | 20.80M | -56.60M | -146.00M |
Net Income Ratio | 2.16% | 5.32% | 12.79% | 13.45% | 10.92% | 1.32% | 2.30% | -6.74% | -18.20% |
EPS | 1.07 | 2.48 | 4.63 | 4.76 | 3.55 | 0.02 | 0.03 | -0.08 | -0.22 |
EPS Diluted | 1.07 | 2.48 | 4.63 | 4.76 | 3.55 | 0.02 | 0.03 | -0.08 | -0.22 |
Weighted Avg Shares Out | 100.03M | 98.33M | 85.83M | 85.64M | 85.47M | 614.20M | 670.71M | 670.71M | 670.71M |
Weighted Avg Shares Out (Dil) | 100.25M | 98.33M | 85.90M | 85.64M | 85.47M | 614.20M | 670.71M | 670.71M | 670.71M |
Source: https://incomestatements.info
Category: Stock Reports