See more : Kapil Cotex Limited (KAPILCO.BO) Income Statement Analysis – Financial Results
Complete financial analysis of PT Humpuss Intermoda Transportasi Tbk. (HITS.JK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of PT Humpuss Intermoda Transportasi Tbk., a leading company in the Marine Shipping industry within the Industrials sector.
- Goldcliff Resource Corporation (GCFFF) Income Statement Analysis – Financial Results
- Young Poong Paper Mfg Co.,Ltd. (006740.KS) Income Statement Analysis – Financial Results
- Global Capital Partners Inc. (GCPL) Income Statement Analysis – Financial Results
- Taiwan Allied Container Terminal Corp. (5601.TWO) Income Statement Analysis – Financial Results
- Social Capital Suvretta Holdings Corp. III (DNAC) Income Statement Analysis – Financial Results
PT Humpuss Intermoda Transportasi Tbk. (HITS.JK)
About PT Humpuss Intermoda Transportasi Tbk.
PT Humpuss Intermoda Transportasi Tbk., together with its subsidiaries, engages in the sea transportation and other related activities in Indonesia. It transports liquefied natural gas, crude and fuel oil, chemicals, containers, coal, and other sea cargoes. The company also provides vessel crews and management services to vessel owners, as well as charters vessels; and dredging, and floating storage and regasification services. In addition, it offers offshore support vessel, marine support, and crew management and training services. Further, the company engages in the energy distribution and trading activities. PT Humpuss Intermoda Transportasi Tbk. was founded in 1992 and is headquartered in Jakarta, Indonesia.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 112.47M | 112.24M | 84.99M | 90.25M | 86.26M | 81.81M | 67.71M | 60.38M | 52.09M | 66.61M | 61.15M | 52.25M | 44.55M | 42.77M | 104.58M | 84.19M |
Cost of Revenue | 82.67M | 81.30M | 71.44M | 61.54M | 57.04M | 52.39M | 38.87M | 44.28M | 36.06M | 50.57M | 46.94M | 44.55M | 46.97M | 44.79M | 97.33M | 62.79M |
Gross Profit | 29.80M | 30.94M | 13.55M | 28.71M | 29.21M | 29.42M | 28.83M | 16.09M | 16.03M | 16.04M | 14.22M | 7.69M | -2.42M | -2.02M | 7.25M | 21.40M |
Gross Profit Ratio | 26.50% | 27.57% | 15.94% | 31.81% | 33.87% | 35.96% | 42.59% | 26.66% | 30.78% | 24.08% | 23.25% | 14.73% | -5.43% | -4.71% | 6.93% | 25.42% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 6.27M | 5.62M | 3.96M | 4.15M | 4.53M | 4.17M | 5.19M | 4.17M | 3.05M | 3.25M | 3.42M | 6.82M | 12.06M | 20.55M | 12.96M | 11.80M |
Selling & Marketing | 1.66M | 630.96K | 597.54K | 364.20K | 317.69K | 223.87K | 160.91K | 187.67K | 356.89K | 578.75K | 366.40K | 97.54K | 127.43K | 115.17K | 1.05M | 581.75K |
SG&A | 16.70M | 6.25M | 4.56M | 4.51M | 4.85M | 4.40M | 5.35M | 4.36M | 3.41M | 3.82M | 3.79M | 6.91M | 12.19M | 20.67M | 14.01M | 12.38M |
Other Expenses | 308.41K | 10.57M | 12.86M | 8.46M | 5.67M | 5.61M | 6.29M | -848.47K | -837.89K | -1.23M | -2.74M | -823.90K | 5.45M | -53.69M | 250.17K | 6.81M |
Operating Expenses | 17.01M | 16.82M | 17.42M | 12.98M | 10.52M | 10.01M | 11.64M | 9.44M | 7.46M | 8.38M | 9.11M | 13.09M | 17.64M | 20.67M | 14.01M | 12.38M |
Cost & Expenses | 99.68M | 98.12M | 88.86M | 74.52M | 67.57M | 62.40M | 50.51M | 53.72M | 43.52M | 58.95M | 56.04M | 57.64M | 64.60M | 65.46M | 111.34M | 75.17M |
Interest Income | 1.43M | 1.05M | 1.09M | 1.20M | 963.48K | 155.41K | 124.93K | 83.69K | 77.84K | 46.09K | 84.53K | 285.13K | 0.00 | 139.59K | 1.18M | 933.70K |
Interest Expense | 4.40M | 4.80M | 5.07M | 4.53M | 5.38M | 5.26M | 4.55M | 3.75M | 3.62M | 5.03M | 4.68M | 3.10M | 0.00 | 795.86K | 7.68M | 8.02M |
Depreciation & Amortization | 1.18M | 1.25M | 1.13M | 403.69K | 336.48K | 349.98K | 305.93K | 352.15K | 204.01K | 236.28K | 197.88K | 236.34K | 0.00 | -2.50M | 17.34M | -4.92M |
EBITDA | 15.24M | 17.79M | -2.42M | 12.44M | 19.35M | 18.49M | 16.19M | 10.63M | 7.11M | 6.68M | 9.18M | -162.08M | -20.06M | -68.69M | 10.58M | 4.11M |
EBITDA Ratio | 13.55% | 14.08% | -2.85% | 18.21% | 22.73% | 24.36% | 24.89% | 5.05% | 13.66% | 9.14% | 14.11% | -26.68% | -45.02% | -58.88% | 10.12% | 4.88% |
Operating Income | 12.79M | 17.56M | -3.87M | 12.83M | 19.80M | 19.12M | 17.04M | 13.90M | 9.55M | 8.93M | 8.64M | -162.64M | -20.06M | -22.68M | -6.76M | 9.03M |
Operating Income Ratio | 11.37% | 15.64% | -4.55% | 14.22% | 22.96% | 23.37% | 25.17% | 23.02% | 18.34% | 13.40% | 14.13% | -311.29% | -45.02% | -53.03% | -6.46% | 10.72% |
Total Other Income/Expenses | -3.13M | -5.82M | -5.59M | -5.33M | -6.17M | -6.24M | -5.71M | -7.36M | -5.43M | -6.10M | -4.61M | -159.91M | -3.00M | -48.78M | 9.65M | -12.94M |
Income Before Tax | 9.67M | 11.73M | -12.66M | 7.51M | 13.63M | 14.07M | 11.33M | 5.69M | 3.29M | 2.70M | 4.03M | -165.42M | -23.06M | -71.46M | 2.90M | -3.91M |
Income Before Tax Ratio | 8.60% | 10.45% | -14.89% | 8.32% | 15.80% | 17.20% | 16.73% | 9.42% | 6.31% | 4.06% | 6.58% | -316.62% | -51.76% | -167.07% | 2.77% | -4.65% |
Income Tax Expense | 425.86K | 450.62K | 251.73K | 197.34K | 485.14K | 1.53M | 1.33M | 304.28K | 837.89K | 1.14M | 1.12M | 1.05M | 1.05M | 1.05M | 1.59M | 1.24M |
Net Income | 5.46M | 11.28M | -12.91M | 7.31M | 10.80M | 12.04M | 7.00M | 2.62M | 3.17M | 1.40M | 2.70M | -166.65M | -24.20M | -72.65M | 139.13K | -6.03M |
Net Income Ratio | 4.85% | 10.05% | -15.19% | 8.10% | 12.52% | 14.72% | 10.35% | 4.34% | 6.08% | 2.11% | 4.42% | -318.97% | -54.33% | -169.85% | 0.13% | -7.17% |
EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 | -0.01 | -0.02 | 0.00 | 0.00 |
EPS Diluted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 | -0.01 | -0.02 | 0.00 | 0.00 |
Weighted Avg Shares Out | 7.02B | 6.84B | 6.84B | 6.84B | 6.84B | 6.82B | 6.80B | 6.79B | 6.79B | 4.46B | 4.77B | 4.35B | 4.35B | 4.35B | 4.35B | 4.35B |
Weighted Avg Shares Out (Dil) | 7.01B | 6.84B | 6.84B | 6.84B | 6.84B | 6.82B | 6.80B | 6.79B | 6.79B | 4.46B | 4.77B | 4.35B | 4.35B | 4.35B | 4.35B | 4.35B |
Source: https://incomestatements.info
Category: Stock Reports