See more : Garo Aktiebolag (publ) (GARO.ST) Income Statement Analysis – Financial Results
Complete financial analysis of Investors House Oyj (INVEST.HE) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Investors House Oyj, a leading company in the Real Estate – Services industry within the Real Estate sector.
- Taisho Pharmaceutical Holdings Co., Ltd. (4581.T) Income Statement Analysis – Financial Results
- Genuit Group plc (GEN.L) Income Statement Analysis – Financial Results
- DaikyoNishikawa Corporation (4246.T) Income Statement Analysis – Financial Results
- Diksha Greens Limited (DGL.BO) Income Statement Analysis – Financial Results
- Medicale Corp (MCLE) Income Statement Analysis – Financial Results
Investors House Oyj (INVEST.HE)
About Investors House Oyj
Investors House Oyj operates as a real estate investment company in Finland and Estonia. The company operates in two segments, Investments in Real Estate and Business Service. It owns, operates, leases, and manages university town and provincial center properties in 11 locations. The company was formerly known as SSK Suomen Saastajien Kiinteistot Oyj and changed its name to Investors House Oyj in April 2015. Investors House Oyj was founded in 1988 and is based in Helsinki, Finland.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 6.86M | 7.60M | 9.76M | 9.47M | 11.46M | 8.28M | 6.45M | 3.13M | 1.32M | 751.80K | 662.50K | 647.35K | 609.18K | 695.43K | 721.89K | 722.14K | 689.88K | 783.12K | 796.41K | 767.69K | 728.87K |
Cost of Revenue | 5.12M | 4.70M | 5.96M | 5.01M | 5.23M | 4.11M | 3.26M | 1.14M | 458.89K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 310.55K | 310.94K | 0.00 | 0.00 | 0.00 |
Gross Profit | 1.74M | 2.91M | 3.80M | 4.46M | 6.23M | 4.16M | 3.19M | 1.99M | 858.13K | 751.80K | 662.50K | 647.35K | 609.18K | 695.43K | 721.89K | 722.14K | 379.33K | 472.18K | 796.41K | 767.69K | 728.87K |
Gross Profit Ratio | 25.30% | 38.23% | 38.94% | 47.11% | 54.34% | 50.29% | 49.45% | 63.57% | 65.16% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 54.98% | 60.29% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.45 | -0.34 | 0.07 | 0.29 | 0.43 | 0.70 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 805.00K | 1.02M | 1.04M | 1.34M | 876.00K | 875.00K | 768.00K | 587.56K | 366.78K | 322.59K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 20.00K | 23.00K | 37.00K | 40.00K | 44.00K | 87.00K | 83.00K | 61.99K | 28.42K | 4.70K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 825.00K | 1.05M | 1.08M | 1.38M | 920.00K | 962.00K | 851.00K | 649.55K | 395.19K | 327.29K | 31.06K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 910.00K | 253.00K | 812.00K | -6.00K | 35.00K | -181.00K | 18.00K | -1.30K | -113.48K | 832.15K | 651.35K | 589.75K | 565.30K | 518.10K | 449.76K | 438.85K | 117.07K | -374.97K | 426.41K | 269.00K | 291.42K |
Operating Expenses | 1.74M | 1.30M | 1.89M | 1.38M | 955.00K | 781.00K | 869.00K | 648.25K | 281.72K | 832.15K | 651.35K | 589.75K | 565.30K | 518.10K | 449.76K | 438.85K | 117.07K | -374.97K | 426.41K | 269.00K | 291.42K |
Cost & Expenses | 6.61M | 6.00M | 7.85M | 6.38M | 6.19M | 4.90M | 4.13M | 1.79M | 740.61K | 832.15K | 651.35K | 589.75K | 565.30K | 518.10K | 449.76K | 438.85K | 427.62K | -64.03K | 426.41K | 269.00K | 291.42K |
Interest Income | 354.00K | 246.00K | 84.00K | 23.00K | 19.00K | 17.00K | 0.00 | 0.00 | 0.00 | 57.21K | 377.47K | 378.87K | 34.17K | 188.56 | 8.44K | 22.48K | 27.10K | 32.36K | |||
Interest Expense | 735.00K | 485.00K | 456.00K | 715.00K | 877.00K | 477.00K | 0.00 | 0.00 | 0.00 | 241.41K | 5.20K | 0.00 | 43.00K | 28.80K | 78.55K | 54.11K | 9.08K | 14.38K | |||
Depreciation & Amortization | 630.00K | 5.90M | 7.15M | 6.40M | 7.25M | 5.67M | 4.59M | 2.08M | -3.81M | 234.33K | 201.95K | 184.14K | 148.56K | 120.48K | 124.94K | 125.47K | 123.92K | 124.90K | 123.02K | 119.90K | 117.15K |
EBITDA | 4.88M | 4.59M | -26.00K | -1.27M | 4.25M | 2.87M | 5.95M | 4.37M | 519.08K | 150.32K | 220.70K | 241.74K | 192.44K | 297.61K | 775.95K | 451.76K | 412.00K | 1.12M | 524.66K | 792.89K | -299.04K |
EBITDA Ratio | 71.18% | 60.41% | 0.60% | -12.50% | 33.49% | 58.74% | 51.99% | 142.19% | 39.41% | 20.48% | 32.17% | 37.34% | 40.98% | 97.10% | 107.49% | 63.78% | 64.30% | 143.11% | 72.67% | -57.75% | -41.03% |
Operating Income | 247.00K | 4.53M | -641.00K | 3.08M | 3.95M | 4.93M | 2.32M | 4.50M | 4.32M | -80.35K | 11.14K | 57.60K | 43.88K | 177.33K | 272.14K | 283.29K | 262.26K | 847.15K | 370.00K | -498.69K | -437.45K |
Operating Income Ratio | 3.60% | 59.61% | -6.56% | 32.55% | 34.49% | 59.51% | 35.97% | 143.73% | 328.39% | -10.69% | 1.68% | 8.90% | 7.20% | 25.50% | 37.70% | 39.23% | 38.02% | 108.18% | 46.46% | -64.96% | -60.02% |
Total Other Income/Expenses | 3.27M | -239.00K | -615.00K | -1.12M | -1.21M | -591.00K | 3.24M | 2.79M | 47.65K | 880.11K | 42.11K | 223.90K | -184.20K | 372.27K | 378.87K | 8.83K | 28.61K | 70.11K | 31.64K | 73.60K | 6.89K |
Income Before Tax | 3.52M | 4.02M | -1.10M | -2.16M | 2.74M | 4.33M | 5.56M | 4.22M | 4.37M | -43.57K | 53.25K | 281.50K | -140.32K | 549.60K | 651.01K | 292.12K | 290.87K | 917.26K | 401.64K | -572.29K | -430.56K |
Income Before Tax Ratio | 51.28% | 52.83% | -11.24% | -22.82% | 23.91% | 52.37% | 86.20% | 134.80% | 332.01% | -5.80% | 8.04% | 43.49% | -23.03% | 79.03% | 90.18% | 40.45% | 42.16% | 117.13% | 50.43% | -74.55% | -59.07% |
Income Tax Expense | 13.00K | 795.00K | -328.00K | -199.00K | 657.00K | 1.95M | 512.00K | 457.17K | 886.98K | -15.90K | -14.56K | 52.17K | -46.21K | 135.54K | 169.26K | 75.95K | 66.72K | -35.29K | -120.27K | 23.12K | 33.27K |
Net Income | 3.56M | 3.21M | -769.00K | -1.96M | 1.65M | 2.50M | 5.05M | 3.77M | 3.49M | -27.67K | 67.81K | 229.34K | -94.11K | 414.06K | 481.74K | 216.17K | 224.15K | 952.55K | 281.36K | 549.17K | 397.29K |
Net Income Ratio | 51.90% | 42.26% | -7.88% | -20.72% | 14.40% | 30.18% | 78.28% | 120.21% | 264.66% | -3.68% | 10.24% | 35.43% | -15.45% | 59.54% | 66.73% | 29.93% | 32.49% | 121.64% | 35.33% | 71.54% | 54.51% |
EPS | 0.56 | 0.50 | -0.13 | -0.33 | 0.27 | 0.41 | 1.20 | 1.12 | 1.80 | -0.02 | 0.04 | 0.15 | -0.06 | 0.27 | 0.32 | 0.14 | 0.15 | 0.63 | 0.19 | 0.24 | 2.61 |
EPS Diluted | 0.56 | 0.50 | -0.13 | -0.33 | 0.27 | 0.41 | 1.20 | 1.12 | 1.80 | -0.02 | 0.04 | 0.15 | -0.06 | 0.27 | 0.32 | 0.14 | 0.15 | 0.63 | 0.19 | 0.24 | 2.61 |
Weighted Avg Shares Out | 6.36M | 6.39M | 6.07M | 5.97M | 6.01M | 6.02M | 4.21M | 3.28M | 1.93M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 151.95K |
Weighted Avg Shares Out (Dil) | 6.39M | 6.39M | 6.07M | 5.97M | 6.01M | 6.02M | 4.22M | 3.28M | 1.93M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 151.95K |
Source: https://incomestatements.info
Category: Stock Reports