See more : 3 Sixty Risk Solutions Ltd. (SAYFF) Income Statement Analysis – Financial Results
Complete financial analysis of Khonburi Sugar Public Company Limited (KBS.BK) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Khonburi Sugar Public Company Limited, a leading company in the Food Confectioners industry within the Consumer Defensive sector.
- Doubleview Gold Corp. (DBG.V) Income Statement Analysis – Financial Results
- Green Block Mining Corp. (LNK.CN) Income Statement Analysis – Financial Results
- Meredith Corporation (0K0J.L) Income Statement Analysis – Financial Results
- Mahindra EPC Irrigation Limited (MAHEPC.NS) Income Statement Analysis – Financial Results
- Intervest Offices & Warehouses (INTO.BR) Income Statement Analysis – Financial Results
Khonburi Sugar Public Company Limited (KBS.BK)
About Khonburi Sugar Public Company Limited
Khonburi Sugar Public Company Limited engages in the manufacture and distribution of sugar in Thailand, rest of Asia, Europe, and internationally. It operates through three segments: Sugar Cane, Sugar and Molasses Trading, and Utilities. The Sugar Cane segment produces and distributes sugar cane, as well as provides agricultural machines and vehicles to planters. The Sugar and Molasses Trading segment purchases and sells sugar, molasses, and by products; and offers refined, brown, and raw sugar. The Utilities segment is involved in the generation and distribution of electricity and steam using bagasse as fuel. The company also manufactures and distributes ethanol; and provides knowledge seminars to planters. Khonburi Sugar Public Company Limited was founded in 1965 and is headquartered in Bangkok, Thailand.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 12.55B | 10.94B | 6.23B | 4.60B | 6.56B | 8.24B | 7.82B | 6.93B | 6.60B | 6.18B | 5.90B | 6.35B | 545.90M | 4.68B |
Cost of Revenue | 10.25B | 8.59B | 5.85B | 4.65B | 5.90B | 7.25B | 7.71B | 6.65B | 6.04B | 5.27B | 4.79B | 5.22B | 427.04M | 3.93B |
Gross Profit | 2.30B | 2.35B | 379.16M | -51.23M | 656.33M | 995.56M | 112.49M | 279.23M | 568.47M | 914.12M | 1.11B | 1.13B | 118.86M | 748.15M |
Gross Profit Ratio | 18.33% | 21.49% | 6.09% | -1.11% | 10.01% | 12.08% | 1.44% | 4.03% | 8.61% | 14.79% | 18.81% | 17.85% | 21.77% | 15.98% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 434.95M | 447.06M | 265.69M | 241.72M | 319.97M | 393.04M | 299.45M | 288.19M | 278.16M | 284.16M | 220.03M | 184.30M | 46.59M | 165.14M |
Selling & Marketing | 505.61M | 440.82M | 255.67M | 239.37M | 413.36M | 459.83M | 286.60M | 325.52M | 367.73M | 309.34M | 259.23M | 249.43M | 25.65M | 197.15M |
SG&A | 940.56M | 887.89M | 521.35M | 481.10M | 733.33M | 852.87M | 586.06M | 613.70M | 645.89M | 593.50M | 479.26M | 433.73M | 72.24M | 362.29M |
Other Expenses | 0.00 | -56.70M | -60.57M | -77.13M | -56.24M | 164.35M | 165.61M | 56.69M | -43.27M | 32.05M | -42.97M | 0.00 | 0.00 | 0.00 |
Operating Expenses | 940.56M | 831.19M | 460.78M | 403.97M | 677.09M | 809.09M | 484.35M | 568.32M | 602.62M | 532.84M | 436.28M | 433.73M | 72.24M | 362.29M |
Cost & Expenses | 11.19B | 9.42B | 6.31B | 5.05B | 6.58B | 8.06B | 8.19B | 7.21B | 6.64B | 5.80B | 5.23B | 5.65B | 499.29M | 4.30B |
Interest Income | 47.24M | 39.27M | 38.13M | 30.22M | 41.72M | 58.25M | 72.32M | 61.00M | 54.85M | 50.23M | 25.51M | 39.32M | 23.86M | 733.28K |
Interest Expense | 391.70M | 200.92M | 91.14M | 110.09M | 169.78M | 178.77M | 193.80M | 189.17M | 98.05M | 44.57M | 20.49M | 56.80M | 11.17M | 85.18M |
Depreciation & Amortization | 746.64M | 729.06M | 586.49M | 644.61M | 613.99M | 608.69M | 604.66M | 526.10M | 311.46M | 205.99M | 172.90M | 126.97M | 12.59M | 74.83M |
EBITDA | 2.01B | 2.03B | 354.07M | 129.88M | 977.94M | 1.08B | 458.74M | 292.36M | 301.60M | 574.65M | 828.59M | 866.04M | 57.01M | 461.42M |
EBITDA Ratio | 16.00% | 18.99% | 5.20% | 2.51% | 12.78% | 12.35% | 6.02% | 5.12% | 4.66% | 9.30% | 14.78% | 13.64% | 15.22% | 9.85% |
Operating Income | 1.42B | 1.35B | -262.39M | -529.16M | 224.05M | 409.07M | -133.94M | -171.41M | -107.92M | 399.57M | 648.10M | 739.07M | 70.47M | 386.59M |
Operating Income Ratio | 11.29% | 12.33% | -4.21% | -11.51% | 3.42% | 4.96% | -1.71% | -2.48% | -1.63% | 6.47% | 10.98% | 11.64% | 12.91% | 8.26% |
Total Other Income/Expenses | -342.11M | -372.40M | -267.55M | -124.27M | 1.57M | -119.51M | -205.78M | -133.81M | 0.00 | 0.00 | -3.63M | 191.07M | -13.36M | -103.87M |
Income Before Tax | 1.08B | 891.36M | -323.56M | -653.43M | 194.15M | 289.56M | -339.72M | -422.91M | -107.92M | 399.57M | 627.61M | 930.14M | 33.25M | 281.99M |
Income Before Tax Ratio | 8.57% | 8.15% | -5.20% | -14.21% | 2.96% | 3.51% | -4.34% | -6.11% | -1.63% | 6.47% | 10.63% | 14.65% | 6.09% | 6.02% |
Income Tax Expense | 120.77M | -25.68M | 8.86M | -18.76M | 14.40M | -4.41M | 36.93M | -67.65M | -57.74M | 80.89M | 126.07M | 204.53M | 3.21M | 114.07M |
Net Income | 954.62M | 917.04M | -332.42M | -634.67M | 179.75M | 293.96M | -376.64M | -355.26M | -50.18M | 318.68M | 501.54M | 725.60M | 30.04M | 168.02M |
Net Income Ratio | 7.61% | 8.39% | -5.34% | -13.80% | 2.74% | 3.57% | -4.82% | -5.13% | -0.76% | 5.16% | 8.50% | 11.43% | 5.50% | 3.59% |
EPS | 1.59 | 1.53 | -0.55 | -1.06 | 0.30 | 0.49 | -0.63 | -0.59 | -0.08 | 0.56 | 0.92 | 1.43 | 0.06 | 0.48 |
EPS Diluted | 1.59 | 1.53 | -0.55 | -1.06 | 0.30 | 0.49 | -0.63 | -0.59 | -0.08 | 0.56 | 0.92 | 1.43 | 0.06 | 0.48 |
Weighted Avg Shares Out | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 567.40M | 544.25M | 500.00M | 500.00M | 350.00M |
Weighted Avg Shares Out (Dil) | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 600.00M | 567.40M | 544.25M | 500.00M | 500.00M | 350.00M |
Source: https://incomestatements.info
Category: Stock Reports