Complete financial analysis of Signify N.V. (LIGHT.AS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Signify N.V., a leading company in the Electrical Equipment & Parts industry within the Industrials sector.
- EFG-Hermes Holding S.A.E (EFGZF) Income Statement Analysis – Financial Results
- Global Clean Energy Holdings, Inc. (GCEH) Income Statement Analysis – Financial Results
- CF Acquisition Corp. V (CFFVW) Income Statement Analysis – Financial Results
- Agnico Eagle Mines Limited (AEM) Income Statement Analysis – Financial Results
- Runa Smart Equipment Co., Ltd. (301129.SZ) Income Statement Analysis – Financial Results
Signify N.V. (LIGHT.AS)
About Signify N.V.
Signify N.V. provides lighting products, systems, and services in Europe, the Americas, and internationally. The company operates through Digital Solutions, Digital Products, and Conventional Products segments. It offers light-emitting diode (LED) and conventional luminaires, systems, and services for various market segments comprising offices, commercial buildings, shops, hospitality, industry, agriculture, and outdoor environments. The company also provides various LED lamps, including spots, bulbs, and tubes for the professional and consumer channels; and LED electronic components, such as LED drivers and modules to original equipment manufacturers (OEMs) for professional luminaire applications in the retail, office, industry, and outdoor segments, as well as develops and sells connected lighting systems and luminaires. In addition, it produces and sells lamps based on non-LED based technologies, which comprise high intensity discharge lamps, TL, compact fluorescent, halogen, incandescent, electronic ballast and drivers, and specialty lighting products for residential and professional applications; and digital projection lamps and drivers to the OEM market and replacement market. The company was formerly known as Philips Lighting N.V. and changed its name to Signify N.V. in May 2018. Signify N.V. was founded in 1891 and is headquartered in Eindhoven, the Netherlands.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 6.70B | 7.51B | 6.86B | 6.50B | 6.25B | 6.36B | 6.97B | 7.12B | 7.47B | 6.98B | 7.13B |
Cost of Revenue | 4.15B | 4.78B | 4.19B | 4.00B | 3.94B | 3.98B | 4.26B | 4.44B | 4.81B | 4.67B | 4.57B |
Gross Profit | 2.56B | 2.73B | 2.67B | 2.50B | 2.31B | 2.38B | 2.70B | 2.68B | 2.66B | 2.31B | 2.56B |
Gross Profit Ratio | 38.16% | 36.37% | 38.94% | 38.42% | 36.93% | 37.45% | 38.78% | 37.62% | 35.57% | 33.09% | 35.85% |
Research & Development | 308.00M | 295.00M | 286.00M | 307.00M | 283.00M | 312.00M | 354.00M | 353.00M | 366.00M | 395.00M | 375.00M |
General & Administrative | 1.88B | 1.93B | 1.88B | 1.78B | 1.64B | 1.68B | 221.00M | 248.00M | 233.00M | 223.00M | 233.00M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 135.00M | 133.00M | 156.00M | 1.74B | 1.75B | 1.75B | 1.66B | 1.72B |
SG&A | 1.88B | 1.93B | 1.88B | 1.78B | 1.64B | 1.68B | 1.96B | 2.00B | 1.98B | 1.88B | 1.96B |
Other Expenses | 0.00 | 26.00M | -2.00M | 4.00M | 2.00M | 8.00M | 1.00M | 33.00M | -1.00M | 4.00M | 14.00M |
Operating Expenses | 2.19B | 2.22B | 2.17B | 2.09B | 1.92B | 1.99B | 2.32B | 2.36B | 2.35B | 2.28B | 2.33B |
Cost & Expenses | 6.34B | 7.00B | 6.36B | 6.09B | 5.86B | 5.97B | 6.58B | 6.79B | 7.16B | 6.95B | 6.90B |
Interest Income | 13.00M | 10.00M | 14.00M | 16.00M | 14.00M | 16.00M | 7.00M | 6.00M | 3.00M | 3.00M | 3.00M |
Interest Expense | 83.00M | 59.00M | 46.00M | 54.00M | 43.00M | 44.00M | 41.00M | 49.00M | 7.00M | 9.00M | 4.00M |
Depreciation & Amortization | 241.00M | 301.00M | 291.00M | 297.00M | 259.00M | 222.00M | 245.00M | 259.00M | 315.00M | 381.00M | 390.00M |
EBITDA | 590.00M | 1.04B | 827.00M | 718.00M | 659.00M | 638.00M | 686.00M | 616.00M | 643.00M | 425.00M | 606.00M |
EBITDA Ratio | 8.80% | 11.26% | 11.94% | 11.50% | 10.87% | 9.96% | 9.66% | 8.87% | 8.33% | 6.03% | 8.51% |
Operating Income | 369.00M | 528.00M | 514.00M | 416.00M | 401.00M | 410.00M | 441.00M | 369.00M | 331.00M | 41.00M | 213.00M |
Operating Income Ratio | 5.50% | 7.03% | 7.49% | 6.40% | 6.42% | 6.45% | 6.33% | 5.19% | 4.43% | 0.59% | 2.99% |
Total Other Income/Expenses | -101.00M | -41.00M | -24.00M | -54.00M | -41.00M | -43.00M | -43.00M | -65.00M | -8.00M | -6.00M | -1.00M |
Income Before Tax | 268.00M | 678.00M | 490.00M | 362.00M | 360.00M | 367.00M | 398.00M | 302.00M | 323.00M | 35.00M | 212.00M |
Income Before Tax Ratio | 4.00% | 9.02% | 7.14% | 5.57% | 5.76% | 5.77% | 5.71% | 4.24% | 4.33% | 0.50% | 2.97% |
Income Tax Expense | 53.00M | 145.00M | 83.00M | 27.00M | 93.00M | 106.00M | 117.00M | 119.00M | 83.00M | 66.00M | 45.00M |
Net Income | 203.00M | 523.00M | 397.00M | 325.00M | 262.00M | 263.00M | 294.00M | 189.00M | 226.00M | -22.00M | 168.00M |
Net Income Ratio | 3.03% | 6.96% | 5.79% | 5.00% | 4.19% | 4.14% | 4.22% | 2.66% | 3.03% | -0.32% | 2.36% |
EPS | 1.61 | 4.18 | 3.18 | 2.57 | 2.08 | 1.96 | 2.04 | 1.26 | 1.51 | -0.15 | 1.12 |
EPS Diluted | 1.59 | 4.10 | 3.09 | 2.51 | 2.05 | 1.95 | 2.04 | 1.26 | 1.51 | -0.15 | 1.12 |
Weighted Avg Shares Out | 125.95M | 125.00M | 124.97M | 126.22M | 126.03M | 134.31M | 143.78M | 150.00M | 150.00M | 150.00M | 150.00M |
Weighted Avg Shares Out (Dil) | 127.34M | 127.60M | 128.65M | 129.69M | 127.63M | 134.67M | 144.20M | 150.00M | 150.00M | 150.00M | 150.00M |
Source: https://incomestatements.info
Category: Stock Reports