See more : ACADIA Pharmaceuticals Inc. (ACAD) Income Statement Analysis – Financial Results
Complete financial analysis of Lombard & Medot SA (MLCAC.PA) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Lombard & Medot SA, a leading company in the Beverages – Wineries & Distilleries industry within the Consumer Defensive sector.
- Steele Oceanic Corporation (SELR) Income Statement Analysis – Financial Results
- Pro-Pac Packaging Limited (PPG.AX) Income Statement Analysis – Financial Results
- PT Sejahtera Bintang Abadi Textile Tbk (SBAT.JK) Income Statement Analysis – Financial Results
- Magseis Fairfield ASA (MSEIF) Income Statement Analysis – Financial Results
- Woolworths Holdings Limited (WHL.JO) Income Statement Analysis – Financial Results
Lombard & Medot SA (MLCAC.PA)
Industry: Beverages - Wineries & Distilleries
Sector: Consumer Defensive
Website: https://www.champagne-lombard.com
About Lombard & Medot SA
Lombard & Medot SA engages in the production and sale of champagne in France and internationally. It offers champagnes under the Lombard brand. The company was founded in 1925 and is based in Épernay, France. Lombard & Medot SA is a subsidiary of Lombard Holding.
Metric | 2023 | 2022 | 2021 | 2020 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 11.35M | 11.33M | 8.57M | 6.48M | 12.85M | 15.20M | 15.68M | 12.10M | 13.81M | 13.89M | 12.80M | 11.05M | 9.96M | 11.52M | 10.72M | 10.98M | 12.32M | 20.50M | 29.64M | 44.35M | 48.86M | 28.59M | 36.25M | 27.35M |
Cost of Revenue | 9.56M | 9.93M | 8.12M | 6.06M | 11.58M | 14.47M | 14.74M | 10.99M | 12.24M | 12.75M | 10.93M | 9.08M | 8.07M | 8.87M | 8.29M | 8.79M | 9.47M | 18.65M | 27.23M | 40.52M | 43.70M | 24.97M | 31.19M | 24.01M |
Gross Profit | 1.78M | 1.40M | 443.67K | 414.19K | 1.27M | 724.20K | 945.31K | 1.10M | 1.57M | 1.14M | 1.87M | 1.97M | 1.89M | 2.65M | 2.43M | 2.18M | 2.85M | 1.85M | 2.41M | 3.83M | 5.15M | 3.62M | 5.07M | 3.34M |
Gross Profit Ratio | 15.72% | 12.37% | 5.18% | 6.39% | 9.91% | 4.76% | 6.03% | 9.13% | 11.40% | 8.20% | 14.61% | 17.87% | 18.96% | 22.99% | 22.68% | 19.90% | 23.10% | 9.01% | 8.15% | 8.64% | 10.54% | 12.66% | 13.97% | 12.22% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 939.81K | 1.15M | 1.56M | 1.20M | 1.14M | 1.12M | 1.08M | 1.03M | 1.04M | 1.06M | 1.14M | 1.17M | 1.22M | 1.34M | 2.41M | 2.56M | 2.61M | 2.46M | 2.25M | 1.94M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 0.00 | 896.98 | 774.79 | 811.60 | 939.81K | 1.15M | 1.56M | 1.20M | 1.14M | 1.12M | 1.08M | 1.03M | 1.04M | 1.06M | 1.14M | 1.17M | 1.22M | 1.34M | 2.41M | 2.56M | 2.61M | 2.46M | 2.25M | 1.94M |
Other Expenses | 1.07M | 1.15M | 319.82K | 1.09M | 179.42K | 495.51K | 211.09K | 278.06K | 188.31K | 98.64K | 421.70K | 158.29K | 313.73K | 338.93K | 287.69K | 38.60K | 177.33K | -80.91K | -4.07M | 3.94M | 431.15K | 94.71K | 288.03K | 8.53K |
Operating Expenses | 1.07M | 1.15M | 319.82K | 1.09M | 1.12M | 1.65M | 1.77M | 1.48M | 1.33M | 1.21M | 1.50M | 1.18M | 1.35M | 1.40M | 1.43M | 1.20M | 1.40M | 1.26M | -1.67M | 6.50M | 3.04M | 2.56M | 2.54M | 1.95M |
Cost & Expenses | 10.64M | 11.07M | 8.44M | 7.15M | 12.70M | 16.12M | 16.51M | 12.47M | 13.57M | 13.96M | 12.44M | 10.26M | 9.43M | 10.27M | 9.72M | 10.00M | 10.88M | 19.91M | 25.56M | 47.02M | 46.75M | 27.53M | 33.73M | 25.96M |
Interest Income | 0.00 | 70.00 | 6.83K | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 702.09K | 336.40K | 262.50K | 284.88K | -222.14K | -304.93K | -256.98K | -254.89K | -195.84K | -182.10K | -276.02K | -165.83K | -223.10K | -352.77K | -198.64K | -910.92K | 0.00 | -573.72K | -939.42K | -1.19M | -1.79M | -1.52M | -744.90K | -724.74K |
Depreciation & Amortization | 158.85K | 161.00K | 185.57K | 231.10K | -444.27K | -571.74K | -513.95K | -571.58K | -406.74K | -364.20K | -567.38K | -361.82K | -327.67K | -712.46K | -390.43K | -1.25M | 219.55K | 316.28K | -2.04M | -2.37M | 442.49K | -3.04M | -1.50M | -1.45M |
EBITDA | 868.86K | 416.80K | 316.48K | -392.92K | -290.49K | -1.50M | -1.34M | -950.05K | -150.65K | -440.08K | -207.02K | 429.66K | 209.15K | 539.53K | 609.63K | -270.19K | 1.66M | -257.44K | 2.05M | -5.04M | -1.04M | -1.98M | 1.02M | -59.68K |
EBITDA Ratio | 7.66% | 3.68% | 3.72% | -6.06% | -2.26% | -9.84% | -8.54% | -7.85% | -1.09% | -3.17% | -1.62% | 3.89% | 2.10% | 4.68% | 5.69% | -2.46% | 13.50% | -1.26% | 6.90% | -11.36% | -2.14% | -6.92% | 2.82% | -0.22% |
Operating Income | 709.96K | 255.69K | 123.84K | -673.82K | 153.79K | -924.31K | -826.00K | -378.48K | 256.10K | -75.88K | 360.36K | 791.47K | 536.82K | 1.25M | 1.00M | 980.40K | 1.44M | 588.43K | 4.08M | -2.67M | 2.11M | 1.06M | 2.52M | 1.39M |
Operating Income Ratio | 6.26% | 2.26% | 1.45% | -10.40% | 1.20% | -6.08% | -5.27% | -3.13% | 1.85% | -0.55% | 2.81% | 7.16% | 5.39% | 10.86% | 9.33% | 8.93% | 11.72% | 2.87% | 13.77% | -6.01% | 4.32% | 3.72% | 6.96% | 5.08% |
Total Other Income/Expenses | -702.03K | -336.28K | -255.43K | -235.08K | -222.14K | -266.81K | -256.98K | -316.68K | -210.90K | -174.51K | -291.35K | -195.98K | -97.60K | -352.77K | -191.79K | -339.67K | 0.00 | -595.79K | -1.10M | -1.20M | -1.80M | -1.53M | -744.90K | -724.74K |
Income Before Tax | 7.93K | -80.60K | -131.58K | -908.90K | -68.35K | -1.19M | -1.08M | -695.16K | 45.19K | -250.39K | 69.01K | 595.49K | 439.22K | 899.22K | 808.27K | 640.74K | 1.44M | -7.36K | 2.99M | -3.86M | 306.34K | -463.01K | 1.78M | 665.05K |
Income Before Tax Ratio | 0.07% | -0.71% | -1.54% | -14.03% | -0.53% | -7.84% | -6.90% | -5.75% | 0.33% | -1.80% | 0.54% | 5.39% | 4.41% | 7.80% | 7.54% | 5.84% | 11.72% | -0.04% | 10.07% | -8.71% | 0.63% | -1.62% | 4.90% | 2.43% |
Income Tax Expense | 0.00 | -1.03K | -40.40K | 361.04K | -489.14K | -593.48K | 0.00 | 0.00 | 0.00 | -15.18K | 23.00K | 203.52K | 146.41K | 297.43K | 280.84K | 216.15K | 236.44K | 80.91K | 1.09M | -1.25M | 102.11K | -157.85K | 605.85K | 247.26K |
Net Income | 30.92K | -79.57K | -91.18K | -1.27M | -68.35K | -1.19M | -1.08M | -695.16K | 45.19K | -242.80K | 46.00K | 391.97K | 285.84K | 594.87K | 527.43K | 424.58K | 1.21M | -80.91K | 1.90M | -2.60M | 204.23K | -305.17K | 1.16M | 417.79K |
Net Income Ratio | 0.27% | -0.70% | -1.06% | -19.60% | -0.53% | -7.84% | -6.90% | -5.75% | 0.33% | -1.75% | 0.36% | 3.55% | 2.87% | 5.16% | 4.92% | 3.87% | 9.80% | -0.39% | 6.40% | -5.87% | 0.42% | -1.07% | 3.21% | 1.53% |
EPS | 0.06 | -0.16 | -0.19 | -2.59 | -0.14 | -2.43 | -2.21 | -1.42 | 0.09 | -0.49 | 0.09 | 0.80 | 0.59 | 1.22 | 1.08 | 0.86 | 2.47 | -0.16 | 3.87 | -5.31 | 0.42 | -0.62 | 2.37 | 0.85 |
EPS Diluted | 0.06 | -0.16 | -0.19 | -2.59 | -0.14 | -2.43 | -2.21 | -1.42 | 0.09 | -0.49 | 0.09 | 0.80 | 0.59 | 1.22 | 1.08 | 0.86 | 2.47 | -0.16 | 3.87 | -5.31 | 0.42 | -0.62 | 2.37 | 0.85 |
Weighted Avg Shares Out | 489.00K | 489.00K | 489.00K | 489.50K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K |
Weighted Avg Shares Out (Dil) | 489.04K | 489.04K | 489.04K | 489.52K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K | 490.00K |
Source: https://incomestatements.info
Category: Stock Reports