See more : Tongdao Liepin Group (6100.HK) Income Statement Analysis – Financial Results
Complete financial analysis of Phone Web SA (MLPHW.PA) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Phone Web SA, a leading company in the Specialty Business Services industry within the Industrials sector.
- Advanced Technology & Materials Co., Ltd. (000969.SZ) Income Statement Analysis – Financial Results
- AG Mortgage Investment Trust, Inc. (MITT-PB) Income Statement Analysis – Financial Results
- Concrete Pumping Holdings, Inc. (BBCP) Income Statement Analysis – Financial Results
- United Super Markets Holdings Inc. (3222.T) Income Statement Analysis – Financial Results
- Cognition Holdings Limited (CGN.JO) Income Statement Analysis – Financial Results
Phone Web SA (MLPHW.PA)
About Phone Web SA
Phone Web SA provides remote client relationship management and telesales of products. The company was incorporated in 1996 and is based in Paris, France.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.94M | 2.02M | 1.93M | 1.54M | 1.99M | 1.72M | 1.68M | 1.94M | 2.32M | 1.98M | 2.25M | 2.35M | 2.49M | 2.78M | 2.57M | 2.41M | 3.33M | 3.58M | 2.74M | 2.70M | 3.06M | 2.45M | 1.39M | 89.39K |
Cost of Revenue | 295.40K | 348.91K | 1.73M | 1.53M | 1.81M | 315.18K | 316.12K | 390.69K | 403.82K | 347.58K | 338.95K | 383.36K | 407.04K | 383.45K | 408.11K | 465.78K | 509.50K | 523.54K | 382.48K | 430.20K | 682.45K | 465.19K | 305.17K | 89.39K |
Gross Profit | 1.65M | 1.68M | 198.11K | 10.00K | 186.00K | 1.40M | 1.37M | 1.55M | 1.92M | 1.63M | 1.91M | 1.97M | 2.08M | 2.40M | 2.16M | 1.95M | 2.83M | 3.06M | 2.35M | 2.27M | 2.37M | 1.99M | 1.08M | 0.00 |
Gross Profit Ratio | 84.81% | 82.77% | 10.28% | 0.65% | 9.34% | 81.63% | 81.22% | 79.90% | 82.61% | 82.42% | 84.95% | 83.71% | 83.64% | 86.22% | 84.10% | 80.68% | 84.72% | 85.38% | 86.02% | 84.09% | 77.66% | 81.02% | 78.03% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25M | 1.44M | 1.62M | 1.71M | 1.60M | 1.56M | 1.79M | 2.04M | 2.35M | 2.34M | 2.30M | 2.81M | 2.65M | 1.83M | 1.55M | 1.68M | 1.41M | 778.70K | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 0.00 | 0.00 | 3.69K | 0.00 | 30.00K | 1.25M | 1.44M | 1.62M | 1.71M | 1.60M | 1.56M | 1.79M | 2.04M | 2.35M | 2.34M | 2.30M | 2.81M | 2.65M | 1.83M | 1.55M | 1.68M | 1.41M | 778.70K | 0.00 |
Other Expenses | 1.41M | 1.44M | -24.16K | 0.00 | 30.00K | 17.51K | -51.26K | -76.23K | 36.71K | 15.45K | 143.11K | 61.34K | -15.08K | 27.89K | 20.75K | 41.10K | -7.72K | -16.89K | 7.36K | 26.34K | 21.00K | 45.38K | 21.05K | 9.93K |
Operating Expenses | 1.41M | 1.44M | 27.85K | 0.00 | 0.00 | 1.27M | 1.39M | 1.54M | 1.74M | 1.61M | 1.70M | 1.85M | 2.03M | 2.38M | 2.37M | 2.34M | 2.80M | 2.63M | 1.84M | 1.58M | 1.70M | 1.45M | 799.75K | 9.93K |
Cost & Expenses | 1.70M | 1.78M | 1.76M | 1.53M | 1.81M | 1.58M | 1.71M | 1.93M | 2.15M | 1.96M | 2.04M | 2.23M | 2.43M | 2.76M | 2.77M | 2.81M | 3.31M | 3.16M | 2.22M | 2.01M | 2.38M | 1.92M | 1.10M | 99.32K |
Interest Income | 3.26K | 2.09K | 1.40K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.76K | 8.54K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -6.92K | 0.00 | 7.72K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 613.00 | 613.00 | 1.57K | 92.00K | 10.00K | 17.51K | 8.54K | 21.74K | 9.18K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.83K | -6.85K | 15.44K | -50.67K | -73.55K | -105.36K | 0.00 | 11.35K | 0.00 | 0.00 |
EBITDA | 213.99K | 251.42K | 160.94K | 102.00K | 196.00K | 140.08K | -17.09K | 9.53K | 183.56K | 7.72K | 210.90K | 122.68K | 52.76K | 13.94K | -221.35K | -397.28K | 38.60K | 379.99K | 441.32K | 588.24K | 671.95K | 544.61K | 284.12K | -9.93K |
EBITDA Ratio | 11.01% | 12.42% | 8.35% | 6.61% | 9.84% | 8.16% | -1.02% | 0.49% | 7.91% | 0.39% | 9.36% | 5.21% | 2.12% | 0.50% | -8.63% | -16.48% | 1.16% | 10.61% | 16.13% | 21.75% | 21.99% | 22.22% | 20.45% | -11.11% |
Operating Income | 241.68K | 240.98K | 170.26K | 10.00K | 186.00K | 122.57K | -25.63K | 9.53K | 174.38K | 7.72K | 210.90K | 122.68K | 52.76K | 13.94K | -207.51K | -390.43K | 23.16K | 430.66K | 514.88K | 693.59K | 671.95K | 533.26K | 284.12K | -9.93K |
Operating Income Ratio | 12.43% | 11.90% | 8.84% | 0.65% | 9.34% | 7.14% | -1.52% | 0.49% | 7.51% | 0.39% | 9.36% | 5.21% | 2.12% | 0.50% | -8.09% | -16.19% | 0.69% | 12.03% | 18.82% | 25.65% | 21.99% | 21.76% | 20.45% | -11.11% |
Total Other Income/Expenses | -28.30K | -18.12K | -10.89K | -10.00K | 10.00K | 8.76K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.67K | 0.00 | 0.00 | -6.92K | -6.85K | 7.72K | -59.11K | -66.20K | -105.36K | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax | 213.38K | 222.85K | 159.37K | 0.00 | 196.00K | 131.33K | -25.63K | 9.53K | 174.38K | 7.72K | 210.90K | 115.01K | 52.76K | 13.94K | -214.43K | -397.28K | 30.88K | 371.55K | 448.68K | 588.24K | 671.95K | 533.26K | 284.12K | -9.93K |
Income Before Tax Ratio | 10.98% | 11.01% | 8.27% | 0.00% | 9.84% | 7.65% | -1.52% | 0.49% | 7.51% | 0.39% | 9.36% | 4.89% | 2.12% | 0.50% | -8.36% | -16.48% | 0.93% | 10.38% | 16.40% | 21.75% | 21.99% | 21.76% | 20.45% | -11.11% |
Income Tax Expense | 53.73K | 53.22K | 55.19K | 0.00 | 55.00K | -123.57K | -36.32K | -21.74K | 18.36K | 0.00 | 30.13K | -7.67K | -97.99K | 0.00 | 0.00 | 0.00 | 0.00 | 118.22K | 147.11K | 237.05K | 230.98K | 192.88K | 94.71K | 0.00 |
Net Income | 159.65K | 169.64K | 104.18K | 78.00K | 141.00K | 131.33K | -25.63K | 9.53K | 165.20K | 7.72K | 180.77K | 122.68K | 150.76K | 13.94K | -214.43K | -397.28K | 30.88K | 261.77K | 294.22K | 351.19K | 440.97K | 351.73K | 189.41K | -9.93K |
Net Income Ratio | 8.21% | 8.38% | 5.41% | 5.06% | 7.08% | 7.65% | -1.52% | 0.49% | 7.11% | 0.39% | 8.03% | 5.21% | 6.06% | 0.50% | -8.36% | -16.48% | 0.93% | 7.31% | 10.75% | 12.99% | 14.43% | 14.35% | 13.64% | -11.11% |
EPS | 0.00 | 0.00 | 0.09 | 0.07 | 0.13 | 0.11 | -0.02 | 0.01 | 0.15 | 0.01 | 0.16 | 0.11 | 0.14 | 0.01 | -0.19 | -0.35 | 0.03 | 0.23 | 0.26 | 0.31 | 0.39 | 0.31 | 0.17 | -0.01 |
EPS Diluted | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.11 | -0.02 | 0.01 | 0.15 | 0.01 | 0.16 | 0.11 | 0.14 | 0.01 | -0.19 | -0.35 | 0.03 | 0.23 | 0.26 | 0.31 | 0.39 | 0.31 | 0.17 | -0.01 |
Weighted Avg Shares Out | 0.00 | 0.00 | 1.13M | 0.00 | 0.00 | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M |
Weighted Avg Shares Out (Dil) | 0.00 | 0.00 | 1.13M | 0.00 | 0.00 | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M | 1.13M |
Source: https://incomestatements.info
Category: Stock Reports