See more : RIDE ON EXPRESS HOLDINGS Co., Ltd. (6082.T) Income Statement Analysis – Financial Results
Complete financial analysis of National Aluminium Company Limited (NATIONALUM.NS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of National Aluminium Company Limited, a leading company in the Aluminum industry within the Basic Materials sector.
- Guangdong Hongda Holdings Group Co., Ltd. (002683.SZ) Income Statement Analysis – Financial Results
- Aruna Hotels Limited (ARUNAHTEL.BO) Income Statement Analysis – Financial Results
- Paltalk, Inc. (PALT) Income Statement Analysis – Financial Results
- Changyou Alliance Group Limited (1039.HK) Income Statement Analysis – Financial Results
- Lerøy Seafood Group ASA (Z1L.F) Income Statement Analysis – Financial Results
National Aluminium Company Limited (NATIONALUM.NS)
About National Aluminium Company Limited
National Aluminium Company Limited manufactures and sells alumina and aluminum products in India and internationally. It operates through Chemicals and Aluminium segments. It offers aluminum metal products, such as ingots, alloy ingots, T-ingots, sows, billets, and wire rods; alumina and hydrate products, including calcined alumina and alumina hydrate; zeolite-A products; specialty alumina and hydrate products; and aluminum rolled products and aluminum chequered sheets. The company also owns and operates an opencast mine covering an area of 16 square kilometers on Panchpatmali hills of Koraput district in Odisha; a wind power plant with 50.4 MW of generation capacity in Gandikota, Andhra Pradesh; a wind power plant with 47.6 MW of generation capacity at Jaisalmer, Rajasthan; a wind power plant with 50 MW of generation capacity at Devikot, Rajasthan; a wind power plant with 50.4 MW of generation capacity at Jath, Maharashtra; and a solar power plant in Bhubaneswar. In addition, it owns and operates mechanized storage and ship handling facilities for exporting alumina and importing caustic soda. National Aluminium Company Limited was founded in 1981 and is based in Bhubaneswar, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 131.49B | 142.55B | 140.59B | 88.69B | 84.26B | 113.86B | 93.96B | 74.26B | 67.03B | 72.62B | 66.49B | 68.09B | 65.00B | 64.18B | 50.80B | 51.21B | 50.20B | 59.53B | 48.60B | 41.65B | 31.40B |
Cost of Revenue | 89.77B | 85.65B | 69.80B | 52.97B | 55.91B | 61.15B | 54.66B | 44.18B | 40.92B | 39.04B | 43.22B | 46.35B | 42.89B | 27.26B | 26.16B | 20.98B | 17.11B | 15.46B | 15.45B | 13.15B | 11.52B |
Gross Profit | 41.72B | 56.90B | 70.79B | 35.72B | 28.35B | 52.71B | 39.30B | 30.08B | 26.11B | 33.57B | 23.27B | 21.74B | 22.11B | 36.91B | 24.64B | 30.23B | 33.09B | 44.06B | 33.15B | 28.50B | 19.87B |
Gross Profit Ratio | 31.73% | 39.92% | 50.35% | 40.28% | 33.65% | 46.29% | 41.82% | 40.50% | 38.95% | 46.23% | 35.00% | 31.93% | 34.02% | 57.52% | 48.51% | 59.03% | 65.92% | 74.03% | 68.21% | 68.43% | 63.30% |
Research & Development | 0.00 | 179.50M | 276.40M | 118.30M | 108.20M | 90.10M | 90.90M | 198.00M | 142.50M | 65.00M | 59.10M | 66.60M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.49B | 0.00 | 1.21B | 1.04B | 1.25B | 1.32B | 1.11B | 985.10M | 1.14B | 798.90M | 1.02B | 996.70M | 1.06B | 5.36B | 4.12B | 3.54B | 3.38B | 3.16B | 2.78B | 2.43B | 2.33B |
Selling & Marketing | 1.67B | 0.00 | 2.06B | 1.98B | 1.57B | 1.69B | 1.81B | 1.92B | 1.82B | 1.44B | 1.44B | 1.26B | 845.10M | 721.70M | 890.40M | 843.30M | 847.40M | 781.00M | 801.70M | 1.01B | 808.40M |
SG&A | 20.49B | 5.63B | 3.26B | 3.02B | 2.82B | 3.01B | 2.92B | 2.90B | 2.97B | 2.24B | 2.46B | 2.26B | 1.90B | 6.08B | 5.01B | 4.38B | 4.23B | 3.94B | 3.58B | 3.44B | 3.14B |
Other Expenses | 0.00 | 2.36B | 413.30M | 419.90M | 202.60M | 321.90M | 442.10M | 279.00M | 455.80M | 397.00M | 481.70M | 170.20M | 210.70M | -10.20M | 117.10M | 138.10M | -253.90M | -60.30M | 296.80M | -4.30M | -133.80M |
Operating Expenses | 20.49B | 39.58B | 31.17B | 23.68B | 28.40B | 28.15B | 29.74B | 23.71B | 19.38B | 18.62B | 16.79B | 15.85B | 14.02B | 17.12B | 13.22B | 11.09B | 8.16B | 7.75B | 9.15B | 9.18B | 8.51B |
Cost & Expenses | 109.70B | 125.23B | 100.98B | 76.65B | 84.31B | 89.30B | 84.41B | 67.90B | 60.31B | 57.67B | 60.01B | 62.20B | 56.91B | 44.38B | 39.38B | 32.07B | 25.27B | 23.21B | 24.60B | 22.33B | 20.03B |
Interest Income | 1.84B | 1.73B | 2.10B | 848.90M | 2.18B | 2.37B | 1.85B | 2.93B | 4.60B | 4.77B | 3.69B | 3.95B | 4.22B | 2.64B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.40M | 0.00 |
Interest Expense | 172.10M | 129.20M | 117.50M | 42.20M | 57.40M | 23.80M | 19.50M | 23.10M | 12.10M | 0.00 | 0.00 | 21.40M | 8.70M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 856.50M | 0.00 |
Depreciation & Amortization | 7.50B | 6.15B | 5.99B | 6.06B | 5.30B | 4.76B | 4.80B | 4.80B | 4.24B | 4.14B | 5.25B | 5.05B | 4.67B | 4.22B | 3.19B | 2.73B | 2.85B | 3.21B | 3.82B | 4.59B | 4.45B |
EBITDA | 35.58B | 25.88B | 45.69B | 19.29B | 7.62B | 32.20B | 25.21B | 14.45B | 16.16B | 25.27B | 15.92B | 13.97B | 16.61B | 19.46B | 14.57B | 21.84B | 27.78B | 39.58B | 27.82B | 23.96B | 15.80B |
EBITDA Ratio | 27.06% | 18.06% | 35.92% | 21.84% | 9.19% | 28.47% | 18.05% | 19.35% | 24.00% | 25.08% | 23.94% | 22.15% | 26.46% | 37.42% | 28.68% | 42.64% | 55.34% | 66.49% | 57.25% | 57.52% | 50.31% |
Operating Income | 21.23B | 18.58B | 36.81B | 12.04B | -54.40M | 24.56B | 12.16B | 9.57B | 11.85B | 14.07B | 10.67B | 10.03B | 12.53B | 19.79B | 11.38B | 19.11B | 24.93B | 36.37B | 24.01B | 19.37B | 11.34B |
Operating Income Ratio | 16.15% | 13.03% | 26.18% | 13.57% | -0.06% | 21.57% | 12.94% | 12.88% | 17.67% | 19.38% | 16.04% | 14.72% | 19.28% | 30.84% | 22.39% | 37.31% | 49.65% | 61.10% | 49.40% | 46.51% | 36.13% |
Total Other Income/Expenses | 5.89B | -129.20M | 2.40B | 1.13B | 2.30B | 2.93B | 8.23B | 73.90M | 41.00M | 6.18B | 2.84B | -975.40M | -556.00M | -4.55B | 4.68B | 5.05B | -265.50M | -124.00M | 2.49B | -623.70M | -836.50M |
Income Before Tax | 27.12B | 18.45B | 39.54B | 13.16B | 2.24B | 27.41B | 20.39B | 9.64B | 11.03B | 21.13B | 9.18B | 9.05B | 11.98B | 15.25B | 11.55B | 19.27B | 24.67B | 36.20B | 24.30B | 18.70B | 10.53B |
Income Before Tax Ratio | 20.63% | 12.94% | 28.13% | 14.84% | 2.66% | 24.07% | 21.70% | 12.98% | 16.45% | 29.10% | 13.80% | 13.29% | 18.43% | 23.76% | 22.73% | 37.63% | 49.13% | 60.82% | 49.99% | 44.90% | 33.53% |
Income Tax Expense | 7.24B | 4.11B | 10.03B | 169.90M | 880.10M | 10.08B | 6.96B | 2.96B | 3.72B | 7.92B | 2.75B | 3.12B | 3.48B | 4.55B | 3.41B | 6.55B | 8.35B | 12.39B | 8.67B | 6.35B | 3.15B |
Net Income | 19.88B | 14.35B | 29.51B | 12.99B | 1.36B | 17.34B | 13.42B | 6.68B | 7.31B | 13.22B | 6.42B | 5.93B | 8.50B | 10.69B | 8.14B | 12.72B | 16.32B | 23.81B | 15.62B | 12.35B | 7.37B |
Net Income Ratio | 15.12% | 10.06% | 20.99% | 14.65% | 1.62% | 15.23% | 14.28% | 8.99% | 10.91% | 18.20% | 9.66% | 8.71% | 13.07% | 16.66% | 16.03% | 24.84% | 32.50% | 40.01% | 32.14% | 29.65% | 23.49% |
EPS | 10.83 | 7.81 | 16.07 | 6.97 | 0.73 | 9.07 | 6.94 | 2.97 | 3.05 | 5.13 | 2.49 | 2.30 | 3.30 | 4.15 | 3.16 | 4.94 | 6.33 | 9.03 | 6.06 | 4.79 | 2.86 |
EPS Diluted | 10.83 | 7.81 | 16.07 | 6.97 | 0.73 | 9.07 | 6.94 | 2.97 | 3.05 | 5.13 | 2.49 | 2.30 | 3.30 | 4.15 | 3.16 | 4.94 | 6.33 | 9.03 | 6.06 | 4.79 | 2.86 |
Weighted Avg Shares Out | 1.84B | 1.84B | 1.84B | 1.86B | 1.87B | 1.91B | 1.93B | 2.25B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B |
Weighted Avg Shares Out (Dil) | 1.84B | 1.84B | 1.84B | 1.86B | 1.87B | 1.91B | 1.93B | 2.25B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B | 2.58B |
Source: https://incomestatements.info
Category: Stock Reports